Results of Spring Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee—April and May 2006
Northern Rough-winged Swallow photographed in the Homestead area of Cumberland County, Tennessee, during the Cumberland County Spring Bird Count 29 April 2006; photo Carol D. Williams. |
During the four Regional Spring Bird Counts (SBC) conducted this spring, 158 species of birds were detected, more than half of the all-time species total for the Region. These counts provide a measure of assurance that these species are maintaining a presence in the Region, some as permanent residents, some as summer residents, some as late-departing winter residents, and some as transients. We also obtain a fairly good indication of the approximate population level of many species from the SBC data, and, because we can compare numbers counted for each species from year to year at various sites where SBCs have been ongoing for a number of years, we can also obtain a rough idea about the population trends for the more common species found Regionally.
To go to the BirdPage, to the SBC Central Node, or to complete SBC results for one of the sites below, click on one of the following links:
To see a map (Figure 1) depicting the location of counties in which a SBC was conducted, click on the link below:
County | Cumberland, TN | White, TN | Putnam, TN | Pulaski, KY |
Date (April/May) | 29 | 6 | 13 | 13 |
Number Field Observers * | 12 | 8 | 16 | 7 |
Number Field Parties | 5 | 4-5 | 7 | 5 |
Number Feederwatchers | 1 | 0 | 2 | 1 |
Start CDT/EDT | 0330 | 0400 | 0356 | 0500 |
End CDT/EDT | 1900 | 1915 | 1945 | 2102 |
Hours on Foot | 14.5 | 7.25 | 16.25 | 19 |
Hours by Car | 41 | 40.5 | 57.25 | 28.25 |
Total Party Hours | 55.5 | 47.75 | 73.5 | 47.25 |
Miles on Foot | 11.75 | 6.5 | 10 | 12 |
Miles by Car | 483 | 451 | 518 | 305 |
Total Party Miles | 494.75 | 457.5 | 528 | 317 |
Owling Hours | 5.25 | 3 | 2.5 | 5 |
Owling Miles | 40 | 46 | 51 | 26 |
Feeder-watching Hours | 0.25 | 0 | 7 | 2 |
Low Temperature (F) | 54 | 43 | 41 | 50 |
High Temperature (F) | 67 | 74 | 78 | 68 |
Wind Direction | Var. | NA | SW | WSW |
Wind Speed (mph) | 0–5 | 0–15 | 0–25 | 0–25 |
Sky AM | p clo | fog; p clo | m cle | m clo |
Sky PM | p clo | p clo | p clo | m clo |
Precipitation AM | none | none | none | none |
Precipitation PM | none | none | late driz | late showers |
Compiler * | JEM | DAD | SJS | RMD |
Total Species | 132 | 129 | 136 | 119 |
County | Cumberland, TN | White, TN | Putnam, TN | Pulaski, KY |
Canada Goose | 77 | 108 | 134 | 36 |
Wood Duck | 13 | 24 | 25 | 44 |
American Wigeon | 1 | -- | -- | -- |
Mallard | 33 | 21 | 12 | 9 |
Blue-winged Teal | -- | 11 | 2 | -- |
Ring-necked Duck | -- | 1 | -- | -- |
Lesser Scaup | 1 | -- | -- | -- |
Red-breasted Merganser | 1 | -- | -- | -- |
Ruddy Duck | -- | -- | 1 | -- |
Northern Bobwhite | 9 | 18 | 12 | 13 |
Wild Turkey | 6 | 8 | 8 | 17 |
Common Loon | 3 | 1 | -- | -- |
Pied-billed Grebe | 1 | 1 | 1 | -- |
Double-crested Cormorant | -- | -- | 5 | -- |
Great Blue Heron | 4 | 25 | 22 | 12 |
Cattle Egret | -- | 1 | 1 | -- |
Green Heron | 5 | 10 | 16 | 5 |
Yellow-crowned Night-Heron | -- | -- | 1 | -- |
Black Vulture | 2 | 99 | 11 | 19 |
Turkey Vulture | 46 | 100 | 66 | 71 |
Osprey | 2 | -- | 1 | -- |
Sharp-shinned Hawk | 2 | -- | 1 | 1 |
Cooper's Hawk | 4 | 7 | 5 | 2 |
Red-shouldered Hawk | 6 | 10 | 7 | -- |
Broad-winged Hawk | 8 | 2 | 8 | 1 |
Red-tailed Hawk | 1 | 10 | 14 | 9 |
County | Cumberland, TN | White, TN | Putnam, TN | Pulaski, KY |
American Coot | 3 | 4 | 1 | -- |
Killdeer | 23 | 42 | 37 | 23 |
Black-necked Stilt | 1 | -- | -- | -- |
Spotted Sandpiper | 13 | 3 | 6 | 7 |
Solitary Sandpiper | 20 | 26 | -- | 4 |
Greater Yellowlegs | -- | 5 | 1 | -- |
Lesser Yellowlegs | -- | 24 | 2 | -- |
Least Sandpiper | -- | 2 | 5 | 8 |
Wilson's Snipe | 6 | -- | -- | -- |
American Woodcock | 2 | -- | -- | -- |
Rock Pigeon | 3 | 57 | 56 | 25 |
Eurasian Collared-Dove | -- | 8 | 2 | -- |
Mourning Dove | 82 | 266 | 283 | 139 |
Yellow-billed Cuckoo | 3 | 8 | 8 | 10 |
Black-billed Cuckoo | -- | -- | 1 | -- |
Barn Owl | -- | -- | 2 | -- |
Eastern Screech-Owl | 11 | 4 | 3 | 1 |
Great Horned Owl | -- | 2 | 6 | -- |
Barred Owl | 4 | 5 | 7 | 2 |
Common Nighthawk | -- | 1 | 3 | 3 |
Chuck-will's-widow | 2 | 4 | 7 | 5 |
Eastern Whip-poor-will | 27 | 6 | 9 | 2 |
County | Cumberland, TN | White, TN | Putnam, TN | Pulaski, KY |
Chimney Swift | 19 | 99 | 150 | 239 |
Ruby-throated Hummingbird | 5 | 6 | 15 | 5 |
Belted Kingfisher | 3 | 4 | 9 | -- |
Red-headed Woodpecker | 19 | 12 | 6 | 6 |
Red-bellied Woodpecker | 37 | 56 | 51 | 22 |
Downy Woodpecker | 15 | 18 | 22 | 15 |
Hairy Woodpecker | 5 | 3 | 6 | 3 |
Northern Flicker | 21 | 8 | 18 | 4 |
Pileated Woodpecker | 29 | 14 | 28 | 14 |
American Kestrel | 3 | 12 | 8 | 11 |
Eastern Wood-Pewee | 8 | 50 | 126 | 34 |
Acadian Flycatcher | 2 | 18 | 59 | 16 |
Willow Flycatcher | -- | -- | -- | 2 |
Least Flycatcher | -- | -- | -- | 2 |
Empidonax sp. | -- | -- | 3 | -- |
Eastern Phoebe | 36 | 47 | 77 | 47 |
Great Crested Flycatcher | 27 | 51 | 40 | 19 |
Eastern Kingbird | 29 | 82 | 94 | 22 |
Loggerhead Shrike | -- | 2 | -- | 2 |
White-eyed Vireo | 33 | 80 | 129 | 45 |
Yellow-throated Vireo | 17 | 31 | 40 | 5 |
Blue-headed Vireo | 6 | 3 | 9 | 5 |
Warbling Vireo | -- | -- | -- | 2 |
Red-eyed Vireo | 209 | 237 | 691 | 77 |
County | Cumberland, TN | White, TN | Putnam, TN | Pulaski, KY |
Blue Jay | 62 | 92 | 160 | 51 |
American Crow | 171 | 148 | 249 | 84 |
Horned Lark | 2 | -- | 1 | -- |
Purple Martin | 67 | 61 | 84 | 58 |
Tree Swallow | 43 | 26 | 53 | 18 |
N. Rough-winged Swallow | 68 | 72 | 62 | 26 |
Bank Swallow | 5 | -- | 3 | -- |
Cliff Swallow | 33 | 12 | 8 | 28 |
Barn Swallow | 108 | 201 | 147 | 111 |
Carolina Chickadee | 124 | 72 | 118 | 41 |
Tufted Titmouse | 75 | 102 | 133 | 55 |
White-breasted Nuthatch | 28 | 15 | 32 | 23 |
Brown-headed Nuthatch | -- | -- | 10 | -- |
House Wren | 17 | 14 | 40 | 4 |
Carolina Wren | 118 | 187 | 228 | 79 |
Blue-gray Gnatcatcher | 70 | 68 | 115 | 58 |
Ruby-crowned Kinglet | 6 | 1 | -- | -- |
Eastern Bluebird | 104 | 231 | 230 | 59 |
Veery | 1 | -- | -- | 1 |
Gray-cheeked Thrush | -- | -- | 1 | 1 |
Swainson's Thrush | -- | 3 | 20 | 4 |
Wood Thrush | 69 | 49 | 85 | 42 |
American Robin | 300 | 202 | 449 | 313 |
Gray Catbird | 16 | 14 | 36 | 10 |
Northern Mockingbird | 47 | 167 | 124 | 69 |
Brown Thrasher | 44 | 55 | 67 | 28 |
European Starling | 379 | 722 | 554 | 271 |
Cedar Waxwing | 16 | 40 | 100 | 24 |
County | Cumberland, TN | White, TN | Putnam, TN | Pulaski, KY |
Ovenbird | 100 | 57 | 119 | 42 |
Worm-eating Warbler | 13 | 6 | 11 | 14 |
Louisiana Waterthrush | 8 | 11 | 14 | 19 |
Northern Waterthrush | 1 | 4 | 1 | -- |
Blue-winged Warbler | 2 | 5 | 24 | 1 |
Black-and-white Warbler | 58 | 33 | 37 | 25 |
Prothonotary Warbler | -- | 2 | 1 | 4 |
Swainson's Warbler | -- | -- | -- | 1 |
Connecticut Warbler | -- | -- | 1 | -- |
Tennessee Warbler | -- | 6 | 31 | 1 |
Nashville Warbler | 1 | -- | -- | -- |
Kentucky Warbler | 22 | 24 | 73 | 23 |
Common Yellowthroat | 67 | 157 | 148 | 84 |
Hooded Warbler | 105 | 54 | 131 | 41 |
American Redstart | 14 | 1 | 50 | 2 |
Cape May Warbler | 2 | 7 | 7 | 1 |
Cerulean Warbler | 5 | 1 | 36 | -- |
Northern Parula | 10 | 17 | 55 | 19 |
Magnolia Warbler | 5 | 6 | 11 | 6 |
Bay-breasted Warbler | -- | 1 | 6 | 1 |
Blackburnian Warbler | 1 | -- | 5 | -- |
Yellow Warbler | 4 | 7 | 23 | 5 |
Chestnut-sided Warbler | 15 | 16 | 4 | -- |
Blackpoll Warbler | 3 | 4 | 18 | 1 |
Palm Warbler | 8 | 1 | 3 | 1 |
Pine Warbler | 12 | 19 | 21 | 9 |
Black-throated Blue Warbler | 1 | -- | -- | -- |
Yellow-rumped Warbler | 97 | 7 | 7 | 2 |
Yellow-throated Warbler | 24 | 24 | 39 | 5 |
Prairie Warbler | 52 | 27 | 36 | 37 |
Black-throated Green Warbler | 16 | 10 | 18 | 24 |
Wilson's Warbler | -- | -- | 1 | -- |
Yellow-breasted Chat | 57 | 57 | 72 | 45 |
County | Cumberland, TN | White, TN | Putnam, TN | Pulaski, KY |
Eastern Towhee | 91 | 94 | 157 | 48 |
Chipping Sparrow | 103 | 112 | 157 | 23 |
Field Sparrow | 75 | 158 | 105 | 57 |
Savannah Sparrow | 3 | 9 | -- | 1 |
Grasshopper Sparrow | 4 | 21 | 7 | 3 |
Song Sparrow | 141 | 199 | 163 | 87 |
Lincoln's Sparrow | 1 | -- | -- | -- |
Swamp Sparrow | 5 | 1 | -- | -- |
White-throated Sparrow | 15 | 1 | 2 | -- |
White-crowned Sparrow | 2 | -- | -- | 5 |
Summer Tanager | 1 | 70 | 85 | 10 |
Scarlet Tanager | 38 | 33 | 76 | 15 |
Northern Cardinal | 127 | 243 | 421 | 164 |
Rose-breasted Grosbeak | 15 | 5 | 6 | 1 |
Blue Grosbeak | 7 | 42 | 19 | 7 |
Indigo Bunting | 122 | 402 | 584 | 146 |
Bobolink | 13 | 46 | 16 | 11 |
Red-winged Blackbird | 202 | 474 | 380 | 171 |
Eastern Meadowlark | 76 | 205 | 170 | 52 |
Common Grackle | 84 | 189 | 148 | 159 |
Brown-headed Cowbird | 72 | 95 | 175 | 44 |
Orchard Oriole | 14 | 55 | 64 | 13 |
Baltimore Oriole | 8 | 6 | 3 | 5 |
House Finch | 30 | 17 | 90 | 9 |
American Goldfinch | 92 | 30 | 98 | 55 |
House Sparrow | 40 | 129 | 181 | 40 |
Total Individuals | 4973 | 7517 | 9592 | 4060 |
Total Species | 132 | 129 | 136 | 119 |
County | Cumberland, TN | White, TN | Putnam, TN | Pulaski, KY |
* Observers on the Cumberland Co., TN, Bird Count:
Margie Buxbaum |
Douglas A. Downs |
Judy C. Fuson |
Edmund K. LeGrand |
Anita F. Mast |
Joseph E. Mast, compiler |
Lerroy A. Miller |
Michael P. O'Rourke |
Ann Peroen |
Stephen J. Stedman |
Winston A. Walden |
Patricia Westerfield |
Carol D. Williams |
* Observers on the White County, TN, Spring Bird Count:
Douglas A. Downs, compiler |
Nancy S. Layzer |
Anita F. Mast |
Joseph E. Mast |
Michael P. O'Rourke |
Thomas Saya |
Barbara H. Stedman |
Stephen J. Stedman |
* Observers on the Putnam County, TN, Spring Bird Count:
Kris Ballinger |
Daniel L. Combs |
Bettie Doyle |
Janie C. Finch |
Richard C. Finch |
Margo Hinkle |
Nancy S. Layzer |
Ronnie L. Magnuson |
Joseph E. Mast |
Michael P. O'Rourke |
Richard W. Simmers, Jr. |
Barbara H. Stedman |
Stephen J. Stedman, compiler |
Mark Vance |
Catherine E. Walden |
Winston A. Walden |
Carol D. Williams |
Rueben J. Yoder |
* Observers on the Pulaski County, KY, Spring Bird Count:
Marguerite Arnold |
Rhonda Bryant |
Roseanna M. Denton, compiler |
Jennifer Dutton |
C. Gay Hodges |
Laura Kamperman |
Scott Marsh |
Arlene M. Morton |
Quick links to other sections of this website: