Results of Spring Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee—April and May 2005
Female Blue Grosbeak in DeKalb Co., TN, April 2005; photo Carol D. Williams. |
To go to the BirdPage, to the SBC Central Node, or to complete SBC results for one of the sites below, click on one of the following links:
To see a map (Figure 1) depicting the location of counties in which a SBC was conducted, click on the link below:
County | Van Buren, TN | White, TN | Putnam, TN | Pulaski, KY |
Date (April/May) | 30 | 7 | 14 | 14 |
Number Field Observers * | 4 | 6 | 16 | 8 |
Number Field Parties | 2 | 3 | 8–9 | 5 |
Number Feederwatchers | 0 | 0 | 1 | 1 |
Start CDT/EDT | 0500 | 0330 | 0345 | 0600 |
End CDT/EDT | 1900 | 1930 | 1945 | 2100 |
Hours on Foot | 7.5 | 6.5 | 23.25 | 15.25 |
Hours by Car | 16 | 29 | 64 | 29.25 |
Total Party Hours | 23.5 | 35.5 | 87.25 | 44.5 |
Miles on Foot | 6.25 | 4 | 14.25 | 5.5 |
Miles by Car | 209 | 309 | 571 | 355 |
Total Party Miles | 215.25 | 313 | 585.25 | 360.5 |
Owling Hours | 1 | 2.5 | 4 | 0.75 |
Owling Miles | 12 | 40 | 66 | 12.25 |
Feeder-watching Hours | 0 | 0 | 2.5 | 1 |
Low Temperature (F) | 55 | 45 | 59 | 58 |
High Temperature (F) | 60 | 78 | 81 | 82 |
Wind Direction | Var. | ? | W | ? |
Wind Speed (mph) | 0–15 | 0–10 | 0–25 | 0–30 |
Sky AM | Cloudy | Clear | Mostly Clear | Partly Cloudy |
Sky PM | Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
Precipitation AM | Drizzle | None | None | None |
Precipitation PM | Drizzle | None | Heavy Rain (1.5 hrs.) | Rain 1500 EDT–dark |
Compiler * | SJS | DAD | SJS | CGH |
Total Species | 114 | 134 | 127 | 107 |
County | Van Buren, TN | White, TN | Putnam, TN | Pulaski, KY |
Brant | -- | 1 | -- | 1 |
Canada Goose | 12 | 145 | 131 | 39 |
Wood Duck | 7 | 25 | 22 | 13 |
Mallard | -- | 9 | 14 | 38 |
Blue-winged Teal | 5 | 2 | -- | -- |
Hooded Merganser | -- | 2 | -- | -- |
Northern Bobwhite | -- | 16 | 15 | 17 |
Ruffed Grouse | -- | -- | -- | 1 |
Wild Turkey | 11 | 9 | 14 | 7 |
Double-crested Cormorant | -- | -- | 2 | 3 |
Great Blue Heron | 5 | 13 | 15 | 14 |
Great Egret | -- | -- | 1 | -- |
Green Heron | 3 | 10 | 6 | -- |
Yellow-crowned Night-Heron | -- | -- | 1 | -- |
Black Vulture | 4 | 24 | 27 | 13 |
Turkey Vulture | 80 | 60 | 111 | 64 |
Osprey | 1 | 2 | 1 | -- |
Sharp-shinned Hawk | 1 | 2 | 1 | -- |
Cooper's Hawk | 1 | 2 | 1 | 3 |
Accipiter sp. | -- | -- | 2 | -- |
Red-shouldered Hawk | -- | 14 | 10 | 1 |
Broad-winged Hawk | 2 | 2 | 7 | 3 |
Red-tailed Hawk | 3 | 15 | 16 | 5 |
County | Van Buren, TN | White, TN | Putnam, TN | Pulaski, KY |
Sora | 2 | 2 | -- | -- |
American Coot | -- | 1 | -- | -- |
Semipalmated Plover | -- | 1 | -- | -- |
Killdeer | 4 | 60 | 73 | 18 |
Spotted Sandpiper | 6 | 9 | 10 | 2 |
Solitary Sandpiper | 13 | 19 | 3 | 2 |
Greater Yellowlegs | -- | 1 | -- | -- |
Lesser Yellowlegs | -- | 11 | -- | -- |
Least Sandpiper | -- | 4 | 8 | 11 |
Pectoral Sandpiper | 1 | 1 | -- | -- |
Stilt Sandpiper | -- | 1 | -- | -- |
Short-billed Dowitcher | -- | -- | 1 | -- |
Dowitcher sp. | -- | -- | 2 | -- |
American Woodcock | -- | 3 | 2 | -- |
Rock Pigeon | 15 | 54 | 48 | 7 |
Eurasian Collared-Dove | -- | 4 | 1 | -- |
Mourning Dove | 38 | 143 | 363 | 118 |
Yellow-billed Cuckoo | -- | 1 | 14 | 6 |
Barn Owl | -- | -- | 1 | -- |
Eastern Screech-Owl | -- | 1 | 2 | -- |
Barred Owl | 1 | 3 | 2 | 2 |
Common Nighthawk | -- | 3 | 4 | 1 |
Chuck-will's-widow | -- | 2 | 12 | 3 |
Eastern Whip-poor-will | 1 | -- | 7 | 1 |
County | Van Buren, TN | White, TN | Putnam, TN | Pulaski, KY |
Chimney Swift | 235 | 51 | 193 | 194 |
Ruby-throated Hummingbird | 1 | 4 | 8 | 6 |
Belted Kingfisher | 1 | 6 | 8 | 1 |
Red-headed Woodpecker | -- | 4 | 5 | 3 |
Red-bellied Woodpecker | 9 | 42 | 85 | 13 |
Yellow-bellied Sapsucker | 1 | -- | -- | -- |
Downy Woodpecker | 9 | 10 | 27 | 5 |
Hairy Woodpecker | 1 | 2 | 9 | 1 |
Northern Flicker | 2 | 13 | 30 | 9 |
Pileated Woodpecker | 19 | 21 | 33 | 8 |
American Kestrel | 5 | 12 | 16 | 2 |
Eastern Wood-Pewee | 6 | 33 | 82 | 16 |
Acadian Flycatcher | -- | 7 | 65 | 1 |
Empidonax sp. | -- | -- | 2 | -- |
Eastern Phoebe | 12 | 47 | 86 | 37 |
Great Crested Flycatcher | 26 | 24 | 54 | 21 |
Eastern Kingbird | 11 | 118 | 91 | 33 |
Loggerhead Shrike | -- | 1 | 2 | -- |
White-eyed Vireo | 13 | 72 | 96 | 31 |
Yellow-throated Vireo | 23 | 13 | 32 | 11 |
Blue-headed Vireo | 8 | 4 | 12 | 5 |
Warbling Vireo | -- | 2 | 1 | 1 |
Red-eyed Vireo | 81 | 213 | 483 | 69 |
County | Van Buren, TN | White, TN | Putnam, TN | Pulaski, KY |
Blue Jay | 36 | 242 | 197 | 66 |
American Crow | 72 | 155 | 314 | 54 |
Horned Lark | -- | 1 | 2 | -- |
Purple Martin | 27 | 131 | 107 | 10 |
Tree Swallow | 75 | 24 | 34 | 20 |
Northern Rough-winged Swallow | 8 | 36 | 63 | 29 |
Bank Swallow | 8 | -- | 1 | 6 |
Cliff Swallow | 12 | 3 | 16 | 2 |
Barn Swallow | 176 | 289 | 285 | 113 |
Carolina Chickadee | 45 | 55 | 109 | 49 |
Tufted Titmouse | 49 | 102 | 160 | 42 |
Red-breasted Nuthatch | 1 | -- | -- | -- |
White-breasted Nuthatch | 15 | 14 | 26 | 12 |
Brown-headed Nuthatch | -- | -- | 4 | -- |
House Wren | 2 | 37 | 65 | 10 |
Sedge Wren | 1 | 1 | -- | -- |
Carolina Wren | 30 | 123 | 288 | 40 |
Blue-gray Gnatcatcher | 44 | 48 | 132 | 50 |
Ruby-crowned Kinglet | 10 | -- | -- | -- |
Eastern Bluebird | 27 | 192 | 265 | 80 |
Gray-cheeked Thrush | 3 | -- | 1 | -- |
Swainson's Thrush | 1 | 3 | 12 | 1 |
Hermit Thrush | 1 | -- | -- | -- |
Wood Thrush | 15 | 38 | 118 | 32 |
American Robin | 45 | 198 | 455 | 277 |
Gray Catbird | 3 | 9 | 19 | 10 |
Northern Mockingbird | 9 | 125 | 146 | 37 |
Brown Thrasher | 3 | 45 | 73 | 13 |
European Starling | 35 | 400 | 1189 | 291 |
Cedar Waxwing | -- | 1 | 118 | -- |
County | Van Buren, TN | White, TN | Putnam, TN | Pulaski, KY |
Ovenbird | 25 | 33 | 149 | 26 |
Worm-eating Warbler | 1 | 10 | 35 | 24 |
Louisiana Waterthrush | 2 | 6 | 21 | 8 |
Northern Waterthrush | -- | 5 | -- | -- |
Golden-winged Warbler | -- | 1 | -- | -- |
Blue-winged Warbler | 1 | 4 | 9 | 1 |
Black-and-white Warbler | 31 | 30 | 47 | 21 |
Prothonotary Warbler | -- | 2 | -- | 2 |
Tennessee Warbler | -- | 1 | -- | -- |
Nashville Warbler | 1 | -- | -- | -- |
Kentucky Warbler | 4 | 14 | 87 | 10 |
Common Yellowthroat | 17 | 169 | 237 | 62 |
Hooded Warbler | 33 | 17 | 131 | 72 |
American Redstart | -- | 1 | 19 | 3 |
Cape May Warbler | -- | 3 | 1 | -- |
Cerulean Warbler | -- | 1 | 35 | 1 |
Northern Parula | 4 | 16 | 28 | 14 |
Magnolia Warbler | 1 | -- | 1 | -- |
Bay-breasted Warbler | 1 | -- | -- | -- |
Blackburnian Warbler | 4 | -- | -- | 2 |
Yellow Warbler | 2 | 22 | 23 | 4 |
Chestnut-sided Warbler | 3 | 3 | 2 | -- |
Blackpoll Warbler | 7 | 5 | 3 | -- |
Palm Warbler | 7 | 2 | 1 | -- |
Pine Warbler | 28 | 8 | 18 | 5 |
Yellow-rumped Warbler | 32 | 4 | 1 | -- |
Yellow-throated Warbler | 26 | 18 | 29 | 4 |
Prairie Warbler | 19 | 30 | 37 | 34 |
Black-throated Green Warbler | 25 | 3 | 12 | 22 |
Yellow-breasted Chat | 13 | 44 | 100 | 30 |
County | Van Buren, TN | White, TN | Putnam, TN | Pulaski, KY |
Eastern Towhee | 16 | 97 | 190 | 39 |
Chipping Sparrow | 60 | 167 | 270 | 56 |
Field Sparrow | 10 | 149 | 174 | 28 |
Savannah Sparrow | 1 | 1 | 1 | -- |
Grasshopper Sparrow | -- | 9 | 6 | 1 |
Song Sparrow | 19 | 206 | 304 | 43 |
Lincoln's Sparrow | 1 | -- | -- | -- |
Swamp Sparrow | 1 | 8 | -- | -- |
White-throated Sparrow | 5 | 5 | -- | -- |
White-crowned Sparrow | -- | 3 | -- | -- |
Summer Tanager | 7 | 70 | 71 | 15 |
Scarlet Tanager | 18 | 46 | 57 | 10 |
Northern Cardinal | 44 | 234 | 494 | 138 |
Rose-breasted Grosbeak | 3 | 2 | 5 | 4 |
Blue Grosbeak | 5 | 86 | 26 | 9 |
Indigo Bunting | 26 | 346 | 600 | 81 |
Dickcissel | -- | -- | 3 | -- |
Bobolink | 3 | 5 | 3 | -- |
Red-winged Blackbird | 45 | 316 | 668 | 121 |
Eastern Meadowlark | 27 | 251 | 273 | 81 |
Common Grackle | 19 | 231 | 176 | 144 |
Brown-headed Cowbird | 8 | 104 | 272 | 54 |
Orchard Oriole | 3 | 81 | 51 | 4 |
Baltimore Oriole | 2 | 11 | 3 | 5 |
House Finch | 4 | 14 | 49 | 19 |
American Goldfinch | 36 | 93 | 125 | 53 |
House Sparrow | 12 | 109 | 153 | 71 |
Total Individuals | 2094 | 6755 | 11569 | 3425 |
Total Species | 114 | 134 | 127 | 107 |
County | Van Buren, TN | White, TN | Putnam, TN | Pulaski, KY |
* Observers on the Van Buren Co., TN, Spring BirdBlitz:
Douglas A. Downs |
Edmund K. LeGrand |
Michael P. O'Rourke |
Stephen J. Stedman, compiler |
* Observers on the White County, TN, Spring Bird Count:
Douglas A. Downs, compiler |
Joseph E. Mast |
Michael P. O'Rourke |
Thomas Saya |
Barbara H. Stedman |
Stephen J. Stedman |
* Observers on the Putnam County, TN, Spring Bird Count:
Kris Bolin |
Daniel L. Combs |
Douglas A. Downs |
Bettie Doyle |
Ginger K. Ensor |
Judy C. Fuson |
Michael J. Hawkins |
Nancy S. Layzer |
Joseph E. Mast |
Kenneth L. Morgan |
Michael P. O'Rourke |
Richard W. Simmers, Jr. |
Barbara H. Stedman |
Stephen J. Stedman, compiler |
Catherine E. Walden |
Winston A. Walden |
Carol D. Williams |
* Observers on the Pulaski County, KY, Spring Bird Count:
Judy Brant |
Jo Ann Digby |
Jennifer Dutton |
C. Gay Hodges, compiler |
Susan Huffman |
Laura Kamperman |
Rhonda Bryant |
Scott Marsh |
Laura Obiso |
Quick links to other sections of this website: