Results of Spring BirdBlitz in Van Buren County, Tennessee—30 April 2005
Results of this event are presented below (Table 1) to reveal results for morning work conducted in Fall Creek Falls State Resort Park (FCFSRP), as well as results for Van Buren County during the entire day.
To return to the BirdPage or to the SBC Central Node, click on one of the links below:
Table 1. Results of Spring BirdBlitz in Van Buren County, Tennessee.
Location | Morning: Western FCFSRP in Van Buren Co. | Morning: Eastern FCFSRP in Van Buren Co. | Park Total | Afternoon: Van Buren Co. West of Rt. 111 | Afternoon: Van Buren Co. East of Rt. 111 | County Total |
Observers * | EKL | DAD | MPO | SJS | ||
MPO | SJS | DAD | EKL | |||
Number Observers | 2 | 2 | 4 | 2 | 2 | 4 |
Number Field Parties | 1 | 1 | 2 | 1 | 1 | 2 |
Number Feederwatchers | 0 | 0 | 0 | 0 | 0 | 0 |
Start CDT | 0600 | 0500 | 0500 | 1245 | 1245 | 0500 |
End CDT | 1200 | 1200 | 1200 | 1800 | 1900 | 1900 |
Hours on Foot | 4 | 2 | 6 | 0.25 | 1.25 | 7.5 |
Hours by Car | 2 | 4 | 6 | 5 | 5 | 16 |
Total Party Hours | 6 | 6 | 12 | 5.25 | 6.25 | 23.5 |
Miles on Foot | 4 | 1 | 5 | 0.25 | 1 | 6.25 |
Miles by Car | 15 | 52 | 67 | 74 | 68 | 209 |
Total Party Miles | 19 | 53 | 72 | 74.25 | 69 | 215.25 |
Owling Hours | 0 | 1 | 1 | 0 | 0 | 1 |
Owling Miles | 0 | 12 | 12 | 0 | 0 | 12 |
Feeder-watching Hours | 0 | 0 | 0 | 0 | 0 | 0 |
Low Temperature (F) | 55 | |||||
High Temperature (F) | 60 | |||||
Wind Direction | Var. | |||||
Wind Speed (mph) | 0–15 | |||||
Sky AM | Cloudy | |||||
Sky PM | Cloudy | |||||
Precipitation AM | Drizzle | |||||
Precipitation AM | Drizzle | |||||
Moon Phase | NA | |||||
Total Species | 59 | 74 | 88 | 68 | 81 | 114 |
Location | Morning: Western FCFSRP in Van Buren Co. | Morning: Eastern FCFSRP in Van Buren Co. | Park Total | Afternoon: Van Buren Co. West of Rt. 111 | Afternoon: Van Buren Co. East of Rt. 111 | County Total |
Canada Goose | 10 | 1 | 11 | -- | 1 | 12 |
Wood Duck | 1 | 2 | 3 | -- | 4 | 7 |
Blue-winged Teal | -- | 4 | 4 | -- | 1 | 5 |
Wild Turkey | -- | 8 | 8 | 3 | -- | 11 |
Great Blue Heron | 1 | -- | 1 | 1 | 3 | 5 |
Green Heron | 2 | -- | 2 | -- | 1 | 3 |
Black Vulture | -- | -- | 0 | -- | 4 | 4 |
Turkey Vulture | 1 | -- | 1 | 49 | 30 | 80 |
Osprey | 1 | -- | 1 | -- | -- | 1 |
Sharp-shinned Hawk | 1 | -- | 1 | -- | -- | 1 |
Cooper's Hawk | -- | -- | 0 | -- | 1 | 1 |
Broad-winged Hawk | -- | 2 | 2 | -- | -- | 2 |
Red-tailed Hawk | -- | -- | 0 | 1 | 2 | 3 |
Sora | -- | 2 | 2 | -- | -- | 2 |
Killdeer | -- | -- | 0 | 2 | 2 | 4 |
Spotted Sandpiper | 5 | -- | 5 | 1 | -- | 6 |
Solitary Sandpiper | 4 | 1 | 5 | 3 | 5 | 13 |
Pectoral Sandpiper | -- | -- | 0 | 1 | -- | 1 |
Location | Morning: Western FCFSRP in Van Buren Co. | Morning: Eastern FCFSRP in Van Buren Co. | Park Total | Afternoon: Van Buren Co. West of Rt. 111 | Afternoon: Van Buren Co. East of Rt. 111 | County Total |
Rock Pigeon | -- | -- | 0 | 11 | 4 | 15 |
Mourning Dove | 1 | -- | 1 | 20 | 17 | 38 |
Barred Owl | 1 | -- | 1 | -- | -- | 1 |
Eastern Whip-poor-will | -- | 1 | 1 | -- | -- | 1 |
Chimney Swift | 4 | -- | 4 | -- | 231 | 235 |
Ruby-throated Hummingbird | -- | -- | 0 | 1 | -- | 1 |
Belted Kingfisher | 1 | -- | 1 | -- | -- | 1 |
Red-bellied Woodpecker | 2 | 1 | 3 | 3 | 3 | 9 |
Yellow-bellied Sapsucker | -- | -- | 0 | -- | 1 | 1 |
Downy Woodpecker | 4 | 3 | 7 | -- | 2 | 9 |
Hairy Woodpecker | -- | -- | 0 | -- | 1 | 1 |
Northern Flicker | -- | 1 | 1 | -- | 1 | 2 |
Pileated Woodpecker | 5 | 8 | 13 | 4 | 2 | 19 |
American Kestrel | -- | -- | 0 | 4 | 1 | 5 |
Eastern Wood-Pewee | -- | 3 | 3 | 3 | -- | 6 |
Eastern Phoebe | 3 | 2 | 5 | 5 | 2 | 12 |
Great Crested Flycatcher | 8 | 14 | 22 | 4 | -- | 26 |
Eastern Kingbird | 1 | 1 | 2 | 9 | -- | 11 |
White-eyed Vireo | -- | 1 | 1 | 3 | 9 | 13 |
Yellow-throated Vireo | 6 | 8 | 14 | 1 | 8 | 23 |
Blue-headed Vireo | 2 | 4 | 6 | 1 | 1 | 8 |
Red-eyed Vireo | 22 | 38 | 60 | 5 | 16 | 81 |
Location | Morning: Western FCFSRP in Van Buren Co. | Morning: Eastern FCFSRP in Van Buren Co. | Park Total | Afternoon: Van Buren Co. West of Rt. 111 | Afternoon: Van Buren Co. East of Rt. 111 | County Total |
Blue Jay | 7 | 10 | 17 | 14 | 5 | 36 |
American Crow | 20 | 14 | 34 | 21 | 17 | 72 |
Purple Martin | -- | -- | 0 | 20 | 7 | 27 |
Tree Swallow | 70 | -- | 70 | -- | 5 | 75 |
N. Rough-winged Swallow | 4 | 3 | 7 | 1 | -- | 8 |
Bank Swallow | 8 | -- | 8 | -- | -- | 8 |
Cliff Swallow | 2 | -- | 2 | 3 | 7 | 12 |
Barn Swallow | 120 | 1 | 121 | 52 | 3 | 176 |
Carolina Chickadee | 18 | 13 | 31 | 2 | 12 | 45 |
Tufted Titmouse | 12 | 13 | 25 | 16 | 8 | 49 |
Red-breasted Nuthatch | -- | 1 | 1 | -- | -- | 1 |
White-breasted Nuthatch | 7 | 7 | 14 | -- | 1 | 15 |
House Wren | -- | 1 | 1 | 1 | -- | 2 |
Sedge Wren | -- | 1 | 1 | -- | -- | 1 |
Carolina Wren | 2 | 6 | 8 | 15 | 7 | 30 |
Blue-gray Gnatcatcher | 12 | 17 | 29 | 4 | 11 | 44 |
Ruby-crowned Kinglet | 1 | 9 | 10 | -- | -- | 10 |
Eastern Bluebird | 1 | 1 | 2 | 14 | 11 | 27 |
Gray-cheeked Thrush | 1 | 2 | 3 | -- | -- | 3 |
Swainson's Thrush | -- | 1 | 1 | -- | -- | 1 |
Hermit Thrush | -- | 1 | 1 | -- | -- | 1 |
Wood Thrush | 1 | 8 | 9 | 2 | 4 | 15 |
American Robin | -- | 11 | 11 | 17 | 17 | 45 |
Gray Catbird | -- | -- | 0 | 1 | 2 | 3 |
Northern Mockingbird | -- | -- | 0 | 7 | 2 | 9 |
Brown Thrasher | -- | -- | 0 | 1 | 2 | 3 |
European Starling | -- | -- | 0 | 20 | 15 | 35 |
Location | Morning: Western FCFSRP in Van Buren Co. | Morning: Eastern FCFSRP in Van Buren Co. | Park Total | Afternoon: Van Buren Co. West of Rt. 111 | Afternoon: Van Buren Co. East of Rt. 111 | County Total |
Ovenbird | 5 | 7 | 12 | 2 | 11 | 25 |
Worm-eating Warbler | -- | 1 | 1 | -- | -- | 1 |
Louisiana Waterthrush | -- | 1 | 1 | -- | 1 | 2 |
Blue-winged Warbler | -- | 1 | 1 | -- | -- | 1 |
Black-and-white Warbler | 9 | 11 | 20 | 3 | 8 | 31 |
Nashville Warbler | -- | 1 | 1 | -- | -- | 1 |
Kentucky Warbler | 1 | 2 | 3 | -- | 1 | 4 |
Common Yellowthroat | -- | 3 | 3 | 3 | 11 | 17 |
Hooded Warbler | 5 | 17 | 22 | 3 | 8 | 33 |
Northern Parula | 1 | 3 | 4 | -- | -- | 4 |
Magnolia Warbler | 1 | -- | 1 | -- | -- | 1 |
Bay-breasted Warbler | -- | -- | 0 | -- | 1 | 1 |
Blackburnian Warbler | 1 | 3 | 3 | -- | -- | 4 |
Yellow Warbler | -- | 2 | 2 | -- | -- | 2 |
Chestnut-sided Warbler | -- | 2 | 2 | -- | 1 | 3 |
Blackpoll Warbler | 1 | 4 | 5 | -- | 2 | 7 |
Palm Warbler | -- | 5 | 5 | -- | 2 | 7 |
Pine Warbler | 13 | 10 | 23 | 3 | 2 | 28 |
Yellow-rumped Warbler | 3 | 23 | 26 | 1 | 5 | 32 |
Yellow-throated Warbler | 13 | 7 | 20 | 2 | 4 | 26 |
Prairie Warbler | 1 | 2 | 3 | 5 | 11 | 19 |
Black-throated Green Warbler | 7 | 16 | 23 | -- | 2 | 25 |
Yellow-breasted Chat | -- | 1 | 1 | 2 | 10 | 13 |
Location | Morning: Western FCFSRP in Van Buren Co. | Morning: Eastern FCFSRP in Van Buren Co. | Park Total | Afternoon: Van Buren Co. West of Rt. 111 | Afternoon: Van Buren Co. East of Rt. 111 | County Total |
Eastern Towhee | 1 | 1 | 2 | 7 | 7 | 16 |
Chipping Sparrow | 6 | 13 | 19 | 32 | 9 | 60 |
Field Sparrow | -- | -- | 0 | 5 | 5 | 10 |
Savannah Sparrow | -- | -- | 0 | -- | 1 | 1 |
Song Sparrow | 2 | 2 | 4 | 7 | 8 | 19 |
Lincoln's Sparrow | -- | -- | 0 | 1 | -- | 1 |
Swamp Sparrow | -- | -- | 0 | -- | 1 | 1 |
White-throated Sparrow | 1 | 1 | 2 | 2 | 1 | 5 |
Summer Tanager | -- | 1 | 1 | 5 | 1 | 7 |
Scarlet Tanager | 8 | 7 | 15 | 1 | 2 | 18 |
Northern Cardinal | 3 | 8 | 11 | 22 | 11 | 44 |
Rose-breasted Grosbeak | -- | 3 | 3 | -- | -- | 3 |
Blue Grosbeak | -- | 1 | 1 | 3 | 1 | 5 |
Indigo Bunting | -- | 8 | 8 | 16 | 2 | 26 |
Bobolink | -- | -- | 0 | -- | 3 | 3 |
Red-winged Blackbird | 5 | 10 | 15 | 14 | 16 | 45 |
Eastern Meadowlark | -- | -- | 0 | 18 | 9 | 27 |
Common Grackle | -- | -- | 0 | 12 | 7 | 19 |
Brown-headed Cowbird | 2 | 4 | 6 | -- | 2 | 8 |
Orchard Oriole | -- | -- | 0 | 2 | 1 | 3 |
Baltimore Oriole | -- | 1 | 1 | 1 | -- | 2 |
House Finch | -- | -- | 0 | 1 | 3 | 4 |
American Goldfinch | 5 | 4 | 9 | 14 | 13 | 36 |
House Sparrow | -- | -- | 0 | 11 | 1 | 12 |
Total Individuals | 466 | 411 | 877 | 544 | 673 | 2094 |
Total Species | 59 | 74 | 88 | 68 | 81 | 114 |
Location | Morning: Western FCFSRP in Van Buren Co. | Morning: Eastern FCFSRP in Van Buren Co. | Park Total | Afternoon: Van Buren Co. West of Rt. 111 | Afternoon: Van Buren Co. East of Rt. 111 | County Total |
* Observers Taking Part in Van Buren Co. BirdBlitz:
Douglas A. Downs (DAD) |
Edmund K. LeGrand (EKL) |
Michael P. O'Rourke (MPO) |
Stephen J. Stedman (SJS), compiler |
Quick links to other sections of this website: