Results of Spring Bird Counts Conducted in the Upper Cumberland Region of Kentucky and Tennessee—May 2004
![]() |
|
| Solitary Sandpiper resting in Pulaski County, Kentucky, on date indicated. Photo Roseanna M. Denton. |
To go to the BirdPage, to the SBC Central Node, or to complete SBC results for one of the sites below, click on one of the following links:
To see a map (Figure 1) depicting the location of counties in which a SBC was conducted, click on the link below:
| County | White, TN + | Putnam, TN | Morgan, TN ++ | Pulaski, KY +++ |
| Date (May) | 1 | 8 | 8 | 8 |
| Number Field Observers | 2 * | 16 ** | 2 # | 13 ## |
| Number Field Parties | 1 | 6–7 | 1–2 | 8 |
| Number Feederwatchers | 1* | 5 ** | 0 | 2 ## |
| Start CDT/EDT | 0345 | 0245 | 0519 | 0515 |
| End CDT/EDT | 1930 | 2000 | 1722 | 2130 |
| Hours on Foot | 2 | 21.75 | 3.25 | 50.25 |
| Hours by Car | 12.25 | 51 | 8.25 | 21.75 |
| Total Party Hours | 14.25 | 72.75 | 11.5 | 72 |
| Miles on Foot | 0.5 | 11 | 5.25 | 16 |
| Miles by Car | 157 | 513 | 76.75 | 277 |
| Total Party Miles | 157.5 | 524 | 82 | 293 |
| Owling Hours | 1.5 | 4.25 | 0.5 | 3.75 |
| Owling Miles | 28 | 64 | 0.5 | 20 |
| Feeder-watching Hours | 0.25 | 12.5 | 0 | 4 |
| Low Temperature (F) | 60 | 54 | 50 | 55 |
| High Temperature (F) | 75 | 89 | 87 | 88 |
| Wind Direction | S | Var | NA | SSW |
| Wind Speed (mph) | 0–10 | 0–5 | 0–5 | 0–5 |
| Sky AM | mclo | clear | mcle | clear |
| Sky PM | mcle | clear | mcle | clear |
| Precipitation AM | none | none | none | none |
| Precipitation PM | none till late PM | none | none | none |
| Compiler * | DAD | SJS | DJT | RMD |
| Total Species | 116 | 129 | 89 | 121 |
| County | White, TN + | Putnam, TN | Morgan, TN ++ | Pulaski, KY +++ |
| Canada Goose | 64 | 179 | 15 | 24 |
| Wood Duck | 28 | 11 | 24 | |
| Mallard | 9 | 10 | 14 | |
| Redhead | 1 | |||
| Ring-necked Duck | 1 | |||
| Lesser Scaup | 1 | |||
| Hooded Merganser | 5 | |||
| Northern Bobwhite | 10 | 22 | 3 | 31 |
| Ruffed Grouse | 1 | |||
| Wild Turkey | 2 | 8 | 19 | |
| Pied-billed Grebe | 1 | |||
| Double-crested Cormorant | 7 | |||
| Great Blue Heron | 5 | 12 | 10 | |
| Great Egret | 3 | |||
| Green Heron | 4 | 5 | 1 | 8 |
| Yellow-crowned Night-Heron | 1 | 1 | ||
| Black Vulture | 11 | 7 | 1 | 6 |
| Turkey Vulture | 20 | 47 | 22 | 127 |
| Sharp-shinned Hawk | 1 | |||
| Cooper's Hawk | 1 | 1 | 4 | |
| Accipiter sp. | 1 | |||
| Red-shouldered Hawk | 2 | 13 | 1 | 4 |
| Broad-winged Hawk | 3 | 1 | ||
| Red-tailed Hawk | 4 | 10 | 1 | 6 |
| County | White, TN + | Putnam, TN | Morgan, TN ++ | Pulaski, KY +++ |
| Killdeer | 27 | 47 | 9 | 25 |
| Spotted Sandpiper | 5 | 7 | 3 | |
| Solitary Sandpiper | 19 | 7 | 2 | 4 |
| Greater Yellowlegs | 1 | |||
| Lesser Yellowlegs | 18 | 3 | ||
| Semipalmated Sandpiper | 2 | |||
| Least Sandpiper | 12 | 2 | ||
| Wilson's Snipe | 1 | |||
| American Woodcock | 2 | |||
| Bonaparte's Gull | 1 | |||
| Tern sp. | 2 | |||
| Rock Pigeon | 23 | 46 | 7 | 12 |
| Mourning Dove | 70 | 298 | 17 | 220 |
| Yellow-billed Cuckoo | 2 | 10 | 2 | 23 |
| Barn Owl | 2 | |||
| Eastern Screech-Owl | 3 | 2 | ||
| Great Horned Owl | 2 | 1 | ||
| Barred Owl | 1 | 5 | 4 | |
| Common Nighthawk | 6 | 2 | ||
| Chuck-will's-widow | 12 | 5 | ||
| Eastern Whip-poor-will | 15 | 8 | ||
| County | White, TN + | Putnam, TN | Morgan, TN ++ | Pulaski, KY +++ |
| Chimney Swift | 14 | 118 | 8 | 79 |
| Ruby-throated Hummingbird | 1 | 17 | 2 | 21 |
| Belted Kingfisher | 3 | 10 | 2 | 8 |
| Red-headed Woodpecker | 4 | 7 | 9 | |
| Red-bellied Woodpecker | 17 | 63 | 1 | 60 |
| Downy Woodpecker | 2 | 29 | 1 | 24 |
| Hairy Woodpecker | 1 | 15 | 1 | 5 |
| Northern Flicker | 5 | 17 | 2 | 15 |
| Pileated Woodpecker | 1 | 31 | 3 | 17 |
| American Kestrel | 4 | 5 | 4 | 9 |
| Eastern Wood-Pewee | 13 | 51 | 3 | 66 |
| Acadian Flycatcher | 8 | 53 | 9 | 29 |
| Willow Flycatcher | 3 | 1 | ||
| Empidonax sp. | 1 | |||
| Eastern Phoebe | 7 | 77 | 5 | 55 |
| Great Crested Flycatcher | 16 | 80 | 1 | 38 |
| Eastern Kingbird | 24 | 95 | 2 | 67 |
| Loggerhead Shrike | 1 | 1 | ||
| White-eyed Vireo | 15 | 147 | 8 | 74 |
| Yellow-throated Vireo | 14 | 43 | 2 | 19 |
| Blue-headed Vireo | 1 | 4 | 3 | 9 |
| Warbling Vireo | 3 | |||
| Red-eyed Vireo | 124 | 484 | 31 | 205 |
| County | White, TN + | Putnam, TN | Morgan, TN ++ | Pulaski, KY +++ |
| Blue Jay | 24 | 125 | 6 | 93 |
| American Crow | 71 | 102 | 9 | 122 |
| Horned Lark | 1 | 3 | ||
| Purple Martin | 15 | 57 | 98 | |
| Tree Swallow | 20 | 31 | 20 | |
| Northern Rough-winged Swallow | 33 | 48 | 11 | 52 |
| Bank Swallow | 2 | |||
| Cliff Swallow | 28 | |||
| Barn Swallow | 80 | 150 | 13 | 293 |
| Carolina Chickadee | 12 | 78 | 5 | 55 |
| Tufted Titmouse | 38 | 125 | 6 | 80 |
| White-breasted Nuthatch | 2 | 30 | 1 | 26 |
| Brown-headed Nuthatch | 3 | |||
| House Wren | 5 | 41 | 6 | |
| Carolina Wren | 49 | 185 | 22 | 47 |
| Blue-gray Gnatcatcher | 42 | 162 | 9 | 195 |
| Eastern Bluebird | 82 | 181 | 11 | 118 |
| Veery | 1 | |||
| Gray-cheeked Thrush | 1 | |||
| Swainson's Thrush | 8 | 2 | ||
| Wood Thrush | 12 | 75 | 4 | 47 |
| American Robin | 73 | 298 | 23 | 521 |
| Gray Catbird | 7 | 37 | 5 | 22 |
| Northern Mockingbird | 46 | 133 | 4 | 110 |
| Brown Thrasher | 9 | 73 | 9 | 39 |
| European Starling | 175 | 594 | 75 | 744 |
| Cedar Waxwing | 16 | 10 | 4 | |
| County | White, TN + | Putnam, TN | Morgan, TN ++ | Pulaski, KY +++ |
| Ovenbird | 25 | 107 | 13 | 82 |
| Worm-eating Warbler | 7 | 19 | 3 | 17 |
| Louisiana Waterthrush | 1 | 18 | 1 | 14 |
| Northern Waterthrush | 1 | 1 | 1 | |
| Blue-winged Warbler | 3 | 24 | 2 | |
| Black-and-white Warbler | 19 | 25 | 4 | 50 |
| Prothonotary Warbler | 3 | 12 | ||
| Swainson's Warbler | 2 | |||
| Tennessee Warbler | 1 | 13 | 1 | 1 |
| Connecticut Warbler | 1 | |||
| Kentucky Warbler | 8 | 80 | 17 | |
| Common Yellowthroat | 71 | 235 | 14 | 164 |
| Hooded Warbler | 21 | 115 | 12 | 82 |
| American Redstart | 1 | 68 | 6 | 1 |
| Cape May Warbler | 10 | 4 | ||
| Cerulean Warbler | 26 | 1 | ||
| Northern Parula | 4 | 35 | 3 | 35 |
| Magnolia Warbler | 1 | 2 | ||
| Bay-breasted Warbler | 1 | |||
| Yellow Warbler | 3 | 26 | 1 | 6 |
| Chestnut-sided Warbler | 1 | 2 | ||
| Blackpoll Warbler | 1 | 16 | 1 | |
| Black-throated Blue Warbler | 2 | |||
| Palm Warbler | 1 | 2 | 1 | |
| Pine Warbler | 3 | 45 | 5 | 9 |
| Yellow-rumped Warbler | 5 | 11 | 7 | |
| Yellow-throated Warbler | 15 | 40 | 12 | 16 |
| Prairie Warbler | 20 | 74 | 11 | 121 |
| Black-throated Green Warbler | 4 | 7 | 18 | 45 |
| Canada Warbler | 1 | |||
| Wilson's Warbler | 1 | |||
| Yellow-breasted Chat | 17 | 91 | 14 | 87 |
| County | White, TN + | Putnam, TN | Morgan, TN ++ | Pulaski, KY +++ |
| Eastern Towhee | 22 | 138 | 5 | 96 |
| Bachman's Sparrow | 1 | |||
| Chipping Sparrow | 43 | 153 | 7 | 150 |
| Field Sparrow | 36 | 146 | 6 | 111 |
| Savannah Sparrow | 1 | 6 | ||
| Grasshopper Sparrow | 4 | 9 | 11 | |
| Henslow's Sparrow | 4 | |||
| Song Sparrow | 43 | 198 | 30 | 106 |
| Swamp Sparrow | 2 | 1 | ||
| White-throated Sparrow | 2 | 1 | 4 | |
| White-crowned Sparrow | 7 | 1 | 1 | 15 |
| Summer Tanager | 15 | 67 | 1 | 50 |
| Scarlet Tanager | 14 | 75 | 6 | 44 |
| Northern Cardinal | 67 | 333 | 12 | 203 |
| Rose-breasted Grosbeak | 4 | 5 | 1 | |
| Blue Grosbeak | 16 | 13 | 10 | |
| Indigo Bunting | 166 | 613 | 23 | 282 |
| Dickcissel | 1 | 2 | ||
| Red-winged Blackbird | 144 | 284 | 29 | 346 |
| Eastern Meadowlark | 88 | 206 | 19 | 231 |
| Common Grackle | 52 | 139 | 17 | 178 |
| Brown-headed Cowbird | 10 | 97 | 1 | 91 |
| Orchard Oriole | 15 | 58 | 3 | 28 |
| Baltimore Oriole | 3 | 2 | 13 | |
| House Finch | 3 | 91 | 2 | 18 |
| American Goldfinch | 33 | 124 | 12 | 118 |
| House Sparrow | 25 | 85 | 8 | 135 |
| Total Individuals | 2478 | 8644 | 710 | 7153 |
| Total Species | 116 | 129 | 89 | 121 |
| County | White, TN + | Putnam, TN | Morgan, TN ++ | Pulaski, KY +++ |
+ Results published in Hoff (2004d); ++ results published in Hoff (2004c); +++ results courtesy of Roseanna M. Denton and Somerset Bird Club.
* Observers and Feederwatcher (fw) on White County SBC:
| Douglas A. Downs, compiler |
| Joe E. Downs (fw) |
| Stephen J. Stedman |
** Observers and Feederwatchers (fw) on Putnam County SBC:
| Kris Bolin |
| Terry M. Campbell |
| Daniel L. Combs |
| Ivan L. Cordrey (fw) |
| D. Ann Davis |
| Ginger K. Ensor |
| Janie C. Finch (fw) |
| Judy C. Fuson |
| Jane E. B. Herrin (fw) |
| A. Margo Hinkle |
| Michael P. O'Rourke |
| John Owens |
| Pam Pate (fw) |
| Michele Ramsey (fw) |
| Thomas Roberts |
| Richard W. Simmers, Jr. |
| Barbara H. Stedman |
| Stephen J. Stedman, compiler |
| Winston A. Walden |
| Carol D. Williams |
| Mark Vance |
# Observers on Morgan County SBC:
| David J. Trently, compiler |
| Stan Wallace |
## Observers and Feederwatchers (fw) on Pulaski County SBC:
| Judy Brant |
| Rhonda Bryant |
| Granville Cox |
| Thelma Cox |
| Julie Denton (fw) |
| Roseanna M. Denton, compiler |
| Jennifer Dutton |
| Tarcila Fox |
| Gay Hodges |
| Susan Huffman (fw) |
| Laura Kamperman |
| Scott Marsh |
| Arlene Morton |
| Connie S. Neeley |
| Wendell Neeley |
Literature Cited
Quick links to other sections of this website: