Results of Spring Bird-Counting Events Conducted in the Upper Cumberland Region of Kentucky and Tennessee—11 May 2002
A harbinger of spring to many but actually present year-round in the UCR, this American Robin was photographed at Cane Creek Park, Putnam Co., TN, 25 February 2002; photo SJS. |
To go to the BirdPage, to the SBC Central Node, or to complete SBC results for any of the sites below, click on one of the following links:
To see a map (Figure 1) depicting the location of counties in which a SBC was conducted, click on the link below:
County | Bledsoe, TN * | Morgan, TN * | Putnam, TN * | Pulaski, KY ** |
Number Field Observers | 2 | 1 | 15 | 15 |
Number Field Parties | 1 | 1 | 6 | 7 |
Total Party Hours | 66.75 | 62.25 | ||
Total Party Miles | 545 | 365.5 | ||
Owling Hours | 3 | 3 | ||
Owling Miles | 48 | 40 | ||
Feeder-watching Hours | 0.75 | 1 | ||
Compiler(s) # | DS, RS | DJT | SJS | RMD |
Total Species | 90 | 63 | 135 | 127 |
County | Bledsoe, TN * | Morgan, TN * | Putnam, TN * | Pulaski, KY ** |
Canada Goose | 41 | 2 | 91 | 14 |
Wood Duck | 4 | 35 | 8 | |
American Wigeon | 1 | |||
Mallard | 2 | 10 | 26 | |
Long-tailed Duck | 1 | |||
Northern Bobwhite | 11 | 18 | 22 | |
Wild Turkey | 3 | 5 | ||
Pied-billed Grebe | 1 | |||
Double-crested Cormorant | 1 | |||
Great Blue Heron | 1 | 8 | 16 | |
Great Egret | 1 | |||
Cattle Egret | 1 | |||
Green Heron | 1 | 8 | 5 | |
Yellow-crowned Night-Heron | 1 | |||
Black Vulture | 4 | 7 | 18 | 13 |
Turkey Vulture | 9 | 24 | 55 | 111 |
Osprey | 1 | 1 | ||
Sharp-shinned Hawk | 1 | |||
Cooper's Hawk | 2 | 2 | ||
Accipiter sp. | 1 | |||
Red-shouldered Hawk | 4 | 11 | 5 | |
Broad-winged Hawk | 2 | 1 | 4 | 2 |
Red-tailed Hawk | 3 | 8 | 13 | |
County | Bledsoe, TN * | Morgan, TN * | Putnam, TN * | Pulaski, KY ** |
American Coot | 1 | |||
Sandhill Crane | 2 | |||
Killdeer | 14 | 29 | 47 | |
Spotted Sandpiper | 1 | 4 | 9 | |
Solitary Sandpiper | 3 | 5 | 6 | |
Greater Yellowlegs | 1 | |||
Least Sandpiper | 5 | |||
Common Snipe | 1 | |||
American Woodcock | 1 | 1 | ||
sandpiper sp. | 8 | |||
Forster's Tern | 1 | |||
Rock Pigeon | 65 | 6 | ||
Eurasian Collared-Dove | 6 | |||
Mourning Dove | 44 | 11 | 269 | 221 |
Yellow-billed Cuckoo | 2 | 5 | 11 | |
Black-billed Cuckoo | 1 | |||
Barn Owl | 1 | |||
Eastern Screech-Owl | 4 | 2 | ||
Great Horned Owl | 2 | 2 | ||
Barred Owl | 2 | 5 | ||
Common Nighthawk | 7 | 5 | ||
Chuck-will's-widow | 3 | 9 | ||
Eastern Whip-poor-will | 12 | 8 | 13 | |
County | Bledsoe, TN * | Morgan, TN * | Putnam, TN * | Pulaski, KY ** |
Chimney Swift | 26 | 11 | 191 | 76 |
Ruby-throated Hummingbird | 2 | 1 | 15 | 8 |
Belted Kingfisher | 9 | 4 | ||
Red-headed Woodpecker | 7 | 15 | ||
Red-bellied Woodpecker | 4 | 2 | 60 | 46 |
Downy Woodpecker | 2 | 3 | 27 | 20 |
Hairy Woodpecker | 2 | 4 | 3 | |
Northern Flicker | 22 | 17 | ||
Pileated Woodpecker | 4 | 3 | 29 | 33 |
American Kestrel | 1 | 14 | 12 | |
Peregrine Falcon | 1 | |||
Olive-sided Flycatcher | 1 | |||
Eastern Wood-Pewee | 4 | 2 | 81 | 42 |
Acadian Flycatcher | 1 | 62 | 10 | |
Alder Flycatcher | 2 | |||
Willow Flycatcher | 1 | |||
Eastern Phoebe | 5 | 7 | 58 | 22 |
Great Crested Flycatcher | 1 | 1 | 41 | 31 |
Eastern Kingbird | 23 | 3 | 71 | 65 |
Loggerhead Shrike | 1 | 3 | ||
White-eyed Vireo | 6 | 4 | 146 | 61 |
Yellow-throated Vireo | 1 | 34 | 17 | |
Blue-headed Vireo | 6 | 2 | 8 | 4 |
Warbling Vireo | 2 | |||
Philadelphia Vireo | 2 | |||
Red-eyed Vireo | 19 | 10 | 556 | 164 |
County | Bledsoe, TN * | Morgan, TN * | Putnam, TN * | Pulaski, KY ** |
Blue Jay | 12 | 5 | 150 | 83 |
American Crow | 11 | 14 | 284 | 124 |
Horned Lark | 7 | |||
Purple Martin | 16 | 4 | 89 | 142 |
Tree Swallow | 20 | 36 | ||
Northern Rough-winged Swallow | 6 | 10 | 68 | 77 |
Cliff Swallow | 4 | 34 | ||
Barn Swallow | 32 | 1 | 199 | 199 |
Carolina Chickadee | 16 | 4 | 102 | 50 |
Tufted Titmouse | 6 | 2 | 123 | 103 |
White-breasted Nuthatch | 7 | 3 | 16 | 17 |
Brown-headed Nuthatch | 5 | |||
House Wren | 40 | 4 | ||
Carolina Wren | 21 | 9 | 212 | 72 |
Blue-gray Gnatcatcher | 11 | 8 | 155 | 118 |
Ruby-crowned Kinglet | 1 | |||
Eastern Bluebird | 29 | 8 | 244 | 174 |
Veery | 1 | |||
Swainson's Thrush | 7 | 3 | ||
Hermit Thrush | 1 | |||
Wood Thrush | 3 | 1 | 118 | 46 |
American Robin | 28 | 12 | 384 | 434 |
Gray Catbird | 5 | 37 | 15 | |
Northern Mockingbird | 30 | 3 | 148 | 171 |
Brown Thrasher | 13 | 2 | 79 | 38 |
European Starling | 39 | 49 | 1050 | 609 |
Cedar Waxwing | 17 | 48 | 20 | |
County | Bledsoe, TN * | Morgan, TN * | Putnam, TN * | Pulaski, KY ** |
Ovenbird | 9 | 5 | 133 | 47 |
Worm-eating Warbler | 3 | 25 | 15 | |
Louisiana Waterthrush | 1 | 2 | 18 | 6 |
Northern Waterthrush | 3 | |||
Golden-winged Warbler | 2 | |||
Blue-winged Warbler | 22 | 2 | ||
Black-and-white Warbler | 1 | 6 | 108 | 31 |
Prothonotary Warbler | 1 | 2 | 6 | |
Tennessee Warbler | 12 | 1 | ||
Kentucky Warbler | 2 | 53 | 7 | |
Common Yellowthroat | 11 | 5 | 231 | 97 |
Hooded Warbler | 5 | 14 | 130 | 43 |
American Redstart | 7 | 51 | 8 | |
Cape May Warbler | 2 | 3 | ||
Cerulean Warbler | 34 | 5 | ||
Northern Parula | 3 | 36 | 25 | |
Magnolia Warbler | 2 | 5 | ||
Bay-breasted Warbler | 2 | 1 | ||
Blackburnian Warbler | 1 | 1 | ||
Yellow Warbler | 38 | 10 | ||
Chestnut-sided Warbler | 1 | 1 | ||
Blackpoll Warbler | 1 | 2 | 6 | 14 |
Palm Warbler | 4 | 5 | 1 | |
Pine Warbler | 34 | 27 | ||
Yellow-rumped Warbler | 1 | 2 | 11 | 7 |
Yellow-throated Warbler | 2 | 5 | 30 | 21 |
Prairie Warbler | 21 | 4 | 131 | 95 |
Black-throated Green Warbler | 2 | 2 | 5 | 15 |
Canada Warbler | 1 | 1 | ||
Wilson's Warbler | 1 | 1 | ||
Yellow-breasted Chat | 11 | 5 | 112 | 76 |
County | Bledsoe, TN * | Morgan, TN * | Putnam, TN * | Pulaski, KY ** |
Eastern Towhee | 6 | 3 | 161 | 68 |
Chipping Sparrow | 41 | 8 | 201 | 88 |
Field Sparrow | 39 | 2 | 174 | 67 |
Henslow's Sparrow | 7 | |||
Grasshopper Sparrow | 6 | 6 | 15 | |
Song Sparrow | 16 | 12 | 237 | 138 |
White-throated Sparrow | 1 | 4 | ||
Summer Tanager | 3 | 71 | 24 | |
Scarlet Tanager | 4 | 4 | 62 | 45 |
Northern Cardinal | 22 | 13 | 352 | 191 |
Rose-breasted Grosbeak | 5 | 4 | ||
Blue Grosbeak | 3 | 30 | 8 | |
Indigo Bunting | 51 | 632 | 276 | |
Dickcissel | 7 | |||
Red-winged Blackbird | 51 | 15 | 362 | 226 |
Eastern Meadowlark | 45 | 6 | 288 | 305 |
Common Grackle | 32 | 15 | 209 | 173 |
Brown-headed Cowbird | 2 | 3 | 152 | 68 |
Orchard Oriole | 2 | 71 | 14 | |
Baltimore Oriole | 2 | 11 | ||
House Finch | 10 | 2 | 96 | 37 |
Pine Siskin | 1 | |||
American Goldfinch | 30 | 7 | 157 | 142 |
House Sparrow | 17 | 8 | 156 | 115 |
Total Individuals | 1042 | 406 | 10380 | 6415 |
Total Species | 90 | 63 | 135 | 127 |
County | Bledsoe, TN * | Morgan, TN * | Putnam, TN * | Pulaski, KY ** |
* Results published in Hoff (2002c); ** data courtesy Roseanna M. Denton and Somerset Bird Club.
# Compilers of these counts were Debbie Shannon (DS), Roi Shannon (RS), David J. Trently (DJT), Stephen J. Stedman (SJS), and Roseanna M. Denton (RMD).
Literature Cited
Quick links to other sections of this website: