Results of Spring Mini-BirdBlitz in Bledsoe County, Tennessee—11 May 2002
A Spring Mini-BirdBlitz is an effort by one party of observers to count 90 or more species in a single county during the height of the spring migration, usually within the period of 25 April to 15 May. Such an effort was made in Bledsoe County, Tennessee, 11 May 2002. Results of this effort are provided below (Table 1).
To access results of the 2012 Spring BirdBlitz in Bledsoe County, a summary page for all spring bird counting events in the county, the SBC Central Node, or the BirdPage, click on one of the links below:
Table 1. Results of Spring Mini-BirdBlitz in Bledsoe County, Tennessee, 11 May 2002.
County | Bledsoe |
Number Observers | 2 * |
Number Party Hours | ? |
Total Species | 90 |
Canada Goose | 41 |
Wood Duck | 4 |
Mallard | 2 |
Northern Bobwhite | 11 |
Great Blue Heron | 1 |
Cattle Egret | 1 |
Green Heron | 1 |
Black Vulture | 4 |
Turkey Vulture | 9 |
Sharp-shinned Hawk | 1 |
Red-shouldered Hawk | 4 |
Broad-winged Hawk | 2 |
Red-tailed Hawk | 3 |
Killdeer | 14 |
Spotted Sandpiper | 1 |
Solitary Sandpiper | 3 |
American Woodcock | 1 |
County | Bledsoe |
Eurasian Collared-Dove | 6 |
Mourning Dove | 44 |
Yellow-billed Cuckoo | 2 |
Great Horned Owl | 2 |
Eastern Whip-poor-will | 12 |
Chimney Swift | 26 |
Ruby-throated Hummingbird | 2 |
Red-bellied Woodpecker | 4 |
Downy Woodpecker | 2 |
Hairy Woodpecker | 2 |
Pileated Woodpecker | 4 |
American Kestrel | 1 |
Eastern Wood-Pewee | 4 |
Acadian Flycatcher | 1 |
Eastern Phoebe | 5 |
Great Crested Flycatcher | 1 |
Eastern Kingbird | 23 |
Loggerhead Shrike | 1 |
White-eyed Vireo | 6 |
Blue-headed Vireo | 6 |
Red-eyed Vireo | 19 |
County | Bledsoe |
Blue Jay | 12 |
American Crow | 11 |
Purple Martin | 16 |
Northern Rough-winged Swallow | 6 |
Barn Swallow | 32 |
Carolina Chickadee | 16 |
Tufted Titmouse | 6 |
White-breasted Nuthatch | 7 |
Carolina Wren | 21 |
Blue-gray Gnatcatcher | 11 |
Eastern Bluebird | 29 |
Wood Thrush | 3 |
American Robin | 28 |
Northern Mockingbird | 30 |
Brown Thrasher | 13 |
European Starling | 39 |
Cedar Waxwing | 17 |
County | Bledsoe |
Ovenbird | 9 |
Louisiana Waterthrush | 1 |
Black-and-white Warbler | 1 |
Prothonotary Warbler | 1 |
Common Yellowthroat | 11 |
Hooded Warbler | 5 |
American Redstart | 7 |
Cape May Warbler | 2 |
Blackpoll Warbler | 1 |
Palm Warbler | 4 |
Yellow-rumped Warbler | 1 |
Yellow-throated Warbler | 2 |
Prairie Warbler | 21 |
Black-throated Green Warbler | 2 |
Canada Warbler | 1 |
Yellow-breasted Chat | 11 |
County | Bledsoe |
Eastern Towhee | 6 |
Chipping Sparrow | 41 |
Field Sparrow | 39 |
Grasshopper Sparrow | 6 |
Song Sparrow | 16 |
Summer Tanager | 3 |
Scarlet Tanager | 4 |
Northern Cardinal | 22 |
Blue Grosbeak | 3 |
Indigo Bunting | 51 |
Dickcissel | 7 |
Red-winged Blackbird | 51 |
Eastern Meadowlark | 45 |
Common Grackle | 32 |
Brown-headed Cowbird | 2 |
Orchard Oriole | 2 |
House Finch | 10 |
American Goldfinch | 30 |
House Sparrow | 17 |
Total Individuals | 1040 |
Total Species | 90 |
County | Bledsoe |
* Debbie and Roi Shannon were the participants in, and compilers of, this Spring Mini-BirdBlitz (Hoff 2002c).
Literature Cited
Quick links to other sections of this website: