Results of Spring Bird Counting Events in Bledsoe County, Tennessee—2002 and 2012
To access pages for the results of the 2002 Mini-BirdBlitz in Bledsoe County, the 2012 Spring BirdBlitz in the county, the SBC Central Node for the UCR, or the BirdPage, click on one of the links below:
Table 1. Results of a Spring Mini-BirdBlitz (MBB) during 2002 (Hoff 2002c) and a Spring BirdBlitz (SBB) during 2012 in Bledsoe County, Tennessee.
| Date | 11 May 2002 | 1 May 2012 |
| Type of Count | MBB | SBB |
| Number Field Observers | 2 | 7 |
| Number Field Parties | 1 | 4 |
| Hours on Foot | 2.75 | |
| Hours by Car | 29.25 | |
| Total Party Hours | 32 | |
| Miles on Foot | 1 | |
| Miles by Car | 309 | |
| Total Party Miles | 310 | |
| Owling Hours | 2.25 | |
| Owling Miles | 30 | |
| Start CDT | 0400 | |
| End CDT | 1800 | |
| Low Temperature (F) | 59 | |
| High Temperature (F) | 84 | |
| Wind Speed (mph) | 0-13 | |
| Wind Direction | SSW | |
| Sky AM | Partly cloudy | |
| Sky PM | Partly cloudy | |
| Precipitation AM | None | |
| Precipitation PM | 5-min. shower | |
| Moon Phase | Near First Quarter | |
| Date | 11 May 2002 | 1 May 2012 |
| Canada Goose | 41 | 55 |
| Wood Duck | 4 | 6 |
| Mallard | 2 | 8 |
| Blue-winged Teal | -- | 3 |
| Bufflehead | -- | 1 |
| Northern Bobwhite | 11 | 6 |
| Wild Turkey | -- | 5 |
| Great Blue Heron | 1 | 3 |
| Great Egret | -- | 2 |
| Cattle Egret | 1 | -- |
| Green Heron | 1 | 2 |
| Black Vulture | 4 | 3 |
| Turkey Vulture | 9 | 61 |
| Sharp-shinned Hawk | 1 | -- |
| Red-shouldered Hawk | 4 | 2 |
| Broad-winged Hawk | 2 | -- |
| Red-tailed Hawk | 3 | 3 |
| Semipalmated Plover | -- | 1 |
| Killdeer | 14 | 22 |
| Spotted Sandpiper | 1 | 6 |
| Solitary Sandpiper | 3 | 10 |
| Greater Yellowlegs | -- | 2 |
| Lesser Yellowlegs | -- | 3 |
| Least Sandpiper | -- | 9 |
| American Woodcock | 1 | -- |
| Date | 11 May 2002 | 1 May 2012 |
| Rock Pigeon | -- | 3 |
| Eurasian Collared-Dove | 6 | 4 |
| Mourning Dove | 44 | 107 |
| Yellow-billed Cuckoo | 2 | 7 |
| Barn Owl | -- | 1 |
| Eastern Screech-Owl | -- | 8 |
| Great Horned Owl | 2 | 2 |
| Barred Owl | -- | 2 |
| Chuck-will's-widow | -- | 10 |
| Eastern Whip-poor-will | 12 | 4 |
| Chimney Swift | 26 | 21 |
| Ruby-throated Hummingbird | 2 | 6 |
| Belted Kingfisher | -- | 1 |
| Red-headed Woodpecker | -- | 5 |
| Red-bellied Woodpecker | 4 | 47 |
| Downy Woodpecker | 2 | 7 |
| Hairy Woodpecker | 2 | 2 |
| Northern Flicker | -- | 6 |
| Pileated Woodpecker | 4 | 9 |
| American Kestrel | 1 | 6 |
| Eastern Wood-Pewee | 4 | 27 |
| Acadian Flycatcher | 1 | 9 |
| Eastern Phoebe | 5 | 26 |
| Great Crested Flycatcher | 1 | 23 |
| Eastern Kingbird | 23 | 27 |
| Scissor-tailed Flycatcher | -- | 12 |
| Loggerhead Shrike | 1 | -- |
| White-eyed Vireo | 6 | 44 |
| Yellow-throated Vireo | -- | 23 |
| Blue-headed Vireo | 6 | 4 |
| Red-eyed Vireo | 19 | 233 |
| Date | 11 May 2002 | 1 May 2012 |
| Blue Jay | 12 | 44 |
| American Crow | 11 | 135 |
| N. Rough-winged Swallow | 6 | 11 |
| Purple Martin | 16 | 53 |
| Tree Swallow | -- | 5 |
| Barn Swallow | 32 | 108 |
| Cliff Swallow | -- | 51 |
| Carolina Chickadee | 16 | 44 |
| Tufted Titmouse | 6 | 104 |
| White-breasted Nuthatch | 7 | 20 |
| House Wren | -- | 3 |
| Carolina Wren | 21 | 84 |
| Blue-gray Gnatcatcher | 11 | 65 |
| Ruby-crowned Kinglet | -- | 1 |
| Eastern Bluebird | 29 | 92 |
| Wood Thrush | 3 | 32 |
| American Robin | 28 | 82 |
| Gray Catbird | -- | 3 |
| Northern Mockingbird | 30 | 105 |
| Brown Thrasher | 13 | 29 |
| European Starling | 39 | 151 |
| Cedar Waxwing | 17 | 71 |
| Date | 11 May 2002 | 1 May 2012 |
| Ovenbird | 9 | 39 |
| Worm-eating Warbler | -- | 11 |
| Louisiana Waterthrush | 1 | 6 |
| Northern Waterthrush | -- | 2 |
| Black-and-white Warbler | 1 | 27 |
| Prothonotary Warbler | 1 | -- |
| Tennessee Warbler | -- | 4 |
| Kentucky Warbler | -- | 17 |
| Common Yellowthroat | 11 | 67 |
| Hooded Warbler | 5 | 51 |
| American Redstart | 7 | 8 |
| Cape May Warbler | 2 | -- |
| Northern Parula | -- | 16 |
| Yellow Warbler | -- | 4 |
| Blackpoll Warbler | 1 | 11 |
| Palm Warbler | 4 | 3 |
| Pine Warbler | -- | 8 |
| Yellow-rumped Warbler | 1 | 4 |
| Yellow-throated Warbler | 2 | 35 |
| Prairie Warbler | 21 | 58 |
| Black-throated Green Warbler | 2 | 2 |
| Canada Warbler | 1 | -- |
| Yellow-breasted Chat | 11 | 53 |
| Date | 11 May 2002 | 1 May 2012 |
| Eastern Towhee | 6 | 33 |
| Chipping Sparrow | 41 | 56 |
| Field Sparrow | 39 | 85 |
| Savannah Sparrow | -- | 2 |
| Grasshopper Sparrow | 6 | 8 |
| Henslow's Sparrow | -- | 1 |
| Song Sparrow | 16 | 60 |
| Summer Tanager | 3 | 14 |
| Scarlet Tanager | 4 | 41 |
| Northern Cardinal | 22 | 127 |
| Rose-breasted Grosbeak | -- | 1 |
| Blue Grosbeak | 3 | 30 |
| Indigo Bunting | 51 | 303 |
| Dickcissel | 7 | 1 |
| Bobolink | -- | 15 |
| Red-winged Blackbird | 51 | 180 |
| Eastern Meadowlark | 45 | 216 |
| Common Grackle | 32 | 71 |
| Brown-headed Cowbird | 2 | 40 |
| Orchard Oriole | 2 | 17 |
| House Finch | 10 | 14 |
| American Goldfinch | 30 | 16 |
| House Sparrow | 17 | 41 |
| Total Individuals | 1040 | 3990 |
| Total Species | 90 | 116 |
| Date | 11 May 2002 | 1 May 2012 |
Literature Cited
Quick links to other sections of this website: