Results of 100-Stop Breeding Bird Survey in Big South Fork National River and Recreation Area, Kentucky and Tennessee2005

 

To see all BSFNRRA BBS results, click on the link below:

    To return to the BSFNRRA Central Node, click on the link below:

 

Route Name Bandy Station Camp/
O&W
Divide Rd. Kentucky Total
 # Stops 25 24 26 25 100
           
Species Stops Inds Stops Inds Stops Inds Stops Inds Stops Inds
                     
Ruffed Grouse 0 0 1 1 0 0 0 0 1 1
Wild Turkey 0 0 0 0 1 3 0 0 1 3
Mourning Dove 4 4 2 3 1 1 2 3 9 11
Yellow-billed Cuckoo 17 22 10 14 8 8 11 13 46 57
Eastern Whip-poor-will * 1 1 0 0 1 1 2 3 4 5
Chimney Swift 0 0 0 0 0 0 1 1 1 1
Killdeer 1 1 0 0 0 0 0 0 1 1
Turkey Vulture 0 0 1 1 0 0 0 0 1 1
Barred Owl * 0 0 0 0 0 0 0 0 0 0
Red-bellied Woodpecker 5 5 1 1 0 0 5 6 11 12
Downy Woodpecker 1 1 1 1 3 3 2 2 7 7
Hairy Woodpecker 1 1 0 0 1 1 2 2 4 4
Northern Flicker 1 1 0 0 0 0 0 0 1 1
Pileated Woodpecker 4 4 4 4 1 2 9 10 18 20
Great Crested Flycatcher 0 0 0 0 0 0 1 1 1 1
Eastern Wood-Pewee 5 5 0 0 5 5 8 8 18 18
Acadian Flycatcher 0 0 4 5 1 1 3 3 8 9
Eastern Phoebe 1 1 9 10 1 1 7 7 18 19
White-eyed Vireo 2 2 2 2 1 1 4 6 9 11
Yellow-throated Vireo 0 0 0 0 1 1 1 1 2 2
Blue-headed Vireo 1 1 4 6 4 4 2 2 11 13
Red-eyed Vireo 23 50 19 45 23 40 22 47 87 182
Blue Jay 7 8 6 6 0 0 2 3 15 17
American Crow 23 32 12 12 9 11 21 31 65 86
N. Rough-winged Swallow 1 1 0 0 0 0 0 0 1 1
Barn Swallow 1 4 0 0 0 0 0 0 1 4
Carolina Chickadee 11 12 6 6 2 2 4 5 23 25
Tufted Titmouse 18 22 12 15 7 8 13 16 50 61
White-breasted Nuthatch 8 10 2 2 3 4 4 6 17 22
Carolina Wren 13 18 10 12 9 10 15 16 47 56
Blue-gray Gnatcatcher 6 7 3 4 2 2 3 3 14 16
Eastern Bluebird 2 2 0 0 0 0 0 0 2 2
Wood Thrush 11 12 6 7 13 16 5 6 35 41
American Robin 2 2 0 0 1 1 0 0 3 3
Brown Thrasher 3 4 0 0 0 0 0 0 3 4
European Starling 1 5 1 1 0 0 0 0 2 6
Cedar Waxwing 4 6 1 1 3 3 0 0 8 10
House Sparrow 1 4 0 0 0 0 0 0 1 4
American Goldfinch 0 0 1 1 0 0 2 2 3 3
EasternTowhee 7 10 1 1 7 7 19 27 34 45
Chipping Sparrow 2 2 0 0 2 2 0 0 4 4
Field Sparrow 0 0 0 0 0 0 3 3 3 3
Yellow-breasted Chat 4 6 0 0 1 1 11 15 16 22
Red-winged Blackbird 2 6 0 0 0 0 0 0 2 6
Brown-headed Cowbird 0 0 0 0 3 3 1 1 4 4
Ovenbird 18 35 11 21 23 44 16 30 68 130
Worm-eating Warbler 7 8 6 9 5 5 11 12 29 34
Louisiana Waterthrush 0 0 3 3 0 0 0 0 3 3
Black-and-white Warbler 8 8 8 8 8 11 10 10 34 37
Swainson's Warbler 0 0 1 1 0 0 0 0 1 1
Common Yellowthroat 3 3 0 0 0 0 0 0 3 3
Hooded Warbler 18 27 15 24 19 32 23 42 75 125
Northern Parula 3 3 6 7 0 0 0 0 9 10
Chestnut-sided Warbler 0 0 0 0 0 0 1 1 1 1
Pine Warbler 3 3 1 1 8 9 6 6 18 19
Yellow-throated Warbler 3 3 9 10 0 0 6 7 18 20
Prairie Warbler 2 2 0 0 1 1 9 10 12 13
Black-throated Green Warbler 4 4 16 27 3 3 12 16 35 50
Scarlet Tanager 11 11 10 13 11 11 13 14 45 49
Northern Cardinal 7 7 5 6 6 6 4 4 22 23
Blue Grosbeak 2 2 0 0 0 0 0 0 2 2
Indigo Bunting 17 30 12 15 14 23 14 23 57 91
                     
Total Species   48   37   37   42   61
                     
Date   16 June   14 June   13 June   17 June    
Start EDT   0600   0600   0600   0600    
End EDT   0848   0903   0903   0858    

* Data from Night Routes conducted separately:

   

Species 12-Stop Route 18-Stop Route Total
             
  Stops Inds Stops Inds Stops Inds
Eastern Whip-poor-will 10 26 14 29 24 55
Barred Owl 2 3 4 4 6 7
             
Date 16 June 17 June  
Start EDT 0442 0416  
End EDT 0544 0547  

 

To navigate to other annual results for BBSs conducted in the BSF, click on a link below:

 

Quick links to other sections of this website: