Results of 100-Stop Breeding Bird Survey in Big South Fork National River and Recreation Area, Kentucky and Tennessee—2004
To see all BSFNRRA BBS results, click on the link below:
To return to the BSFNRRA Central Node, click on the link below:
| Route Name | Bandy | Station
Camp/ O&W |
Divide Rd. | Kentucky | Total |
| # Stops | 25 | 24 | 26 | 25 | 100 |
| Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
| Wild Turkey | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
| Mourning Dove | 3 | 4 | -- | -- | 2 | 2 | 4 | 4 | 9 | 10 |
| Yellow-billed Cuckoo | 14 | 14 | 9 | 10 | 9 | 16 | 14 | 14 | 46 | 54 |
| Eastern Whip-poor-will * | -- | -- | -- | -- | 1 | 3 | 1 | 2 | 2 | 5 * |
| Chimney Swift | 1 | 1 | -- | -- | -- | -- | 2 | 3 | 3 | 4 |
| Ruby-throated Hummingbird | 1 | 1 | 1 | 1 | -- | -- | -- | -- | 2 | 2 |
| Red-shouldered Hawk | 1 | 2 | -- | -- | 2 | 2 | 2 | 2 | 5 | 6 |
| Broad-winged Hawk | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 2 | 2 |
| Barred Owl * | -- | -- | -- | -- | -- | -- | -- | -- | -- | * |
| Red-bellied Woodpecker | 3 | 4 | -- | -- | 2 | 3 | -- | -- | 5 | 7 |
| Downy Woodpecker | 1 | 1 | 2 | 2 | -- | -- | 2 | 2 | 5 | 5 |
| Hairy Woodpecker | -- | -- | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 7 |
| Northern Flicker | 2 | 2 | 1 | 1 | -- | -- | 1 | 1 | 4 | 4 |
| Pileated Woodpecker | 7 | 10 | 4 | 4 | 8 | 8 | 5 | 5 | 24 | 27 |
| Great Crested Flycatcher | 2 | 2 | -- | -- | -- | -- | -- | -- | 2 | 2 |
| Eastern Wood-Pewee | -- | -- | -- | -- | 1 | 1 | 7 | 7 | 8 | 8 |
| Acadian Flycatcher | -- | -- | 6 | 7 | 1 | 1 | 3 | 3 | 10 | 11 |
| Eastern Phoebe | 4 | 4 | 2 | 2 | 1 | 1 | 6 | 6 | 13 | 13 |
| White-eyed Vireo | 5 | 6 | -- | -- | 2 | 2 | 5 | 6 | 12 | 14 |
| Yellow-throated Vireo | 1 | 1 | -- | -- | -- | -- | 1 | 1 | 2 | 2 |
| Blue-headed Vireo | -- | -- | 4 | 6 | 2 | 2 | 4 | 5 | 10 | 13 |
| Red-eyed Vireo | 22 | 44 | 18 | 39 | 26 | 63 | 23 | 44 | 89 | 190 |
| Blue Jay | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 12 | 13 |
| American Crow | 18 | 20 | 12 | 17 | 20 | 21 | 16 | 19 | 66 | 77 |
| N. Rough-winged Swallow | 2 | 3 | -- | -- | -- | -- | -- | -- | 2 | 3 |
| Barn Swallow | 1 | 2 | -- | -- | -- | -- | -- | -- | 1 | 2 |
| Carolina Chickadee | 4 | 4 | 6 | 9 | 4 | 4 | 4 | 4 | 18 | 21 |
| Tufted Titmouse | 11 | 13 | 7 | 7 | 9 | 9 | 7 | 7 | 34 | 36 |
| White-breasted Nuthatch | 5 | 5 | 1 | 3 | 7 | 7 | 8 | 9 | 21 | 24 |
| Carolina Wren | 7 | 7 | 13 | 16 | 5 | 7 | 9 | 10 | 34 | 40 |
| Blue-gray Gnatcatcher | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 9 |
| Wood Thrush | 8 | 8 | 3 | 4 | 10 | 12 | 7 | 7 | 28 | 31 |
| American Robin | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Brown Thrasher | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| European Starling | 1 | 4 | 1 | 1 | -- | -- | -- | -- | 2 | 5 |
| Cedar Waxwing | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| House Sparrow | 1 | 2 | -- | -- | -- | -- | -- | -- | 1 | 2 |
| American Goldfinch | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 7 |
| Eastern Towhee | 5 | 6 | 1 | 1 | 4 | 5 | 8 | 9 | 18 | 21 |
| Chipping Sparrow | 3 | 3 | -- | -- | -- | -- | -- | -- | 3 | 3 |
| Field Sparrow | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Yellow-breasted Chat | 5 | 8 | -- | -- | 1 | 1 | 6 | 8 | 12 | 17 |
| Red-winged Blackbird | 2 | 11 | -- | -- | -- | -- | -- | -- | 2 | 11 |
| Brown-headed Cowbird | 1 | 1 | -- | -- | -- | -- | 1 | 1 | 2 | 2 |
| Common Grackle | 2 | 2 | -- | -- | -- | -- | 1 | 1 | 3 | 3 |
| Ovenbird | 18 | 40 | 9 | 22 | 26 | 75 | 17 | 36 | 70 | 173 |
| Worm-eating Warbler | 8 | 9 | 13 | 14 | 6 | 6 | 13 | 15 | 40 | 44 |
| Louisiana Waterthrush | -- | -- | 2 | 2 | -- | -- | -- | -- | 2 | 2 |
| Black-and-white Warbler | 5 | 5 | 8 | 10 | 11 | 12 | 11 | 11 | 35 | 38 |
| Swainson's Warbler | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | 1 |
| Kentucky Warbler | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
| Common Yellowthroat | 1 | 1 | -- | -- | 1 | 1 | -- | -- | 2 | 2 |
| Hooded Warbler | 14 | 20 | 16 | 21 | 17 | 28 | 20 | 31 | 67 | 100 |
| Northern Parula | 5 | 7 | 2 | 3 | -- | -- | -- | -- | 7 | 10 |
| Chestnut-sided Warbler | -- | -- | -- | -- | -- | -- | 2 | 4 | 2 | 4 |
| Pine Warbler | 2 | 2 | 1 | 1 | 7 | 9 | 7 | 10 | 17 | 22 |
| Yellow-throated Warbler | 5 | 5 | 5 | 5 | -- | -- | 6 | 7 | 16 | 17 |
| Prairie Warbler | -- | -- | 1 | 1 | 2 | 3 | 8 | 10 | 11 | 14 |
| Black-throated Green Warbler | 3 | 5 | 15 | 27 | 8 | 12 | 17 | 24 | 43 | 68 |
| Summer Tanager | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
| Scarlet Tanager | 17 | 18 | 8 | 9 | 14 | 16 | 11 | 11 | 50 | 54 |
| Northern Cardinal | 3 | 3 | 7 | 7 | 1 | 1 | 4 | 4 | 15 | 15 |
| Indigo Bunting | 17 | 25 | 11 | 14 | 14 | 21 | 16 | 21 | 58 | 81 |
| Total Species | 49 | 36 | 35 | 43 | 62 | |||||
| Date | 11 June | 10 June | 7 June | 9 June | ||||||
| Start EDT | 0603 | 0600 | 0600 | 0600 | ||||||
| End EDT | 0857 | 0907 | 0858 | 0903 |
* Data from Night Routes conducted separately:
| Species | 12-Stop Route | 18-Stop Route | Total |
| Stops | Inds | Stops | Inds | Stops | Inds | |
| E.astern Whip-poor-will | 11 | 23 | 18 | 37 | 29 | 60 |
| Barred Owl | 3 | 5 | 0 | 0 | 3 | 5 |
| Date | 11 June | 8 June | |
| Start EDT | 0441 | 0351 | |
| End EDT | 0545 | 0546 |
To navigate to other annual results for BBSs conducted in the BSF, click on a link below:
Quick links to other sections of this website: