Results of 100-Stop Breeding Bird Survey in Big South Fork National River and Recreation Area, Kentucky and Tennessee2001

 

To see all BSFNRRA BBS results, click on the link below:

    To return to the BSFNRRA Central Node, click on the link below:

 

Route Name Bandy Station Camp/
O&W
Divide Rd. Kentucky Total
# Stops 25 24 26 25 100
           
Species Stops Inds Stops Inds Stops Inds Stops Inds Stops Inds
                     
Wild Turkey 0 0 0 0 2 2 1 1 3 3
Mourning Dove 3 3 6 6 3 3 3 4 15 16
Yellow-billed Cuckoo 9 9 5 6 7 9 7 7 28 31
Eastern Whip-poor-will * 0 0 0 0 0 0 1 1 1 1
Chimney Swift 1 3 0 0 0 0 1 1 2 4
Ruby-throated Hummingbird 0 0 1 2 1 1 0 0 2 3
Great Blue Heron 0 0 0 0 1 2 0 0 1 2
Turkey Vulture 0 0 1 2 0 0 0 0 1 2
Red-shouldered Hawk 0 0 1 1 0 0 0 0 1 1
Broad-winged Hawk 0 0 0 0 0 0 1 1 1 1
Red-tailed Hawk 0 0 0 0 1 1 0 0 1 1
Barred Owl * 0 0 0 0 0 0 0 0 0 0
Red-bellied Woodpecker 2 2 0 0 1 1 2 2 5 5
Downy Woodpecker 1 1 3 3 3 3 6 7 13 14
Hairy Woodpecker 3 5 3 4 2 2 2 2 10 13
Pileated Woodpecker 7 9 6 6 8 8 8 8 29 31
Great Crested Flycatcher 2 2 0 0 0 0 0 0 2 2
Eastern Wood-Pewee 0 0 0 0 1 1 4 4 5 5
Acadian Flycatcher 0 0 4 5 2 2 5 5 11 12
Eastern Phoebe 1 1 2 3 4 5 6 6 13 15
White-eyed Vireo 2 3 0 0 0 0 1 1 3 4
Yellow-throated Vireo 2 2 0 0 2 2 1 1 5 5
Blue-headed Vireo 1 1 3 4 0 0 1 1 5 6
Red-eyed Vireo 24 52 22 50 26 60 24 63 96 225
Blue Jay 3 5 2 2 1 1 2 2 8 10
American Crow 15 19 15 22 23 26 24 31 77 98
N. Rough-winged Swallow 1 1 3 5 0 0 0 0 4 6
Barn Swallow 1 3 0 0 0 0 0 0 1 3
Carolina Chickadee 4 5 4 5 8 9 9 9 25 28
Tufted Titmouse 11 16 8 8 7 7 10 12 36 43
White-breasted Nuthatch 3 3 5 5 11 13 9 11 28 32
Carolina Wren 7 7 9 10 3 3 6 8 25 28
Blue-gray Gnatcatcher 5 7 1 1 0 0 1 1 7 9
Eastern Bluebird 1 1 0 0 1 2 0 0 2 3
Wood Thrush 7 7 3 5 6 6 5 5 21 23
American Robin 1 3 0 0 0 0 0 0 1 3
Brown Thrasher 2 2 0 0 0 0 0 0 2 2
European Starling 0 0 1 1 0 0 0 0 1 1
House Sparrow 1 3 0 0 0 0 0 0 1 3
American Goldfinch 4 6 2 2 0 0 2 2 8 10
Eastern Towhee 4 4 1 1 4 4 8 14 17 23
Chipping Sparrow 1 2 0 0 0 0 0 0 1 2
Field Sparrow 0 0 0 0 1 1 0 0 1 1
Yellow-breasted Chat 3 4 0 0 2 2 6 7 11 13
Eastern Meadowlark 1 1 0 0 0 0 0 0 1 1
Red-winged Blackbird 2 10 0 0 0 0 0 0 2 10
Brown-headed Cowbird 2 2 0 0 1 1 0 0 5 5
Common Grackle 1 2 0 0 0 0 0 0 1 2
Ovenbird 17 35 10 23 26 68 21 37 74 163
Worm-eating Warbler 9 10 9 9 7 9 9 11 34 39
Louisiana Waterthrush 0 0 4 4 0 0 0 0 4 4
Black-and-white Warbler 4 4 7 7 8 8 10 11 29 30
Swainson's Warbler 0 0 1 1 0 0 1 1 2 2
Kentucky Warbler 0 0 0 0 1 1 0 0 1 1
Common Yellowthroat 3 6 0 0 0 0 1 1 4 7
Hooded Warbler 12 18 18 26 17 26 17 29 64 99
American Redstart 0 0 1 1 0 0 0 0 1 1
Northern Parula 1 1 2 2 0 0 0 0 3 3
Chestnut-sided Warbler 0 0 0 0 0 0 1 1 1 1
Pine Warbler 5 5 5 6 15 19 11 15 36 45
Yellow-throated Warbler 6 7 9 9 1 2 6 10 20 22
Prairie Warbler 1 1 1 2 1 2 6 10 9 15
Black-throated Green Warbler 3 6 14 22 10 13 19 27 46 68
Summer Tanager 0 0 0 0 1 1 0 0 1 1
Scarlet Tanager 13 15 11 11 14 21 15 16 53 63
Northern Cardinal 3 3 6 7 3 3 5 5 17 18
Blue Grosbeak 0 0 0 0 1 1 0 0 1 1
Indigo Bunting 17 25 13 17 15 21 21 33 66 96
                     
Total Species   48   39   42   43   67
                     
Date   8 June   12 Jun   6 June   11 June    
Start EDT   0604   0603   0602   0557    
End EDT   0900   0914   0901   0906    

* Data from Night Routes conducted separately:

   

Species 12-Stop Route 18-Stop Route Total
             
  Stops Inds Stops Inds Stops Inds
             
Eastern Whip-poor-will 10 18 18 41 28 59
Barred Owl 1 2 4 5 5 7
             
Date 8 June 6 June  
Start EDT 0451 0338  
End EDT 0552 0529  

 

To navigate to other annual results for BBSs conducted in the BSF, click on a link below:

 

Quick links to other sections of this website: