Results of 100-Stop Breeding Bird Survey in Big South Fork National River and Recreation Area, Kentucky and Tennessee—2002
To see all BSFNRRA BBS results, click on the link below:
To return to the BSFNRRA Central Node, click on the link below:
Route Name | Bandy | Station
Camp/ O&W |
Divide Rd. | Kentucky | Total |
# Stops | 25 | 24 | 26 | 25 | 100 |
Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
Mourning Dove | 7 | 7 | -- | -- | 1 | 1 | -- | -- | 8 | 8 |
Yellow-billed Cuckoo | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 10 | 10 |
Eastern Whip-poor-will * | -- | -- | -- | -- | -- | -- | 1 | 2 | 1 | 2 |
Chimney Swift | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | 1 |
Ruby-throated Hummingbird | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
Turkey Vulture | -- | -- | 2 | 2 | -- | -- | -- | -- | 2 | 2 |
Red-shouldered Hawk | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 6 |
Broad-winged Hawk | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
Red-tailed Hawk | -- | -- | -- | -- | 1 | 1 | -- | -- | 1 | 1 |
Barred Owl * | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Red-bellied Woodpecker | 3 | 3 | 1 | 1 | 2 | 2 | -- | -- | 6 | 6 |
Downy Woodpecker | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 11 | 12 |
Hairy Woodpecker | 3 | 4 | 2 | 3 | 4 | 5 | 1 | 1 | 10 | 13 |
Northern Flicker | -- | -- | -- | -- | 2 | 2 | -- | -- | 2 | 2 |
Pileated Woodpecker | 15 | 17 | 5 | 8 | 8 | 9 | 4 | 5 | 32 | 39 |
Great Crested Flycatcher | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 2 | 2 |
Eastern Wood-Pewee | 3 | 3 | -- | -- | -- | -- | 6 | 6 | 9 | 9 |
Acadian Flycatcher | -- | -- | 4 | 4 | 1 | 1 | -- | -- | 5 | 5 |
Eastern Phoebe | 1 | 1 | 4 | 4 | 1 | 1 | 8 | 8 | 14 | 14 |
White-eyed Vireo | 5 | 6 | 2 | 2 | 1 | 1 | 4 | 4 | 12 | 13 |
Yellow-throated Vireo | 2 | 2 | -- | -- | -- | -- | 2 | 2 | 4 | 4 |
Blue-headed Vireo | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 9 | 9 |
Red-eyed Vireo | 24 | 52 | 24 | 51 | 26 | 59 | 23 | 56 | 97 | 218 |
Blue Jay | 6 | 7 | 4 | 4 | 2 | 3 | 2 | 2 | 14 | 16 |
American Crow | 23 | 29 | 14 | 17 | 19 | 21 | 19 | 21 | 75 | 88 |
N. Rough-winged Swallow | 1 | 2 | 3 | 4 | -- | -- | 1 | 1 | 5 | 7 |
Barn Swallow | 1 | 3 | -- | -- | -- | -- | -- | -- | 1 | 3 |
Carolina Chickadee | 9 | 11 | 9 | 11 | 3 | 4 | 4 | 5 | 25 | 31 |
Tufted Titmouse | 7 | 11 | 6 | 6 | 9 | 10 | 9 | 9 | 31 | 36 |
White-breasted Nuthatch | 9 | 9 | 4 | 4 | 9 | 11 | 7 | 7 | 29 | 31 |
Carolina Wren | 1 | 1 | 8 | 9 | 3 | 3 | 6 | 6 | 18 | 19 |
Blue-gray Gnatcatcher | 2 | 2 | 1 | 1 | -- | -- | 4 | 4 | 7 | 7 |
Eastern Bluebird | 2 | 4 | -- | -- | 1 | 1 | -- | -- | 3 | 5 |
Wood Thrush | 6 | 6 | 2 | 4 | 4 | 4 | 4 | 5 | 16 | 19 |
American Robin | 1 | 3 | -- | -- | -- | -- | -- | -- | 1 | 3 |
Brown Thrasher | 1 | 1 | -- | -- | 1 | 1 | 1 | 1 | 3 | 3 |
European Starling | 2 | 8 | -- | -- | -- | -- | -- | -- | 2 | 8 |
Cedar Waxwing | 2 | 3 | 1 | 1 | -- | -- | -- | -- | 3 | 4 |
House Sparrow | 1 | 4 | -- | -- | -- | -- | -- | -- | 1 | 4 |
American Goldfinch | 8 | 9 | 2 | 3 | 2 | 4 | 6 | 6 | 18 | 22 |
Eastern Towhee | 4 | 5 | 2 | 2 | 6 | 6 | 8 | 10 | 20 | 23 |
Chipping Sparrow | 2 | 2 | -- | -- | -- | -- | -- | -- | 2 | 2 |
Yellow-breasted Chat | 4 | 4 | -- | -- | -- | -- | 5 | 5 | 9 | 9 |
Red-winged Blackbird | 2 | 7 | -- | -- | -- | -- | -- | -- | 2 | 7 |
Brown-headed Cowbird | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
Common Grackle | 2 | 3 | -- | -- | -- | -- | -- | -- | 2 | 3 |
Ovenbird | 19 | 38 | 9 | 19 | 26 | 59 | 20 | 26 | 74 | 142 |
Worm-eating Warbler | 8 | 8 | 7 | 8 | 14 | 15 | 10 | 11 | 39 | 42 |
Louisiana Waterthrush | -- | -- | 3 | 3 | -- | -- | 1 | 2 | 4 | 5 |
Black-and-white Warbler | 7 | 8 | 7 | 8 | 7 | 9 | 4 | 4 | 25 | 29 |
Swainson's Warbler | 1 | 1 | 1 | 1 | -- | -- | 1 | 1 | 3 | 3 |
Common Yellowthroat | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
Hooded Warbler | 8 | 11 | 14 | 19 | 14 | 22 | 18 | 31 | 54 | 83 |
Northern Parula | 2 | 2 | 6 | 7 | 1 | 1 | -- | -- | 9 | 10 |
Pine Warbler | 10 | 11 | 7 | 8 | 9 | 11 | 10 | 13 | 36 | 43 |
Yellow-throated Warbler | 3 | 3 | 9 | 9 | 1 | 1 | 3 | 3 | 16 | 16 |
Prairie Warbler | 3 | 3 | 1 | 2 | 2 | 3 | 6 | 8 | 12 | 16 |
Black-throated Green Warbler | -- | -- | 12 | 16 | 9 | 9 | 10 | 14 | 31 | 39 |
Summer Tanager | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 |
Scarlet Tanager | 11 | 13 | 7 | 8 | 9 | 12 | 10 | 10 | 37 | 43 |
Northern Cardinal | 3 | 3 | 2 | 2 | 3 | 3 | 7 | 7 | 15 | 15 |
Indigo Bunting | 16 | 24 | 7 | 7 | 18 | 29 | 19 | 28 | 60 | 88 |
Total Species | 49 | 39 | 38 | 41 | 61 | |||||
Date | 11 June | 14 June | 4/12 June | 12 June | ||||||
Start EDT | 0600 | 0603 | 0600 | |||||||
End EDT | 0855 | 0949 | 0859 |
* Data from Night Routes conducted separately:
Species | 12-Stop Route | 18-Stop Route |
Total |
Stops | Inds | Stops | Inds | Stops | Inds | |
Eastern Whip-poor-will | 11 | 20 | 18 | 45 | 29 | 65 |
Barred Owl | 2 | 2 | 2 | 2 | 4 | 4 |
Date | 11 June | 4 June | |
Start EDT | 0430 | 0358 | |
End EDT | 0534 | 0535 |
To navigate to other annual results for BBSs conducted in the BSF, click on a link below:
Quick links to other sections of this website: