Results of 100-Stop Breeding Bird Survey in Big South Fork National River and Recreation Area, Kentucky and Tennessee—1998
To see all BSFNRRA BBS results, click on the link below:
To return to the BSFNRRA Central Node, click on the link below:
| Route Name | Bandy Creek | Station
Camp/ O&W |
Divide Rd. | Kentucky | Total |
| # Stops | 25 | 24 | 26 | 25 | 100 |
| Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
| Mourning Dove | 1 | 1 | 1 | 1 | -- | -- | 3 | 3 | 5 | 5 |
| Yellow-billed Cuckoo | 4 | 4 | 2 | 2 | 4 | 7 | 6 | 6 | 16 | 19 |
| Eastern Whip-poor-will * | -- | -- | -- | -- | 2 | 4 | 1 | 2 | 3 | 6 |
| Killdeer | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Great Blue Heron | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | 1 |
| Turkey Vulture | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | 1 |
| Sharp-shinned Hawk | -- | -- | 1 | 2 | -- | -- | -- | -- | 1 | 2 |
| Barred Owl * | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Downy Woodpecker | 2 | 3 | -- | -- | 2 | 2 | 1 | 1 | 5 | 6 |
| Hairy Woodpecker | 2 | 2 | 2 | 2 | -- | -- | -- | -- | 4 | 4 |
| Northern Flicker | 2 | 4 | -- | -- | 1 | 1 | -- | -- | 3 | 5 |
| Pileated Woodpecker | 5 | 6 | 3 | 4 | 3 | 3 | 6 | 6 | 17 | 19 |
| Great Crested Flycatcher | 3 | 3 | -- | -- | -- | -- | 1 | 1 | 4 | 4 |
| Eastern Kingbird | 2 | 2 | -- | -- | -- | -- | -- | -- | 2 | 2 |
| Eastern Wood-Pewee | 3 | 4 | -- | -- | 1 | 1 | 4 | 5 | 8 | 10 |
| Acadian Flycatcher | -- | -- | 2 | 2 | 1 | 1 | 6 | 7 | 9 | 10 |
| Eastern Phoebe | -- | -- | 3 | 3 | 3 | 3 | 2 | 2 | 8 | 8 |
| White-eyed Vireo | 2 | 2 | -- | -- | -- | -- | 1 | 1 | 3 | 3 |
| Yellow-throated Vireo | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| Blue-headed Vireo | -- | -- | 1 | 1 | -- | -- | 1 | 1 | 2 | 2 |
| Red-eyed Vireo | 24 | 65 | 23 | 42 | 25 | 67 | 25 | 56 | 97 | 230 |
| Blue Jay | 9 | 9 | 6 | 8 | 7 | 9 | 4 | 4 | 26 | 30 |
| American Crow | 19 | 27 | 16 | 23 | 20 | 27 | 16 | 18 | 71 | 95 |
| N. Rough-winged Swallow | 2 | 2 | -- | -- | -- | -- | -- | -- | 2 | 2 |
| Barn Swallow | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Carolina Chickadee | 9 | 10 | 5 | 7 | 2 | 2 | 1 | 2 | 17 | 21 |
| Tufted Titmouse | 13 | 19 | 7 | 8 | 7 | 9 | 13 | 13 | 40 | 49 |
| White-breasted Nuthatch | 5 | 6 | 5 | 5 | 2 | 3 | 6 | 9 | 18 | 23 |
| Carolina Wren | 2 | 2 | 6 | 8 | -- | -- | 2 | 2 | 10 | 12 |
| Blue-gray Gnatcatcher | 5 | 5 | 4 | 4 | -- | -- | 1 | 1 | 10 | 10 |
| Eastern Bluebird | 3 | 4 | -- | -- | -- | -- | 1 | 1 | 4 | 5 |
| Wood Thrush | 13 | 13 | 4 | 4 | 8 | 10 | 10 | 11 | 35 | 38 |
| American Robin | 4 | 7 | -- | -- | -- | -- | -- | -- | 4 | 7 |
| Gray Catbird | 1 | 2 | -- | -- | -- | -- | -- | -- | 1 | 2 |
| Brown Thrasher | 2 | 2 | 1 | 1 | -- | -- | -- | -- | 3 | 3 |
| European Starling | 1 | 2 | -- | -- | -- | -- | -- | -- | 1 | 2 |
| House Sparrow | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| American Goldfinch | 4 | 4 | -- | -- | -- | -- | -- | -- | 4 | 4 |
| Eastern Towhee | 7 | 9 | 1 | 1 | 2 | 2 | 6 | 8 | 16 | 20 |
| Chipping Sparrow | 2 | 2 | -- | -- | -- | -- | -- | -- | 2 | 2 |
| Field Sparrow | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Yellow-breasted Chat | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 5 | 11 | 12 |
| Orchard Oriole | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Red-winged Blackbird | 1 | 5 | -- | -- | 1 | 5 | -- | -- | 2 | 10 |
| Brown-headed Cowbird | 3 | 3 | -- | -- | -- | -- | 2 | 2 | 5 | 5 |
| Common Grackle | 3 | 8 | -- | -- | 1 | 1 | -- | -- | 4 | 9 |
| Ovenbird | 23 | 56 | 10 | 21 | 26 | 70 | 23 | 49 | 82 | 196 |
| Worm-eating Warbler | 7 | 7 | 7 | 7 | 9 | 10 | 15 | 20 | 38 | 44 |
| Louisiana Waterthrush | 1 | 1 | 2 | 2 | -- | -- | -- | -- | 3 | 3 |
| Black-and-white Warbler | 8 | 9 | 6 | 7 | 10 | 12 | 10 | 10 | 34 | 38 |
| Common Yellowthroat | 2 | 3 | -- | -- | -- | -- | -- | -- | 2 | 3 |
| Hooded Warbler | 14 | 22 | 14 | 20 | 7 | 14 | 19 | 31 | 54 | 87 |
| Northern Parula | 2 | 2 | 3 | 3 | -- | -- | -- | -- | 5 | 5 |
| Pine Warbler | 12 | 13 | 2 | 3 | 9 | 11 | 13 | 14 | 36 | 42 |
| Yellow-throated Warbler | 6 | 6 | 4 | 4 | 2 | 2 | 4 | 5 | 16 | 17 |
| Prairie Warbler | 3 | 4 | -- | -- | 3 | 4 | 5 | 5 | 11 | 13 |
| Black-throated Green Warbler | 3 | 4 | 12 | 15 | 5 | 8 | 16 | 28 | 36 | 55 |
| Scarlet Tanager | 10 | 10 | 11 | 12 | 17 | 19 | 14 | 16 | 52 | 57 |
| Northern Cardinal | 4 | 4 | 4 | 5 | -- | -- | 4 | 4 | 12 | 13 |
| Indigo Bunting | 15 | 23 | 5 | 5 | 10 | 14 | 13 | 22 | 43 | 64 |
| Total Species | 52 | 35 | 30 | 36 | 60 |
| Date | 3 June | 18 June | 4 June | 17 June | |
| Start EDT | 0608 | 0554 | 0600 | 0553 | |
| End EDT | 0858 | 0900 | 0903 | 0901 |
* Data from Night Routes
conducted separately:
| Species | 12-Stop Route | 18-Stop Route | Total |
| Stops | Inds | Stops | Inds | Stops | Inds | |
| E. Whip-poor-will | 8 | 11+ | 18 | 31 | 26 | 42+ |
| Barred Owl | -- | -- | 1 | 2 | 1 | 2 |
| Date | 3 June | 17 June | |
| Start EDT | 0456 | 0353 | |
| End EDT | 0553 | 0543 |
To navigate to other annual results for BBSs conducted in the BSF, click on a link below:
Quick links to other sections of this website: