Results of 500-Stop Summer Roadside Survey (SRS) in Putnam County, Tennessee, 1991, 1996, 2001, and 2006 (Stephen J. Stedman and Barbara 
H.  Stedman).

Section 5 (Eastern Towhee to House Sparrow)

 

    Navigate to other species in the check-list by clicking on the appropriate item below:

 

Eastern Towhee

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 20 21 23 25 94 108 15 19 30 31 182 204
1996 22 23 23 27 101 147 21 44 58 88 225 329
2001 24 30 22 27 82 123 10 13 23 42 161 235
2006 26 26 22 26 83 91 12 18 34 56 177 217

Chipping Sparrow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 8 11 1 1 91 130 5 7 45 79 150 228
1996 13 14 1 1 139 293 12 18 76 167 241 493
2001 8 10 1 1 104 122 8 19 44 96 165 348
2006 10 12 2 2 77 95 12 15 47 76 148 200

Field Sparrow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 26 33 10 11 89 115 1 2 37 52 163 213
1996 35 46 17 20 135 219 7 9 41 72 236 366
2001 28 32 14 15 91 128 2 2 23 32 158 209
2006 30 33 7 7 99 199 5 5 29 40 170 204

Grasshopper Sparrow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 6 8 0 0 2 3 8 11
1996 0 0 0 0 19 23 0 0 7 8 26 31
2001 0 0 0 0 9 9 0 0 6 8 15 17
2006 0 0 0 0 6 8 0 0 3 4 9 12

Song Sparrow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 2 2 0 0 106 142 2 2 35 50 145 196
1996 1 2 0 0 162 268 7 8 57 104 227 382
2001 4 5 0 0 170 289 9 13 48 80 231 387
2006 2 2 0 0 154 198 13 15 63 100 232 315

Summer Tanager

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 14 14 9 9 24 26 9 12 13 15 69 76
1996 8 8 12 12 37 44 15 18 28 30 100 112
2001 11 12 8 8 26 32 5 8 12 15 62 75
2006 7 8 11 11 27 31 9 10 13 15 67 75

Scarlet Tanager

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 3 3 1 2 8 10 19 22 32 39
1996 1 1 2 2 6 6 17 18 18 20 44 47
2001 1 1 13 15 3 3 15 17 19 24 51 60
2006 6 7 6 6 3 3 13 14 11 11 39 41

Northern Cardinal

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 32 38 28 30 183 304 27 41 53 88 323 501
1996 30 33 29 31 217 510 24 52 85 203 385 829
2001 34 44 34 40 192 422 27 56 40 97 327 659
2006 35 42 33 38 155 187 28 43 63 136 314 446

Blue Grosbeak

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 2 2 1 1 50 51 0 0 22 29 75 83
1996 8 8 0 0 75 108 0 0 32 45 115 161
2001 9 10 1 1 66 130 3 3 23 40 102 184
2006 8 9 1 1 44 45 0 0 18 21 71 76

Indigo Bunting

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 45 72 46 61 160 247 37 55 70 111 358 546
1996 50 87 39 58 198 445 41 90 93 232 421 912
2001 43 70 36 57 180 476 45 108 77 216 381 927
2006 41 62 38 45 142 200 29 45 61 119 311 471

Dickcissel

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 1 1 0 0 0 0 1 1
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 1 0 0 0 0 1 1

Red-winged Blackbird

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 7 13 0 0 88 210 0 0 23 61 118 284
1996 16 27 1 1 105 380 1 6 36 177 159 591
2001 11 19 0 0 89 393 6 16 41 225 147 653
2006 16 21 0 0 100 205 3 8 30 189 149 423

Eastern Meadowlark

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 6 9 0 0 156 287 0 0 43 83 205 379
1996 8 10 0 0 162 549 1 1 48 150 219 710
2001 7 12 0 0 110 332 2 6 34 140 153 490
2006 1 2 0 0 91 130 2 2 21 55 115 189

Common Grackle

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 6 8 2 2 110 302 4 17 32 109 154 438
1996 9 16 2 3 146 606 3 4 46 192 206 821
2001 8 15 0 0 89 332 2 5 25 95 124 447
2006 5 27 0 0 69 163 4 9 18 109 96 308

Brown-headed Cowbird

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 16 20 10 12 89 151 6 7 32 57 153 247
1996 18 22 14 14 161 444 9 14 74 164 276 658
2001 10 11 8 9 99 286 6 11 48 111 171 428
2006 6 6 14 16 67 87 8 9 26 80 121 198

Orchard Oriole

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 9 11 0 0 46 51 1 1 15 19 71 82
1996 16 16 2 2 46 58 0 0 25 35 89 111
2001 11 13 2 2 42 61 2 2 24 31 81 109
2006 14 14 1 1 21 22 2 3 10 13 48 53

Baltimore Oriole

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 3 4 0 0 0 0 3 4
1996 0 0 0 0 6 8 0 0 1 1 7 9
2001 0 0 0 0 1 1 1 1 1 1 3 3
2006 1 1 0 0 2 2 0 0 0 0 3 3

House Finch

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 15 39 0 0 1 6 16 45
1996 1 2 0 0 41 59 0 0 17 25 59 86
2001 0 0 0 0 37 79 0 0 7 14 44 93
2006 0 0 0 0 34 55 1 1 14 44 49 100

American Goldfinch

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 24 29 7 7 39 56 4 5 17 29 91 126
1996 15 19 9 9 74 144 9 16 34 58 141 246
2001 15 18 11 12 59 103 3 7 25 53 113 193
2006 4 4 11 12 39 43 4 6 26 114 84 179

House Sparrow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 0 0 86 256 0 0 10 31 97 288
1996 1 1 0 0 48 228 0 0 9 28 58 257
2001 1 2 0 0 38 198 0 0 3 10 42 210
2006 0 0 0 0 25 48 0 0 9 35 34 83

 

 

Quick links to other sections of this website: