Results of 500-Stop Summer Roadside Survey (SRS) in Putnam County, Tennessee, 1991, 1996, 2001, and 2006 (Stephen J. Stedman and Barbara H. Stedman).

Section 4 (Blue-winged Warbler to Yellow-breasted Chat)

 

Navigate to other species in the check-list by clicking on the appropriate item below:

 

Blue-winged Warbler *

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 2 2 0 0 0 0 0 0 2 2
1996 7 7 5 5 0 0 0 0 0 0 12 12
2001 4 4 8 8 0 0 0 0 0 0 12 12
2006 10 12 10 11 0 0 0 0 0 0 21 23

* During 2006 the survey points in the west were conducted earlier than they were conducted
during previous years, perhaps accounting for the apparent increase in this species' numbers
during that year.

Northern Parula

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 14 17 8 10 0 0 3 3 0 0 25 30
1996 11 12 10 10 3 4 6 6 7 8 37 40
2001 16 18 19 24 1 1 3 3 3 3 42 49
2006 24 30 22 35 4 4 1 1 1 1 52 61

Yellow Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 9 13 2 2 4 4 0 0 0 0 15 19
1996 12 14 2 3 5 5 1 1 4 5 24 28
2001 8 8 1 1 6 6 0 0 4 6 19 21
2006 9 10 0 0 0 0 0 0 0 0 9 10

Black-throated Green Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 1 1 1 1
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0

Yellow-throated Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 9 9 4 5 3 3 16 17
1996 3 3 0 0 6 6 10 10 5 6 24 25
2001 1 1 0 0 8 9 5 5 9 9 23 24
2006 1 1 2 2 5 5 5 6 7 7 20 21

Pine Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 4 5 0 0 7 8 11 13
1996 0 0 0 0 8 9 1 1 6 8 15 18
2001 0 0 0 0 6 7 1 1 9 13 16 21
2006 0 0 0 0 6 6 1 1 10 13 17 20

Prairie Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 15 21 10 12 11 12 2 5 6 6 44 56
1996 21 25 12 12 16 23 5 8 7 13 61 81
2001 12 13 11 13 9 11 1 2 6 11 39 50
2006 11 13 8 11 11 11 0 0 1 1 31 36

Cerulean Warbler *

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 11 12 1 1 1 2 0 0 14 16
1996 0 0 13 17 0 0 4 5 0 0 17 22
2001 0 0 12 17 0 0 4 6 0 0 16 23
2006 3 3 16 22 1 2 0 0 0 0 20 27

* During 2006 the survey points in the west were conducted earlier than they were conducted
during previous years, perhaps accounting for the apparent increase in this species' numbers
during that year.

Black-and-white Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 1 1 0 0 1 1 2 2 4 4
1996 0 0 1 1 1 1 14 19 10 10 26 31
2001 0 0 3 3 0 0 6 9 9 12 18 24
2006 1 1 2 2 0 0 1 2 3 3 7 8

American Redstart

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 6 9 0 0 0 0 0 0 6 9
1996 1 1 7 8 1 1 4 5 1 1 14 16
2001 0 0 8 11 0 0 5 8 1 1 14 20
2006 3 4 14 19 0 0 0 0 0 0 17 23

Prothonotary Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 3 3 0 0 0 0 3 3

Worm-eating Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 4 4 0 0 4 5 0 0 8 9
1996 0 0 10 11 0 0 13 15 4 4 27 30
2001 0 0 7 9 0 0 11 14 7 8 25 31
2006 0 0 7 8 0 0 5 6 3 3 15 17

Ovenbird

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 1 1 0 0 13 18 17 21 31 40
1996 0 0 2 2 4 4 24 38 21 36 51 80
2001 0 0 2 5 0 0 8 8 21 29 31 42
2006 0 0 3 3 0 0 14 19 10 11 27 33

Louisiana Waterthrush

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 3 3 2 2 0 0 2 2 0 0 7 7
1996 5 5 3 3 3 3 2 2 1 1 14 14
2001 3 3 1 2 2 2 3 3 1 1 10 11
2006 6 7 3 3 2 2 1 2 1 1 13 15

Kentucky Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 4 4 22 23 12 14 17 21 5 5 60 67
1996 4 4 23 27 8 10 15 20 6 8 56 69
2001 8 10 25 35 9 10 18 22 1 1 61 78
2006 4 4 19 21 16 16 18 26 4 4 61 71

Common Yellowthroat

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 30 37 21 25 104 130 7 7 37 50 199 249
1996 35 44 15 15 134 219 13 16 55 105 252 399
2001 37 44 16 21 109 186 12 13 50 85 224 359
2006 18 20 15 16 71 85 8 9 20 30 132 160

Hooded Warbler

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 10 10 0 0 7 9 1 1 19 21
1996 0 0 10 11 5 6 22 38 6 7 43 62
2001 1 1 14 19 1 1 22 28 15 21 53 70
2006 0 0 20 23 4 5 17 20 8 9 49 57

Yellow-breasted Chat

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 32 39 26 35 41 47 11 12 22 23 132 156
1996 25 29 23 27 36 40 11 16 13 18 108 130
2001 27 34 22 30 40 52 10 13 23 32 122 161
2006 27 31 18 19 27 28 7 7 18 25 97 110