Results of 500-Stop Summer Roadside Survey (SRS) in Putnam County, Tennessee, 1991, 1996, 2001, and 2006 (Stephen J. Stedman and Barbara H. Stedman).

Section 1 (Canada Goose to Eastern Whip-poor-will)

 

Species from Canada Goose to Eastern Whip-poor-will are listed below.  Click on the following 
items for listings of other groups of species (in check-list order):

 

Canada Goose

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 5 144 0 0 2 132 7 276
1996 0 0 0 0 7 122 1 1 3 82 11 205
2001 1 5 0 0 12 84 2 4 5 23 20 116
2006 0 0 0 0 12 114 0 0 3 7 15 121

Wood Duck

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 0 0 5 5 0 0 5 11 11 17
1996 0 0 0 0 4 4 0 0 2 2 6 6
2001 1 3 0 0 3 7 0 0 2 4 6 14
2006 2 2 0 0 8 21 0 0 2 2 12 25

Mallard

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 1 1 0 0 0 0 1 1
1996 0 0 0 0 1 1 0 0 0 0 1 1
2001 0 0 0 0 2 2 0 0 0 0 2 2
2006 1 1 0 0 4 11 0 0 0 0 5 12

Wild Turkey

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 2 2 0 0 1 2 0 0 0 0 3 4
2006 1 1 3 4 0 0 1 1 2 2 7 8

Northern Bobwhite

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 13 15 5 5 119 150 0 0 11 14 148 184
1996 9 11 4 4 76 116 0 0 10 12 99 143
2001 7 8 1 1 67 99 0 0 8 11 83 119
2006 3 3 0 0 38 46 0 0 9 11 50 60

Pied-billed Grebe

  CB WE HR  EE CP Total
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 1 0 0 0 0 1 1*

* This individual, recorded 31 May 2006 at Burgess Falls State Natural Area, was probably not a breeder.

Great Blue Heron

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 2 7 0 0 3 3 0 0 0 0 5 10
1996 1 1 1 1 6 8 0 0 3 3 11 13
2001 1 1 0 0 7 8 1 1 0 0 9 10
2006 2 5 0 0 8 10 0 0 3 3 13 18

Green Heron

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 3 4 0 0 7 10 0 0 5 7 15 21
1996 0 0 0 0 14 17 0 0 0 0 14 17
2001 3 3 0 0 9 9 1 3 0 0 13 15
2006 2 4 0 0 11 14 1 1 0 0 14 19

Black-crowned Night-Heron

  CB WE HR  EE CP Total
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 1 1 0 0 0 0 0 0 0 0 1 1

Yellow-crowned Night-Heron

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 4 3* 0 0 0 0 4 3
1996 0 0 0 0 1 1 0 0 0 0 1 1
2001 0 0 0 0 2 2 0 0 0 0 2 2
2006 0 0 0 0 0 0 0 0 0 0 0 0

* One bird was suspected of being counted at two stops.

Black Vulture

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 2 2 0 0 1 1 3 3
1996 3 8 0 0 7 9 1 1 0 0 11 18
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 1 1 2 2 1 1 0 0 0 0 4 4

Turkey Vulture

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 4 5 0 0 21 25 3 6 4 4 32 40
1996 8 22 2 2 12 14 3 3 9 10 34 51
2001 2 2 3 5 3 5 0 0 1 1 9 13
2006 0 0 4 4 8 9 1 1 2 2 15 16

Sharp-shinned Hawk

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 1 1 0 0 0 0 0 0 0 0 1 1
2006 0 0 0 0 0 0 0 0 1 1 1 1

Cooper's Hawk

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 1 1 0 0 0 0 1 1
1996 0 0 0 0 2 2 0 0 1 1 3 3
2001 0 0 0 0 0 0 1 1 0 0 1 1
2006 0 0 1 1 0 0 0 0 0 0 1 1

Red-shouldered Hawk

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 2 2 0 0 2 3 4 5
1996 0 0 0 0 4 4 1 1 1 1 6 6
2001 0 0 1 1 4 5 0 0 4 4 9 10
2006 0 0 0 0 4 4 0 0 6 7 10 11

Broad-winged Hawk

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 0 0 2 2 1 1 0 0 4 4
1996 0 0 0 0 2 2 3 3 6 6 11 11
2001 0 0 0 0 1 1 2 2 0 0 3 3
2006 2 2 2 2 2 2 1 1 3 3 10 10

Red-tailed Hawk

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 5 6 3 3 3 4 1 1 2 3 14 17
1996 0 0 1 1 10 12 0 0 1 1 12 14
2001 0 0 0 0 7 7 0 0 0 0 7 7
2006 0 0 2 2 3 3 0 0 3 4 8 9

American Kestrel

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 17 29 0 0 3 4 20 33
1996 1 1 0 0 15 15 0 0 5 5 21 21
2001 0 0 0 0 11 16 0 0 2 3 13 19
2006 0 0 0 0 3 5 0 0 2 3 5 8

Killdeer

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 31 39 0 0 11 13 42 52
1996 1 1 0 0 42 67 1 1 23 36 67 105
2001 3 6 0 0 21 35 1 1 10 14 35 56
2006 1 1 0 0 16 20 0 0 12 17 29 38

American Woodcock

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 2 3 2 3
2006 0 0 0 0 0 0 0 0 1* 1* 1* 1*

* Results for 2006 are from 100-stop night survey (10 stops in CB, 10 in WE, 50 in HR, 10 in EE, and 20 in CP).

Rock Pigeon

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 2 0 0 3 29 0 0 1 2 5 33
1996 2 3 1 2 13 55 0 0 1 3 17 63
2001 1 1 0 0 5 58 1 4 2 2 9 65
2006 0 0 0 0 4 67 1 1 1 8 6 76

Mourning Dove

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 20 23 8 8 158 394 4 5 46 86 236 516
1996 25 33 10 10 193 575 12 20 69 190 309 828
2001 26 30 15 17 143 424 17 26 54 135 255 632
2006 25 29 21 24 130 214 18 30 60 180 254 477

Yellow-billed Cuckoo

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 6 6 13 14 35 36 4 4 21 21 79 81
1996 15 15 9 10 25 26 10 10 15 16 74 77
2001 6 6 1 1 11 11 1 1 5 5 24 24
2006 14 15 8 8 11 11 8 9 8 8 49 51

Black-billed Cuckoo

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 3 3 0 0 0 0 0 0 1 1 4 4
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0

Eastern Screech-Owl *

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 3 3 6 6 7 9 2 3 2 2 20 23
1996 0 0 4 5 14 16 2 2 6 7 26 30
2001 0 0 2 2 12 14 5 5 10 11 29 32
2006 1 2 3 3 3 3 1 1 6 6 14 15

* Results are from 100-stop night survey (10 stops in CB, 10 in WE, 50 in HR, 10 in EE, and 20 in CP).

Great Horned Owl *

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 1 1 1 1 0 0 0 0 2 2
1996 0 0 0 0 2 2 0 0 1 1 3 3
2001 0 0 0 0 3 3 0 0 2 3 5 6
2006 0 0 0 0 1 1 1 1 4 5 6 7

* Results are from 100-stop night survey (10 stops in CB, 10 in WE, 50 in HR, 10 in EE, and 20 in CP).

Barred Owl *

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 0 0 0 0 1 1 4 4 6 6
1996 0 0 2 2 0 0 1 1 2 2 5 5
2001 0 0 1 1 0 0 4 5 1 1 6 7
2006 0 0 3 3 0 0 2 3 0 0 5 6

* Results are from 100-stop night survey (10 stops in CB, 10 in WE, 50 in HR, 10 in EE, and 20 in CP).

Common Nighthawk *

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 3 3 0 0 0 0 3 3
1996 0 0 0 0 1 1 0 0 0 0 1 1
2001 0 0 0 0 1 1 0 0 0 0 1 1
2006 0 0 0 0 1 1 0 0 0 0 1 1

* Results for 1991, 1996, and 2006 are from 100-stop night survey (10 stops in CB, 10 in WE, 50 in HR,
10 in EE, and 20 in CP); results for 2001 are from 500-stop day survey.

Chuck-will's-widow *

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 0 0 16 19 0 0 10 15 27 35
1996 1 1 0 0 15 18 0 0 4 6 20 25
2001 1 1 0 0 17 22 0 0 1 1 19 24
2006 0 0 0 0 10 13 0 0 0 0 10 13

* Results are from 100-stop night survey (10 stops in CB, 10 in WE, 50 in HR, 10 in EE, and 20 in CP).

Eastern Whip-poor-will *

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 1 2 0 0 0 0 7 13 8 15
1996 0 0 4 4 1 1 0 0 7 8 12 13
2001 0 0 1 1 0 0 0 0 9 9 10 10
2006 0 0 2 2 0 0 0 0 7 10 9 12

* Results are from 100-stop night survey (10 stops in CB, 10 in WE, 50 in HR, 10 in EE, and 20 in CP).