Results of Horned Grebe (Podiceps auritus) Surveys at the Floating Mill Recreation Area, Center Hill Lake, DeKalb County, Tennessee, 1993–Present
![]() |
|
Horned Grebe displaying much alternate plumage at Cane Creek Park, Putnam County, TN, 12 April 2002; photo SJS. |
To access tables with data for other time periods, click on the appropriate link below:
1 March–30 April, 2004–2013
Year |
||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Date | Horned Grebe Number |
|||||||||
March 1 |
|
|||||||||
March 2 | ||||||||||
March 3 | 250 | |||||||||
March 4 | 190 | |||||||||
March 5 | 240 | |||||||||
March 6 | ||||||||||
March 7 | 150 | |||||||||
March 8 | ||||||||||
March 9 | 125 | |||||||||
March 10 | ||||||||||
March 11 | ||||||||||
March 12 | ||||||||||
March 13 | ||||||||||
March 14 | 50 | |||||||||
March 15 | 405 | 340 | ||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
March 16 | ||||||||||
March 17 | 60 | |||||||||
March 18 | 165 | |||||||||
March 19 | ||||||||||
March 20 | 13 | |||||||||
March 21 | ||||||||||
March 22 | 35 | |||||||||
March 23 | ||||||||||
March 24 | ||||||||||
March 25 | ||||||||||
March 26 | 430+ | |||||||||
March 27 | 300 | |||||||||
March 28 | 40 | |||||||||
March 29 | 125 | |||||||||
March 30 | ||||||||||
March 31 | ||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
April 1 | ||||||||||
April 2 | 60 | |||||||||
April 3 | ||||||||||
April 4 | 20 | |||||||||
April 5 | ||||||||||
April 6 | ||||||||||
April 7 | 2 | |||||||||
April 8 | 13 | |||||||||
April 9 | ||||||||||
April 10 | ||||||||||
April 11 | ||||||||||
April 12 | 9 | |||||||||
April 13 | ||||||||||
April 14 | 2 | |||||||||
April 15 | ||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
April 16 | ||||||||||
April 17 | ||||||||||
April 18 | ||||||||||
April 19 | ||||||||||
April 20 | ||||||||||
April 21 | ||||||||||
April 22 | ||||||||||
April 23 | ||||||||||
April 24 | ||||||||||
April 25 | ||||||||||
April 26 | ||||||||||
April 27 | ||||||||||
April 28 | ||||||||||
April 29 | ||||||||||
April 30 | ||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
1 March–30 April, 1994–2003
Year |
||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Date | Horned Grebe Number |
|||||||||
March 1 | 350 |
53 | ||||||||
March 2 | ||||||||||
March 3 | 0 | 80 | ||||||||
March 4 | 390 | |||||||||
March 5 | ||||||||||
March 6 | 145 | 190+ | ||||||||
March 7 | 190 | |||||||||
March 8 | 80+ | 151 | ||||||||
March 9 | 90 | |||||||||
March 10 | 38 | 180+ | ||||||||
March 11 | ||||||||||
March 12 | 25 | |||||||||
March 13 | ||||||||||
March 14 | ||||||||||
March 15 | 205 | 13 | ||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
March 16 | ||||||||||
March 17 | 240+ | |||||||||
March 18 | 365 | |||||||||
March 19 | ||||||||||
March 20 | 80+ | |||||||||
March 21 | 150+ | |||||||||
March 22 | ||||||||||
March 23 | 100 | |||||||||
March 24 | 430+ | |||||||||
March 25 | 41 | |||||||||
March 26 | ||||||||||
March 27 | 265+ | 105 | ||||||||
March 28 | ||||||||||
March 29 | ||||||||||
March 30 | 165 | 385+ | ||||||||
March 31 | ||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
April 1 | 400 | |||||||||
April 2 | 0 | |||||||||
April 3 | 3+ | |||||||||
April 4 | 5 | |||||||||
April 5 | 0 | |||||||||
April 6 | 13 | |||||||||
April 7 | ||||||||||
April 8 | ||||||||||
April 9 | ||||||||||
April 10 | ||||||||||
April 11 | 1 | |||||||||
April 12 | ||||||||||
April 13 | ||||||||||
April 14 | ||||||||||
April 15 | ||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
April 16 | ||||||||||
April 17 | ||||||||||
April 18 | ||||||||||
April 19 | ||||||||||
April 20 | ||||||||||
April 21 | ||||||||||
April 22 | ||||||||||
April 23 | ||||||||||
April 24 | ||||||||||
April 25 | ||||||||||
April 26 | ||||||||||
April 27 | ||||||||||
April 28 | ||||||||||
April 29 | ||||||||||
April 30 | ||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
To access tables with data for other time periods, click on the appropriate link below:
Quick links to other sections of this website: