Results of Horned Grebe (Podiceps auritus) Surveys at the Floating Mill Recreation Area, Center Hill Lake, DeKalb County, Tennessee, 1993–Present
Horned Grebes in basic plumage; photo SJS. |
To access tables with data for other time periods, click on the appropriate link below:
1 December–29 February, 2003/2004–2012/2013
Year |
||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Date | Horned Grebe Number |
|||||||||
December 1 | ||||||||||
December 2 | 22 | 0 | ||||||||
December 3 | ||||||||||
December 4 | 102 | |||||||||
December 5 | 68 | |||||||||
December 6 | ||||||||||
December 7 | 42 | 15 | ||||||||
December 8 | ||||||||||
December 9 | 10 | |||||||||
December 10 | ||||||||||
December 11 | ||||||||||
December 12 | ||||||||||
December 13 | ||||||||||
December 14 | ||||||||||
December 15 | ||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
December 16 | 50 | |||||||||
December 17 | ||||||||||
December 18 | ||||||||||
December 19 | ||||||||||
December 20 | ||||||||||
December 21 | ||||||||||
December 22 | 42 | 48 | ||||||||
December 23 | ||||||||||
December 24 | 33 | |||||||||
December 25 | 150+ | 95 | ||||||||
December 26 | 225 | 10 | ||||||||
December 27 | 33 | 24 | 55 | |||||||
December 28 | 62 | 127 | ||||||||
December 29 | ||||||||||
December 30 | 167 | |||||||||
December 31 | 265 | |||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 1209 | 2010 | 2011 | 2012 | 2013 | |
January 1 | ||||||||||
January 2 | ||||||||||
January 3 | ||||||||||
January 4 | ||||||||||
January 5 | ||||||||||
January 6 | ||||||||||
January 7 | ||||||||||
January 8 | ||||||||||
January 9 | ||||||||||
January 10 | 183 | |||||||||
January 11 | ||||||||||
January 12 | ||||||||||
January 13 | 220 | |||||||||
January 14 | ||||||||||
January 15 | 283 | |||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
January 16 | ||||||||||
January 17 | ||||||||||
January 18 | ||||||||||
January 19 | ||||||||||
January 20 | ||||||||||
January 21 | ||||||||||
January 22 | ||||||||||
January 23 | ||||||||||
January 24 | ||||||||||
January 25 | ||||||||||
January 26 | ||||||||||
January 27 | ||||||||||
January 28 | ||||||||||
January 29 | ||||||||||
January 30 | ||||||||||
January 31 | 150 | |||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
February 1 | 210 | |||||||||
February 2 | ||||||||||
February 3 | 250 | |||||||||
February 4 | ||||||||||
February 5 | ||||||||||
February 6 | ||||||||||
February 7 | ||||||||||
February 8 | ||||||||||
February 9 | ||||||||||
February 10 | ||||||||||
February 11 | 245 | |||||||||
February 12 | ||||||||||
February 13 | ||||||||||
February 14 | ||||||||||
February 15 | 200 | |||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
February 16 | 125 | |||||||||
February 17 | 320 | |||||||||
February 18 | 115 | |||||||||
February 19 | ||||||||||
February 20 | ||||||||||
February 21 | ||||||||||
February 22 | ||||||||||
February 23 | 165 | |||||||||
February 24 | 165 | |||||||||
February 25 | ||||||||||
February 26 | ||||||||||
February 27 | ||||||||||
February 28 | ||||||||||
February 29 | ||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
1 December–29 February, 1993/1994–2002/2003
Year |
||||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Date | Horned Grebe Number |
|||||||||
December 1 | 48 |
|||||||||
December 2 | 150 | 98 | ||||||||
December 3 | 62 | |||||||||
December 4 | 56 | |||||||||
December 5 | 139 | |||||||||
December 6 | 90 | 125 | ||||||||
December 7 | 87 | 17 | 41 | 90 | ||||||
December 8 | 150 | 49 | ||||||||
December 9 | 75 | |||||||||
December 10 | 148 | |||||||||
December 11 | 50+ | 84 | ||||||||
December 12 | 72 | |||||||||
December 13 | 15 | |||||||||
December 14 | 95 | |||||||||
December 15 | 205 | 120 | 220 | |||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
December 16 | ||||||||||
December 17 | ||||||||||
December 18 | ||||||||||
December 19 | 45 | |||||||||
December 20 | 152+ | |||||||||
December 21 | 80 | |||||||||
December 22 | ||||||||||
December 23 | 280 | |||||||||
December 24 | ||||||||||
December 25 | 120 | |||||||||
December 26 | 176+ | |||||||||
December 27 | ||||||||||
December 28 | ||||||||||
December 29 | ||||||||||
December 30 | ||||||||||
December 31 | ||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
January 1 | 70 | |||||||||
January 2 | 200 | |||||||||
January 3 | ||||||||||
January 4 | ||||||||||
January 5 | ||||||||||
January 6 | 340+ | |||||||||
January 7 | ||||||||||
January 8 | ||||||||||
January 9 | ||||||||||
January 10 | ||||||||||
January 11 | 250+ | |||||||||
January 12 | 145 | |||||||||
January 13 | ||||||||||
January 14 | 120 | |||||||||
January 15 | ||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
January 16 | ||||||||||
January 17 | ||||||||||
January 18 | 83 | |||||||||
January 19 | ||||||||||
January 20 | 180+ | 290 | 100+ | 210+ | ||||||
January 21 | ||||||||||
January 22 | ||||||||||
January 23 | 225 | |||||||||
January 24 | 340+ | |||||||||
January 25 | 137 | |||||||||
January 26 | 270+ | |||||||||
January 27 | 185 | |||||||||
January 28 | ||||||||||
January 29 | 220 | |||||||||
January 30 | 300+ | |||||||||
January 31 | 220 | |||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
February 1 | ||||||||||
February 2 | ||||||||||
February 3 | 130 | 306 | 22 | |||||||
February 4 | 160 | |||||||||
February 5 | 220+ | |||||||||
February 6 | ||||||||||
February 7 | 60+ | |||||||||
February 8 | 12 | |||||||||
February 9 | ||||||||||
February 10 | 48+ | |||||||||
February 11 | 220 | |||||||||
February 12 | 75+ | |||||||||
February 13 | 0 | |||||||||
February 14 | ||||||||||
February 15 | 140+ | |||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
February 16 | 300 | |||||||||
February 17 | 140+ | 0 | ||||||||
February 18 | 100+ | |||||||||
February 19 | 310 | |||||||||
February 20 | 210+ | |||||||||
February 21 | 350+ | 100+ | 71+ | |||||||
February 22 | ||||||||||
February 23 | 575+ | |||||||||
February 24 | 154 | |||||||||
February 25 | 30+ | |||||||||
February 26 | 300+ | 195+ | ||||||||
February 27 | 65 | |||||||||
February 28 | 1 | |||||||||
February 29 | ||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
To access tables with data for other periods, click on the appropriate link below:
Quick links to other sections of this website: