Results of Horned Grebe (Podiceps auritus) Surveys at the Floating Mill Recreation Area, Center Hill Lake, DeKalb County, Tennessee, 1993–Present
Horned Grebe in basic plumage, photographed 12 November 2001 at Floating Mill Recreation Area, Center Hill Lake, DeKalb Co., TN; photo SJS. |
Horned Grebes (Podiceps auritus) have wintered near the Floating Mill Recreation Area on Center Hill Lake, as well as at other sites on the lake, in most or all years since the impoundment of the Caney Fork River to create Center Hill Lake in the 1960s (W. J. Jones, pers. com.). The number of wintering grebes usually exceeds 100 and sometimes reaches 400. Influxes of migrant grebes occasionally bring the peak number of birds present to more than 500.
In the tables below, a blank space means that no survey was made on that date, a zero indicates that a survey was conducted but no grebes were noted on that date, and a number higher than zero indicates that number of grebes was present on that date. A "+" indicates that the number of grebes present on that date may have been somewhat higher than noted, but some factor—most notably, choppy water on the lake—prevented an exact count from being made. Data from winters prior to the winter of 1997–1998 are sparse because I did not begin regular surveys at the lake until that winter.
Data on wintering numbers of Horned Grebes at sites in the interior of North America are somewhat infrequently published in the literature devoted to this species, as noted in this source:
Stedman, S. J. 2000. Horned Grebe (Podiceps auritus). In The Birds of
North America, No. 505 (A. Poole and F. Gill, eds.). The Birds of
North America, Inc., Philadelphia, PA.
Data on the wintering behavior of P. auritus are even more scarce than data on wintering population numbers from the interior of the continent.
To access tables with data for other time periods, click on the appropriate link below:
24 September–30 November, 2003–2012
Year |
||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Date | Horned Grebe Number |
|||||||||
September 24 | 0 | |||||||||
September 25 | ||||||||||
September 26 | ||||||||||
September 27 | 0 | |||||||||
September 28 | 0 | |||||||||
September 29 | ||||||||||
September 30 | ||||||||||
October 1 | 0 | |||||||||
October 2 | ||||||||||
October 3 | ||||||||||
October 4 | ||||||||||
October 5 | 0 | 0 | ||||||||
October 6 | ||||||||||
October 7 | 0 | |||||||||
October 8 | 0 | 0 | ||||||||
October 9 | 0 | |||||||||
October 10 | 3 | |||||||||
October 11 | 0 | |||||||||
October 12 | ||||||||||
October 13 | 0 | 6 | 0 | |||||||
October 14 | ||||||||||
October 15 | ||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
October 16 | 18 | 6 | ||||||||
October 17 | 5 | 0 | ||||||||
October 18 | 2 | |||||||||
October 19 | 7 | 10 | 0 | |||||||
October 20 | ||||||||||
October 21 | ||||||||||
October 22 | ||||||||||
October 23 | 0 | |||||||||
October 24 | 18 | 9 | ||||||||
October 25 | 5 | |||||||||
October 26 | ||||||||||
October 27 | 7 | 14 | 15 | |||||||
October 28 | 30 | |||||||||
October 29 | 56 | 58 | 11 | |||||||
October 30 | ||||||||||
October 31 | 19 | |||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
November 1 | ||||||||||
November 2 | 15+ | 30 | ||||||||
November 3 | 7 | 80 | ||||||||
November 4 | ||||||||||
November 5 | 31 | |||||||||
November 6 | ||||||||||
November 7 | 8 | |||||||||
November 8 | 30+ | 26 | ||||||||
November 9 | 40 | |||||||||
November 10 | 46 | 61 | 99 | 22 | ||||||
November 11 | ||||||||||
November 12 | 17 | 15 | ||||||||
November 13 | 60 | 62 | ||||||||
November 14 | 41 | 10 | ||||||||
November 15 | ||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
November 16 | ||||||||||
November 17 | 42 | 52 | ||||||||
November 18 | 107 | |||||||||
November 19 | 51 | |||||||||
November 20 | 40 | 118 | ||||||||
November 21 | 70 | |||||||||
November 22 | 25 | |||||||||
November 23 | 42 | |||||||||
November 24 | ||||||||||
November 25 | 68 | 85 | ||||||||
November 26 | 48 | |||||||||
November 27 | ||||||||||
November 28 | 69 | |||||||||
November 29 | 41 | |||||||||
November 30 | 64 | |||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
24 September–30 November, 1993–2002
Year |
||||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Date | Horned Grebe Number |
|||||||||
September 24 | 0 | |||||||||
September 25 | 0 | |||||||||
September 26 | 0 | |||||||||
September 27 | 0 | |||||||||
September 28 | 0 | |||||||||
September 29 | 0 | 0 | ||||||||
September 30 | ||||||||||
October 1 | 0 | |||||||||
October 2 | 0 | |||||||||
October 3 | ||||||||||
October 4 | 0 | |||||||||
October 5 | 0 | |||||||||
October 6 | 0 | 0 | 0 | |||||||
October 7 | ||||||||||
October 8 | 0 | 1 | ||||||||
October 9 | 0 | |||||||||
October 10 | ||||||||||
October 11 | 0 | 7 | 0 | |||||||
October 12 | 0 | |||||||||
October 13 | 0 | 0 | ||||||||
October 14 | 0 | 21 | 4 | |||||||
October 15 | ||||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
October 16 | 0 | |||||||||
October 17 | 8 | |||||||||
October 18 | 9 | |||||||||
October 19 | ||||||||||
October 20 | 22 | |||||||||
October 21 | 32 | |||||||||
October 22 | 20+ | 16 | 10 | |||||||
October 23 | 35 | |||||||||
October 24 | 49 | 11 | ||||||||
October 25 | 44 | |||||||||
October 26 | 18 | |||||||||
October 27 | 68 | 48 | 20+ | |||||||
October 28 | 92 | 44 | ||||||||
October 29 | 85+ | |||||||||
October 30 | 41 | |||||||||
October 31 | 10 | |||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
November 1 | 40 | 7 | ||||||||
November 2 | 50+ | |||||||||
November 3 | 27 | |||||||||
November 4 | ||||||||||
November 5 | 102 | 18 | ||||||||
November 6 | 47 | 4+ | ||||||||
November 7 | 45 | 48 | ||||||||
November 8 | ||||||||||
November 9 | ||||||||||
November 10 | 12 | 35 | 11 | |||||||
November 11 | 130 | 47 | ||||||||
November 12 | 51 | |||||||||
November 13 | 40+ | 70 | ||||||||
November 14 | 82 | 68 | ||||||||
November 15 | 30 | |||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
November 16 | 210 | |||||||||
November 17 | 60+ | |||||||||
November 18 | 24 | 27 | 51 | |||||||
November 19 | 69 | 53 | ||||||||
November 20 | 80+ | |||||||||
November 21 | 80 | 13+ | ||||||||
November 22 | 224 | 47 | 75 | |||||||
November 23 | 38 | |||||||||
November 24 | 73 | 7 | 103 | |||||||
November 25 | ||||||||||
November 26 | 150+ | 100 | 94 | |||||||
November 27 | 190 | |||||||||
November 28 | 105+ | 110 | 55 | |||||||
November 29 | ||||||||||
November 30 | ||||||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
To access tables with data for other periods, click on the appropriate link below:
Quick links to other sections of this website: