Results of a Fall Bird Count and Fall BirdBlitzes Conducted in the Upper Cumberland Region during 2010
Data for 142 species of birds were collected during efforts—including one Fall Bird Count (FBC) and two Fall BirdBlitzes (FBB)—to monitor the birdlife of the Region this fall. This total eclipses the highest collective totals achieved on Regional FBCs and FBBs conducted during 2009 (141), 2008 (141), 2007 (133), 2006 (139), and 2005 (135). In the table below all 142 species are listed with data from the various counts following the species' names.
The FBC conducted in White County, TN, was the 7th consecutively there while the FBBs in DeKalb County, TN, and McCreary County, KY, were the first ever in those counties. To see a map of the Region highlighting counties where the FBBs and the FBC were conducted, click on the following link:
Loggerhead Shrikes were tallied on the Regional counts in DeKalb and White counties, TN, this season; this species is slowly and seemingly inexorably disappearing from the Regional bird scene and joining two other formerly fairly common and one formerly rare species now absent or almost absent from the Regional avifauna: Red-cockaded Woodpecker (formerly rare), Bewick's Wren (formerly fairly common), and Bachman's Sparrow (formerly fairly common). Of course, the disappearance of these species from the Region was preceded by the Regional extirpation (and range-wide extinction) of the Carolina Parakeet, the Passenger Pigeon, and possibly the Ivory-billed Woodpecker.
Some species such as Golden-winged Warbler that were registered during the fall surveys are undergoing long-term decreases in their Regional populations, but the detection of probable migrants from outside the Region on the fall surveys masks the true nature of their Regional status. The fact that the fall surveys resulted in the counting of some Golden-winged Warblers is not necessarily a positive sign for the small Regional breeding population of this species.
On the positive side of the avifaunistic ledger, we can see in the fall survey data modestly good numbers of some species that had become rare or very uncommon in the Region as a result of hunting pressure during the early decades of the Twentieth Century, three of these being Canada Goose, Wild Turkey, and Great Blue Heron. Significant increases in the populations of the first two species during the past three decades resulted from reintroduction efforts and presumably from more ethical hunting following reintroduction, while increases in the population of the latter species during that same period probably resulted from increasing protection afforded by such legislation as the federal Migratory Bird Treaty Act and associated state-level protective measures. The fall survey data also reveal the continuing presence of some non-game species that invaded the Region during the last half of the Twentieth Century, such as Blue Grosbeak, and the presence of one small-game species, Eurasian Collared-Dove, that has invaded the Region in the past couple of decades.
Some bird species undergo irregular irruptions tied to food resource availability in parts of their ranges. For instance, the Red-breasted Nuthatch is prone to occasional southerly irruptions during winter. The appearance of this species on all three of the Region's fall surveys indicates that such an irruption event is underway, probably as a consequence of a poor food crop in eastern Canada. Whether the nuthatch irruption will be followed by irruptive movements of other boreal species during the coming winter remains to be seen.
The Regional fall survey data for most years are too few and thus too coarse-grained to allow us much of a glimpse of the migratory patterns for most species that occur in the Region as other than permanent residents. By viewing the fall survey data below as a means of gauging the waning numbers of summer residents over the three-week period of time covered by the fall surveys or as a means of gauging the waxing numbers of winter residents over the same period of time, we obtain in most cases a somewhat obscured picture of these migratory events. To bring clarity to this picture, the Region's FBCs and FBBs will probably need to increase to about ten well spaced out events each fall. With data from that number of surveys in hand, the migratory "pulse" for each species will be much more evident than it is in the data below. Despite the coarse-grained nature of the following data, a rough image of the migratory pattern of some species can be discerned. For instance, the data for Winter Wren and Hermit Thrush reveal that they were absent from the White and DeKalb county counts but present in low numbers on the McCreary County count; these data fairly accurately reflect the arrival of these winter residents during the beginning of their stay in the Region each fall. By scanning the data below for other migrants, you can judge how well the 2010 fall data reflect what we currently know about each species' migratory pattern during fall. In some cases the data are moderately accurate, but in others they just do not tell us much about the species' migratory pattern.
For greater detail about the results of the Fall Bird Count (FBC) in White County, Tennessee, and the Fall BirdBlitzes (FBB*) in DeKalb County, Tennessee and McCreary County, Kentucky, or to return to the central node for FBCs or to the BirdPage, click on one of the following links:
County |
White, TN | DeKalb, TN | McCreary, KY |
Type of Count | FBC | FBB | FBB |
Compiler | DAD | MJH | SJS |
Date (Sep/Oct) | 18 | 25 | 2 |
Number of Field Observers | 16 | 17 | 4 |
Number of Parties | 7 | 7 | 4 |
Party Hrs | 71.25 | 65.5 | 34.25 |
Party Mi | 511.5 | 456 | 258 |
Owling Hrs | 4 | 1 | 4.75 |
Owling Mi | 35.5 | 5 | 13 |
Start CDT/EDT | 0430 | 0515 | 0525 |
End CDT/EDT | 1800 | 1915 | 1600 |
Total Species | 125 | 119 | 97 |
Canada Goose | 378 | 6 | -- |
Wood Duck | 48 | 11 | 1 |
American Black Duck | 18 | -- | -- |
Mallard | 13 | 25 | -- |
Blue-winged Teal | 5 | 27 | -- |
Green-winged Teal | -- | 18 | -- |
Northern Bobwhite | 13 | -- | -- |
Ruffed Grouse | -- | -- | 1 |
Wild Turkey | 56 | 47 | 30 |
Pied-billed Grebe | 1 | 21 | -- |
Double-crested Cormorant | 1 | 2 | -- |
Great Blue Heron | 28 | 35 | 2 |
Great Egret | 6 | -- | -- |
Green Heron | 12 | 1 | -- |
Black Vulture | 161 | 90 | 7 |
Turkey Vulture | 178 | 235 | 44 |
Osprey | 2 | 3 | -- |
Bald Eagle | -- | 4 | -- |
Northern Harrier | -- | 1 | 1 |
Sharp-shinned Hawk | 1 | 1 | 1 |
Cooper's Hawk | 6 | 3 | -- |
Red-shouldered Hawk | 27 | 2 | 8 |
Broad-winged Hawk | 3 | 11 | 1 |
Red-tailed Hawk | 7 | 25 | 3 |
American Kestrel | 23 | 21 | 4 |
Merlin | 1 | -- | -- |
Killdeer | 336 | 65 | 3 |
Spotted Sandpiper | -- | -- | 1 |
Solitary Sandpiper | 2 | -- | -- |
Greater Yellowlegs | 2 | -- | -- |
Lesser yellowlegs | 6 | -- | -- |
Semipalmated Sandpiper | 2 | -- | -- |
Least Sandpiper | 6 | -- | -- |
Pectoral Sandpiper | 1 | -- | -- |
American Woodcock | -- | -- | 1 |
Rock Pigeon | 113 | 8 | 2 |
Eurasian Collared-Dove | 9 | 15 | -- |
Mourning Dove | 364 | 433 | 55 |
Yellow-billed Cuckoo | 6 | 3 | 2 |
Black-billed Cuckoo | -- | 1 | -- |
Eastern Screech-Owl | 23 | 24 | 14 |
Great Horned Owl | 9 | 3 | 5 |
Barred Owl | 7 | 1 | 4 |
Eastern Whip-poor-will | 1 | -- | 1 |
Chimney Swift | 70 | 9 | -- |
Ruby-throated Hummingbird | 27 | 23 | 4 |
Belted Kingfisher | 8 | 13 | 2 |
Red-headed Woodpecker | 23 | 34 | 9 |
Red-bellied Woodpecker | 86 | 104 | 52 |
Yellow-bellied Sapsucker | 1 | 1 | 15 |
Downy Woodpecker | 79 | 49 | 35 |
Hairy Woodpecker | 8 | 11 | 9 |
Northern Flicker | 29 | 57 | 53 |
Pileated Woodpecker | 41 | 40 | 37 |
Eastern Wood-Pewee | 37 | 24 | 9 |
Acadian Flycatcher | -- | 1 | -- |
Empidonax sp. | 2 | 4 | 3 |
Eastern Phoebe | 62 | 73 | 35 |
Great Crested Flycatcher | 3 | 4 | -- |
Eastern Kingbird | 3 | 7 | -- |
Loggerhead Shrike | 1 | 2 | -- |
White-eyed Vireo | 72 | 79 | 14 |
Yellow-throated Vireo | 27 | 27 | 9 |
Blue-headed Vireo | 13 | -- | 27 |
Philadelphia Vireo | 4 | 4 | 5 |
Red-eyed Vireo | 16 | 7 | 1 |
Blue Jay | 311 | 288 | 138 |
American Crow | 377 | 309 | 185 |
Horned Lark | -- | 25 | 2 |
Tree Swallow | 50 | 62 | -- |
N. Rough-winged Swallow | 1 | -- | -- |
Barn Swallow | 5 | 8 | -- |
Carolina Chickadee | 170 | 159 | 108 |
Tufted Titmouse | 246 | 232 | 120 |
Red-breasted Nuthatch | 1 | 3 | 3 |
White-breasted Nuthatch | 109 | 103 | 43 |
Carolina Wren | 255 | 197 | 79 |
House Wren | 3 | 4 | 5 |
Winter Wren | -- | -- | 3 |
Golden-crowned Kinglet | -- | -- | 18 |
Ruby-crowned Kinglet | 2 | 3 | 19 |
Blue-gray Gnatcatcher | 10 | 2 | -- |
Eastern Bluebird | 212 | 270 | 67 |
Veery | 1 | -- | 1 |
Gray-cheeked Thrush | 8 | 8 | 19 |
Swainson's Thrush | 45 | 37 | 62 |
Hermit Thrush | -- | -- | 1 |
Wood Thrush | 12 | 15 | 37 |
American Robin | 97 | 98 | 12 |
Gray Catbird | 13 | 56 | 9 |
Northern Mockingbird | 104 | 133 | 10 |
Brown Thrasher | 18 | 37 | 12 |
European Starling | 1567 | 4887 | 65 |
Cedar Waxwing | 22 | 15 | 13 |
Ovenbird | 6 | 4 | 8 |
Worm-eating Warbler | 1 | 1 | -- |
Northern Waterthrush | 3 | -- | 3 |
Waterthrush sp. | -- | 1 | -- |
Golden-winged Warbler | 2 | 1 | -- |
Blue-winged Warbler | 6 | 5 | -- |
Black-and-white Warbler | 16 | 11 | 3 |
Tennessee Warbler | 23 | 69 | 31 |
Nashville Warbler | 1 | 4 | -- |
Common Yellowthroat | 17 | 36 | 16 |
Hooded Warbler | 9 | 14 | 9 |
American Redstart | 16 | 48 | 1 |
Cape May Warbler | -- | 1 | -- |
Northern Parula | 3 | 10 | 1 |
Magnolia Warbler | 56 | 69 | 22 |
Bay-breasted Warbler | 3 | 2 | 12 |
Blackburnian Warbler | 8 | 3 | 1 |
Yellow Warbler | -- | 1 | -- |
Chestnut-sided Warbler | 8 | 14 | 10 |
Palm Warbler | 9 | 101 | 2 |
Pine Warbler | 17 | 9 | 16 |
Yellow-rumped Warbler | 1 | 6 | 31 |
Yellow-throated Warbler | 6 | 4 | -- |
Prairie Warbler | 3 | 6 | 5 |
Black-throated Green Warbler | 10 | 4 | 24 |
Canada Warbler | 1 | 3 | -- |
Wilson's Warbler | -- | 1 | 1 |
Yellow-breasted Chat | 3 | 3 | -- |
Eastern Towhee | 24 | 32 | 26 |
Chipping Sparrow | 126 | 152 | 103 |
Field Sparrow | 43 | 51 | 12 |
Savannah Sparrow | 8 | 2 | 1 |
Song Sparrow | 31 | 11 | 10 |
White-throated Sparrow | -- | -- | 13 |
Dark-eyed Junco | -- | -- | 1 |
Summer Tanager | 35 | 55 | 6 |
Scarlet Tanager | 29 | 21 | 20 |
Northern Cardinal | 220 | 236 | 88 |
Rose-breasted Grosbeak | 14 | 51 | 34 |
Blue Grosbeak | 34 | 19 | -- |
Indigo Bunting | 93 | 150 | 4 |
Bobolink | 1 | -- | -- |
Red-winged Blackbird | 1 | 3 | -- |
Eastern Meadowlark | 86 | 36 | 3 |
Common Grackle | 14 | 63 | -- |
Brown-headed Cowbird | 23 | 7 | -- |
Oriole sp. | -- | 1 | -- |
House Finch | 5 | 35 | 8 |
American Goldfinch | 101 | 68 | 35 |
House Sparrow | 107 | 42 | 15 |
Total Individuals | 7349 | 10136 | 2116 |
Total Species | 125 | 119 | 97 |
County |
White, TN | DeKalb, TN | McCreary, KY |
Key to compilers: DAD = Douglas A. Downs; MJH = Michael J. Hawkins; and SJS = Stephen J. Stedman.
* A Fall BirdBlitz (FBB) differs from a Fall Bird Count (FBC) only in that the former is not an annually repeated count, while the latter is.
Quick links to other sections of this website: