Results of the Fall BirdBlitz in DeKalb County, Tennessee—25 September 2010
An extremely well-marked Philadelphia Vireo
photographed during the Fall BirdBlitz in DeKalb County, Tennessee, 25 September 2010; photo Carol D. Williams. |
The first Fall BirdBlitz to take place in DeKalb County was conducted on Saturday, September 25, 2010, with 17 observers in seven parties finding more than 10,000 birds of 119 species. In addition, one exotic species, Ring-necked Pheasant, was observed but not counted as part of the birdblitz.
To see a table of results for all fall counts conducted in the Upper Cumberland Region during 2010, click on the following link:
Area Covered | NE | Cent. | E | ESE | S | SW | NW | Totals |
Party Leaders | MJH | SJS | DAD | JCF | CDW | BHS | WAW | |
Party Members | HT | EKL | GE | PBH | NSL | BKC | TMS | |
LH | MPO | |||||||
MSO | ||||||||
Number of Field Observers | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 17 |
Number of Field Parties | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Start CDT | 0830 | 0515 | 0600 | 0630 | 0700 | 0625 | 0700 | 0515 |
End CDT | 1600 | 1815 | 1600 | 1600 | 1610 | 1545 | 1700 | 1815 |
Total Daylight Hrs in Field | 8 | 10.25 | 10 | 9.5 | 8.5 | 9.25 | 10 | 65.5 |
Hrs by Car | 5 | 8.5 | 6 | 9.5 | 8.5 | 9.25 | 10 | 56.75 |
Hrs on Foot | 3 | 1.75 | 4.75 | |||||
Hrs by Boat | 4 | 4 | ||||||
Total Daylight Mi in Field | 30 | 61 | 90 | 80 | 60.5 | 72 | 62.5 | 456 |
Mi by Car | 28 | 60 | 55 | 80 | 60.5 | 72 | 62.5 | 418 |
Mi on Foot | 2 | 1 | 3 | |||||
Mi by Boat | 35 | 35 | ||||||
Owling Hrs | 1 | 1 | ||||||
Owling Mi | 5 | 5 | ||||||
Low Temperature (F) | 72 | 67 | 67 | 68 | 66 | 66 | ||
High Temperature (F) | 80 | 78 | 79 | 80 | 83 | 83 | ||
Sky AM | PClo | PClo | Cle/PClo | Clo | PClo | PClo | ||
Sky PM | Clo | Clo | Clo | Clo | 4 | Clo | ||
Precipitation AM | .2" @ 0300 | 0.2" | ||||||
Precipitation PM | 0 | 0 | ||||||
Wind AM (mph) | Lt/Var | 0-5 | 0-5 | 0 | 0-5 | |||
Wind PM (mph) | Lt/Var | 0-10 | 0-5 | 0 | 0-10 | |||
Moon Phase | Past Full | Full | Full | |||||
Canada Goose | 1 | 5 | 6 | |||||
Wood Duck | 11 | 11 | ||||||
Mallard | 4 | 10 | 11 | 25 | ||||
Blue-Winged Teal | 16 | 11 | 27 | |||||
Green-winged Teal | 18 | 18 | ||||||
Wild Turkey | 32 | 15 | 47 | |||||
Pied-billed Grebe | 1 | 4 | 15 | 1 | 21 | |||
Double-crested Cormorant | 1 | 1 | 2 | |||||
Great Blue Heron | 4 | 2 | 17 | 2 | 4 | 3 | 3 | 35 |
Green Heron | 1 | 1 | ||||||
Black Vulture | 28 | 11 | 6 | 2 | 17 | 6 | 20 | 90 |
Turkey Vulture | 28 | 16 | 75 | 23 | 57 | 17 | 19 | 235 |
Osprey | 2 | 1 | 3 | |||||
Bald Eagle | 1 | 2 | 1 | 4 | ||||
Northern Harrier | 1 | 1 | ||||||
Sharp-shinned Hawk | 1 | 1 | ||||||
Cooper's Hawk | 2 | 1 | 3 | |||||
Red-shouldered Hawk | 1 | 1 | 2 | |||||
Broad-winged Hawk | 6 | 3 | 1 | 1 | 11 | |||
Red-tailed Hawk | 1 | 3 | 1 | 3 | 9 | 4 | 4 | 25 |
American Kestrel | 4 | 5 | 5 | 3 | 4 | 21 | ||
Killdeer | 3 | 16 | 7 | 20 | 17 | 2 | 65 | |
Rock Pigeon | 5 | 3 | 8 | |||||
Eurasian Collared-Dove | 5 | 10 | 15 | |||||
Mourning Dove | 8 | 75 | 26 | 98 | 112 | 95 | 19 | 433 |
Yellow-billed Cuckoo | 1 | 1 | 1 | 3 | ||||
Black-billed Cuckoo | 1 | 1 | ||||||
Eastern Screech-Owl | 10 | 1 | 1 | 10 | 2 | 24 | ||
Great Horned Owl | 1 | 2 | 3 | |||||
Barred Owl | 1 | 1 | ||||||
Chimney Swift | 2 | 1 | 2 | 2 | 2 | 9 | ||
Ruby-throated Hummingbird | 1 | 5 | 7 | 3 | 2 | 2 | 3 | 23 |
Belted Kingfisher | 1 | 1 | 3 | 1 | 4 | 3 | 13 | |
Red-headed Woodpecker | 2 | 25 | 3 | 4 | 34 | |||
Red-bellied Woodpecker | 10 | 15 | 14 | 15 | 18 | 13 | 19 | 104 |
Yellow-bellied Sapsucker | 1 | 1 | ||||||
Downy Woodpecker | 3 | 14 | 3 | 3 | 6 | 11 | 9 | 49 |
Hairy Woodpecker | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 11 |
Northern Flicker | 6 | 8 | 8 | 7 | 9 | 9 | 10 | 57 |
Pileated Woodpecker | 4 | 12 | 4 | 1 | 5 | 8 | 6 | 40 |
Eastern Wood-Pewee | 3 | 10 | 3 | 1 | 1 | 3 | 3 | 24 |
Acadian Flycatcher | 1 | 1 | ||||||
Empidonax sp. | 3 | 1 | 4 | |||||
Eastern Phoebe | 1 | 7 | 7 | 8 | 23 | 13 | 14 | 73 |
Great Crested Flycatcher | 1 | 3 | 4 | |||||
Eastern Kingbird | 1 | 6 | 7 | |||||
Loggerhead Shrike | 1 | 1 | 2 | |||||
White-eyed Vireo | 4 | 19 | 6 | 4 | 1 | 16 | 29 | 79 |
Yellow-throated Vireo | 2 | 14 | 2 | 1 | 3 | 5 | 27 | |
Philadelphia Vireo | 2 | 1 | 1 | 4 | ||||
Red-eyed Vireo | 2 | 1 | 1 | 2 | 1 | 7 | ||
Blue Jay | 20 | 42 | 33 | 29 | 48 | 60 | 56 | 288 |
American Crow | 23 | 32 | 59 | 47 | 37 | 45 | 66 | 309 |
Horned Lark | 25 | 25 | ||||||
Tree Swallow | 60 | 2 | 62 | |||||
Barn Swallow | 7 | 1 | 8 | |||||
Carolina Chickadee | 9 | 22 | 15 | 7 | 25 | 35 | 46 | 159 |
Tufted Titmouse | 11 | 41 | 26 | 10 | 43 | 55 | 46 | 232 |
Red-breasted Nuthatch | 2 | 1 | 3 | |||||
White-breasted Nuthatch | 8 | 20 | 8 | 1 | 6 | 40 | 20 | 103 |
Carolina Wren | 16 | 33 | 16 | 9 | 9 | 36 | 78 | 197 |
House Wren | 4 | 4 | ||||||
Ruby-crowned Kinglet | 1 | 2 | 3 | |||||
Blue-gray Gnatcatcher | 1 | 1 | 2 | |||||
Eastern Bluebird | 7 | 36 | 18 | 65 | 80 | 40 | 24 | 270 |
Gray-cheeked Thrush | 7 | 1 | 8 | |||||
Swainson's Thrush | 1 | 29 | 4 | 3 | 37 | |||
Wood Thrush | 2 | 12 | 1 | 15 | ||||
American Robin | 10 | 5 | 4 | 55 | 15 | 9 | 98 | |
Gray Catbird | 3 | 26 | 3 | 2 | 11 | 11 | 56 | |
Northern Mockingbird | 1 | 21 | 6 | 32 | 39 | 16 | 18 | 133 |
Brown Thrasher | 6 | 8 | 14 | 7 | 2 | 37 | ||
European Starling | 15 | 360 | 45 | 140 | 937 | 3350 | 40 | 4887 |
Cedar Waxwing | 1 | 7 | 3 | 4 | 15 | |||
Ovenbird | 2 | 2 | 4 | |||||
Worm-eating Warbler | 1 | 1 | ||||||
Waterthrush sp. | 1 | 1 | ||||||
Golden-winged Warbler | 1 | 1 | ||||||
Blue-winged Warbler | 4 | 1 | 5 | |||||
Black-and-white Warbler | 4 | 2 | 1 | 4 | 11 | |||
Tennessee Warbler | 11 | 29 | 1 | 3 | 1 | 7 | 17 | 69 |
Nashville Warbler | 2 | 1 | 1 | 4 | ||||
Common Yellowthroat | 2 | 16 | 2 | 1 | 5 | 9 | 1 | 36 |
Hooded Warbler | 10 | 2 | 2 | 14 | ||||
American Redstart | 2 | 16 | 2 | 13 | 3 | 12 | 48 | |
Cape May Warbler | 1 | 1 | ||||||
Northern Parula | 8 | 2 | 10 | |||||
Magnolia Warbler | 2 | 34 | 2 | 3 | 5 | 14 | 9 | 69 |
Bay-breasted Warbler | 2 | 2 | ||||||
Blackburnian Warbler | 3 | 3 | ||||||
Yellow Warbler | 1 | 1 | ||||||
Chestnut-sided Warbler | 8 | 2 | 1 | 3 | 14 | |||
Palm Warbler | 41 | 17 | 34 | 7 | 2 | 101 | ||
Pine Warbler | 2 | 1 | 2 | 4 | 9 | |||
Yellow-rumped Warbler | 2 | 1 | 3 | 6 | ||||
Yellow-throated Warbler | 1 | 1 | 1 | 1 | 4 | |||
Prairie Warbler | 5 | 1 | 6 | |||||
Black-throated Green Warbler | 3 | 1 | 1 | 3 | 8 | |||
Wilson's Warbler | 1 | 1 | ||||||
Canada Warbler | 3 | 3 | ||||||
Yellow-breasted Chat | 1 | 1 | 1 | 3 | ||||
Eastern Towhee | 2 | 3 | 4 | 1 | 2 | 5 | 15 | 32 |
Chipping Sparrow | 5 | 10 | 43 | 40 | 10 | 35 | 9 | 152 |
Field Sparrow | 2 | 15 | 2 | 3 | 6 | 9 | 14 | 51 |
Savannah Sparrow | 1 | 1 | 2 | |||||
Song Sparrow | 4 | 2 | 1 | 3 | 1 | 11 | ||
Summer Tanager | 3 | 16 | 10 | 3 | 9 | 7 | 7 | 55 |
Scarlet Tanager | 4 | 8 | 1 | 1 | 1 | 3 | 3 | 21 |
Northern Cardinal | 11 | 41 | 13 | 28 | 43 | 35 | 65 | 236 |
Rose-breasted Grosbeak | 3 | 24 | 2 | 8 | 3 | 11 | 51 | |
Blue Grosbeak | 1 | 1 | 1 | 16 | 19 | |||
Indigo Bunting | 2 | 25 | 5 | 7 | 22 | 50 | 39 | 150 |
Red-winged Blackbird | 3 | 3 | ||||||
Eastern Meadowlark | 6 | 21 | 9 | 36 | ||||
Common Grackle | 8 | 35 | 20 | 63 | ||||
Brown-headed Cowbird | 7 | 7 | ||||||
Oriole sp. | 1 | 1 | ||||||
House Finch | 2 | 1 | 3 | 3 | 26 | 35 | ||
American Goldfinch | 2 | 19 | 2 | 1 | 6 | 17 | 21 | 68 |
House Sparrow | 2 | 7 | 9 | 3 | 21 | 42 | ||
Total Individuals | 321 | 1385 | 595 | 747 | 1910 | 4292 | 886 | 10136 |
Total Species | 58 | 86 | 60 | 61 | 62 | 76 | 71 | 119 |
Observers: | ||||||||
Brenda K. Curtis | BKC | |||||||
Douglas A. Downs | DAD | |||||||
George Elrod | GE | |||||||
Judy C. Fuson | JCF | |||||||
Linda Henderson | LH | |||||||
Michael J. Hawkins, compiler | MJH | |||||||
Peggy B. Huffstetler | PBH | |||||||
Nancy S. Layzer | NSL | |||||||
Edmund K. LeGrand | EKL | |||||||
Michael P. O'Rourke | MPO | |||||||
Michelle S. O'Rourke | MSO | |||||||
Thomas M. Saya | TMS | |||||||
Barbara H. Stedman | BHS | |||||||
Stephen J. Stedman | SJS | |||||||
Holly Taylor | HT | |||||||
Winston A. Walden | WAW | |||||||
Carol D. Williams | CDW |
Comments:
Territories for this count were located as follows:
Northeast (MJH, HT)—north of Center Hill Lake from Center Hill dam eastward.
Central (SJS, EKL)—north of Rt. 70 between Rt. 96 on the west and Center Hill Lake on the north and east.
East (DAD, GE)—all parts of the county east of Center Hill Lake.
Eastsoutheast (JCF, PBH)—
South (CDW, NSL, LH)—
Southwest (BHS, BKC)—south of Rt. 70 between Rt. 96 on the west and Rt. 146 on the east.
Northwest (WAW, TMS, MPO, MSO)—northwest of Rt. 96 in the extreme western part of the county and north of Rt. 70 from there over to the intersection with the part of Rt. 96 coming down from Center Hill Dam; west of the part of Rt. 96 between Center Hill Dam and Rt. 70; however, Indian Creek Rd. also covered as part of this territory; and the 10 ECDOs on this list were actually sighted on Rt. 83 near the DeKalb County High School.
Besides the species listed above, 2 Ring-necked Pheasants were also recorded in the southwest territory (BHS, BKC); these birds were presumably the product of earlier introductions or recent escapes from game farms.
The Bald Eagles included 3 adults and 1 second-year immature.
Quick links to other sections of this website: