Results of Fall Bird Counts and a Fall BirdBlitz Conducted in the Upper Cumberland Region during 2006
A Tennessee Warbler--a species found on all fall counts and birdblitzes conducted in the Region during 2006--foraging in a clematis vine 12 October 2006 on Aspen Dr., Putnam County, Tennessee; photo Betty Hood. |
Data for 139 species of birds were obtained during various efforts to monitor the birdlife of the Region this fall. In the table below these species are listed with data from the various counts following the species' names.
To see a map of the Region highlighting counties where the FBB and the FBCs were conducted, click on the following link:
For greater detail about the results of the Fall Bird Counts (FBC) in Putnam and White counties, Tennessee, and the Fall BirdBlitz (FBB*) in Macon County, Tennessee, or to return to the central node for FBCs or to the BirdPage, click on one of the following links:
County |
Putnam, TN | White, TN | Macon, TN |
Type of Count | FBC | FBC | FBB |
Compiler | SJS | DAD | SJS |
Date | 16 Sep | 23 Sep | 30 Sep |
Number Field Observers | 16 | 6 | 6 |
Number of Feederwatchers | 3 | 0 | 0 |
Party Hours | 65.25 | 42.75 | 27.5 |
Party Miles | 438.75 | 399.75 | 269.5 |
Owling Hours | 5 | 3.75 | 1 |
Owling Miles | 58 | 56 | 6 |
Yard/Feederwatching Hrs. | 7.25 | 0 | 0 |
Start CDT | 0415 | 0415 | 0515 |
End CDT | 1855 | 1820 | 1815 |
Total Species | 118 | 109 | 91 |
Canada Goose | 211 | 92 | 1 |
Wood Duck | 88 | 50 | 2 |
American Black Duck | 4 | 0 | 0 |
Mallard | 7 | 21 | 0 |
Blue-winged Teal | 2 | 1 | 5 |
Northern Bobwhite | 1 | 0 | 0 |
Wild Turkey | 22 | 0 | 30 |
Pied-billed Grebe | 0 | 3 | 1 |
Double-crested Cormorant | 10 | 0 | 0 |
Great Blue Heron | 29 | 18 | 8 |
Great Egret | 0 | 1 | 0 |
Green Heron | 10 | 4 | 2 |
Black-crowned Night-Heron | 1 | 0 | 0 |
Yellow-crowned Night-Heron | 1 | 0 | 0 |
Night-Heron sp. | 1 | 0 | 0 |
Black Vulture | 20 | 56 | 15 |
Turkey Vulture | 144 | 100 | 57 |
Osprey | 5 | 1 | 0 |
Bald Eagle | 0 | 1 | 0 |
Northern Harrier | 1 | 1 | 0 |
Sharp-shinned Hawk | 2 | 4 | 0 |
Cooper's Hawk | 6 | 3 | 2 |
Accipiter sp. | 1 | 0 | 0 |
Red-shouldered Hawk | 19 | 7 | 2 |
Broad-winged Hawk | 5 | 0 | 2 |
Red-tailed Hawk | 17 | 7 | 8 |
Buteo sp. | 0 | 2 | 0 |
American Kestrel | 26 | 35 | 57 |
Killdeer | 73 | 129 | 17 |
Spotted Sandpiper | 1 | 1 | 0 |
Solitary Sandpiper | 0 | 1 | 0 |
Lesser Yellowlegs | 0 | 5 | 0 |
Least Sandpiper | 0 | 5 | 0 |
Pectoral Sandpiper | 0 | 3 | 0 |
Wilson's Snipe | 0 | 1 | 0 |
American Woodcock | 4 | 0 | 0 |
Rock Pigeon | 110 | 120 | 17 |
Eurasian Collared-Dove | 0 | 12 | 2 |
Mourning Dove | 649 | 376 | 156 |
Yellow-billed Cuckoo | 1 | 0 | 9 |
Barn Owl | 2 | 0 | 0 |
Eastern Screech-Owl | 16 | 20 | 5 |
Great Horned Owl | 11 | 4 | 2 |
Barred Owl | 13 | 3 | 2 |
Common Nighthawk | 10 | 5 | 1 |
Eastern Whip-poor-will | 1 | 0 | 0 |
Chimney Swift | 195 | 46 | 9 |
Ruby-throated Hummingbird | 78 | 8 | 4 |
Belted Kingfisher | 17 | 9 | 8 |
Red-headed Woodpecker | 6 | 9 | 4 |
Red-bellied Woodpecker | 64 | 61 | 42 |
Yellow-bellied Sapsucker | 0 | 0 | 3 |
Downy Woodpecker | 60 | 52 | 24 |
Hairy Woodpecker | 14 | 8 | 3 |
Northern Flicker | 29 | 25 | 39 |
Pileated Woodpecker | 40 | 14 | 16 |
Olive-sided Flycatcher | 1 | 0 | 0 |
Eastern Wood-Pewee | 57 | 40 | 16 |
Acadian Flycatcher | 6 | 1 | 0 |
Least Flycatcher | 1 | 0 | 0 |
Empidonax sp. | 8 | 18 | 4 |
Eastern Phoebe | 113 | 90 | 62 |
Great Crested Flycatcher | 2 | 0 | 0 |
Eastern Kingbird | 8 | 2 | 1 |
Loggerhead Shrike | 0 | 3 | 0 |
White-eyed Vireo | 99 | 30 | 7 |
Yellow-throated Vireo | 29 | 15 | 2 |
Blue-headed Vireo | 11 | 4 | 1 |
Philadelphia Vireo | 0 | 1 | 2 |
Red-eyed Vireo | 22 | 9 | 2 |
Blue Jay | 345 | 241 | 151 |
American Crow | 320 | 289 | 149 |
Horned Lark | 1 | 0 | 0 |
Purple Martin | 0 | 1 | 0 |
Tree Swallow | 1 | 20 | 5 |
N. Rough-winged Swallow | 0 | 1 | 256 |
Barn Swallow | 0 | 22 | 0 |
Carolina Chickadee | 176 | 155 | 72 |
Tufted Titmouse | 156 | 152 | 58 |
White-breasted Nuthatch | 102 | 67 | 19 |
Brown-headed Nuthatch | 6 | 0 | 0 |
Carolina Wren | 211 | 143 | 74 |
House Wren | 1 | 7 | 3 |
Ruby-crowned Kinglet | 1 | 2 | 4 |
Blue-gray Gnatcatcher | 5 | 0 | 0 |
Eastern Bluebird | 360 | 356 | 127 |
Gray-cheeked Thrush | 2 | 0 | 0 |
Swainson's Thrush | 13 | 6 | 6 |
Wood Thrush | 7 | 7 | 4 |
American Robin | 118 | 72 | 68 |
Gray Catbird | 17 | 16 | 1 |
Northern Mockingbird | 71 | 62 | 59 |
Brown Thrasher | 35 | 25 | 4 |
European Starling | 1502 | 1851 | 651 |
Cedar Waxwing | 34 | 3 | 1 |
Ovenbird | 5 | 3 | 2 |
Northern Waterthrush | 0 | 1 | 0 |
Golden-winged Warbler | 1 | 0 | 0 |
Blue-winged Warbler | 2 | 0 | 0 |
Black-and-white Warbler | 21 | 18 | 6 |
Tennessee Warbler | 11 | 11 | 51 |
Nashville Warbler | 0 | 0 | 1 |
Common Yellowthroat | 27 | 30 | 12 |
Hooded Warbler | 17 | 2 | 0 |
American Redstart | 13 | 14 | 8 |
Cape May Warbler | 1 | 1 | 0 |
Northern Parula | 5 | 1 | 0 |
Magnolia Warbler | 90 | 77 | 33 |
Bay-breasted Warbler | 3 | 3 | 0 |
Blackburnian Warbler | 1 | 1 | 0 |
Yellow Warbler | 1 | 1 | 1 |
Chestnut-sided Warbler | 34 | 4 | 4 |
Palm Warbler | 4 | 0 | 9 |
Pine Warbler | 26 | 12 | 0 |
Yellow-rumped Warbler | 2 | 0 | 4 |
Yellow-throated Warbler | 2 | 3 | 1 |
Prairie Warbler | 3 | 1 | 0 |
Black-throated Green Warbler | 2 | 12 | 10 |
Canada Warbler | 2 | 1 | 0 |
Yellow-breasted Chat | 1 | 0 | 0 |
Eastern Towhee | 61 | 31 | 8 |
Chipping Sparrow | 63 | 74 | 51 |
Field Sparrow | 59 | 52 | 26 |
Grasshopper Sparrow | 0 | 1 | 0 |
Song Sparrow | 38 | 52 | 3 |
Lincoln's Sparrow | 4 | 0 | 0 |
Swamp Sparrow | 0 | 0 | 2 |
White-throated Sparrow | 0 | 0 | 2 |
Summer Tanager | 40 | 42 | 19 |
Scarlet Tanager | 12 | 25 | 9 |
Northern Cardinal | 310 | 246 | 88 |
Rose-breasted Grosbeak | 3 | 23 | 60 |
Blue Grosbeak | 2 | 6 | 0 |
Indigo Bunting | 37 | 60 | 105 |
Red-winged Blackbird | 1 | 66 | 50 |
Eastern Meadowlark | 39 | 83 | 40 |
Common Grackle | 472 | 2 | 5 |
Brown-headed Cowbird | 10 | 11 | 0 |
House Finch | 15 | 15 | 1 |
American Goldfinch | 105 | 50 | 102 |
House Sparrow | 35 | 34 | 11 |
Total Individuals | 7454 | 6104 | 3085 |
Total Species | 118 | 109 | 91 |
County |
Putnam, TN | White, TN | Macon, TN |
Key to compilers: SJS = Stephen J. Stedman; DAD = Douglas A. Downs.
* A Fall BirdBlitz differs from a Fall Bird Count only in that the former is not an annually repeated count, while the latter is.
Quick links to other sections of this website: