Results of the Seventh Annual Fall Bird Count in Putnam County, Tennessee16 September 2006

An immature male Common Yellowthroat, photographed during its recovery after hitting a window on Aspen Dr., Putnam County, 30 September 2006; photo Stan Hood. 

 

To see a table of results for all Putnam County Fall Bird Counts conducted 2000present, click on the following link:

Putnam County Fall Bird Count 2000Present

    To see a table of results for all counts conducted in the Upper Cumberland Region during fall 2006, click on the following link:

Fall Bird Counts in the UCR 2006

 

Party Leaders BHS SJS MPO MJH DAD JCF GKE RWS FW

Total

Party Members CDW DLC JuF RCF BB
NSL KBa BD
MH KBo MR
Number of  Field Observers 1 4 4 2 1 2 1 1 0 16
Number of Feederwatchers 0 0 0 0 0 0 0 0 3 3
Start CDT 0510 0420 0610 0730 0415 0550 0740 0600 0600 0415
End CDT 1855 1835 1800 1800 1845 0930 1830 1700 1630 1855
Total Daylight Hours in Field 9.25 12.5 11.75 8.5 12.5 2.75 3.5 3 0 65.25
     Hours by Car 10.75 11.5 10.25 4.5 9.5 0 0 1 0 46
     Hours on Foot 1.5 1 1.5 4 3 2.75 3.5 2 0 19.25
Total Daylight Miles in Field 94 131 47 40 109 2 3 12.75 0 438.75
     Miles by Car 93 130 45.5 38 105 0 0 12 0 423.5
     Miles on Foot 1 1 1.5 2 4 2 3 0.75 0 15.25
Owling Hours 1 1.75 0 0 2 0.25 0 0 0 5
Owling Miles 12 19 0 0 27 0 0 0 0 58
Feederwatching Hours 0 0 0 0 0 0 0 0 7.25 7.25
Low Temperature F 51 57 56 55 51 51
High Temperature F 84 90 82 75 74 90
Sky AM clear
Sky PM clear
Precipitation AM none
Precipitation PM none
Wind AM (mph) 05
Wind PM (mph) 05
Moon past last quarter
Species
Canada Goose 90 0 36 70 15 0 0 0 0 211
Wood Duck 19 1 31 0 19 18 0 0 0 88
American Black Duck 4 0 0 0 0 0 0 0 0 4
Mallard 2 0 0 5 0 0 0 0 0 7
Blue-winged Teal 0 0 0 0 2 0 0 0 0 2
Wild Turkey 1 8 0 0 0 13 0 0 0 22
Northern Bobwhite 1 0 0 0 0 0 0 0 0 1
Double-cr. Cormorant 1 3 0 5 1 0 0 0 0 10
Great Blue Heron 9 7 3 4 6 0 0 0 0 29*
Great Egret 1 0 0 0 0 0 0 0 0 1
Green Heron 3 1 2 1 3 0 0 0 0 10
Black-cr. Night-Heron 0 0 0 0 1 0 0 0 0 1
Yellow-cr. Night-Heron 0 0 0 0 1 0 0 0 0 1
     Night-Heron sp. 0 1 0 0 0 0 0 0 0 1
Black Vulture 1 5 0 0 14 0 0 0 0 20
Turkey Vulture 26 25 31 11 49 0 2 0 0 144
Osprey 1 3 0 0 1 0 0 0 0 5
Northern Harrier 1 0 0 0 0 0 0 0 0 1
Sharp-shinned Hawk 1 0 0 1 0 0 0 0 0 2
Cooper's Hawk 1 2 3 0 0 0 0 0 0 6
     Accipiter sp. 0 1 0 0 0 0 0 0 0 1
Red-shouldered Hawk 7 0 3 0 4 2 1 1 1 19*
Broad-winged Hawk 4 0 0 0 1 0 0 0 0 5
Red-tailed Hawk 6 3 5 2 1 0 0 0 0 17
American Kestrel 11 2 5 4 4 0 0 0 0 26
Killdeer 26 4 2 12 29 0 0 0 0 73
Spotted Sandpiper 0 0 0 0 1 0 0 0 0 1
American Woodcock 4 0 0 0 0 0 0 0 0 4
Rock Pigeon 27 20 4 45 14 0 0 0 0 110
Mourning Dove 245 40 41 214 70 6 10 7 16 649*
Yellow-billed Cuckoo 0 1 0 0 0 0 0 0 0 1
Barn Owl 0 0 0 0 2 0 0 0 0 2
Eastern Screech-Owl 7 6 1 0 2 0 0 0 0 16*
Great Horned Owl 2 3 0 0 3 3 0 0 0 11*
Barred Owl 3 6 0 0 2 0 0 2 0 13*
Common Nighthawk 0 0 1 8 0 0 1 0 0 10
Eastern Whip-poor-will 0 0 0 0 1 0 0 0 0 1
Chimney Swift 9 25 73 70 7 0 11 0 0 195
Ruby-thr. Hummingbird 35 14 2 5 0 4 2 0 16 78
Belted Kingfisher 5 3 2 4 2 0 1 0 0 17
Red-headed Woodpecker 3 1 0 2 0 0 0 0 0 6
Red-bellied Woodpecker 14 19 11 4 5 3 5 3 0 64
Downy Woodpecker 21 16 5 0 7 3 5 3 0 60
Hairy Woodpecker 5 0 2 2 2 1 1 1 0 14
Northern Flicker 15 4 2 4 1 1 2 0 0 29
Pileated Woodpecker 13 7 6 3 3 2 2 4 0 40*
Olive-sided Flycatcher 0 0 0 0 1 0 0 0 0 1
Eastern Wood-Pewee 18 23 1 4 6 1 2 2 0 57
Acadian Flycatcher 1 5 0 0 0 0 0 0 0 6
Least Flycatcher 1 0 0 0 0 0 0 0 0 1
     Empidonax sp. 4 0 0 4 0 0 0 0 0 8
Eastern Phoebe 53 8 26 4 18 1 3 0 0 113*
Great Crested Flycatcher 1 0 0 0 0 0 1 0 0 2
Eastern Kingbird 0 1 0 2 2 3 0 0 0 8
White-eyed Vireo 9 63 7 4 12 2 0 2 0 99
Yellow-throated Vireo 8 11 5 0 3 0 0 2 0 29
Blue-headed Vireo 11 0 0 0 0 0 0 0 0 11
Red-eyed Vireo 7 2 6 0 3 0 4 0 0 22
Blue Jay 160 30 72 29 19 9 9 8 9 345*
American Crow 105 60 56 21 50 6 7 8 7 320
Horned Lark 1 0 0 0 0 0 0 0 0 1
Tree Swallow 1 0 0 0 0 0 0 0 0 1
Carolina Chickadee 74 37 22 4 14 5 13 3 4 176*
Tufted Titmouse 68 19 13 5 20 4 17 6 4 156
White-breasted Nuthatch 40 21 11 2 6 6 6 6 4 102*
Brown-headed Nuthatch 0 0 6 0 0 0 0 0 0 6
Carolina Wren 32 54 39 10 46 5 14 8 3 211
House Wren 0 0 0 0 0 0 1 0 0 1
Ruby-crowned Kinglet 1 0 0 0 0 0 0 0 0 1
Blue-gray Gnatcatcher 2 0 0 2 1 0 0 0 0 5
Eastern Bluebird 180 17 75 13 55 10 6 4 0 360
Gray-cheeked Thrush 0 2 0 0 0 0 0 0 0 2
Swainson's Thrush 4 7 1 0 0 0 0 1 0 13
Wood Thrush 1 2 0 3 1 0 0 0 0 7
American  Robin 64 2 12 16 15 4 5 0 0 118
Gray Catbird 4 4 5 3 0 0 0 1 0 17
Northern Mockingbird 34 5 14 4 7 1 0 0 6 71
Brown Thrasher 16 0 9 7 0 2 0 0 1 35
European Starling 215 90 680 375 120 2 0 4 16 1502
Cedar Waxwing 14 0 1 0 12 7 0 0 0 34
Ovenbird 4 0 0 1 0 0 0 0 0 5
Golden-winged Warbler 0 1 0 0 0 0 0 0 0 1
Blue-winged Warbler 0 2 0 0 0 0 0 0 0 2
Black-and-white Warbler 4 6 3 0 5 1 2 0 0 21
Tennessee Warbler 0 9 0 1 1 0 0 0 0 11
Common Yellowthroat 13 8 0 6 0 0 0 0 0 27
Hooded Warbler 6 7 0 0 0 0 0 4 0 17
American Redstart 3 5 1 2 2 0 0 0 0 13
Cape May Warbler 1 0 0 0 0 0 0 0 0 1
Northern Parula 1 4 0 0 0 0 0 0 0 5
Magnolia Warbler 55 20 0 3 5 3 4 0 0 90*
Bay-breasted Warbler 3 0 0 0 0 0 0 0 0 3
Blackburnian Warbler 1 0 0 0 0 0 0 0 0 1
Yellow Warbler 0 0 1 0 0 0 0 0 0 1
Chestnut-sided Warbler 22 7 1 0 2 0 2 0 0 34*
Palm Warbler 3 0 0 0 1 0 0 0 0 4
Pine Warbler 8 0 6 0 0 0 12 0 0 26
Yellow-rumped Warbler 0 0 0 0 2 0 0 0 0 2
Yellow-throated Warbler 1 1 0 0 0 0 0 0 0 2
Prairie Warbler 3 0 0 0 0 0 0 0 0 3
Black-thr. Green Warbler 2 2 0 0 0 0 2 1 0 7
Canada Warbler 0 0 0 0 2 0 0 0 0 2
Yellow-breasted Chat 0 0 1 0 0 0 0 0 0 1
Eastern Towhee 28 13 5 5 4 3 3 0 0 61
Chipping Sparrow 24 3 6 8 17 0 0 5 0 63
Field Sparrow 24 15 10 4 6 0 0 0 0 59
Song Sparrow 30 0 1 1 2 1 0 0 3 38
Lincoln's Sparrow 4 0 0 0 0 0 0 0 0 4*
Summer Tanager 19 7 5 1 3 2 3 0 0 40
Scarlet Tanager 8 3 1 0 0 0 0 0 0 12
Northern Cardinal 125 58 54 15 22 6 10 6 14 319
Rose-breasted Grosbeak 0 2 0 0 0 0 0 1 0 3
Blue Grosbeak 2 0 0 0 0 0 0 0 0 2
Indigo Bunting 4 27 3 1 0 0 0 1 1 37
Red-winged Blackbird 1 0 0 0 0 0 0 0 0 1
Eastern Meadowlark 32 0 7 0 0 0 0 0 0 39
Common Grackle 354 5 101 2 0 0 0 0 10 472
Brown-headed Cowbird 1 0 0 5 4 0 0 0 0 10
House Finch 5 0 1 0 0 0 0 0 9 15
American Goldfinch 9 9 19 7 15 2 10 1 33 105
House Sparrow 23 1 3 6 0 0 0 0 2 35
Total Individuals 2576 909 1561 1056 777 142 179 95 159 7454
Total Species 98 71 60 56 67 34 34 27 19 118

Key to Observers:

KBa Kris Ballinger
KBo Kris Bolin
BB Betty Bright
DLC Daniel L. Combs
DAD Douglas A. Downs
BD Bettie Doyle
GKE Ginger K. Ensor
JCF Janie C. Finch
RCF Richard C. Finch
JuF Judy C. Fuson
MJH Michael J. Hawkins
MH Mary Hays
NSL Nancy S. Layzer
MPO Michael P. O'Rourke
MR Michele Ramsey
RWS Richard W. Simmers, Jr.
BHS Barbara H. Stedman
SJS Stephen J. Stedman, compiler
CDW Carol D. Williams

 

Comments:

Species (7) recorded for the first time on a Fall Bird Count in Putnam County, now in its seventh year of operation, are presented in bold red.  All-time high counts (14) for Putnam County were established for species denoted with an asterisk (*) following the species' total number (rightmost column). 

The American Black Ducks were found at the Hackworth Farm on Rt. 62 and were the earliest ever during fall in Putnam County.

The Great Egret was found at the Hackworth Farm on Rt. 62.

The Black-crowned and Yellow-crowned night-herons were adults; each was found at Burgess Falls State Natural Area.

The Northern Harrier was found at the Hackworth Farm on Rt. 62.

The Barn Owls were found at the traditional site in the county.

The Whip-poor-will was found sitting on the road on Water Plant Rd.

The Olive-sided Flycatcher (documentation form provided) was observed at Burgess Falls State Natural area, probably the first record for that site.

The Least Flycatcher was located on Mill Creek Rd.; it responded to a screech-owl tape by singing; it also provided the first fall record with good details for the county.

The Horned Lark and Tree Swallow were found at the Hackworth Farm on Rt. 62.

The Brown-headed Nuthatches were found at the Cookeville Golf Course; access to this site is now very restricted; please do not look for the birds without permission from the course manager.

The Golden-winged Warbler was a female found on Broadwater Branch Rd.

The Yellow Warbler was found at the pond in the northeast corner of the intersection of Rts. 111 and 70N.

The Cape May Warbler found on Meadow Creek Rd. established a new early fall arrival date in the county.

The Yellow-rumped Warblers (details provided) set a new early fall arrival date in the county.

The Canada Warblers (details provided) were found on Eller Ridge Rd. in southwestern Putnam County.

The Lincoln's Sparrows were found at two sites in eastern Putnam County.

 

Quick links to other sections of this website: