Results of the Fall BirdBlitz in Macon County, Tennessee—30 September 2006
This birdblitz was the first bird count of any type ever conducted in Macon County; for several participants, this count was also their first exposure to the subtleties of the road system in Macon County and its various bird habitats.
To see a table of results for all fall counts conducted in the Upper Cumberland Region during 2006, click on the following link:
Party Leaders | WAW | SJS | JDF | Total |
Party Members | MPO | DAD | MRB | |
Number of Field Observers | 2 | 2 | 2 | 6 |
Feederwatchers | 0 | 0 | 0 | 0 |
Start CDT | 0730 | 0515 | 1345 | 0515 |
End CDT | 1830 | 1815 | 1815 | 1830 |
Hours by Car | 11 | 12 | 3.5 | 26.5 |
Hours on Foot | 0 | 0 | 1 | 0 |
Total Hours | 11 | 12 | 4.5 | 27.5 |
Miles by Car | 114 | 120 | 35 | 269 |
Miles on Foot | 0 | 0 | 0.5 | 0.5 |
Total Miles | 114 | 120 | 35.5 | 269.5 |
Owling Hours | 0 | 1 | 0 | 1 |
Owling Miles | 0 | 6 | 0 | 6 |
Feederwatching Hours | 0 | 0 | 0 | 0 |
Low Temperature (F) | 52 | |||
High Temperature (F) | 71 | |||
Sky AM | partly cloudy | |||
Sky PM | partly sunny | |||
Precipitation AM | none | |||
Precipitation PM | none | |||
Wind AM (mph) | 0-10 | |||
Wind PM (mph) | 0-5 | |||
Moon Phase | first quarter | |||
Species | ||||
Canada Goose | 1 | 0 | 0 | 1 |
Wood Duck | 0 | 2 | 0 | 2 |
Blue-winged Teal | 0 | 5 | 0 | 5 |
Wild Turkey | 16 | 14 | 0 | 30 |
Pied-billed Grebe | 0 | 1 | 0 | 1 |
Rock Pigeon | 5 | 9 | 3 | 17 |
Eurasian Collared-Dove | 0 | 2 | 0 | 2 |
Mourning Dove | 23 | 114 | 19 | 156 |
Yellow-billed Cuckoo | 6 | 3 | 0 | 9 |
Common Nighthawk | 1 | 0 | 0 | 1 |
Chimney Swift | 7 | 2 | 0 | 9 |
Ruby-throated Hummingbird | 1 | 3 | 0 | 4 |
Killdeer | 1 | 16 | 0 | 17 |
Great Blue Heron | 2 | 5 | 1 | 8 |
Green Heron | 1 | 1 | 0 | 2 |
Black Vulture | 0 | 0 | 15 | 15 |
Turkey Vulture | 14 | 33 | 10 | 57 |
Cooper's Hawk | 1 | 1 | 0 | 2 |
Red-shouldered Hawk | 1 | 1 | 0 | 2 |
Broad-winged Hawk | 0 | 2 | 0 | 2 |
Red-tailed Hawk | 3 | 5 | 0 | 8 |
American Kestrel | 23 | 32 | 2 | 57 |
Eastern Screech-Owl | 0 | 5 | 0 | 5 |
Great Horned Owl | 0 | 2 | 0 | 2 |
Barred Owl | 0 | 2 | 0 | 2 |
Belted Kingfisher | 4 | 3 | 1 | 8 |
Red-headed Woodpecker | 3 | 1 | 0 | 4 |
Red-bellied Woodpecker | 13 | 21 | 8 | 42 |
Yellow-bellied Sapsucker | 1 | 2 | 0 | 3 |
Downy Woodpecker | 5 | 14 | 5 | 24 |
Hairy Woodpecker | 1 | 2 | 0 | 3 |
Northern Flicker | 7 | 25 | 7 | 39 |
Pileated Woodpecker | 4 | 8 | 4 | 16 |
Eastern Kingbird | 0 | 1 | 0 | 1 |
Eastern Wood-Pewee | 8 | 6 | 2 | 16 |
Empidonax sp. | 2 | 0 | 2 | 4 |
Eastern Phoebe | 17 | 39 | 6 | 62 |
White-eyed Vireo | 0 | 5 | 2 | 7 |
Yellow-throated Vireo | 1 | 1 | 0 | 2 |
Blue-headed Vireo | 0 | 1 | 0 | 1 |
Philadelphia Vireo | 0 | 2 | 0 | 2 |
Red-eyed Vireo | 0 | 2 | 0 | 2 |
Blue Jay | 33 | 88 | 30 | 151 |
American Crow | 18 | 85 | 46 | 149 |
Tree Swallow | 4 | 1 | 0 | 5 |
Northern Rough-winged Swallow | 0 | 170 | 86 | 256 |
Carolina Chickadee | 12 | 48 | 12 | 72 |
Tufted Titmouse | 11 | 45 | 2 | 58 |
White-breasted Nuthatch | 5 | 12 | 2 | 19 |
Carolina Wren | 16 | 50 | 8 | 74 |
House Wren | 1 | 2 | 0 | 3 |
Ruby-crowned Kinglet | 0 | 4 | 0 | 4 |
Eastern Bluebird | 34 | 74 | 19 | 127 |
Swainson's Thrush | 1 | 4 | 1 | 6 |
Wood Thrush | 1 | 2 | 1 | 4 |
American Robin | 26 | 42 | 0 | 68 |
Gray Catbird | 1 | 0 | 0 | 1 |
Northern Mockingbird | 34 | 23 | 2 | 59 |
Brown Thrasher | 3 | 1 | 0 | 4 |
European Starling | 210 | 395 | 46 | 651 |
Cedar Waxwing | 1 | 0 | 0 | 1 |
House Sparrow | 8 | 3 | 0 | 11 |
House Finch | 0 | 1 | 0 | 1 |
American Goldfinch | 24 | 63 | 15 | 102 |
Eastern Towhee | 5 | 3 | 0 | 8 |
Chipping Sparrow | 2 | 49 | 0 | 51 |
Field Sparrow | 7 | 19 | 0 | 26 |
Song Sparrow | 0 | 3 | 0 | 3 |
Swamp Sparrow | 0 | 2 | 0 | 2 |
White-throated Sparrow | 0 | 2 | 0 | 2 |
Eastern Meadowlark | 1 | 30 | 9 | 40 |
Red-winged Blackbird | 0 | 50 | 0 | 50 |
Common Grackle | 0 | 5 | 0 | 5 |
Ovenbird | 1 | 1 | 0 | 2 |
Black-and-white Warbler | 1 | 4 | 1 | 6 |
Tennessee Warbler | 9 | 36 | 6 | 51 |
Nashville Warbler | 0 | 0 | 1 | 1 |
Common Yellowthroat | 0 | 12 | 0 | 12 |
American Redstart | 2 | 6 | 0 | 8 |
Magnolia Warbler | 6 | 24 | 3 | 33 |
Yellow Warbler | 0 | 1 | 0 | 1 |
Chestnut-sided Warbler | 0 | 4 | 0 | 4 |
Palm Warbler | 0 | 6 | 3 | 9 |
Yellow-rumped Warbler | 0 | 3 | 1 | 4 |
Yellow-throated Warbler | 0 | 1 | 0 | 1 |
Black-throated Green Warbler | 2 | 8 | 0 | 10 |
Summer Tanager | 7 | 9 | 3 | 19 |
Scarlet Tanager | 5 | 4 | 0 | 9 |
Northern Cardinal | 16 | 68 | 4 | 88 |
Rose-breasted Grosbeak | 38 | 21 | 1 | 60 |
Indigo Bunting | 20 | 50 | 35 | 105 |
Total Individuals | 737 | 1924 | 424 | 3085 |
Total Species | 62 | 84 | 39 | 91 |
Key to Observers:
MRB | Marilyn R. Burgess |
DAD | Douglas A. Downs |
JDF | John D. Froeschauer |
MPO | Michael P. O'Rourke |
SJS | Stephen J. Stedman, compiler |
WAW | Winston A. Walden |
Comments:
The count of American Kestrels was impressive for the time of year; presumably, only a few of these birds resulted from the influx of wintering birds, though the timing of the arrival of most wintering kestrels is not yet well understood Regionally.
Fourteen species were recorded in the county for the first time during this fall birdblitz, including two Eurasian Collared-Doves found in northern LaFayette.
The Northern Rough-winged Swallows were found mainly in the southern and western portions of the county; the number recorded was considerably higher than anticipated and indicated a later than expected mass migration of the species.
Quick links to other sections of this website: