Results of the Ninth Annual Fall Bird Count in Putnam County, Tennessee—20 September 2008
An adult male Rufous Hummingbird photographed on Aspen Drive during the Fall Bird Count; photo Stan Hood. Stan has hosted at least four other Rufous Hummingbirds during at least three previous "winters," but this Rufous is the first to become part of a Putnam County FBC. |
To see a table of results for all years 2000–present, click on the following link:
Putnam County Fall Bird Count 2000–Present |
To see a table of results for all Regional counts conducted during 2008, click on the following link:
Fall Bird Count in UCR during 2008 |
Party Leaders | BHS | SJS | JEM | DAD | MJH | MPO | RWS | FW | Total |
Party Members | SEP | DJS | JCF | TMS | BD | ||||
CDW | LKS | HO | |||||||
LH | CRH | MR | |||||||
BB | |||||||||
SH | |||||||||
Territory Location | SE | W | E | SW | NW | NE | NNE | ||
Number of Field Parties | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
Number of Field Observers | 1 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 15 |
Number of Feederwatchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Start CDT | 0510 | 0410 | 0530 | 0415 | 0645 | 0645 | 0610 | 0645 | 0410 |
End CDT | 1840 | 1825 | 1800 | 1830 | 1845 | 1730 | 1651 | 1830 | 1845 |
Miles by Car | 77 | 146 | 28 | 100 | 62 | 95 | 30 | 0 | 538 |
Miles on Foot | 2 | 0.5 | 0.5 | 3 | 1.5 | 1 | 0.75 | 0 | 9.25 |
Total Daylight Miles in Field | 79 | 146.5 | 28.5 | 103 | 63.5 | 96 | 30.75 | 0 | 547.25 |
Hours by Car | 10.5 | 11.25 | 10 | 9.5 | 9 | 9.75 | 2.25 | 0 | 62.25 |
Hours on Foot | 2 | 0.5 | 0.5 | 3 | 2.5 | 1 | 4 | 0 | 13.5 |
Total Daylight Hours in Field | 12.5 | 11.75 | 10.5 | 12.5 | 11.5 | 10.75 | 6.25 | 0 | 75.75 |
Owling Hours | 1 | 2 | 0.5 | 1.75 | 0 | 0 | 0 | 0 | 5.25 |
Owling Miles | 13 | 14 | 5 | 23 | 0 | 0 | 0 | 0 | 55 |
Feederwatching Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 |
Low Temperature F | 57 | 58 | 58 | 61 | 57 | ||||
High Temperature F | 78 | 78 | 81 | 78 | 81 | ||||
Sky AM | pclo | pclo | partly cloudy | ||||||
Sky PM | pclo | pclo | partly cloudy | ||||||
Precipitation AM | none | none | none | ||||||
Precipitation PM | none | none | none | ||||||
Wind AM (mp() | 0-10 | 0-5 | 0–10 | ||||||
Wind PM (mph) | 0-10 | 0-10 | 0–10 | ||||||
Moon | last quarter | last quarter | last quarter | ||||||
Canada Goose | 6 | 26 | 25 | 9 | 66 | ||||
Wood Duck | 15 | 8 | 26 | 4 | 53 | ||||
Mallard | 6 | 1 | 23 | 18 | 48 | ||||
Blue-winged Teal | 2 | 2 | |||||||
Northern Bobwhite | 1 | 1 | |||||||
Wild Turkey | 1 | 1 | 20 | 22 | |||||
Pied-billed Grebe | 6 | 2 | 8 | ||||||
Double-crested Cormorant | 5 | 1 | 6 | ||||||
Great Blue Heron | 5 | 6 | 3 | 4 | 4 | 3 | 25 | ||
Great Egret | 8 | 1 | 9 | ||||||
Green Heron | 2 | 1 | 1 | 3 | 7 | ||||
Black Vulture | 6 | 21 | 17 | 8 | 52 | ||||
Turkey Vulture | 11 | 35 | 6 | 60 | 15 | 24 | 151 | ||
Osprey | 1 | 1 | 2 | ||||||
Northern Harrier | 1 | 1 | |||||||
Sharp-shinned Hawk | 1 | 2 | 3 | ||||||
Cooper's Hawk | 1 | 1 | 1 | 3 | |||||
Red-shouldered Hawk | 2 | 1 | 5 | 4 | 2 | 3 | 17 | ||
Broad-winged Hawk | 145 | 8 | 153 | ||||||
Red-tailed Hawk | 3 | 3 | 1 | 3 | 1 | 11 | |||
American Kestrel | 9 | 2 | 2 | 2 | 4 | 6 | 25 | ||
Killdeer | 6 | 16 | 13 | 5 | 18 | 16 | 2 | 76 | |
Spotted Sandpiper | 1 | 1 | |||||||
American Woodcock | 1 | 1 | |||||||
Rock Pigeon | 27 | 3 | 45 | 11 | 4 | 40 | 130 | ||
Mourning Dove | 158 | 113 | 28 | 59 | 154 | 82 | 4 | 20 | 618 |
Barn Owl | 1 | 1 | |||||||
Eastern Screech-Owl | 11 | 6 | 4 | 1 | 3 | 25* | |||
Great Horned Owl | 1 | 1 | 1 | 2 | 5 | ||||
Barred Owl | 2 | 5 | 3 | 3 | 1 | 14* | |||
Common Nighthawk | 10 | 10 | |||||||
Eastern Whip-poor-will | 1 | 1 | |||||||
Chimney Swift | 21 | 28 | 19 | 10 | 24 | 102 | |||
Ruby-throated Hummingbird | 27 | 9 | 4 | 2 | 11 | 5 | 1 | 78 | 137* |
Rufous Hummingbird | 1 | 1 | |||||||
Belted Kingfisher | 4 | 5 | 6 | 3 | 2 | 20* | |||
Red-headed Woodpecker | 1 | 3 | 1 | 12 | 1 | 18 | |||
Red-bellied Woodpecker | 16 | 6 | 8 | 13 | 5 | 11 | 1 | 4 | 64 |
Downy Woodpecker | 17 | 11 | 3 | 3 | 3 | 9 | 3 | 4 | 53 |
Hairy Woodpecker | 8 | 3 | 2 | 3 | 16 | ||||
Northern Flicker | 6 | 3 | 10 | 3 | 3 | 10 | 3 | 38 | |
Pileated Woodpecker | 14 | 8 | 4 | 4 | 4 | 3 | 3 | 40 | |
Eastern Wood-Pewee | 6 | 13 | 14 | 4 | 1 | 7 | 4 | 49 | |
Acadian Flycatcher | 1 | 3 | 4 | ||||||
Empidonax sp. | 36 | 2 | 1 | 39 | |||||
Eastern Phoebe | 45 | 21 | 16 | 9 | 12 | 10 | 2 | 115* | |
Great Crested Flycatcher | 1 | 1 | |||||||
Eastern Kingbird | 3 | 3 | |||||||
White-eyed Vireo | 17 | 31 | 3 | 8 | 4 | 13 | 5 | 81 | |
Yellow-throated Vireo | 5 | 9 | 2 | 1 | 1 | 2 | 20 | ||
Blue-headed Vireo | 2 | 1 | 3 | 6 | |||||
Red-eyed Vireo | 7 | 2 | 2 | 2 | 2 | 2 | 17 | ||
Blue Jay | 215 | 48 | 35 | 38 | 61 | 59 | 22 | 18 | 496 |
American Crow | 125 | 96 | 84 | 78 | 14 | 80 | 23 | 17 | 517 |
Horned Lark | 1 | 1 | |||||||
Tree Swallow | 2 | 2 | |||||||
Barn Swallow | 2 | 1 | 3 | ||||||
Carolina Chickadee | 70 | 23 | 28 | 15 | 11 | 17 | 9 | 6 | 179 |
Tufted Titmouse | 55 | 22 | 16 | 30 | 7 | 20 | 9 | 9 | 168 |
Red-breasted Nuthatch | 2 | 2 | |||||||
White-breasted Nuthatch | 27 | 12 | 13 | 9 | 2 | 19 | 7 | 2 | 91 |
Brown-headed Nuthatch | 2 | 2 | |||||||
Carolina Wren | 60 | 62 | 12 | 30 | 13 | 38 | 14 | 2 | 231 |
House Wren | 23 | 4 | 4 | 31 | |||||
Marsh Wren | 1 | 1 | |||||||
Ruby-crowned Kinglet | 5 | 1 | 6 | ||||||
Blue-gray Gnatcatcher | 1 | 1 | 2 | 4 | |||||
Eastern Bluebird | 185 | 78 | 21 | 43 | 97 | 83 | 1 | 6 | 514* |
Veery | 1 | 1 | |||||||
Gray-cheeked Thrush | 1 | 8 | 1 | 1 | 11* | ||||
Swainson's Thrush | 8 | 16 | 26 | 4 | 2 | 56 | |||
Wood Thrush | 4 | 3 | 7 | 3 | 4 | 21 | |||
American Robin | 32 | 2 | 5 | 16 | 24 | 1 | 80 | ||
Gray Catbird | 31 | 4 | 7 | 1 | 6 | 6 | 1 | 56 | |
Northern Mockingbird | 23 | 24 | 2 | 18 | 29 | 31 | 7 | 2 | 136 |
Brown Thrasher | 34 | 7 | 1 | 1 | 4 | 8 | 3 | 2 | 60 |
European Starling | 190 | 1278 | 210 | 2235 | 246 | 190 | 60 | 14 | 4423 |
Cedar Waxwing | 23 | 5 | 41 | 3 | 72 | ||||
Ovenbird | 3 | 1 | 1 | 5 | |||||
Golden-winged Warbler | 1 | 1 | 1 | 3 | |||||
Blue-winged Warbler | 1 | 1 | 2 | ||||||
Black-and-white Warbler | 11 | 4 | 5 | 4 | 1 | 25 | |||
Tennessee Warbler | 18 | 9 | 1 | 28 | |||||
Nashville Warbler | 1 | 1 | |||||||
Common Yellowthroat | 13 | 9 | 6 | 3 | 2 | 1 | 34 | ||
Hooded Warbler | 9 | 3 | 7 | 4 | 4 | 27 | |||
American Redstart | 8 | 6 | 3 | 2 | 3 | 1 | 1 | 24 | |
Northern Parula | 3 | 2 | 5 | ||||||
Magnolia Warbler | 24 | 9 | 7 | 10 | 10 | 6 | 66 | ||
Bay-breasted Warbler | 1 | 2 | 3 | ||||||
Blackburnian Warbler | 2 | 2 | 4 | ||||||
Yellow Warbler | 1 | 1 | 1 | 2 | 1 | 6 | |||
Chestnut-sided Warbler | 3 | 2 | 1 | 6 | |||||
Palm Warbler | 1 | 5 | 3 | 1 | 10 | ||||
Pine Warbler | 12 | 3 | 1 | 2 | 6 | 2 | 26 | ||
Yellow-throated Warbler | 3 | 3 | |||||||
Prairie Warbler | 5 | 1 | 1 | 1 | 1 | 9 | |||
Black-thr. Green Warbler | 1 | 1 | 2 | ||||||
Canada Warbler | 1 | 1 | |||||||
Wilson's Warbler | 1 | 1 | |||||||
Yellow-breasted Chat | 1 | 1 | 2 | ||||||
Eastern Towhee | 17 | 17 | 1 | 5 | 2 | 4 | 2 | 48 | |
Chipping Sparrow | 18 | 48 | 33 | 55 | 42 | 196 | |||
Field Sparrow | 52 | 9 | 26 | 3 | 4 | 94 | |||
Savannah Sparrow | 1 | 1 | 2 | ||||||
Song Sparrow | 36 | 2 | 16 | 3 | 2 | 2 | 2 | 2 | 65 |
Swamp Sparrow | 1 | 1 | |||||||
White-throated Sparrow | 1 | 1 | |||||||
White-crowned Sparrow | 1 | 1 | |||||||
Summer Tanager | 12 | 21 | 1 | 2 | 7 | 1 | 44 | ||
Scarlet Tanager | 11 | 2 | 3 | 10 | 1 | 27 | |||
Northern Cardinal | 160 | 70 | 15 | 21 | 13 | 34 | 12 | 22 | 347 |
Rose-breasted Grosbeak | 6 | 1 | 2 | 1 | 1 | 11 | |||
Blue Grosbeak | 32 | 2 | 1 | 35 | |||||
Indigo Bunting | 58 | 32 | 5 | 1 | 5 | 3 | 104 | ||
Red-winged Blackbird | 4 | 50 | 54 | ||||||
Eastern Meadowlark | 26 | 22 | 13 | 1 | 1 | 63 | |||
Common Grackle | 2 | 1 | 2 | 2 | 1 | 8 | |||
Brown-headed Cowbird | 5 | 21 | 6 | 32 | |||||
House Finch | 17 | 1 | 16 | 2 | 4 | 5 | 16 | 61 | |
American Goldfinch | 40 | 13 | 57 | 13 | 4 | 40 | 6 | 42 | 215 |
House Sparrow | 45 | 7 | 40 | 12 | 7 | 1 | 112 | ||
Total Individuals | 2442 | 2351 | 972 | 2985 | 1008 | 1019 | 282 | 290 | 11349 |
Total Species | 105 | 73 | 72 | 66 | 66 | 65 | 43 | 23 | 121 |
Key to Observers:
BB = Betty Bright |
DAD = Douglas A. Downs |
BD = Bettie Doyle |
FW = Feederwatcher |
JCF = Judy C. Fuson |
MJH = Michael J. Hawkins |
LH = Linda Henderson |
SH = Stan Hood |
CRH = Caleb R. Hubbard |
JEM = Joseph E. Mast |
MPO = Michael P. O'Rourke |
HO = Handley "Ozzie" Oswalt |
SEP = Susan E. Pirolo |
MR = Michele Ramsey |
TMS = Thomas M. Saya |
DJS = DJ Stanley |
LKS = L. Kay Stanley |
RWS = Richard W. Simmers, Jr. |
BHS = Barbara H. Stedman |
SJS = Stephen J. Stedman, compiler |
CDW = Carol D. Williams |
Comments:
Three species found this year were new to the Putnam County FBC; they are denoted in red in the table (above); seven species denoted with an asterisk (*) in the table (above) were counted in all-time high numbers in Putnam County.
Five of the Double-crested Cormorants were in the vicinity of the upper end of the Martin Creek embayment of Cordell Hull Reservoir (SJS, CDW, SEP, LH), while one was at the Green Valley Pond between mile markers 283 and 284 on the south side of I-40 (DAD).
Seven of the Great Egrets were roosting around the edges of the lake above the dam at Burgess Falls State Natural Area (DAD); another was noted at the Green Valley Pond between mile markers 283 and 284 on the south side of I-40 (DAD).
The Northern Harrier was an adult male at the Hackworth Farm on Rt. 62 east of Monterey (BHS).
The American Woodcock was also found at the Hackworth Farm on Rt. 62 east of Monterey (BHS).
The Barn Owl was a heard-only bird at the traditional site for this species in the county (DAD).
The Whip-poor-will was a singing bird heard at Eagle Point Park in the Cumberland Cove area of far eastern Putnam County (JEM, DJS et al.).
The Rufous Hummingbird, new to the Putnam County FBC, was an adult male (see photo above) found at a feeder on Aspen Dr. (SH).
One of the Acadian Flycatchers was singing on Carrington Rd. in the western part of the county (SJS, CDW, SEP, LH), while another was singing on Mill Creek Rd. in the eastern part (BHS); two calling birds were heard in the western part (SJS).
The Horned Lark was observed at the Hackworth Farm on Rt. 62 east of Monterey (BHS), the same site hosting the two Tree Swallows (BHS).
One of the Red-breasted Nuthatches was found near the Hackworth Farm on Muddy Pond Rd. (BHS), and the other was observed along Henry Cemetery Rd. (BHS).
The Brown-headed Nuthatches were counted at the Cookeville Golf Course (MPO, TMS), the traditional (and only) site in the county for this species.
The Marsh Wren was singing at dawn along Muddy Pond Rd. (BHS).
One of the Golden-winged Warblers was seen along Carrington Rd. in the western part of the county (LH, CDW, SEP, SJS), and another was found near the intersection of Rt. 84 and Mill Creek Rd. in the eastern part of the county (BHS).
The Wilson's Warbler and Yellow-breasted Chat were noted along Long Hollow Pike in the eastern part of the county (BHS), while the Canada Warbler was found near the intersection of Mill Creek Rd. and Rt. 84 (BHS).
One of the Savannah Sparrows was found along Joe Jackson Rd. (BHS).
The Swamp Sparrow was found in the cattails around "Deli Pond" east of Monterey (BHS).
The White-throated Sparrow, noted along the lower end of Mill Creek Rd. (BHS), was new to the Putnam County FBC.
The White-crowned Sparrow, earliest ever in Putnam County during fall, was found along Henry Cemetery Rd. (BHS); it, too, was new to the Putnam County FBC.
Quick links to other sections of this website: