Results of Fall Bird Counts and a Fall BirdBlitz Conducted in the Upper Cumberland Region during 2008
A female-plumaged Summer Tanager at a "watering hole" on Brookhaven Dr., Cumberland Co.; photo DJ Stanley (16 October 2008). Note the Chipping Sparrow in the left background. These species were common (tanager) and abundant (sparrow) on fall bird counts and birdblitzes conducted this fall in the Region. |
Data for 141 species of birds were obtained during collective efforts—including two Fall Bird Counts (FBC) and one Fall BirdBlitz (FBB)—to monitor the birdlife of the Region this fall. This total is slightly higher than the collective totals achieved on Regional FBCs and FBBs conducted during 2007 (133), 2006 (139), and 2005 (135). In the table below all 141 species are listed with data from the various counts following the species' names.
The FBC conducted in Putnam County, TN, was the 9th consecutively in that county; the FBC in White County, TN, was the 5th consecutively there; and the FBB in Cumberland County, KY, was the first ever in that county. To see a map of the Region highlighting counties where the FBB and the FBCs were conducted, click on the following link:
Loggerhead Shrikes were once again tallied on the White County FBC, but this species still seems to be slowly and seemingly inexorably disappearing from the Regional bird scene and joining two other formerly fairly common and one formerly rare species now absent or almost absent from the Regional avifauna: Red-cockaded Woodpecker (formerly rare), Bewick's Wren (formerly fairly common), and Bachman's Sparrow (formerly fairly common). Of course, the disappearance of these species from the Region was preceded by the Regional extirpation (and range-wide extinction) of the Carolina Parakeet, the Passenger Pigeon, and possibly the Ivory-billed Woodpecker.
On the positive side of the avifaunistic ledger, we can see in the fall survey data modestly good numbers of some species that had become rare or very uncommon in the Region as a result of hunting pressure during the early decades of the Twentieth Century, three of these being Canada Goose, Wild Turkey, and Great Blue Heron. Significant increases in the populations of the first two species during the past three decades resulted from reintroduction efforts and presumably from more ethical hunting following reintroduction, while increases in the population of the latter species during that same period probably resulted from increasing protection afforded by such legislation as the federal Migratory Bird Treaty Act and associated state-level protective measures. The fall survey data also reveal the continuing presence of some non-game species that invaded the Region during the last half of the Twentieth Century, such as Brown-headed Nuthatch and Blue Grosbeak, and the presence of one small-game species, Eurasian Collared-Dove, that has invaded the Region in the past couple of decades.
Some bird species undergo irregular irruptions tied to food resource availability in parts of their ranges. For instance, the Red-breasted Nuthatch is prone to occasional southerly irruptions during winter. The appearance of this species on only one of the Region's fall surveys indicates that such an irruption event is probably not underway. Whether irruptive movements by other boreal species during the coming winter will take place remains to be seen.
The Regional fall survey data for 2008 are too few and thus too coarse-grained to allow us much of a glimpse of the migratory patterns for most species that occur in the Region as other than permanent residents. By viewing the fall survey data below as a means of gauging the waning numbers of summer residents over the period of time covered by the fall surveys or as a means of gauging the waxing numbers of winter residents over the same period of time, we obtain at most a somewhat obscured picture of these migratory events. To bring clarity to this picture, the Region's FBCs and FBBs will probably need to increase to about ten well spaced out events each fall. With data from that number of surveys in hand, the migratory "pulse" for each species will be much more evident than it is in the data below. Despite the coarse-grained nature of the following data, a rough image of the migratory pattern of some species can be discerned. By scanning the data below for other migrants, you can judge how well the 2008 fall data reflect what we currently know about each species' migratory pattern during fall. In some cases the data are moderately accurate, but in others they just do not tell us much about the species' migratory pattern.
For greater detail about the results of the Fall Bird Counts (FBC) in Putnam and White counties, Tennessee, and the Fall BirdBlitz (FBB*) in Cumberland County, Kentucky, or to return to the central node for FBCs or to the BirdPage, click on one of the following links:
County |
Putnam, TN | White, TN | Cumberland, KY |
Type of Count | FBC | FBC | FBB |
Compiler | SJS | DAD | SJS |
Date (Sep/Oct) | 20 | 4 | 27 |
Number Field Observers | 15 | 10 | 21 |
Number of Feederwatchers | 5 | 1 | 0 |
Party Hours | 75.75 | 61.75 | 42 |
Party Miles | 547.25 | 529.5 | 333.5 |
Owling Hours | 5.25 | 5.5 | 1.75 |
Owling Miles | 55 | 43 | 12.25 |
Yard/Feederwatching Hrs. | 8.5 | 2 | 0 |
Start CDT | 0410 | 0415 | 0520 |
End CDT | 1845 | 1830 | 1820 |
Total Species | 121 | 116 | 93 |
Canada Goose | 66 | 595 | 34 |
Wood Duck | 53 | 16 | -- |
Mallard | 48 | 57 | -- |
Blue-winged Teal | 2 | 2 | -- |
Northern Bobwhite | 1 | 10 | 1 |
Wild Turkey | 22 | 58 | 120 |
Pied-billed Grebe | 8 | 1 | -- |
Double-crested Cormorant | 6 | 3 | 1 |
Great Blue Heron | 25 | 23 | 5 |
Great Egret | 9 | -- | -- |
Green Heron | 7 | 1 | -- |
Black Vulture | 52 | 88 | 32 |
Turkey Vulture | 151 | 149 | 136 |
Osprey | 2 | 1 | -- |
Bald Eagle | -- | 1 ad. | 1 ad. |
Northern Harrier | 1 | 3 | 1 |
Sharp-shinned Hawk | 3 | 2 | -- |
Cooper's Hawk | 3 | 3 | 2 |
Red-shouldered Hawk | 17 | 18 | 19 |
Broad-winged Hawk | 153 | 9 | -- |
Red-tailed Hawk | 11 | 25 | 6 |
American Kestrel | 25 | 44 | 23 |
Merlin | -- | -- | 1 |
Killdeer | 76 | 129 | 38 |
Spotted Sandpiper | 1 | 4 | -- |
Solitary Sandpiper | -- | 2 | -- |
Lesser Yellowlegs | -- | 1 | -- |
American Woodcock | 1 | -- | -- |
Rock Pigeon | 130 | 46 | 20 |
Eurasian Collared-Dove | -- | 31 | -- |
Mourning Dove | 618 | 360 | 161 |
Yellow-billed Cuckoo | -- | -- | 1 |
Barn Owl | 1 | -- | -- |
Eastern Screech-Owl | 25 | 23 | 7 |
Great Horned Owl | 5 | 12 | 5 |
Barred Owl | 14 | 8 | 2 |
Common Nighthawk | 10 | -- | 2 |
Eastern Whip-poor-will | 1 | -- | -- |
Chimney Swift | 102 | 57 | 29 |
Ruby-throated Hummingbird | 137 | 4 | 1 |
Rufous Hummingbird | 1 | -- | -- |
Belted Kingfisher | 20 | 18 | 3 |
Red-headed Woodpecker | 18 | 15 | 1 |
Red-bellied Woodpecker | 64 | 154 | 27 |
Yellow-bellied Sapsucker | -- | 18 | -- |
Downy Woodpecker | 53 | 71 | 26 |
Hairy Woodpecker | 16 | 20 | 14 |
Northern Flicker | 38 | 84 | 25 |
Pileated Woodpecker | 40 | 38 | 22 |
Eastern Wood-Pewee | 49 | 33 | 13 |
Acadian Flycatcher | 4 | 1 | 2 |
Empidonax sp. | 39 | 10 | -- |
Eastern Phoebe | 115 | 97 | 82 |
Great Crested Flycatcher | 1 | -- | -- |
Eastern Kingbird | 3 | -- | -- |
Loggerhead Shrike | -- | 2 | -- |
White-eyed Vireo | 81 | 10 | 19 |
Yellow-throated Vireo | 20 | 5 | 8 |
Blue-headed Vireo | 6 | 12 | 1 |
Philadelphia Vireo | -- | 4 | 1 |
Red-eyed Vireo | 17 | 5 | 2 |
Blue Jay | 496 | 729 | 388 |
American Crow | 515 | 517 | 257 |
Horned Lark | 1 | -- | -- |
Tree Swallow | 2 | 85 | -- |
Barn Swallow | 3 | -- | -- |
Carolina Chickadee | 179 | 217 | 81 |
Tufted Titmouse | 168 | 245 | 84 |
Red-breasted Nuthatch | 2 | -- | -- |
White-breasted Nuthatch | 91 | 115 | 30 |
Brown-headed Nuthatch | 2 | -- | -- |
Carolina Wren | 231 | 206 | 110 |
House Wren | 31 | 9 | 7 |
Winter Wren | -- | 2 | -- |
Sedge Wren | -- | 1 | -- |
Marsh Wren | 1 | 1 | -- |
Ruby-crowned Kinglet | 6 | 15 | 3 |
Blue-gray Gnatcatcher | 4 | 4 | 1 |
Eastern Bluebird | 514 | 412 | 209 |
Veery | 1 | -- | -- |
Gray-cheeked Thrush | 11 | 2 | 9 |
Swainson's Thrush | 56 | 12 | 8 |
Wood Thrush | 21 | 5 | 1 |
American Robin | 80 | 162 | 40 |
Gray Catbird | 56 | 18 | 14 |
Northern Mockingbird | 136 | 251 | 54 |
Brown Thrasher | 60 | 24 | 13 |
European Starling | 4423 | 6016 | 179 |
Cedar Waxwing | 72 | 268 | 66 |
Ovenbird | 5 | 3 | 2 |
Golden-winged Warbler | 3 | -- | 2 |
Blue-winged Warbler | 2 | -- | -- |
Black-and-white Warbler | 25 | 6 | 5 |
Tennessee Warbler | 28 | 44 | 20 |
Orange-crowned Warbler | -- | 1 | -- |
Nashville Warbler | 1 | 2 | 1 |
Kentucky Warbler | -- | -- | 1 |
Common Yellowthroat | 34 | 18 | 25 |
Hooded Warbler | 27 | 2 | 2 |
American Redstart | 24 | 4 | 12 |
Cape May Warbler | -- | 1 | |
Northern Parula | 5 | 2 | 2 |
Magnolia Warbler | 66 | 117 | 37 |
Bay-breasted Warbler | 3 | -- | 4 |
Blackburnian Warbler | 4 | -- | 1 |
Yellow Warbler | 6 | 1 | -- |
Chestnut-sided Warbler | 6 | 3 | 3 |
Black-throated Blue Warbler | -- | 1 | -- |
Palm Warbler | 10 | 69 | 15 |
Pine Warbler | 26 | 13 | 1 |
Yellow-rumped Warbler | -- | 26 | 2 |
Yellow-throated Warbler | 3 | -- | 2 |
Prairie Warbler | 9 | 5 | 5 |
Black-throated Green Warbler | 2 | 24 | 11 |
Wilson's Warbler | 1 | 1 | -- |
Canada Warbler | 1 | -- | -- |
Yellow-breasted Chat | 2 | -- | -- |
Eastern Towhee | 48 | 31 | 23 |
Chipping Sparrow | 196 | 222 | 105 |
Field Sparrow | 94 | 88 | 50 |
Savannah Sparrow | 2 | 13 | -- |
Grasshhopper Sparrow | -- | 1 | -- |
Fox Sparrow | -- | 1 | -- |
Song Sparrow | 65 | 89 | 12 |
Lincoln's Sparrow | -- | 5 | -- |
Swamp Sparrow | 1 | 23 | -- |
White-throated Sparrow | 1 | 3 | -- |
White-crowned Sparrow | 1 | -- | -- |
Summer Tanager | 44 | 20 | 33 |
Scarlet Tanager | 27 | 11 | 13 |
Northern Cardinal | 347 | 313 | 138 |
Rose-breasted Grosbeak | 11 | 24 | 22 |
Blue Grosbeak | 35 | 3 | 3 |
Indigo Bunting | 104 | 33 | 137 |
Bobolink | -- | 1 | 2 |
Red-winged Blackbird | 54 | 103 | -- |
Eastern Meadowlark | 63 | 402 | 14 |
Common Grackle | 8 | 180 | -- |
Brown-headed Cowbird | 32 | 417 | -- |
House Finch | 61 | 24 | -- |
American Goldfinch | 215 | 55 | 81 |
House Sparrow | 112 | 95 | 23 |
Total Individuals | 11349 | 14198 | 3258 |
Total Species | 121 | 116 | 93 |
County |
Putnam, TN | White, TN | Cumberland, KY |
Key to compilers: SJS = Stephen J. Stedman; DAD = Douglas A. Downs.
* A Fall BirdBlitz (FBB) differs from a Fall Bird Count (FBC) only in that the former is not an annually repeated count, while the latter is.
Quick links to other sections of this website: