Results of the Sixth Annual Fall Bird Count in Putnam County, Tennessee—17 September 2005
To see a table of results for all years 2000–present, click on the following link:
| Putnam County Fall Bird Count 2000–Present |
To see a table of results for all fall counts conducted in the Upper Cumberland Region during 2005, click on the following link:
| FBCs in UCR during 2005 |
| Party Leaders | BHS | SJS | WAW | RWS | MJH | FW |
Total |
| Party Members | DAD | MPO | CDW | JEBH | |||
| TMS | JCF | BD | |||||
| Number of Field Observers | 1 | 2 | 3 | 1 | 3 | 0 | 10 |
| Number of Feederwatchers | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Start CDT | 0530 | 0415 | 0600 | 0530 | 0700 | -- | 0415 |
| End CDT | 1815 | 1715 | 1715 | 1734 | 1500 | -- | 1815 |
| Total Daylight Hours in Field | 11 | 11 | 11.25 | 7.25 | 7 | 0 | 47.5 |
| Hours by Car | 10 | 10 | 8.75 | 2.5 | 5 | 0 | 36.25 |
| Hours on Foot | 1 | 1 | 2.5 | 4.75 | 2 | 0 | 11.25 |
| Total Daylight Miles in Field | 106 | 131 | 84.5 | 50 | 48.5 | 0 | 420 |
| Miles by Car | 105 | 130 | 82 | 49 | 47 | 0 | 413 |
| Miles on Foot | 1 | 1 | 2.5 | 1 | 1.5 | 0 | 7 |
| Owling Hours | 0.75 | 2 | 0 | 0.75 | 0 | 0 | 3.5 |
| Owling Miles | 12 | 16 | 0 | 0 | 0 | 0 | 28 |
| Feederwatching Hours | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Low Temperature F | 68 | ||||||
| High Temperature F | 80 | ||||||
| Sky AM | heavy fog; then pclo | ||||||
| Sky PM | pclo | ||||||
| Precipitation AM | misting | ||||||
| Precipitation PM | none | ||||||
| Wind AM (mph) | 0–5 | ||||||
| Wind PM (mph) | 0–7.5 | ||||||
| Moon | full | ||||||
| Species | |||||||
| Canada Goose | 41 | 70 | 110 | 0 | 20 | 0 | 241 |
| Wood Duck | 78 | 23 | 35 | 0 | 4 | 0 | 140 * |
| Mallard | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
| Hooded Merganser | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pied-billed Grebe | 2 | 1 | 5 | 0 | 4 | 0 | 12 |
| Double-crested Cormorant | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Great Blue Heron | 4 | 11 | 1 | 0 | 2 | 0 | 18 |
| Green Heron | 2 | 4 | 0 | 0 | 3 | 0 | 9 |
| Black-crowned Night-Heron | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yellow-crowned Night-Heron | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Black Vulture | 4 | 4 | 0 | 0 | 4 | 0 | 12 |
| Turkey Vulture | 22 | 26 | 19 | 1 | 19 | 0 | 87 |
| Osprey | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cooper's Hawk | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Red-shouldered Hawk | 3 | 2 | 0 | 1 | 1 | 0 | 7 |
| Broad-winged Hawk | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Red-tailed Hawk | 1 | 3 | 7 | 0 | 4 | 0 | 15 |
| American Kestrel | 8 | 6 | 6 | 1 | 6 | 0 | 27 |
| Merlin | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Killdeer | 6 | 74 | 5 | 1 | 20 | 0 | 106 |
| Spotted Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rock Pigeon | 3 | 66 | 0 | 65 | 38 | 0 | 172 |
| Mourning Dove | 80 | 171 | 103 | 16 | 212 | 7 | 589 |
| Eastern Screech-Owl | 5 | 7 | 1 | 0 | 0 | 0 | 13 |
| Great Horned Owl | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Barred Owl | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
| Chimney Swift | 7 | 3 | 39 | 0 | 6 | 0 | 55 |
| Ruby-throated Hummingbird | 13 | 5 | 3 | 0 | 6 | 7 | 34 |
| Belted Kingfisher | 5 | 5 | 4 | 1 | 3 | 0 | 18 * |
| Red-headed Woodpecker | 1 | 2 | 0 | 0 | 4 | 0 | 7 |
| Red-bellied Woodpecker | 8 | 2 | 6 | 1 | 6 | 0 | 23 |
| Downy Woodpecker | 11 | 6 | 3 | 1 | 6 | 0 | 27 |
| Hairy Woodpecker | 3 | 4 | 2 | 2 | 0 | 0 | 11 |
| Northern Flicker | 15 | 0 | 1 | 1 | 3 | 0 | 20 |
| Pileated Woodpecker | 3 | 4 | 3 | 2 | 1 | 0 | 13 |
| Eastern Wood-Pewee | 3 | 9 | 9 | 1 | 0 | 0 | 22 |
| Acadian Flycatcher | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Eastern Phoebe | 16 | 14 | 8 | 5 | 10 | 0 | 53 |
| White-eyed Vireo | 12 | 34 | 7 | 2 | 5 | 0 | 60 |
| Yellow-throated Vireo | 0 | 3 | 5 | 2 | 0 | 0 | 10 |
| Blue-headed Vireo | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Philadelphia Vireo | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Red-eyed Vireo | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Blue Jay | 95 | 36 | 36 | 6 | 49 | 5 | 227 |
| American Crow | 75 | 105 | 39 | 13 | 72 | 0 | 304 |
| Horned Lark | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Rough-winged Swallow | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barn Swallow | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Carolina Chickadee | 35 | 46 | 14 | 7 | 28 | 3 | 133 |
| Tufted Titmouse | 27 | 38 | 21 | 6 | 36 | 4 | 132 |
| White-breasted Nuthatch | 17 | 10 | 15 | 2 | 4 | 0 | 48 |
| Brown-headed Nuthatch | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Carolina Wren | 50 | 51 | 38 | 11 | 17 | 3 | 170 |
| House Wren | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| Blue-gray Gnatcatcher | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Eastern Bluebird | 85 | 53 | 51 | 16 | 37 | 0 | 242 |
| Gray-cheeked Thrush | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Swainson's Thrush | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
| Wood Thrush | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| American Robin | 61 | 1 | 20 | 0 | 30 | 0 | 112 |
| Gray Catbird | 8 | 1 | 3 | 0 | 11 | 0 | 23 |
| Northern Mockingbird | 14 | 7 | 8 | 0 | 11 | 1 | 41 |
| Brown Thrasher | 9 | 6 | 1 | 2 | 2 | 1 | 21 |
| European Starling | 865 | 770 | 225 | 69 | 600 | 0 | 2529 |
| Cedar Waxwing | 35 | 1 | 6 | 0 | 0 | 0 | 42 |
| Ovenbird | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Worm-eating Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Golden-winged Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blue-winged Warbler | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Black-and-white Warbler | 4 | 6 | 1 | 0 | 4 | 0 | 15 |
| Tennessee Warbler | 0 | 15 | 0 | 1 | 1 | 0 | 17 |
| Nashville Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Common Yellowthroat | 14 | 8 | 1 | 2 | 2 | 0 | 27 |
| Hooded Warbler | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| American Redstart | 2 | 10 | 1 | 1 | 1 | 0 | 15 |
| Northern Parula | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Magnolia Warbler | 9 | 29 | 0 | 1 | 11 | 0 | 50 |
| Bay-breasted Warbler | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Blackburnian Warbler | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Yellow Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chestnut-sided Warbler | 0 | 12 | 0 | 0 | 2 | 0 | 14 |
| Palm Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pine Warbler | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
| Yellow-throated Warbler | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| Prairie Warbler | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| Black-throated Green Warbler | 4 | 5 | 1 | 0 | 0 | 0 | 10 |
| Wilson's Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eastern Towhee | 19 | 11 | 4 | 1 | 7 | 0 | 42 |
| Chipping Sparrow | 14 | 7 | 20 | 0 | 0 | 0 | 41 |
| Field Sparrow | 10 | 25 | 10 | 0 | 15 | 0 | 60 |
| Grasshopper Sparrow | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Song Sparrow | 42 | 5 | 3 | 0 | 9 | 2 | 61 |
| Summer Tanager | 0 | 6 | 7 | 0 | 3 | 0 | 16 |
| Scarlet Tanager | 3 | 9 | 3 | 1 | 1 | 0 | 17 |
| Northern Cardinal | 115 | 69 | 24 | 12 | 10 | 9 | 239 |
| Rose-breasted Grosbeak | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Blue Grosbeak | 4 | 3 | 0 | 0 | 1 | 0 | 8 |
| Indigo Bunting | 2 | 22 | 14 | 0 | 9 | 0 | 47 |
| Red-winged Blackbird | 16 | 0 | 0 | 0 | 1 | 0 | 17 |
| Eastern Meadowlark | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Common Grackle | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Brown-headed Cowbird | 0 | 90 | 5 | 0 | 0 | 0 | 95 |
| House Finch | 3 | 0 | 1 | 0 | 16 | 3 | 23 |
| American Goldfinch | 34 | 27 | 32 | 2 | 21 | 7 | 123 |
| House Sparrow | 27 | 20 | 20 | 0 | 30 | 11 | 108 |
| Total Individuals | 2089 | 2121 | 1019 | 267 | 1442 | 63 | 7001 |
| Total Species | 81 | 87 | 59 | 40 | 59 | 13 | 105 |
Key to Observers:
| DAD | Douglas A. Downs |
| BD | Bettie Doyle |
| JCF | Judy C. Fuson |
| MJH | Michael J. Hawkins |
| JEBH | Jane Ellen B. Herrin |
| MPO | Michael P. O'Rourke |
| TMS | Thomas M. Saya |
| RWS | Richard W. Simmers, Jr. |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman, compiler |
| WAW | Winston A. Walden |
| CDW | Carol D. Williams |
Comments:
Species (5) listed with common names in red were recorded for the first time on the Putnam County Fall Bird Count. Species totals (2) denoted with an asterisk (*) represent all-time high totals for Putnam County.
The Hooded Merganser was a female-plumaged bird found at Cane Creek Park (MJH, CDW, JCF).
The Double-crested Cormorant was found at Monterey Lake in the eastern part of the county (BHS).
The Black-crowned Night-Heron was an immature found along Martin Creek in the extreme western part of the county (SJS, DAD).
The Yellow-crowned Night-Heron was an adult found below the dam at Burgess Falls State Natural Area (SJS, DAD).
The Merlin was a brown-backed individual 'scoped near Brotherton (WAW, MPO, TS); it provided the earliest fall arrival date ever for this raptor in Putnam County.
One of the Acadian Flycatchers was singing at Barnes Hollow (RWS); the other three were calling along Indian Creek Rd. (SJS, DAD).
The Philadelphia Vireo was observed on Old Mill Rd. in the southwestern part of the county (SJS).
The Brown-headed Nuthatches were found at the Cookeville Golf Course for the fourth consecutive Fall Bird Count (WAW, MPO, TS).
The Golden-winged Warbler was a female or immature observed on Ensor Hollow Rd. in the western part of the county (SJS, DAD).
The Grasshopper Sparrow was a singing bird found on Campground Rd. in the far eastern part of the county (BHS).
Quick links to other sections of this website: