Results of Fall Bird Counts and a Fall BirdBlitz Conducted in the Upper Cumberland Region, as well as Results of Bird Trips Conducted during the Fall Meeting of the Kentucky Ornithological Society, during 2005

    

Data for 135 species of birds were obtained during various efforts to monitor the birdlife of the Region this fall.  In the table below these species are listed with data from the various counts and other monitoring efforts following the species' names.

    To see a map of the Region highlighting counties where the FBB and the FBCs were conducted, click on the following link:

    For greater detail about the results of the Fall Bird Counts (FBC)in Putnam and White counties, Tennesseeand the Fall BirdBlitz * (FBB)in Pickett County, Tennesseeto return to the central node for FBCs, or to return to the BirdPage, click on one of the following links:

    The list of species for Russell County, KY, derives from sightings accumulated during the Fall Meeting of the Kentucky Ornithological Society (KOS) at Lake Cumberland State Resort Park, during the week-end of 2325 September 2005; thanks to Roseanna Denton, Paul Hager, and Brainard Palmer-Ball, Jr., for assistance in putting this list together.

 

County

Putnam, TN Pickett, TN White, TN Russell, KY
Type of Count FBC FBB FBC KOS
Compiler SJS SJS DAD --
Date 17 Sep 24 Sep 1 Oct 23–25 Sep
Number Field Observers 10 5 5 --
Number of Feederwatchers 2 2 0 --
Party Hours 47.5 22 33 --
Party Miles 420 169.25 332 --
Owling Hours 3.5 1.5 2.25 --
Owling Miles 28 14 21 --
Yard/Feederwatching Hrs. 5 8 0 --
Start CDT 0415 0518 0410 --
End CDT 1815 1730 1830 --
Total Species 105 77 103 80
Canada Goose 241 0 88 0
Wood Duck 140 0 15 0
Mallard 8 0 20 x
Blue-winged Teal 0 0 11 0
Hooded Merganser 1 0 0 0
Northern Bobwhite 0 0 1 0
Wild Turkey 0 8 18 x
Common Loon 0 0 0 x
Pied-billed Grebe 12 0 2 x
Double-crested Cormorant 1 0 0 x
Great Blue Heron 18 2 18 x
Green Heron 9 0 0 0
Black-crowned Night-Heron 1 0 0 0
Yellow-crowned Night-Heron 1 0 0 0
Black Vulture 12 0 45 x
Turkey Vulture 87 16 79 x
Osprey 2 0 0 x
Bald Eagle 0 2 0 x
Northern Harrier 0 0 2 0
Sharp-shinned Hawk 0 1 2 0
Cooper's Hawk 3 0 0 0
Red-shouldered Hawk 7 1 6 0
Broad-winged Hawk 3 0 1 0
Red-tailed Hawk 15 0 17 x
American Kestrel 27 8 46 x
Merlin 1 0 0 0
Peregrine Falcon 0 0 1 0
Killdeer 106 10 51 x
Spotted Sandpiper 1 0 0 0
Wilson's Snipe 0 0 2 0
Laughing Gull 0 0 0 x
Herring Gull 0 0 0 x
Caspian Tern 0 0 0 x
Common Tern 0 0 0 x
Forster's Tern 0 0 0 x
Rock Pigeon 172 6 222 0
Eurasian Collared-Dove 0 1 4 0
Mourning Dove 589 129 279 x
Eastern Screech-Owl 13 1 17 x
Great Horned Owl 4 1 1 0
Barred Owl 7 2 3 x
Common Nighthawk 0 0 1 0
Whip-poor-will 0 2 0 0
Chimney Swift 55 30 72 x
Ruby-throated Hummingbird 34 13 3 x
Belted Kingfisher 18 2 7 x
Red-headed Woodpecker 7 0 4 x
Red-bellied Woodpecker 23 14 43 x
Downy Woodpecker 27 24 38 x
Hairy Woodpecker 11 7 10 0
Northern Flicker 20 3 38 x
Pileated Woodpecker 13 13 19 x
Olive-sided Flycatcher 0 0 0 x
Eastern Wood-Pewee 22 12 23 x
Acadian Flycatcher 4 0 0 0
Eastern Phoebe 53 12 50 x
Loggerhead Shrike 0 0 2 0
White-eyed Vireo 60 6 7 x
Yellow-throated Vireo 10 4 4 x
Blue-headed Vireo 2 6 8 x
Philadelphia Vireo 1 1 1 x
Red-eyed Vireo 5 3 3 x
Blue Jay 227 36 202 x
American Crow 304 59 215 x
Horned Lark 1 0 0 0
Purple Martin 0 0 0 x
Tree Swallow 0 0 4 0
N. Rough-winged Swallow 1 0 1 0
Cliff Swallow 0 0 0 x
Barn Swallow 3 0 12 0
Carolina Chickadee 133 53 149 x
Tufted Titmouse 132 42 117 x
White-breasted Nuthatch 48 37 41 x
Brown-headed Nuthatch 3 0 0 0
Carolina Wren 170 38 166 x
House Wren 6 0 6 0
Marsh Wren 0 0 6 0
Ruby-crowned Kinglet 0 1 8 0
Blue-gray Gnatcatcher 4 0 0 0
Eastern Bluebird 242 17 291 x
Veery 0 0 1 x
Gray-cheeked Thrush 2 6 6 0
Swainson's Thrush 9 41 5 x
Wood Thrush 2 2 7 x
American Robin 112 27 43 x
Gray Catbird 23 1 12 x
Northern Mockingbird 41 7 66 x
Brown Thrasher 21 6 12 x
European Starling 2529 61 1683 x
Cedar Waxwing 42 2 5 x
Ovenbird 1 3 1 0
Worm-eating Warbler 1 0 0 x
Northern Waterthrush 0 0 1 0
Golden-winged Warbler 1 2 0 0
Blue-winged Warbler 4 0 0 0
Black-and-white Warbler 15 10 14 0
Tennessee Warbler 17 11 41 x
Nashville Warbler 1 0 0 0
Common Yellowthroat 27 1 20 x
Hooded Warbler 6 20 4 0
American Redstart 15 8 13 x
Cape May Warbler 0 1 0 0
Northern Parula 3 0 1 x
Magnolia Warbler 50 20 57 x
Bay-breasted Warbler 3 8 4 0
Blackburnian Warbler 2 0 0 0
Yellow Warbler 2 0 1 0
Chestnut-sided Warbler 14 8 6 0
Palm Warbler 1 1 8 x
Pine Warbler 7 19 10 0
Yellow-rumped Warbler 0 0 2 x
Yellow-throated Warbler 6 3 3 x
Prairie Warbler 6 0 1 x
Black-throated Green Warbler 10 16 14 0
Wilson's Warbler 1 0 0 x
Eastern Towhee 42 5 16 x
Chipping Sparrow 41 6 87 x
Field Sparrow 60 1 27 x
Savannah Sparrow 0 0 4 0
Grasshopper Sparrow 1 0 1 0
Song Sparrow 61 0 27 x
Swamp Sparrow 0 0 2 0
Dark-eyed Junco 0 0 0 x
Summer Tanager 16 10 11 x
Scarlet Tanager 17 6 4 x
Northern Cardinal 239 22 228 x
Rose-breasted Grosbeak 2 3 6 x
Blue Grosbeak 8 4 6 0
Indigo Bunting 47 3 13 x
Red-winged Blackbird 17 2 0 x
Eastern Meadowlark 4 3 92 0
Common Grackle 3 0 3 0
Brown-headed Cowbird 95 15 5 0
House Finch 23 4 7 x
American Goldfinch 123 11 28 x
House Sparrow 108 30 45 x
Total Individuals 7001 1032 5155 --
Total Species 105 77 103 80

County

Putnam, TN Pickett, TN White, TN Russell, KY

Key to compilers: SJS = Stephen J. Stedman; DAD = Douglas A. Downs.

* A Fall BirdBlitz differs from a Fall Bird Count only in that the former is not an annually repeated count, while the latter is.

 

Quick links to other sections of this website: