eBird Data from Walnut Park 2003-2004

Entrance to Walnut Park from the parking lot of the Cookeville Senior Citizens Center; photo SJS.

Walnut Park is a small (c. 2-hectare [5-acre]) municipal park operated by the city of Cookeville and located behind the Cookeville Senior Citizens Center about one block south of the intersection of Spring St. and S. Walnut Ave.  The park contains about 40 trees growing in its mowed area with a fringe of thick undergrowth on the north side and to a lesser extent on the east side.  The south side is adjacent to yards of suburban homes, while the west side borders the parking lot of the Senior Center.

    During 120 visits to Walnut Park from late August 2003 to early November 2004, I registered 94 species of birds as reflected in the table below.  The general period(s) of occurrence of these species in the park can be determined from the table, as well as their relative frequency.

    Data from 120 checklists were placed in the eBird database.  This disposition of the data allowed for easy determination of the number of visits to the park on which each species was registered, as noted below (Table 1).  For details about this important birding resource, click on this link:

    The number of visits to Walnut Park during each month of the survey period was the same as the number of visits made each month to Ensor Sink Natural Area, a municipal park located about 1.5 kilometers from Walnut Park, allowing for fairly reliable comparison of the species found in these Cookeville city parks.  However, variability does exist in the resulting data because the average length of visits to Walnut Park was about 15 minutes, while the average length of visits to Ensor Sink Natural Area was about 25 minutes.  Additionally, although the number of days per month that visits were made to each park was the same, the actual dates on which visits were made were not always the same, although much overlap in the dates of visits exists.

Table 1. Number of Registrations of Bird Species during 120 Visits to Walnut Park by Month.

Month J F M A M J J A S O N D Total
# Visits 2003 2 9 8 12 9 40
# Visits 2004 12 9 11 11 11 7 7 6 2 3 1 0 80
# Total Visits 12 9 11 11 11 7 7 8 11 11 13 9 120
Species
Canada Goose 1 1 0 1 0 0 0 0 0 0 0 0 3
Rock Pigeon 4 0 0 2 3 1 3 4 3 3 2 5 30
Mourning Dove 12 8 10 8 5 5 4 5 6 6 13 9 91
Yellow-billed Cuckoo 0 0 0 0 0 0 0 0 1 0 0 0 1
Common Nighthawk 0 0 0 0 1 1 0 0 0 0 0 0 2
Chimney Swift 0 0 0 5 9 7 6 4 7 2 0 0 40
Ruby-thr. Hummingbird 0 0 0 0 0 0 0 4 10 0 0 0 14
Killdeer 0 1 2 1 1 0 0 0 0 1 1 0 7
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 1 0 1
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 0 0 1 1
Cooper's Hawk 1 2 1 0 0 4 5 0 0 2 0 0 15
Red-shouldered Hawk 0 0 0 0 0 0 0 1 0 0 1 0 2
Red-tailed Hawk 1 1 0 0 0 1 0 0 0 0 1 1 5
Eastern Screech-Owl 0 1 0 0 0 0 0 0 0 0 0 0 1
Barred Owl 0 0 0 0 0 0 0 0 1 0 0 0 1
Belted Kingfisher 0 1 0 0 0 0 0 0 0 0 0 0 1
Red-bellied Woodpecker 11 7 6 4 6 4 4 1 6 6 6 7 68
Yellow-bellied Sapsucker 4 2 1 0 0 0 0 0 0 2 2 5 16
Downy Woodpecker 5 4 4 1 1 1 3 5 2 3 5 4 38
Hairy Woodpecker 0 0 0 0 0 0 0 0 0 1 0 0 1
Northern Flicker 2 1 4 6 1 0 1 4 3 6 5 5 38
American Kestrel 0 0 0 0 0 0 0 1 0 0 0 0 1
Great Crested Flycatcher 0 0 0 2 4 1 0 0 0 0 0 0 7
Eastern Wood-Pewee 0 0 0 1 4 1 0 2 3 3 0 0 14
Acadian Flycatcher 0 0 0 0 1 0 0 0 0 0 0 0 1
Least Flycatcher 0 0 0 0 1 0 0 0 0 0 0 0 1
Eastern Phoebe 0 0 2 1 0 2 0 0 1 2 0 0 8
White-eyed Vireo 0 0 0 5 3 3 5 1 6 0 0 0 23
Yellow-throated Vireo 0 0 0 0 0 0 0 1 1 0 0 0 2
Red-eyed Vireo 0 0 0 0 3 0 0 0 0 0 0 0 3
Blue Jay 8 4 9 8 4 7 1 8 11 10 9 8 87
American Crow 9 8 10 8 8 3 4 4 6 8 11 9 88
Purple Martin 0 0 0 0 0 0 2 0 0 0 0 0 2
N. Rough-winged Swallow 0 0 0 1 0 0 0 0 0 0 0 0 1
Carolina Chickadee 7 4 5 4 5 3 1 2 3 9 9 7 59
Tufted Titmouse 9 3 3 6 4 3 2 4 2 8 4 2 50
White-breasted Nuthatch 2 0 0 0 0 1 0 2 1 1 1 0 8
House Wren 0 0 0 4 11 7 7 0 0 0 0 0 29
Winter Wren 0 0 0 0 0 0 0 0 0 0 0 2 2
Carolina Wren 10 8 11 11 9 7 7 8 10 7 13 8 109
Ruby-crowned Kinglet 0 3 1 2 0 0 0 0 0 1 3 1 11
Blue-gray Gnatcatcher 0 0 0 1 0 0 0 2 0 0 0 0 3
Eastern Bluebird 9 3 5 2 7 6 2 3 3 8 10 6 64
Swainson's Thrush 0 0 0 0 3 0 0 0 1 0 0 0 4
Hermit Thrush 2 1 2 0 0 0 0 0 0 0 8 2 15
Wood Thrush 0 0 0 2 1 1 0 0 0 0 0 0 4
American Robin 8 8 11 11 11 7 7 8 8 10 13 6 108
Gray Catbird 0 0 0 1 11 7 7 8 11 6 0 0 51
Northern Mockingbird 5 3 7 8 3 3 0 2 5 10 12 8 66
Brown Thrasher 0 0 6 4 1 2 1 4 3 2 2 0 25
European Starling 9 8 11 11 10 7 6 8 10 11 11 8 101
Cedar Waxwing 4 3 4 4 5 2 1 0 0 1 12 7 43
House Sparrow 6 5 9 5 5 2 3 6 3 1 5 4 54
House Finch 12 8 8 10 10 7 7 7 8 9 10 9 105
Purple Finch 0 0 0 0 0 0 0 0 0 0 1 0 1
Pine Siskin 0 0 0 1 0 0 0 0 0 0 0 0 1
American Goldfinch 10 5 9 11 5 1 2 4 2 0 10 8 67
Eastern Towhee 10 8 11 10 10 7 6 8 5 10 13 8 107
Chipping Sparrow 0 0 4 4 0 0 0 0 0 1 4 0 13
Field Sparrow 0 0 8 4 0 0 0 0 0 1 4 0 17
Savannah Sparrow 0 0 0 0 0 0 0 0 0 0 1 0 1
Fox Sparrow 0 1 0 0 0 0 0 0 0 0 0 0 1
Song Sparrow 9 8 11 11 10 6 5 2 2 8 7 5 84
Lincoln's Sparrow 0 0 0 0 1 0 0 0 0 0 0 0 1
Swamp Sparrow 0 0 0 1 0 0 0 0 0 0 1 0 2
White-crowned Sparrow 0 0 0 0 1 0 0 0 0 0 0 0 1
White-throated Sparrow 6 4 7 10 0 0 0 0 0 7 12 7 53
Dark-eyed Junco 0 0 3 1 0 0 0 0 0 0 5 0 9
Yellow-breasted Chat 2 * 0 0 1 1 0 0 0 0 0 0 0 4
Orchard Oriole 0 0 0 0 1 0 0 0 0 0 0 0 1
Baltimore Oriole 0 0 0 0 1 0 0 0 1 0 0 0 2
Brown-headed Cowbird 0 0 6 10 10 3 0 0 0 1 0 0 30
Common Grackle 1 6 7 7 3 5 4 3 0 2 2 0 40
Ovenbird 0 0 0 1 0 0 0 0 1 0 0 0 2
Northern Waterthrush 0 0 0 2 1 0 0 0 1 0 0 0 4
Blue-winged Warbler 0 0 0 0 0 0 0 1 0 0 0 0 1
Black-and-white Warbler 0 0 0 0 1 3 4 1 1 0 0 0 10
Tennessee Warbler 0 0 0 0 0 0 0 0 0 6 0 0 6
Mourning Warbler 0 0 0 0 1 0 0 0 0 0 0 0 1
Kentucky Warbler 0 0 0 0 0 0 0 1 0 0 0 0 1
Common Yellowthroat 0 0 0 4 7 0 0 0 1 1 0 0 13
Hooded Warbler 0 0 0 2 0 0 0 0 0 0 0 0 2
American Redstart 0 0 0 0 1 0 0 1 3 2 0 0 7
Cerulean Warbler 0 0 0 0 0 0 0 2 0 0 0 0 2
Northern Parula 0 0 0 0 0 0 4 3 0 0 0 0 7
Magnolia Warbler 0 0 0 0 0 0 0 0 2 2 0 0 4
Yellow Warbler 0 0 0 0 1 0 0 0 0 0 0 0 1
Chestnut-sided Warbler 0 0 0 1 0 0 0 0 1 0 0 0 2
Palm Warbler 0 0 0 0 0 0 0 0 0 1 0 0 1
Yellow-rumped Warbler 6 4 2 4 0 0 0 0 0 3 11 4 34
Summer Tanager 0 0 0 0 0 0 0 0 0 1 0 0 1
Scarlet Tanager 0 0 0 2 0 0 0 0 1 0 0 0 3
Northern Cardinal 12 8 11 11 11 7 7 8 10 11 11 9 116
Rose-breasted Grosbeak 0 0 0 4 1 0 0 0 2 2 0 0 9
Indigo Bunting 0 0 0 1 1 4 1 0 0 2 0 0 9

* For details about these sightings see Stedman and Hawkins (2003); also see photo (below).

Literature Cited

Yellow-breasted Chat in Walnut Park, Cookeville, Putnam Co., Tennessee, 24 January 2004; photo SJS.

 

Quick links to other sections of this website: