eBird Data from Ensor Sink Natural Area 2001-2004

View of Ensor Sink Natural Area from the intersection of Foutch Ave. and Clover Hill Rd.; the concrete runoff channel that carries storm water to the sink is visible in the right background. Photo SJS.

 

Ensor Sink Natural Area is a municipal park operated by the city of Cookeville, comprising about 10-15 hectares (25-32 acres).  It is located on Clover Hill Rd. near the intersection with Foutch Ave. and close to S. Walnut Ave.  The park is fairly heavily wooded and contains an outer loop trail of about 0.75 kilometers in length and a shorter inner loop trail that runs by the "sink" from which the park gets its name.

    During 120 visits to Ensor Sink Natural Area, beginning in 2001 but mainly focused on the period from late August 2003 to December 2004, I registered 105 species of birds as reflected in Table 1 (below).  The general period(s) of occurrence of these species in the park can be determined from the table, as well as the relative frequency of occurrence of the various species.

    Data from 120 checklists were placed in the eBird database.  This disposition of the data allowed for easy determination of the number of visits to the park on which each species was registered, as noted in Table 1.  For details about this important birding resource, click on this link:

    The number of visits to Ensor Sink Natural Area during each month of the survey period was the same as the number of visits made each month to Walnut Park, a municipal park located about 1.5 kilometers from Ensor Sink, allowing for fairly reliable comparison of the species found in these Cookeville city parks.  However, variability does exist in the resulting data because the average length of visits to Walnut Park was about 15 minutes, while the average length of visits to Ensor Sink Natural Area was about 25 minutes.  Additionally, although the number of days per month that visits were made to each park was the same, the actual dates on which visits were made were not always the same, although much overlap in the dates of visits exists.

Table 1. Number of Registrations of Bird Species during 120 Visits to Ensor Sink Natural Area by Month.

Month J F M A M J J A S O N D Total
# Visits 2001 2 1 2 1 1 7
# Visits 2002 1 1 2
# Visits 2003 1 2 4 10 9 12 5 43
# Visits 2004 12 7 9 9 9 7 7 4 0 0 0 4 68
# Total Visits 12 9 11 11 11 7 7 8 11 11 13 9 120
Species
Canada Goose 0 0 0 0 0 0 0 0 0 2 0 0 2
Northern  Bobwhite 0 0 0 0 1 1 1 0 0 0 0 0 3
Rock Pigeon 0 0 0 0 1 0 0 0 0 0 0 0 1
Mourning Dove 6 6 8 6 5 5 4 6 6 2 5 5 64
Yellow-billed Cuckoo 0 0 0 0 0 0 0 1 0 0 0 0 1
Chimney Swift 0 0 0 2 8 3 4 1 3 0 0 0 21
Killdeer 0 0 0 0 0 0 0 0 0 1 0 0 1
American Woodcock 0 0 0 0 0 0 0 0 0 1 0 0 1
Turkey Vulture 0 1 0 0 0 0 0 0 0 0 1 0 2
Cooper's Hawk 1 1 1 1 1 0 0 0 1 1 0 0 7
Red-shouldered Hawk 4 1 0 0 0 0 0 0 0 0 0 1 6
Broad-winged Hawk 0 0 0 0 1 1 0 0 0 0 0 0 2
Red-tailed Hawk 0 1 1 0 0 1 0 0 2 0 2 0 7
Red-headed Woodpecker 0 0 0 1 0 0 0 0 0 0 0 0 1
Red-bellied Woodpecker 11 8 11 10 8 7 3 7 9 11 8 6 99
Yellow-bellied Sapsucker 4 0 2 1 0 0 0 0 0 2 2 1 12
Downy Woodpecker 7 4 7 5 6 5 3 6 8 11 6 5 73
Hairy Woodpecker 2 0 3 0 0 0 0 1 0 0 0 0 6
Northern Flicker 3 1 7 5 1 3 6 5 7 8 6 2 54
Pileated Woodpecker 0 0 0 2 2 0 0 1 0 0 0 0 5
American Kestrel 0 0 0 0 0 0 0 1 0 0 0 0 1
Great Crested Flycatcher 0 0 0 1 9 1 1 1 0 0 0 0 13
Eastern Kingbird 0 0 0 0 2 0 0 0 0 0 0 0 2
Eastern Wood-Pewee 0 0 0 0 5 0 2 7 8 1 0 0 23
Acadian Flycatcher 0 0 0 0 3 0 0 0 0 0 0 0 3
Eastern Phoebe 2 1 8 11 8 2 1 0 2 5 5 1 48
White-eyed Vireo 0 0 0 3 4 1 2 3 3 0 0 0 16
Yellow-throated Vireo 0 0 0 2 0 0 0 0 0 0 0 0 2
Blue-headed Vireo 0 0 0 1 0 0 0 0 1 0 1 0 3
Philadelphia Vireo 0 0 0 0 1 0 0 0 0 1 0 0 2
Red-eyed Vireo 0 0 0 4 3 0 0 1 2 1 0 0 11
Blue Jay 12 7 11 11 9 7 7 8 11 11 11 9 114
American Crow 10 8 7 8 7 4 4 6 6 8 11 8 87
Purple Martin 0 0 0 1 0 1 0 1 0 0 0 0 3
N. Rough-winged Swallow 0 0 0 1 3 0 0 0 0 0 0 0 4
Barn Swallow 0 0 1 1 2 2 3 1 0 0 0 0 10
Carolina Chickadee 10 6 7 10 9 6 5 6 9 9 10 7 93
Tufted Titmouse 11 8 11 10 9 6 3 6 7 8 9 6 94
White-breasted Nuthatch 4 1 5 5 4 2 3 3 4 3 4 4 42
Brown Creeper 1 2 0 0 0 0 0 0 0 0 4 2 9
House Wren 0 0 0 4 9 4 7 1 1 0 0 0 26
Winter Wren 2 0 0 0 0 0 0 0 0 3 1 2 8
Carolina Wren 12 7 11 11 9 7 7 8 10 11 12 9 114
Golden-crowned Kinglet 0 0 1 0 0 0 0 0 0 1 1 3 6
Ruby-crowned Kinglet 2 0 4 5 0 0 0 0 0 4 2 0 17
Blue-gray Gnatcatcher 0 0 0 4 0 0 0 0 0 0 0 0 4
Eastern Bluebird 8 2 1 0 0 2 1 3 7 8 8 5 45
Veery 0 0 0 1 0 0 0 0 0 0 0 0 1
Gray-cheeked Thrush 0 0 0 0 1 0 0 0 0 1 0 0 2
Swainson's Thrush 0 0 0 0 2 0 0 0 1 2 0 0 5
Hermit Thrush 3 2 4 2 0 0 0 0 0 4 6 5 26
Wood Thrush 0 0 0 6 9 7 7 2 0 2 0 0 34
American Robin 10 7 11 10 9 7 7 8 9 11 11 8 100
Gray Catbird 0 0 0 2 8 7 6 5 8 2 0 0 38
Northern Mockingbird 5 3 6 4 7 6 6 3 1 9 7 6 63
Brown Thrasher 1 1 5 7 2 2 4 1 5 0 0 1 29
European Starling 5 5 7 10 4 7 5 4 7 6 10 5 75
Cedar Waxwing 2 0 0 0 1 1 2 0 1 5 10 2 24
House Sparrow 1 0 0 0 0 0 0 0 0 0 0 1 2
House Finch 12 6 4 4 5 1 1 7 7 9 9 6 71
Purple Finch 0 1 1 3 0 0 0 0 0 0 0 0 5
American Goldfinch 8 3 6 10 4 2 2 3 2 3 8 9 60
Eastern Towhee 7 7 11 11 9 7 7 7 5 11 11 5 98
Chipping Sparrow 0 0 3 1 0 0 0 0 0 2 3 0 9
Field Sparrow 0 0 4 9 0 3 2 1 0 0 0 2 21
Song Sparrow 10 7 11 10 9 7 7 2 1 4 0 1 69
Swamp Sparrow 0 0 0 2 0 0 0 0 0 0 0 0 2
White-throated Sparrow 5 4 9 11 0 0 0 0 0 4 11 7 51
Dark-eyed Junco 0 0 1 0 0 0 0 0 0 0 1 2 4
Yellow-breasted Chat 0 0 0 0 1 0 1 0 0 0 0 0 2
Eastern Meadowlark 0 0 1 0 0 0 0 0 0 0 0 0 1
Orchard Oriole 0 0 0 0 1 0 0 0 0 0 0 0 1
Red-winged Blackbird 0 3 2 0 1 0 0 0 0 0 1 1 8
Brown-headed Cowbird 0 0 7 9 8 4 1 0 0 1 0 0 30
Common Grackle 2 5 4 5 8 2 4 2 1 2 1 1 37
Ovenbird 0 0 0 1 2 0 0 1 1 1 0 0 6
Worm-eating Warbler 0 0 0 0 0 0 0 1 1 0 0 0 2
Louisiana Waterthrush 0 0 0 0 0 0 1 0 0 0 0 0 1
Blue-winged Warbler 0 0 0 1 0 0 0 1 1 0 0 0 3
Black-and-white Warbler 0 0 0 0 0 0 1 3 4 0 0 0 8
Tennessee Warbler 0 0 0 0 0 0 0 0 0 5 0 0 5
Nashville Warbler 0 0 0 0 0 0 0 0 1 0 0 0 1
Kentucky Warbler 0 0 0 1 1 0 0 3 0 0 0 0 5
Common Yellowthroat 0 0 0 3 6 2 1 0 1 0 0 0 13
Hooded Warbler 0 0 0 2 0 0 0 3 3 0 0 0 8
American Redstart 0 0 0 0 2 0 0 1 5 1 0 0 9
Cape May Warbler 0 0 0 1 2 0 0 0 0 3 0 0 6
Northern Parula 0 0 0 1 0 1 2 3 1 0 0 0 8
Magnolia Warbler 0 0 0 0 0 0 0 0 5 3 0 0 8
Bay-breasted Warbler 0 0 0 0 1 0 0 0 0 1 0 0 2
Yellow Warbler 0 0 0 1 0 0 0 0 0 0 0 0 1
Chestnut-sided Warbler 0 0 0 0 0 0 0 1 3 1 0 0 5
Blackpoll Warbler 0 0 0 0 2 0 0 0 0 0 0 0 2
Palm Warbler 0 0 0 1 0 0 0 0 0 1 0 0 2
Pine Warbler 0 0 4 5 0 0 0 0 0 0 0 0 9
Yellow-rumped Warbler 12 6 10 10 1 0 0 0 0 7 11 6 63
Prairie Warbler 0 0 0 1 0 0 0 0 0 0 0 0 1
Black-thr. Green Warbler 0 0 0 0 0 0 1 1 0 0 0 0 2
Canada Warbler 0 0 0 0 1 0 0 0 0 0 0 0 1
Summer Tanager 0 0 0 3 4 0 0 0 1 1 0 0 9
Scarlet Tanager 0 0 0 1 2 0 0 0 0 1 0 0 4
Northern Cardinal 12 8 11 11 9 7 7 8 11 11 12 9 116
Rose-breasted Grosbeak 0 0 0 1 3 0 0 0 2 2 0 0 8
Blue Grosbeak 0 0 0 0 1 1 0 0 0 0 0 0 2
Indigo Bunting 0 0 0 1 8 6 5 1 1 0 0 0 22

 

Quick links to other sections of this website: