Results of 500-Stop Winter Roadside Surveys (WRS) Conducted in Putnam County, Tennessee, during January of 1991, 1996, 2001, 2006, and 2011:

Pipit through Weaver Finch

 

To view detailed results of the WRS in Putnam County for any of the other species registered during the five surveys conducted, click on one of the links below:

 

CBCentral Basin 500700 feet 50 Stops (10% of total)
WEWestern Escarpment 700900 feet 50 Stops (10% of total)
HRHighland Rim 9001200 feet 250 Stops (50% of total)
EEEastern Escarpment 12001800 feet 50 Stops (10% of total)
CPCumberland Plateau 16002100 feet 100 Stops (20% of total)

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

American Pipit

1991 0 0 0 0 1 1 0 0 0 0 1 1
1996 0 0 0 0 1 2 0 0 0 0 1 2
2001 0 0 0 0 1 1 0 0 1 14 2 15
2006 0 0 0 0 4 18 0 0 2 2 6 20
2011 0 0 0 0 2 2 0 0 2 2 4 4

Cedar Waxwing

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 7 54 0 0 0 0 7 54
2001 0 0 0 0 6 30 0 0 3 16 9 46
2006 5 291 0 0 22 341 0 0 3 101 30 733
2011 9 69 2 3 19 195 0 0 6 42 36 309

Yellow-rumped Warbler

1991 6 6 1 1 15 16 1 1 0 0 23 34
1996 19 23 7 11 8 15 5 5 2 2 41 56
2001 38 95 22 31 110 146 13 20 15 17 198 309
2006 36 125 29 113 95 200 22 52 37 81 219 571
2011 44 146 22 33 100 142 14 15 32 37 212 373

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Pine Warbler

1991 0 0 0 0 2 2 0 0 0 0 2 2
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0

Palm Warbler

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 2 0 0 0 0 1 2
2011 0 0 0 0 0 0 0 0 0 0 0 0

Eastern Towhee

1991 10 13 11 25 30 41 3 3 4 5 58 87
1996 17 28 20 40 34 49 3 5 3 5 77 127
2001 11 15 17 28 49 57 3 4 13 16 93 120
2006 18 28 25 48 68 92 24 42 51 87 186 297
2011 17 25 23 36 77 108 11 15 42 71 170 255

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Chipping Sparrow

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 1 0 0 0 0 1 1
2011 1 1 1 1 6 64 0 0 0 0 8 66

Field Sparrow

1991 3 39 3 5 9 69 0 0 4 26 19 139
1996 10 46 8 56 32 138 2 4 5 15 57 259
2001 6 54 9 24 15 91 1 2 7 19 38 190
2006 9 29 4 13 32 146 11 43 31 137 87 368
2011 6 11 5 6 20 90 4 18 14 89 49 214

Vesper Sparrow

1991 1 1 0 0 0 0 0 0 0 0 1 1
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Savannah Sparrow

1991 0 0 0 0 1 2 0 0 0 0 1 2
1996 0 0 0 0 1 1 0 0 0 0 1 1
2001 0 0 0 0 1 2 0 0 1 1 2 3
2006 0 0 0 0 3 3 0 0 3 4 6 7
2011 0 0 0 0 4 23 0 0 3 4 7 27

Fox Sparrow

1991 2 3 1 1 2 2 0 0 1 1 6 7
1996 0 0 3 3 2 2 0 0 0 0 5 5
2001 3 3 3 3 1 1 0 0 1 1 8 8
2006 1 1 0 0 1 1 0 0 1 1 3 3
2011 1 1 0 0 2 3 0 0 2 2 5 6

Song Sparrow

1991 31 41 17 35 94 182 5 11 27 48 174 317
1996 31 58 23 52 112 239 6 11 39 80 211 440
2001 24 35 21 35 85 125 11 17 37 64 178 276
2006 30 42 14 24 141 235 26 60 64 126 275 487
2011 22 28 10 16 113 142 8 12 56 95 209 293

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Swamp Sparrow

1991 0 0 1 1 6 7 0 0 1 2 8 10
1996 3 5 1 1 13 22 1 2 2 5 20 35
2001 1 1 1 2 6 9 0 0 0 0 8 12
2006 1 5 2 6 11 22 1 2 4 8 19 43
2011 2 2 0 0 8 14 0 0 7 11 17 27

White-throated Sparrow

1991 24 153 21 108 35 90 0 0 3 10 83 361
1996 25 91 30 177 55 152 4 10 10 37 124 467
2001 23 77 24 202 52 106 5 15 10 36 114 436
2006 22 57 30 119 62 171 20 83 38 162 172 592
2011 17 54 17 51 70 148 5 16 22 48 131 317

White-crowned Sparrow

1991 2 5 0 0 5 17 0 0 0 0 7 32
1996 1 6 0 0 9 47 0 0 0 0 10 53
2001 0 0 0 0 3 7 0 0 0 0 3 7
2006 0 0 0 0 6 9 0 0 0 0 6 9
2011 0 0 0 0 3 5 0 0 2 5 5 10

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Dark-eyed Junco

1991 3 20 2 8 12 39 3 5 9 26 29 98
1996 1 3 3 9 10 98 2 3 11 80 27 193
2001 2 6 2 24 5 9 5 17 12 122 26 178
2006 2 2 2 13 11 93 18 107 31 267 64 482
2011 2 6 4 5 18 37 5 23 17 55 46 126

Lapland Longspur

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 1 0 0 0 0 1 1
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0

Northern Cardinal

1991 22 27 17 26 108 244 4 7 20 39 171 343
1996 18 22 13 15 108 268 9 20 35 72 187 397
2001 18 24 16 21 102 123 20 43 40 96 196 309
2006 27 32 26 44 134 258 43 122 92 304 322 760
2011 21 29 25 30 146 175 19 25 67 150 278 409

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Red-winged Blackbird

1991 0 0 0 0 2 7 0 0 0 0 2 7
1996 0 0 1 3 4 70 0 0 1 1 6 74
2001 0 0 0 0 2 2 0 0 0 0 2 2
2006 0 0 1 20 5 5 0 0 2 2 8 27
2011 0 0 0 0 1 1 0 0 1 40 2 41

Eastern Meadowlark

1991 1 1 0 0 52 139 0 0 8 15 61 155
1996 3 5 0 0 52 242 0 0 17 68 72 315
2001 1 23 0 0 47 104 1 2 11 31 60 160
2006 3 7 0 0 73 190 2 2 29 108 107 307
2011 0 0 0 0 40 63 3 38 22 39 65 140

Rusty Blackbird

1991 0 0 0 0 2 13 0 0 0 0 2 13
1996 0 0 0 0 1 10 0 0 0 0 1 10
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 3 0 0 0 0 1 3
2011 0 0 0 0 1 1 0 0 0 0 1 1

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Brewer's Blackbird

1991 0 0 0 0 1 2 0 0 0 0 1 2
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0

Common Grackle

1991 0 0 0 0 7 106 0 0 0 0 7 106
1996 4 53 0 0 12 1015 0 0 3 22 19 1090
2001 0 0 0 0 10 43 0 0 2 3 12 46
2006 0 0 0 0 5 9 0 0 2 2 7 11
2011 0 0 0 0 9 117 0 0 1 1 10 118

Brown-headed Cowbird

1991 0 0 0 0 2 2 0 0 0 0 2 2
1996 0 0 0 0 3 3 0 0 0 0 3 3
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 1 0 0 1 16 2 17
2011 0 0 0 0 1 25 0 0 3 63 4 88

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Purple Finch

1991 2 5 1 1 2 2 0 0 1 1 6 9
1996 2 3 0 0 2 2 1 1 1 1 6 7
2001 8 13 3 4 7 7 3 3 0 0 21 27
2006 3 3 5 7 21 32 12 22 23 39 64 103
2011 5 6 2 2 11 14 1 1 5 5 24 28

House Finch

1991 1 4 1 1 25 128 3 4 3 21 33 158
1996 1 1 0 0 31 167 0 0 13 44 45 212
2001 0 0 1 1 70 164 1 1 9 67 81 233
2006 1 1 0 0 65 148 7 18 35 159 108 326
2011 0 0 0 0 43 73 2 6 25 58 70 137

Pine Siskin

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 2 0 0 0 0 0 0
2006  0 0 0 0 0 0 0 0 0 0 0 0
2011  0 0 0 0 0 0 0 0 1 1 1 1

American Goldfinch

1991 12 13 8 22 54 91 1 2 15 36 90 164
1996 20 24 8 14 41 91 3 4 17 30 89 163
2001 11 15 14 16 66 78 10 16 29 88 130 213
2006 19 36 19 30 63 133 20 89 53 237 174 525
2011 10 17 10 15 49 58 7 17 28 116 104 223

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Evening Grosbeak

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 1 6 1 6
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0

House Sparrow

1991 2 3 1 1 46 313 0 0 5 15 54 332
1996 1 1 0 0 35 209 0 0 6 9 42 219
2001 0 0 1 1 34 48 0 0 0 0 35 49
2006 1 1 0 0 31 61 1 2 10 46 43 110
2011 1 5 0 0 49 70 1 1 16 62 67 138

To view detailed results of the WRS in Putnam County for any of the other species registered during the five surveys conducted, click on one of the links below:

 

Quick links to other sections of this website: