Results of 500-Stop Winter Roadside Surveys (WRS) Conducted in Putnam County, Tennessee, during January of 1991, 1996, 2001, 2006, and 2011:

Killdeer through Starling

 

To view detailed results of the WRS in Putnam County for any of the other species registered during the five surveys conducted, click on one of the links below:

 

CBCentral Basin 500700 feet 50 Stops (10% of total)
WEWestern Escarpment 700900 feet 50 Stops (10% of total)
HRHighland Rim 9001200 feet 250 Stops (50% of total)
EEEastern Escarpment 12001800 feet 50 Stops (10% of total)
CPCumberland Plateau 16002100 feet 100 Stops (20% of total)

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Killdeer

1991 1 10 0 0 21 71 0 0 5 12 27 93
1996 2 2 0 0 11 21 0 0 9 23 22 46
2001 2 3 0 0 5 8 0 0 2 2 9 13
2006 1 8 0 0 17 33 0 0 4 39 22 80
2011 1 1 0 0 9 10 0 0 3 5 13 16

Bonaparte's Gull

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 1 108 0 0 0 0 0 0 0 0 1 108
2011 0 0 0 0 0 0 0 0 0 0 0 0

Ring-billed Gull

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 1 1 0 0 0 0 0 0 0 0 1 1
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 2 9 0 0 0 0 0 0 1 4 3 13
2011 0 0 0 0 0 0 0 0 0 0 0 0

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Rock Pigeon

1991 2 2 0 0 5 34 0 0 0 0 7 36
1996 1 4 0 0 13 117 0 0 1 5 15 126
2001 0 0 0 0 7 35 1 5 1 1 9 41
2006 0 0 0 0 9 95 1 4 7 26 17 125
2011 1 15 0 0 10 92 0 0 5 19 16 126

Eurasian Collared-Dove

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 2 0 0 0 0 0 0
2006  0 0 0 0 0 0 0 0 0 0 0 0
2011  0 0 0 0 0 0 0 0 1 1 1 1

Mourning Dove

1991 3 29 1 1 38 147 2 3 10 79 54 259
1996 0 0 0 0 69 250 0 0 17 58 86 308
2001 3 26 0 0 41 103 6 15 22 121 72 265
2006 8 14 10 12 96 314 31 80 85 349 230 769
2011 1 15 2 8 60 148 5 19 43 162 111 352

Great Horned Owl

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 1 1 0 0 0 0 0 0 1 1
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 2 2 2 2

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Barred Owl

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 1 1 1 1
2006 0 0 0 0 1 1 1 1 0 0 2 2
2011 0 0 1 1 0 0 1 1 0 0 2 2

Belted Kingfisher

1991 4 4 1 1 7 7 0 0 2 2 14 14
1996 9 11 0 0 8 9 0 0 2 2 19 22
2001 9 9 2 2 5 5 0 0 0 0 16 16
2006  7 7 0 0 6 6 1 1 2 2 16 16
2011 4 6 0 0 4 5 0 0 4 4 12 15

Red-headed Woodpecker

1991 0 0 0 0 2 3 0 0 1 1 3 4
1996 0 0 0 0 5 8 0 0 0 0 5 8
2001 1 1 0 0 7 8 0 0 1 1 9 10
2006 0 0 0 0 13 14 1 1 3 3 17 18
2011 0 0 0 0 12 14 0 0 4 6 16 20

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Red-bellied Woodpecker

1991 12 13 4 4 55 58 4 4 20 21 92 100
1996 9 10 8 9 98 124 4 4 25 32 144 179
2001 19 20 13 14 88 100 18 22 31 40 169 196
2006 22 26 29 35 107 135 32 39 47 54 237 289
2011 13 15 19 23 133 171 19 26 54 70 238 305

Yellow-bellied Sapsucker

1991 0 0 2 2 0 0 0 0 0 0 2 2
1996 4 4 3 3 2 2 0 0 0 0 9 9
2001 4 4 2 2 7 7 1 1 1 1 15 15
2006 3 3 6 6 9 9 7 7 8 8 33 33
2011 4 4 6 6 9 9 0 0 5 5 24 24

Downy Woodpecker

1991 11 11 10 11 30 31 10 11 19 24 80 88
1996 3 3 5 6 27 28 3 3 17 19 55 59
2001 17 17 12 12 31 32 11 13 17 18 88 92
2006 11 11 18 20 44 45 20 20 40 44 133 140
2011 16 16 14 15 45 50 6 7 25 28 106 116

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Hairy Woodpecker

1991 1 1 0 0 1 1 2 2 1 1 5 5
1996 2 2 5 5 4 4 3 3 7 7 21 21
2001 4 5 5 6 2 2 4 4 6 6 21 23
2006 2 2 5 5 6 6 6 6 6 7 25 26
2011 3 3 1 1 12 13 2 2 8 8 26 27

Northern Flicker

1991 6 9 1 1 18 20 1 1 13 16 39 46
1996 6 6 1 1 39 41 1 2 13 15 60 65
2001 6 6 1 1 24 26 0 0 9 9 40 42
2006 14 15 8 8 51 58 17 17 44 47 134 145
2011 8 9 6 6 31 34 3 3 16 17 64 69

Pileated Woodpecker

1991 4 4 6 7 14 14 10 10 11 15 45 50
1996 7 7 3 3 15 18 10 10 7 7 42 45
2001 9 11 11 11 19 19 5 9 11 12 55 62
2006 13 14 11 14 23 25 11 12 22 22 80 87
2011 12 12 11 11 40 41 10 13 17 19 90 96

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Eastern Phoebe

1991 0 0 0 0 2 2 0 0 2 2 4 4
1996 1 1 0 0 4 4 0 0 0 0 5 5
2001 2 2 0 0 5 6 2 2 0 0 9 10
2006 1 1 0 0 7 7 7 7 8 8 23 23
2011 5 5 0 0 1 2 1 1 3 3 10 11

Loggerhead Shrike

1991 0 0 0 0 14 15 0 0 2 2 16 17
1996 0 0 0 0 2 3 0 0 0 0 2 3
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006  0 0 0 0 0 0 0 0 0 0 0 0
2011  0 0 0 0 0 0 0 0 0 0 0 0

Blue Jay

1991 12 14 6 8 156 322 11 17 36 63 221 424
1996 28 37 5 7 216 564 6 9 57 134 311 751
2001 41 70 24 28 197 338 17 24 42 91 321 551
2006 34 38 8 11 168 308 33 88 72 221 315 666
2011 41 49 13 13 214 366 24 40 72 213 364 681

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

American Crow

1991 39 84 18 26 171 547 26 36 59 421 313 1114
1996 33 47 16 19 177 511 20 50 57 156 303 783
2001 41 69 29 34 193 551 28 100 63 211 354 965
2006 45 97 27 33 190 744 33 147 89 628 384 1649
2011 32 55 35 54 204 612 35 60 86 393 392 1174

Horned Lark

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 4 9 0 0 1 20 5 29
2001 0 0 0 0 8 209 0 0 2 53 10 262
2006 0 0 0 0 0 0 0 0 2 3 2 3
2011 0 0 0 0 2 55 0 0 3 4 5 59

Carolina Chickadee

1991 21 29 19 32 64 102 14 21 40 60 158 244
1996 16 21 17 24 92 176 15 28 52 114 192 363
2001 21 34 23 28 72 101 16 32 29 54 161 249
2006 24 28 30 45 75 121 38 108 57 146 224 448
2011 15 21 22 27 94 115 23 33 54 98 208 294

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Tufted Titmouse

1991 8 9 8 11 55 95 6 10 19 35 96 159
1996 8 13 9 12 70 132 8 14 35 77 130 248
2001 18 23 20 31 102 127 18 39 27 50 185 270
2006 12 15 29 40 87 120 24 71 36 74 188 320
2011 18 22 19 26 126 182 28 47 51 80 242 357

Red-breasted Nuthatch

1991 0 0 0 0 2 3 0 0 0 0 2 3
1996 0 0 0 0 3 5 0 0 0 0 3 5
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 2 2 2 2
2011 0 0 0 0 4 7 0 0 2 2 6 9

White-breasted Nuthatch

1991 10 11 10 11 42 50 11 12 28 37 101 121
1996 7 7 7 8 40 45 10 10 34 57 98 127
2001 6 7 15 17 48 54 22 35 35 46 126 159
2006 10 11 20 25 54 68 36 63 60 99 180 266
2011 9 10 17 18 62 66 18 25 43 54 149 173

Brown-headed Nuthatch

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 1 0 0 0 0 1 1
2011 0 0 0 0 0 0 0 0 0 0 0 0

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Brown Creeper

1991 0 0 1 1 1 1 0 0 1 2 3 4
1996 1 1 0 0 2 2 1 1 1 1 5 5
2001 0 0 1 1 0 0 1 1 0 0 2 2
2006 0 0 0 0 0 0 1 1 3 3 4 4
2011 0 0 0 0 3 3 1 1 4 5 8 9

Carolina Wren

1991 29 43 26 37 77 88 22 28 39 46 193 242
1996 9 11 20 23 121 167 11 16 23 32 184 249
2001 28 33 29 39 109 135 19 27 27 36 212 270
2006 40 69 43 74 169 273 50 96 93 187 395 699
2011 31 40 38 64 127 180 27 35 66 107 289 426

House Wren

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 1 1 0 0 2 2 0 0 0 0 3 3
2011 0 0 0 0 0 0 0 0 0 0 0 0

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Winter Wren

1991 1 1 5 6 2 2 2 2 2 2 12 13
1996 3 3 3 3 3 3 2 2 0 0 11 11
2001 4 4 0 0 3 3 0 0 0 0 7 7
2006 4 4 8 8 3 3 7 7 4 4 26 26
2011 9 9 3 3 4 4 2 3 3 3 21 22

Golden-crowned Kinglet

1991 2 4 3 4 17 22 5 13 7 16 34 59
1996 6 9 3 7 7 12 5 9 12 30 33 67
2001 3 3 4 4 9 12 4 5 6 7 26 31
2006 5 6 7 9 10 18 16 23 33 49 71 105
2011 9 12 4 6 22 27 8 10 22 36 65 91

Rudy-crowned Kinglet

1991 0 0 0 0 2 2 0 0 0 0 2 2
1996 4 4 2 2 0 0 0 0 0 0 6 6
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 2 2 8 8 4 4 1 1 0 0 15 15
2011 2 2 1 1 1 1 1 1 0 0 5 5

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Eastern Bluebird

1991 7 13 4 8 70 147 4 7 23 56 108 231
1996 14 24 3 5 67 179 5 10 45 98 134 316
2001 7 35 5 6 53 111 16 33 30 90 111 275
2006 14 19 13 16 125 325 26 72 82 308 260 740
2011 13 31 6 6 56 105 13 20 47 167 135 329

Hermit Thrush

1991 0 0 1 1 1 1 0 0 1 1 3 3
1996 2 2 1 1 2 2 0 0 1 1 6 6
2001 2 2 3 3 2 2 4 7 1 1 12 15
2006 3 3 7 9 6 7 14 18 21 24 51 61
2011 7 7 4 4 4 4 5 5 13 13 33 33

American Robin

1991 5 13 3 33 18 33 1 1 6 24 33 104
1996 32 190 12 72 67 249 8 61 35 223 154 795
2001 21 44 17 21 57 147 17 56 30 196 142 464
2006 29 149 19 136 123 399 7 51 57 191 235 926
2011 35 564 27 259 135 381 14 46 59 337 270 1587

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Northern Mockingbird

1991 1 1 1 1 51 55 0 0 5 5 58 62
1996 3 3 2 2 67 89 0 0 6 6 78 100
2001 8 9 0 0 84 99 0 0 11 12 103 120
2006 4 5 1 1 91 121 1 1 39 50 136 178
2011 13 14 3 3 96 117 2 2 35 50 149 186

Brown Thrasher

1991 0 0 0 0 3 3 0 0 0 0 3 3
1996 0 0 2 2 4 4 0 0 0 0 6 6
2001 0 0 0 0 3 5 1 1 1 1 5 7
2006 0 0 1 3 3 3 0 0 1 1 5 7
2011 2 2 0 0 3 3 2 2 5 5 12 12

European Starling

1991 5 129 2 27 115 3154 0 0 25 282 147 3592
1996 8 320 0 0 147 1521 1 20 45 545 201 2433
2001 7 37 0 0 137 1336 6 43 30 822 180 2238
2006 5 45 0 0 145 1572 17 157 67 1352 234 3126
2011 4 7 3 4 146 1635 3 43 45 598 201 2287

 

To view detailed results of the WRS in Putnam County for any of the other species registered during the five surveys conducted, click on one of the links below:

 

Quick links to other sections of this website: