Results of Fall Bird Counts and a Fall BirdBlitz Conducted in the Upper Cumberland Region during 2007
Most likely part of an irruption event registered by the Fall Bird Counts and BirdBlitz in the Region, this Red-breasted Nuthatch was photographed on Cookeville Hwy., DeKalb County, Tennessee, 22 September 2007; photo Carol D. Williams. |
Data for 133 species of birds were obtained during collective efforts—including two Fall Bird Counts (FBC) and one Fall BirdBlitz (FBB)—to monitor the birdlife of the Region this fall. This total is slightly below the collective totals achieved on Regional FBCs and FBBs conducted during 2006 (139) and 2005 (135). In the table below all 133 species are listed with data from the various counts following the species' names.
The FBC conducted in Putnam County, TN, was the 8th consecutively in that county; the FBC in White County, TN, was the 4th consecutively there; and the FBB in Clinton County, KY, was the first ever in that county (and was probably the first organized bird count of any kind to take place within that county). To see a map of the Region highlighting counties where the FBB and the FBCs were conducted, click on the following link:
No Loggerhead Shrikes were tallied on any of the Regional counts this season, another indication that this species is slowly and seemingly inexorably disappearing from the Regional bird scene and joining two other formerly fairly common and one formerly rare species now absent or almost absent from the Regional avifauna: Red-cockaded Woodpecker (formerly rare), Bewick's Wren (formerly fairly common), and Bachman's Sparrow (formerly fairly common). Of course, the disappearance of these species from the Region was preceded by the Regional extirpation (and range-wide extinction) of the Carolina Parakeet, the Passenger Pigeon, and possibly the Ivory-billed Woodpecker.
Some species such as Golden-winged Warbler that were registered during the fall surveys are undergoing long-term decreases in their Regional populations, but the detection of probable migrants from outside the Region on the fall surveys masks the true nature of their Regional status. The fact that the fall surveys resulted in the counting of some Golden-winged Warblers is not necessarily a positive sign for the small Regional breeding population of this species.
On the positive side of the avifaunistic ledger, we can see in the fall survey data modestly good numbers of some species that had become rare or very uncommon in the Region as a result of hunting pressure during the early decades of the Twentieth Century, three of these being Canada Goose, Wild Turkey, and Great Blue Heron. Significant increases in the populations of the first two species during the past three decades resulted from reintroduction efforts and presumably from more ethical hunting following reintroduction, while increases in the population of the latter species during that same period probably resulted from increasing protection afforded by such legislation as the federal Migratory Bird Treaty Act and associated state-level protective measures. The fall survey data also reveal the continuing presence of some non-game species that invaded the Region during the last half of the Twentieth Century, such as Brown-headed Nuthatch and Blue Grosbeak, and the presence of one small-game species, Eurasian Collared-Dove, that has invaded the Region in the past couple of decades.
Some bird species undergo irregular irruptions tied to food resource availability in parts of their ranges. For instance, the Red-breasted Nuthatch is prone to occasional southerly irruptions during winter. The appearance of this species on all three of the Region's fall surveys indicates that such an irruption event is underway, probably as a consequence of a poor food crop in eastern Canada. Whether the nuthatch irruption will be followed by irruptive movements of other boreal species during the coming winter remains to be seen.
The Regional fall survey data for 2007 are too few and thus too coarse-grained to allow us much of a glimpse of the migratory patterns for most species that occur in the Region as other than permanent residents. By viewing the fall survey data below as a means of gauging the waning numbers of summer residents over the period of time covered by the fall surveys or as a means of gauging the waxing numbers of winter residents over the same period of time, we obtain at most a somewhat obscured picture of these migratory events. To bring clarity to this picture, the Region's FBCs and FBBs will probably need to increase to about ten well spaced out events each fall. With data from that number of surveys in hand, the migratory "pulse" for each species will be much more evident than it is in the data below. Despite the coarse-grained nature of the following data, a rough image of the migratory pattern of some species can be discerned. For instance, the data for Acadian Flycatcher reveal a moderate number still present in mid-September in Putnam County, only one still present at the end of September in White County, and none present in early October in Clinton County; these data fairly accurately reflect the waning numbers of this flycatcher during the last few weeks of its stay in the Region each fall. By scanning the data below for other migrants, you can judge how well the 2007 fall data reflect what we currently know about each species' migratory pattern during fall. In some cases the data are moderately accurate, but in others they just do not tell us much about the species' migratory pattern.
For greater detail about the results of the Fall Bird Counts (FBC) in Putnam and White counties, Tennessee, and the Fall BirdBlitz (FBB*) in Clinton County, Kentucky, or to return to the central node for FBCs or to the BirdPage, click on one of the following links:
County |
Putnam, TN | White, TN | Clinton, KY |
Type of Count | FBC | FBC | FBB |
Compiler | SJS | DAD | SJS |
Date (Sep/Oct) | 15 | 29 | 6 |
Number Field Observers | 17 | 7 | 6 |
Number of Feederwatchers | 4 | 0 | 0 |
Party Hours | 75.25 | 43.25 | 32 |
Party Miles | 524.75 | 374.5 | 287 |
Owling Hours | 4.5 | 5 | 1.5 |
Owling Miles | 34 | 62 | 8 |
Yard/Feederwatching Hrs. | 8.5 | 0 | 0 |
Start CDT | 0400 | 0400 | 0449 |
End CDT | 1845 | 1850 | 1805 |
Total Species | 124 | 111 | 90 |
Canada Goose | 97 | 255 | 50 |
Wood Duck | 55 | 27 | 12 |
Gadwall | 14 | -- | -- |
American Wigeon | 4 | -- | -- |
American Black Duck | 2 | -- | -- |
Mallard | 62 | 88 | 32 |
Blue-winged Teal | 4 | 17 | -- |
Northern Bobwhite | -- | 9 | 14 |
Wild Turkey | 51 | 37 | 27 |
Pied-billed Grebe | 19 | 9 | 1 |
Great Blue Heron | 19 | 18 | 4 |
Great Egret | 1 | -- | -- |
Green Heron | 3 | 3 | 1 |
Black Vulture | 42 | 70 | 12 |
Turkey Vulture | 120 | 78 | 109 |
Osprey | 2 | -- | -- |
Northern Harrier | 2 | -- | 1 |
Sharp-shinned Hawk | 1 | 2 | 1 |
Cooper's Hawk | 3 | 4 | 1 |
Red-shouldered Hawk | 10 | 5 | 4 |
Broad-winged Hawk | 12 | 2 | 2 |
Red-tailed Hawk | 10 | 12 | 11 |
American Kestrel | 31 | 31 | 12 |
Killdeer | 57 | 101 | 25 |
Spotted Sandpiper | 1 | 1 | -- |
Solitary Sandpiper | -- | 1 | -- |
Least Sandpiper | -- | 5 | -- |
Peep sp. | 1 | -- | -- |
Pectoral Sandpiper | -- | 2 | -- |
Wilson's Snipe | -- | 1 | -- |
American Woodcock | 1 | 2 | -- |
Sandpiper sp. | -- | 2 | -- |
Rock Pigeon | 44 | 25 | 18 |
Eurasian Collared-Dove | 1 | 8 | -- |
Mourning Dove | 491 | 275 | 72 |
Yellow-billed Cuckoo | 2 | 2 | 2 |
Eastern Screech-Owl | 22 | 27 | 5 |
Great Horned Owl | 7 | 3 | -- |
Barred Owl | 7 | 3 | 1 |
Common Nighthawk | 9 | -- | -- |
Chimney Swift | 43 | 66 | 63 |
Ruby-throated Hummingbird | 121 | 9 | -- |
Belted Kingfisher | 16 | 5 | 6 |
Red-headed Woodpecker | 9 | 6 | -- |
Red-bellied Woodpecker | 59 | 56 | 45 |
Yellow-bellied Sapsucker | -- | 4 | 3 |
Downy Woodpecker | 59 | 60 | 34 |
Hairy Woodpecker | 13 | 9 | 5 |
Northern Flicker | 34 | 55 | 40 |
Pileated Woodpecker | 40 | 13 | 16 |
Olive-sided Flycatcher | 1 | -- | -- |
Eastern Wood-Pewee | 37 | 37 | 28 |
Acadian Flycatcher | 11 | 1 | -- |
Empidonax sp. | 8 | 10 | -- |
Eastern Phoebe | 98 | 82 | 37 |
Great Crested Flycatcher | 5 | -- | -- |
Eastern Kingbird | 10 | -- | 3 |
White-eyed Vireo | 61 | 12 | 4 |
Yellow-throated Vireo | 22 | 4 | 3 |
Blue-headed Vireo | 3 | 7 | -- |
Philadelphia Vireo | 1 | 1 | 1 |
Red-eyed Vireo | 23 | 4 | 6 |
Blue Jay | 230 | 344 | 247 |
American Crow | 371 | 316 | 138 |
N. Rough-winged Swallow | -- | 5 | -- |
Barn Swallow | 14 | 25 | -- |
Carolina Chickadee | 225 | 164 | 85 |
Tufted Titmouse | 215 | 129 | 111 |
Red-breasted Nuthatch | 4 | 11 | 2 |
White-breasted Nuthatch | 103 | 66 | 50 |
Brown-headed Nuthatch | 2 | -- | -- |
Carolina Wren | 184 | 154 | 142 |
House Wren | 4 | 17 | -- |
Winter Wren | -- | 1 | -- |
Sedge Wren | 1 | -- | -- |
Ruby-crowned Kinglet | 2 | 2 | 3 |
Blue-gray Gnatcatcher | 13 | -- | -- |
Eastern Bluebird | 255 | 262 | 96 |
Gray-cheeked Thrush | 2 | 16 | 7 |
Swainson's Thrush | 21 | 34 | 4 |
Wood Thrush | 15 | 10 | 2 |
American Robin | 55 | 168 | 46 |
Gray Catbird | 21 | 18 | 15 |
Northern Mockingbird | 67 | 110 | 85 |
Brown Thrasher | 28 | 20 | 4 |
European Starling | 873 | 916 | 2500 |
Cedar Waxwing | 53 | 68 | 106 |
Ovenbird | 5 | 11 | 2 |
Northern Waterthrush | 2 | 4 | -- |
Golden-winged Warbler | 3 | 1 | -- |
Blue-winged Warbler | 7 | 1 | -- |
Black-and-white Warbler | 24 | 9 | 1 |
Tennessee Warbler | 25 | 26 | 8 |
Nashville Warbler | 1 | -- | -- |
Kentucky Warbler | 1 | -- | -- |
Common Yellowthroat | 29 | 27 | 10 |
Hooded Warbler | 19 | 3 | 1 |
American Redstart | 42 | 8 | 1 |
Cape May Warbler | -- | 1 | -- |
Northern Parula | 10 | 1 | -- |
Magnolia Warbler | 70 | 34 | 25 |
Bay-breasted Warbler | 4 | 2 | 2 |
Blackburnian Warbler | 2 | 2 | -- |
Yellow Warbler | 1 | 1 | -- |
Chestnut-sided Warbler | 15 | 5 | 1 |
Palm Warbler | 10 | 50 | 7 |
Pine Warbler | 23 | 12 | 3 |
Yellow-rumped Warbler | 2 | 16 | 19 |
Yellow-throated Warbler | 7 | 4 | -- |
Prairie Warbler | 6 | -- | -- |
Black-throated Green Warbler | 12 | 19 | 2 |
Wilson's Warbler | 1 | -- | -- |
Canada Warbler | 4 | -- | -- |
Yellow-breasted Chat | 1 | -- | -- |
Eastern Towhee | 59 | 41 | 11 |
Chipping Sparrow | 114 | 99 | 127 |
Field Sparrow | 75 | 39 | 42 |
Savannah Sparrow | 9 | 20 | 1 |
Song Sparrow | 58 | 69 | 9 |
Swamp Sparrow | 1 | -- | -- |
White-throated Sparrow | -- | 1 | 1 |
Summer Tanager | 26 | 18 | 9 |
Scarlet Tanager | 21 | 15 | 5 |
Northern Cardinal | 298 | 241 | 124 |
Rose-breasted Grosbeak | 15 | 42 | 21 |
Blue Grosbeak | 3 | 3 | 1 |
Indigo Bunting | 33 | 26 | 27 |
Bobolink | 1 | -- | -- |
Red-winged Blackbird | 3 | 19 | 1070 |
Eastern Meadowlark | 8 | 104 | 83 |
Common Grackle | 54 | 11 | 1 |
Brown-headed Cowbird | 1 | -- | 6 |
Baltimore Oriole | 1 | -- | 1 |
House Finch | 35 | 30 | 8 |
American Goldfinch | 248 | 56 | 28 |
House Sparrow | 50 | 81 | 55 |
Total Individuals | 6078 | 5595 | 6067 |
Total Species | 124 | 111 | 90 |
County |
Putnam, TN | White, TN | Clinton, KY |
Key to compilers: SJS = Stephen J. Stedman; DAD = Douglas A. Downs.
* A Fall BirdBlitz (FBB) differs from a Fall Bird Count (FBC) only in that the former is not an annually repeated count, while the latter is.
Quick links to other sections of this website: