Results of the Fall BirdBlitz in Clinton County, Kentucky—6 October 2007
To see a table of results for this birdblitz in relation to results of other fall counts conducted in the Upper Cumberland Region during 2007, click on the first link below:
Location | SE | DHLSRP | SW | N | |
Party Leaders | WAW | SJS [AM] | DAD | RMD | Total |
Party Members | TMS | SJS [PM] | AMM | ||
Number of Field Observers | 2 | 1 | 1 | 2 | 6 |
Number of Parties | 1 | 1 | 1 | 1 | 3–4 |
Start CDT | 0700 | 0449 | 0700 | 0615 | 0449 |
End CDT | 1300 | 1100 | 1700 | 1805 | 1805 |
Hours on Foot | 0 | 4 | 1 | 5 | 10 |
Hours by Car | 6 | 1 | 9 | 6 | 22 |
Total Hours | 6 | 5 | 10 | 11 | 32 |
Miles on Foot | 0 | 5 | 1 | 1 | 7 |
Miles by Car | 70 | 15 | 120 | 75 | 280 |
Total Miles | 70 | 20 | 121 | 76 | 287 |
Owling Hours | 0 | 1.25 | 0 | 0.25 | 1.5 |
Owling Miles | 0 | 8 | 0 | 0 | 8 |
Low Temperature (F) | 65 | 66 | 65 | ||
High Temperature (F) | 82 | 90 | 90 | ||
Sky AM | clear | ||||
Sky PM | clear | ||||
Precipitation AM | none | ||||
Precipitation PM | none | ||||
Wind AM (mph) | 0–3 | ||||
Wind PM (mph) | 0–5 | ||||
Moon Phase | near last quarter | ||||
Canada Goose | -- | -- | 48 | 2 | 50 |
Wood Duck | -- | 7 | -- | 5 | 12 |
Mallard | -- | -- | 15 | 17 | 32 |
Northern Bobwhite | -- | -- | -- | 14 | 14 |
Wild Turkey | -- | 4 | 15 | 8 | 27 |
Pied-billed Grebe | -- | -- | -- | 1 | 1 |
Great Blue Heron | -- | -- | 2 | 2 | 4 |
Green Heron | -- | -- | -- | 1 | 1 |
Black Vulture | -- | -- | 10 | 2 | 12 |
Turkey Vulture | 33 | 5 | 38 | 33 | 109 |
Northern Harrier | -- | -- | 1 | -- | 1 |
Sharp-shinned Hawk | -- | -- | -- | 1 | 1 |
Cooper's Hawk | -- | -- | -- | 1 | 1 |
Red-shouldered Hawk | -- | -- | 2 | 2 | 4 |
Broad-winged Hawk | -- | -- | 2 | -- | 2 |
Red-tailed Hawk | 1 | -- | 7 | 3 | 11 |
Killdeer | 6 | -- | 9 | 10 | 25 |
Rock Pigeon | 15 | -- | 3 | -- | 18 |
Mourning Dove | 32 | -- | 18 | 22 | 72 |
Yellow-billed Cuckoo | -- | -- | 1 | 1 | 2 |
Eastern Screech-Owl | 2 | 1 | -- | 2 | 5 |
Barred Owl | -- | 1 | -- | -- | 1 |
Chimney Swift | -- | 2 | 35 | 26 | 63 |
Belted Kingfisher | 2 | -- | 3 | 1 | 6 |
Red-bellied Woodpecker | 3 | 7 | 13 | 22 | 45 |
Yellow-bellied Sapsucker | -- | -- | -- | 3 | 3 |
Downy Woodpecker | 8 | 5 | 8 | 13 | 34 |
Hairy Woodpecker | 2 | 2 | -- | 1 | 5 |
Northern Flicker | 4 | 6 | 17 | 13 | 40 |
Pileated Woodpecker | 3 | 5 | 6 | 2 | 16 |
American Kestrel | 4 | -- | 3 | 5 | 12 |
Eastern Wood-Pewee | 8 | -- | 7 | 13 | 28 |
Eastern Phoebe | 11 | 3 | 10 | 13 | 37 |
Eastern Kingbird | -- | -- | 3 | -- | 3 |
White-eyed Vireo | -- | -- | 2 | 2 | 4 |
Yellow-throated Vireo | 1 | -- | 2 | -- | 3 |
Philadelphia Vireo | -- | -- | -- | 1 | 1 |
Red-eyed Vireo | -- | 4 | 1 | 1 | 6 |
Blue Jay | 30 | 11 | 102 | 104 | 247 |
American Crow | 26 | 8 | 73 | 31 | 138 |
Carolina Chickadee | 16 | 17 | 15 | 37 | 85 |
Tufted Titmouse | 17 | 26 | 36 | 32 | 111 |
Red-breasted Nuthatch | -- | -- | 1 | 1 | 2 |
White-breasted Nuthatch | 11 | 15 | 6 | 18 | 50 |
Carolina Wren | 43 | 21 | 42 | 36 | 142 |
Ruby-crowned Kinglet | 2 | -- | 1 | -- | 3 |
Eastern Bluebird | 22 | 1 | 38 | 35 | 96 |
Gray-cheeked Thrush | -- | 3 | 2 | 2 | 7 |
Swainson's Thrush | -- | 1 | -- | 3 | 4 |
Wood Thrush | -- | 2 | -- | -- | 2 |
American Robin | 10 | 1 | 4 | 31 | 46 |
Gray Catbird | -- | 1 | 4 | 10 | 15 |
Northern Mockingbird | 29 | -- | 34 | 22 | 85 |
Brown Thrasher | 1 | -- | -- | 3 | 4 |
European Starling | 200 | -- | 800 | 1500 | 2500 |
Cedar Waxwing | -- | -- | 9 | 97 | 106 |
Ovenbird | -- | 1 | 1 | -- | 2 |
Black-and-white Warbler | 1 | -- | -- | -- | 1 |
Tennessee Warbler | 3 | -- | 3 | 2 | 8 |
Common Yellowthroat | -- | 1 | 3 | 6 | 10 |
Hooded Warbler | -- | 1 | -- | -- | 1 |
American Redstart | -- | -- | 1 | -- | 1 |
Magnolia Warbler | 8 | 3 | 8 | 6 | 25 |
Bay-breasted Warbler | -- | 2 | -- | -- | 2 |
Chestnut-sided Warbler | 1 | -- | -- | -- | 1 |
Palm Warbler | -- | -- | 6 | 1 | 7 |
Pine Warbler | -- | -- | -- | 3 | 3 |
Yellow-rumped Warbler | 3 | -- | 1 | 15 | 19 |
Black-throated Green Warbler | -- | 2 | -- | -- | 2 |
Eastern Towhee | 2 | -- | 4 | 5 | 11 |
Chipping Sparrow | 4 | -- | 86 | 37 | 127 |
Field Sparrow | 13 | 1 | 10 | 18 | 42 |
Savannah Sparrow | 1 | -- | -- | -- | 1 |
Song Sparrow | -- | -- | 6 | 3 | 9 |
White-throated Sparrow | -- | -- | -- | 1 | 1 |
Summer Tanager | 1 | 1 | 5 | 2 | 9 |
Scarlet Tanager | -- | 1 | -- | 4 | 5 |
Northern Cardinal | 29 | 14 | 36 | 45 | 124 |
Rose-breasted Grosbeak | 8 | 1 | 2 | 10 | 21 |
Blue Grosbeak | -- | -- | 1 | -- | 1 |
Indigo Bunting | 4 | 4 | 12 | 7 | 27 |
Red-winged Blackbird | -- | -- | 70 | 1000 | 1070 |
Eastern Meadowlark | 40 | -- | 17 | 26 | 83 |
Common Grackle | -- | -- | -- | 1 | 1 |
Brown-headed Cowbird | -- | -- | -- | 6 | 6 |
Baltimore Oriole | 1 | -- | -- | -- | 1 |
House Finch | -- | -- | 8 | -- | 8 |
American Goldfinch | 8 | 4 | 5 | 11 | 28 |
House Sparrow | 14 | -- | 40 | 1 | 55 |
Total Individuals | 683 | 195 | 1773 | 3416 | 6067 |
Total Species | 46 | 38 | 63 | 71 | 90 |
Key to Observers:
RMD | Roseanna M. Denton |
DAD | Douglas A. Downs |
AMM | Arlene M. Morton |
TMS | Thomas M. Saya |
SJS | Stephen J. Stedman, compiler |
WAW | Winston A. Walden |
Comments:
WAW and TMS covered the southeastern part of the county (south of Rt. 90 and east of Rt. 127); DAD (with SJS in the afternoon) covered the southwestern part of the county (south of Rt. 90 and west of Rt. 127); RMD and AMM covered the northern part of the county (north of Rt. 90); SJS (in the morning) covered Dale Hollow Lake State Resort Park (the part within Clinton County, including about 5 miles of hiking trails and the Eagle Point Overlook).
The Northern Bobwhites were found in Wells Bottom (RMD and AMM).
The American Coot was observed at the Grider Hill Marina (RMD and AMM).
The Philadelphia Vireo was found at 76 Falls, a small Corps of Engineers recreation area on Indian Creek (RMD and AMM).
The Bay-breasted Warblers were located at the DHLSRP marina (SJS).
The White-throated Sparrow was noted along Fryman Landing Rd. (labeled Indian Creek Rd. in DeLorme atlas for KY) (RMD and AMM).
Quick links to other sections of this website: