![]() |
|
Juvenile Blue Grosbeak noted 15
September 2001
during Putnam County Fall Bird Count; photo
Carol D. Williams.
To see a table of results for all years 2000–present, click on the following link:
| Putnam County Fall Bird Count 2000–Present |
| Parties |
| Party Leaders | BHS | SJS | SHF | GKE | WAW |
Total |
| Party Members | CDW | ILC | KLM | GSK | ||
| LG | MPO | |||||
| KG | JCO | |||||
| No. Observers | 1 | 4 | 2 | 2 | 4 |
13 |
| Start CDT | 0605 | 0600 | -- | 0630 | 0700 | 0600 |
| End CDT | 1850 | 1630 | -- | -- | 1800 | 1850 |
| Total Hours in Field (Daylight) | 10.75 | 10.5 | 3.25 | 7.5 | 11 | 43 |
| Hours on Foot | 1 | 0 | 0.5 | 4.5 | 4 | 10 |
| Hours by Car | 9.75 | 9.5 | 2.75 | 3 | 7 | 32 |
| Hours by Boat | 0 | 1 | 0 | 0 | 0 |
1 |
| Total Miles in Field (Daylight) | 102.5 | 86 | 29.5 | 41 | 79 | 338 |
| Miles on Foot | 0.5 | 0 | 0.5 | 4 | 4 | 9 |
| Miles by Car | 102 | 83 | 29 | 37 | 75 | 326 |
| Miles by Boat | 0 | 3 | 0 | 0 | 0 |
3 |
| Hours Owling | 1.25 | 1 | 0 | 0 | 0 | 2.25 |
| Miles Owling | 16 | 23 | 0 | 0 | 0 | 39 |
| Low Temperature F | 48 | |||||
| High Temperature F | 82 | |||||
| Wind Speed (mph) | 0–10 | |||||
| Sky Conditions | m clear | |||||
| Species | ||||||
| Canada Goose | 29 | -- | -- | 18 | 131 | 178 |
| Wood Duck | 9 | 9 | 3 | -- | 2 | 23 |
| Mallard | 1 | -- | -- | -- | 1 | 2 |
| Pied-billed Grebe | -- | -- | -- | 2 | -- | 2 |
| Double-crested Cormorant | 4 | 12 | 3 | 2 | -- | 21 |
| Great Blue Heron | 3 | 5 | 1 | 3 | -- | 12 |
| Green Heron | 1 | 1 | -- | 1 | 2 | 5 |
| Black Vulture | -- | 4 | -- | -- | -- | 4 |
| Turkey Vulture | 7 | 20 | 3 | 7 | 5 | 42 |
| Osprey | -- | 1 | 1 | -- | -- | 2 |
| Sharp-shinned Hawk | 1 | -- | -- | -- | -- | 1 |
| Cooper's Hawk | 1 | -- | -- | -- | 1 | 2 |
| Red-shouldered Hawk | 2 | -- | -- | 1 | 1 | 4 |
| Broad-winged Hawk | -- | -- | 65 | -- | -- | 65 |
| Red-tailed Hawk | 5 | 2 | 1 | 4 | -- | 12 |
| Buteo Sp. | -- | -- | -- | 1 | -- | 1 |
| American Kestrel | 7 | 4 | -- | 3 | -- | 14 |
| Killdeer | 11 | 15 | -- | 4 | 1 | 31 |
| Spotted Sandpiper | -- | 1 | -- | -- | -- | 1 |
| American Woodcock | 1 | -- | -- | -- | -- | 1 |
| Rock Pigeon | 1 | 55 | 1 | 35 | -- | 92 |
| Mourning Dove | 129 | 12 | 9 | 75 | 34 | 259 |
| Yellow-billed Cuckoo | -- | 2 | -- | -- | 1 | 3 |
| Barn Owl | -- | -- | 1 | -- | -- | 1 |
| Eastern Screech-Owl | 5 | 2 | -- | -- | -- | 7 |
| Great Horned Owl | 2 | -- | -- | -- | -- | 2 |
| Barred Owl | 1 | 1 | -- | -- | -- | 2 |
| Common Nighthawk | -- | -- | -- | 2 | -- | 2 |
| Chimney Swift | 1 | 2 | 1 | 20 | 16 | 40 |
| Ruby-throated Hummingbird | 14 | 1 | 1 | 10 | 12 | 38 |
| Belted Kingfisher | 6 | 6 | -- | 2 | 1 | 15 |
| Red-headed Woodpecker | 2 | 2 | -- | 5 | -- | 9 |
| Red-bellied Woodpecker | 16 | 10 | 6 | 13 | 8 | 53 |
| Downy Woodpecker | 23 | 9 | 1 | 5 | 5 | 43 |
| Hairy Woodpecker | 8 | 2 | -- | 1 | -- | 11 |
| Northern Flicker | 14 | -- | 1 | 6 | 4 | 25 |
| Pileated Woodpecker | 12 | 7 | 1 | 3 | 3 | 26 |
| Eastern Wood-Pewee | 11 | 3 | 5 | 1 | 2 | 22 |
| Empidonax sp. | 1 | -- | -- | 1 | -- | 2 |
| Eastern Phoebe | 9 | 6 | 2 | 6 | 7 | 30 |
| White-eyed Vireo | 24 | 32 | 3 | 2 | 4 | 65 |
| Yellow-throated Vireo | 2 | 15 | -- | -- | -- | 17 |
| Blue-headed Vireo | 5 | -- | -- | -- | -- | 5 |
| Warbling Vireo | 1 | -- | -- | -- | -- | 1 |
| Red-eyed Vireo | 1 | -- | 2 | 2 | 2 | 7 |
| Blue Jay | 102 | 22 | 21 | 56 | 27 | 228 |
| American Crow | 100 | 36 | 6 | 90 | 18 | 250 |
| Horned Lark | 1 | -- | -- | -- | -- | 1 |
| Tree Swallow | 3 | -- | -- | -- | -- | 3 |
| Barn Swallow | 1 | -- | -- | -- | -- | 1 |
| Carolina Chickadee | 64 | 23 | 10 | 23 | 24 | 144 |
| Tufted Titmouse | 43 | 20 | 7 | 26 | 10 | 106 |
| Red-breasted Nuthatch | 5 | -- | -- | 1 | -- | 6 |
| White-breasted Nuthatch | 20 | 8 | 4 | 15 | 5 | 52 |
| Carolina Wren | 46 | 30 | 5 | 18 | 19 | 118 |
| House Wren | 1 | -- | -- | -- | -- | 1 |
| Ruby-crowned Kinglet | 1 | -- | -- | -- | -- | 1 |
| Blue-gray Gnatcatcher | -- | -- | 3 | -- | -- | 3 |
| Eastern Bluebird | 122 | 7 | 6 | 11 | 33 | 179 |
| Veery | -- | -- | -- | -- | 1 | 1 |
| Swainson's Thrush | 8 | 3 | -- | 1 | -- | 12 |
| Wood Thrush | 1 | 1 | -- | -- | -- | 2 |
| American Robin | 24 | 5 | -- | 16 | 16 | 61 |
| Gray Catbird | 6 | 2 | 3 | 2 | 7 | 20 |
| Northern Mockingbird | 10 | 3 | 3 | 15 | 3 | 34 |
| Brown Thrasher | 13 | 1 | -- | 5 | 4 | 23 |
| European Starling | 1586 | 315 | 78 | 460 | 71 | 2510 |
| Cedar Waxwing | 2 | -- | -- | -- | -- | 2 |
| Northern Waterthrush | 1 | -- | -- | -- | -- | 1 |
| Blue-winged Warbler | 1 | -- | -- | -- | -- | 1 |
| Black-and-white Warbler | 23 | 2 | 1 | 1 | 2 | 29 |
| Tennessee Warbler | 6 | 11 | -- | -- | -- | 17 |
| Kentucky Warbler | 1 | -- | -- | -- | -- | 1 |
| Common Yellowthroat | 11 | 5 | -- | 1 | 4 | 21 |
| Hooded Warbler | 5 | 2 | -- | -- | -- | 7 |
| American Redstart | 7 | 6 | 2 | 4 | 6 | 25 |
| Northern Parula | -- | 2 | -- | 1 | -- | 3 |
| Magnolia Warbler | 39 | 13 | 1 | 6 | -- | 59 |
| Bay-breasted Warbler | 3 | 1 | -- | -- | -- | 4 |
| Yellow Warbler | -- | -- | -- | 1 | -- | 1 |
| Chestnut-sided Warbler | 7 | 4 | -- | 5 | -- | 16 |
| Palm Warbler | 3 | 1 | -- | -- | -- | 4 |
| Pine Warbler | 8 | -- | -- | 1 | 5 | 14 |
| Yellow-throated Warbler | 5 | -- | -- | -- | 1 | 6 |
| Prairie Warbler | 3 | -- | -- | -- | 2 | 5 |
| Black-throated Green Warbler | 1 | 5 | -- | 2 | 3 | 11 |
| Eastern Towhee | 16 | 9 | -- | 3 | 6 | 34 |
| Chipping Sparrow | 31 | -- | 3 | 1 | 5 | 40 |
| Field Sparrow | 8 | 5 | -- | -- | 2 | 15 |
| Song Sparrow | 19 | 3 | -- | 6 | 7 | 35 |
| Lincoln's Sparrow | 1 | -- | -- | -- | -- | 1 |
| Summer Tanager | 15 | 9 | 3 | 3 | 3 | 33 |
| Scarlet Tanager | 4 | 1 | 2 | -- | -- | 7 |
| Northern Cardinal | 94 | 22 | 9 | 34 | 23 | 182 |
| Rose-breasted Grosbeak | 1 | 1 | -- | -- | -- | 2 |
| Blue Grosbeak | 2 | 3 | -- | -- | -- | 5 |
| Indigo Bunting | 8 | 7 | -- | -- | 2 | 17 |
| Bobolink | -- | 2 | -- | -- | -- | 2 |
| Red-winged Blackbird | 6 | -- | -- | 2 | 25 | 33 |
| Eastern Meadowlark | 10 | -- | -- | 3 | -- | 13 |
| Common Grackle | 92 | -- | -- | 10 | -- | 102 |
| House Finch | 5 | -- | -- | 20 | 8 | 33 |
| American Goldfinch | 67 | 5 | 11 | 15 | 40 | 138 |
| House Sparrow | 11 | 25 | -- | 2 | 12 | 50 |
| Total Individuals | 3043 | 861 | 289 | 1095 | 637 | 5925 |
| Total Species | 90 | 65 | 39 | 62 | 52 | 103 |
Key to Observers:
| ILC | Ivan L. Cordrey |
| GKE | Ginger K. Ensor |
| SHF | Susan H. Ford |
| KG | Ken Gum |
| LG | Louann Gum |
| GSK | Graham S. Kash |
| KLM | Kenneth L. Morgan |
| MPO | Michael P. O'Rourke |
| JCO | John C. Owens |
| BHS | Barbara H. Stedman |
| SJS | Stephen J. Stedman, compiler |
| WAW | Winston A. Walden |
| CDW | Carol D. Williams |
Comments:
The Broad-winged Hawks (SHF, ILC) were migrating S or SW in a flock.
The Warbling Vireo (BHS) provided a new late fall date for the county.
The 5 Red-breasted Nuthatches by BHS were found on the Cumberland Plateau and the 1 by GKE on the Highland Rim sections of the county.
The Ruby-crowned Kinglet (BHS) established new early fall date for the county.
The count of 59 Magnolia Warblers established a new high count for the county.
The Lincoln's Sparrow (BHS) set a new early fall date for the county.
The Blue Grosbeaks (SJS) included a female feeding two fledged young that still had downy feathers in their plumage; Carol Williams obtained a photo (above) of one of the young.
The Bobolinks (SJS) represented a new late fall date for the county (but since superseded).
![]() |
Green Heron photographed 15 September
2001 on Broadwater Branch
Rd. in western Putnam County during Fall Bird Count; photo Carol D.
Williams.
Quick links to other sections of this website: