To see a table of results for Putnam County Fall Bird Counts for all years 2000-present, click on the following link:
Parties |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
No. Observers | 1 | 6 | 3 | 2 | 2 | 14 | |
Start CDT | 0500 | 0515 | 0700 | 0500 | -- | 0500 | |
End CDT | 1830 | 1700 | 1400 | 1330 | -- | 1830 | |
Miles by Car | 116 | 100 | 56 | 24 | -- | 296 | |
Miles on Foot | 1.5 |
2 |
3 |
3 |
-- |
9.5 |
|
Total Party Miles | 117.5 | 102 | 59 | 27 | -- | 305.5 | |
Hours by Car | 11 | 7.5 | 5 | 2 | -- | 25.5 | |
Hours on Foot | 1.5 | 2 | 2 | 3.5 | -- | 9 | |
Total Party Hours | 12.5 | 9.5 | 7 | 5.5 | -- | 34.5 | |
Miles Owling | 24 | 10 | 0 | 10 | -- | 44 | |
Hours Owling | 1 | 1 | 0 | 1 | -- | 3 | |
Feederwatching Hours | 0 | 0 | 0 | 0.5 | 1.5 | 2 | |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
Low Temperature F | 46 | ||||||
High Temperature F | 71 | ||||||
Wind AM (mph) | 0-10 | ||||||
Wind PM (mph) | 5-20 | ||||||
Sky AM |
P Clo |
||||||
Sky PM |
Clear |
||||||
Canada Goose | 380 | 60 | 16 | 90 | -- | 546 | new high count for county |
Wood Duck | 7 | 12 | -- | 1 | -- | 20 | |
Gadwall | 1 | -- | -- | -- | -- | 1 | new early fall date in county |
Blue-winged Teal | 5 | -- | -- | -- | -- | 5 | |
Wild Turkey | -- | 3 | -- | 4 | -- | 7 | |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
Pied-billed Grebe | 3 | 8 | 2 | -- | -- | 13 | |
Double-cr. Cormorant | 1 | 9 | -- | -- | -- | 10 | |
Great Blue Heron | 5 | 8 | 1 | 3 | -- | 17 | |
Green Heron | 1 | 2 | -- | 2 | -- | 5 | |
Yellow-cr. Night-Heron | -- | 1 | -- | -- | -- | 1 | |
Black Vulture | 1 | 6 | -- | 9 | -- | 16 | |
Turkey Vulture | 22 | 18 | 5 | 19 | -- | 64 | |
Osprey | 1 | 1 | -- | -- | -- | 2 | |
Sharp-shinned Hawk | -- | 1 | -- | -- | -- | 1 | |
Cooper's Hawk | 2 | 1 | -- | -- | -- | 3 | |
Accipiter sp. | -- | 1 | -- | -- | -- | 1 | |
Red-shouldered Hawk | 1 | -- | 1 | -- | -- | 2 | |
Red-tailed Hawk | 1 | 1 | 4 | 4 | -- | 10 | |
Buteo sp. | -- | -- | -- | 1 | -- | 1 | |
American Kestrel | 14 | 4 | -- | 4 | -- | 22 | |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
Killdeer | 18 | 7 | 3 | 14 | -- | 42 | |
Rock Pigeon | 55 | 2 | -- | 1 | -- | 58 | |
Mourning Dove | 152 | 45 | 16 | 28 | -- | 241 | |
E. Screech-Owl | 7 | 1 | -- | -- | -- | 8 | |
Great Horned Owl | 1 | -- | -- | 1 | -- | 2 | |
Com. Nighthawk | 4 | -- | -- | -- | -- | 4 | |
Chimney Swift | 32 | 32 | 30 | -- | 1 | 95 | |
Rudy-thro. Hummingbird | 13 | 10 | -- | 7 | 16 | 46 | new high count for county |
Belted Kingfisher | 3 | 7 | -- | 1 | -- | 11 | |
Red-headed Woodpecker | 1 | 5 | -- | 2 | -- | 8 | |
Red-bellied Woodpecker | 14 | 5 | 2 | 5 | -- | 26 | |
Yellow-bellied Sapsucker | -- | -- | -- | 1 | -- | 1 | new early fall date in county |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
Downy Woodpecker | 13 | 6 | 1 | 2 | -- | 22 | |
Hairy Woodpecker | 3 | 1 | -- | 1 | -- | 5 | |
N. Flicker | 12 | 2 | 4 | 2 | -- | 20 | |
Pileated Woodpecker | 5 | 2 | -- | 1 | -- | 8 | |
E. Wood-Pewee | 4 | -- | 4 | 4 | -- | 12 | |
Empidonax sp. | 10 | -- | -- | -- | -- | 10 | |
E. Phoebe | 20 | 4 | 5 | 5 | -- | 34 | |
E. Kingbird | 1 | -- | 3 | -- | -- | 4 | |
Loggerhead Shrike | -- | -- | -- | 1 | -- | 1 | |
White-eyed Vireo | 7 | 8 | 2 | -- | -- | 17 | |
Yellow-throated Vireo | 2 | 2 | -- | 1 | -- | 5 | |
Blue-headed Vireo | 3 | -- | -- | -- | -- | 3 | |
Philadelphia Vireo | 1 | -- | -- | -- | -- | 1 | |
Red-eyed Vireo | 5 | 2 | -- | 2 | -- | 9 | |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
Blue Jay | 87 | 20 | 21 | 20 | 3 | 151 | |
American Crow | 88 | 43 | 29 | 19 | -- | 179 | |
Horned Lark | 1 | -- | -- | -- | -- | 1 | |
Carolina Chickadee | 75 | 20 | 2 | 12 | 2 | 111 | |
Tufted Titmouse | 53 | 13 | 12 | 7 | 1 | 86 | |
White-breasted Nuthatch | 25 | 4 | 1 | 5 | -- | 35 | |
Carolina Wren | 40 | 19 | 12 | 8 | -- | 79 | |
House Wren | -- | 4 | -- | -- | -- | 4 | |
Blue-gray Gnatcatcher | 2 | -- | -- | -- | -- | 2 | |
E. Bluebird | 137 | 22 | 17 | 17 | -- | 193 | |
Gray-ch. Thrush | 1 | -- | -- | -- | -- | 1 | new early fall date in county |
Swainson's Thrush | 8 | 3 | -- | -- | -- | 11 | |
Wood Thrush | 1 | 6 | -- | -- | -- | 7 | |
American Robin | 21 | 8 | 5 | 7 | -- | 41 | |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
Gray Catbird | 4 | 9 | 1 | -- | -- | 14 | |
N. Mockingbird | 6 | 8 | 3 | 3 | -- | 20 | |
Brown Thrasher | 9 | 2 | 6 | 2 | -- | 19 | |
European Starling | 335 | 260 | 101 | 318 | -- | 1014 | |
Cedar Waxwing | 6 | -- | -- | -- | -- | 6 | |
Ovenbird | 6 | -- | -- | -- | -- | 6 | |
N. Waterthrush | -- | 1 | -- | -- | -- | 1 | |
Blue-winged Warbler | 1 | 1 | -- | -- | -- | 2 | |
Black-and-white Warbler | 5 | 1 | -- | 3 | -- | 9 | |
Tennessee Warbler | 7 | 7 | -- | -- | -- | 14 | |
Orange-cr. Warbler | 1 | -- | -- | -- | -- | 1 | new early fall date in county |
Mourning Warbler | 1 | -- | -- | -- | -- | 1 | new late fall date in county |
Com. Yellowthroat | 15 | 14 | -- | -- | -- | 29 | |
Hooded Warbler | 2 | -- | -- | -- | -- | 2 | |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
American Redstart | 7 | 2 | -- | 2 | -- | 11 | |
Magnolia Warbler | 11 | 7 | 1 | 6 | -- | 25 | |
Yellow Warbler | -- | 1 | -- | -- | -- | 1 | |
Chestnut-sided Warbler | 3 | -- | -- | -- | -- | 3 | |
Pine Warbler | 2 | -- | -- | 3 | -- | 5 | |
Yellow-throated Warbler | 1 | 1 | -- | -- | -- | 2 | |
Black-thr. Green Warbler | 5 | 1 | -- | 1 | -- | 7 | |
Wilson's Warbler | 1 | -- | -- | -- | -- | 1 | |
E. Towhee | 9 | 2 | -- | -- | -- | 11 | |
Chipping Sparrow | 22 | 2 | -- | 1 | -- | 25 | |
Field Sparrow | 28 | 2 | 1 | 1 | -- | 32 | |
Song Sparrow | 34 | 8 | 3 | 1 | -- | 46 | |
Lincoln's Sparrow | 1 | -- | -- | -- | -- | 1 | new early fall date in county |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
|
Summer Tanager | 4 | 1 | -- | 2 | -- | 7 | |
Scarlet Tanager | 1 | -- | -- | -- | -- | 1 | |
N. Cardinal | 94 | 21 | 29 | 13 | -- | 157 | |
Rose-br. Grosbeak | 4 | -- | -- | -- | -- | 4 | |
Blue Grosbeak | -- | 1 | -- | -- | -- | 1 | |
Indigo Bunting | 21 | 5 | -- | -- | -- | 26 | |
Red-winged Blackbird | 1 | 21 | -- | -- | -- | 22 | |
E. Meadowlark | 8 | -- | -- | -- | -- | 8 | |
Com. Grackle | 3 | -- | -- | -- | -- | 3 | |
House Finch | 31 | 3 | 1 | -- | -- | 35 | |
American Goldfinch | 44 | 10 | 9 | 11 | -- | 74 | |
House Sparrow | 17 | -- | -- | -- | -- | 17 | |
Total Individuals | 2120 | 830 | 353 | 678 | 23 | 4004 | |
Total Species | 88 | 69 | 34 | 50 | 5 | 97 | |
BHS | SJS | GSK | GKE | FW | Total |
Notes |
Observers:
BHS | Barbara H. Stedman |
SJS | Stephen J. Stedman (compiler) |
Terry M. Campbell (from Celina) | |
Ken Gum | |
Louann I. Gum | |
Josie McQuail | |
Carol D. Williams | |
GSK | Graham S. Kash |
Michael P. O'Rourke | |
John C. Owens | |
GKE | Ginger K. Ensor |
Dale D. Ensor | |
FW | Feederwatchers: |
Caroline Huddleston (from Buffalo Valley) | |
Susan H. Ford |
Notes on unusual species:
Yellow-crowned Night-Heron: adult seen at 70 feet by six observers (including SJS); light crown; white cheek patch; orangish legs; same size as BCNH but breast dark gray.; Burgess Falls SNA.
Gadwall (BHS): white speculum noted; Burgess Falls SNA.
Yellow-bellied Sapsucker (GKE); red chin, vertical white stripe on sides.
Philadelphia Vireo (BHS); vireo bill; slow movements; gray crown; greenish back, white eyebrow, dark line through eye; yellow below.
Gray-cheeked/Bicknell's Thrush (BHS): no buff in eye ring and lores; eye ring indistinct.
Mourning Warbler (BHS): bright yellow underneath except for dim dark throat hood; undertail coverts extended; incomplete eye ring; hopping on ground and foraging low in dense vegetation.
Orange-crowned and Wilson's warblers seen by BHS.
Lincoln's Sparrow (BHS): gray crown stripe; white belly; fine streaking on buffy throat and chest.
Quick links to other sections of this website: