Results of Fall Bird Counts in Morgan County, Tennessee, 2002–2004
Year |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Date (September) | 21 | 20 | 18 | |||||||
Number Observers | 2 | 1 | 1 | |||||||
Number Feederwatchers | 0 | 0 | 0 | |||||||
Compiler | DJT | DJT | DJT | |||||||
Party Hours | 10.5 | 9 | 8.25 | |||||||
Party Miles | 71.75 | 61 | 57.75 | |||||||
Owling Hours | 0 | 0 | 0 | |||||||
Owling Miles | 0 | 0 | 0 | |||||||
Feederwatching Hrs. | 0 | 0 | 0 | |||||||
Start EDT | 0630 | 0730 | 0900 | |||||||
End EDT | 1700 | 1630 | 1709 | |||||||
Total Species | 62 | 57 | 35 | |||||||
Canada Goose | 57 | 70 | 234 | |||||||
Mallard | 1 | -- | -- | |||||||
Blue-winged Teal | 15 | -- | -- | |||||||
Duck sp. | 25 | -- | -- | |||||||
Great Blue Heron | -- | -- | 2 | |||||||
Black Vulture | 15 | 27 | 38 | |||||||
Turkey Vulture | 41 | 103 | 162 | |||||||
Northern Harrier | 1 | -- | --- | |||||||
Cooper's Hawk | -- | -- | 1 | |||||||
Red-shouldered Hawk | -- | 5 | 2 | |||||||
Broad-winged Hawk | 14 | -- | 221 | |||||||
Red-tailed Hawk | -- | 2 | 2 | |||||||
American Kestrel | -- | 1 | -- | |||||||
Killdeer | 6 | 5 | -- | |||||||
Solitary Sandpiper | 2 | -- | -- | |||||||
Rock Pigeon | 3 | 6 | -- | |||||||
Mourning Dove | 139 | 33 | 31 | |||||||
Yellow-billed Cuckoo | 2 | -- | -- | |||||||
Chimney Swift | 19 | 5 | 10 | |||||||
Ruby-throated Hummingbird | 9 | 11 | 4 | |||||||
Belted Kingfisher | 3 | 1 | 1 | |||||||
Red-headed Woodpecker | -- | -- | 4 | |||||||
Red-bellied Woodpecker | 3 | 6 | 1 | |||||||
Downy Woodpecker | 4 | 1 | -- | |||||||
Hairy Woodpecker | 2 | -- | -- | |||||||
Northern Flicker | 3 | 2 | -- | |||||||
Pileated Woodpecker | 2 | -- | 2 | |||||||
Eastern Wood-Pewee | 1 | 6 | -- | |||||||
Empidonax sp. | 1 | -- | -- | |||||||
Eastern Phoebe | 6 | 2 | 5 | |||||||
Great Cr. Flycatcher | -- | 1 | -- | |||||||
White-eyed Vireo | 1 | 2 | 3 | |||||||
Yellow-throated Vireo | 2 | 3 | 1 | |||||||
Blue-headed Vireo | -- | 7 | -- | |||||||
Red-eyed Vireo | 3 | 2 | -- | |||||||
Blue Jay | 14 | 21 | 14 | |||||||
American Crow | 104 | 9 | 41 | |||||||
Tree Swallow | -- | 2 | -- | |||||||
Carolina Chickadee | 10 | 13 | 2 | |||||||
Tufted Titmouse | 2 | 12 | 4 | |||||||
White-breasted Nuthatch | 2 | 5 | -- | |||||||
Carolina Wren | 9 | 14 | 9 | |||||||
Blue-gray Gnatcatcher | 1 | -- | -- | |||||||
Eastern Bluebird | 13 | 9 | 11 | |||||||
Swainson's Thrush | -- | 2 | 1 | |||||||
Wood Thrush | 2 | 3 | -- | |||||||
American Robin | 7 | 4 | -- | |||||||
Thrush sp. | -- | 2 | -- | |||||||
Gray Catbird | 1 | 1 | 1 | |||||||
Northern Mockingbird | 4 | 1 | -- | |||||||
Brown Thrasher | 1 | 1 | -- | |||||||
European Starling | 153 | 74 | 181 | |||||||
Ovenbird | 1 | -- | -- | |||||||
Black-and-white Warbler | 3 | -- | -- | |||||||
Tennessee Warbler | 5 | 5 | -- | |||||||
Mourning Warbler | -- | -- | 1 | |||||||
Common Yellowthroat | 2 | 1 | 1 | |||||||
Hooded Warbler | 1 | 1 | -- | |||||||
Magnolia Warbler | 4 | 8 | 2 | |||||||
Bay-breasted Warbler | 1 | 1 | -- | |||||||
Blackburnian Warbler | 1 | -- | -- | |||||||
Chestnut-sided Warbler | 2 | 2 | -- | |||||||
Pine Warbler | 1 | 1 | -- | |||||||
Yellow-throated Warbler | 2 | 3 | -- | |||||||
Black-throated Green Warbler | 5 | 5 | -- | |||||||
Eastern Towhee | -- | -- | 3 | |||||||
Chipping Sparrow | -- | 1 | -- | |||||||
Song Sparrow | 26 | 4 | 3 | |||||||
Summer Tanager | 1 | 2 | -- | |||||||
Scarlet Tanager | 9 | 11 | -- | |||||||
Northern Cardinal | 9 | 6 | 7 | |||||||
Rose-breasted Grosbeak | 1 | 8 | 1 | |||||||
Blue Grosbeak | 6 | 1 | -- | |||||||
Indigo Bunting | 40 | 2 | 5 | |||||||
Bobolink | 6 | -- | -- | |||||||
Eastern Meadowlark | 8 | -- | -- | |||||||
House Finch | -- | 4 | -- | |||||||
American Goldfinch | 4 | 8 | 5 | |||||||
House Sparrow | 50 | 5 | -- | |||||||
Total Individuals | 891 | 553 | 1016 | |||||||
Total Species | 62 | 57 | 36 | |||||||
Year |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
David J. Trently (DJT) is the compiler of the Morgan County FBC. Results of the 2002 FBC in Morgan County are presented in Hoff (2002b); results of the 2003 FBC in Morgan County are presented in Hoff (2004a); part of the effort during the 2004 FBC included a hawkwatch at Lilly Bluff.
Literature Cited
Quick links to other sections of this website: