Results of the Fall BirdBlitz in Wayne County, Kentucky—28 September 2011
A Fall BirdBlitz was conducted in Wayne County, Kentucky, 28 September 2011, the first such count to be conducted in that county.
To see a table of results for all fall counts conducted in the Upper Cumberland Region during 2011 or to navigate to the Central Node for Fall Bird Counts, click on one of the following links:
Table 1. Results of Fall BirdBlitz in Wayne County, Kentucky, 28 September 2011.
Territory Location | NE | W | SE | Total |
Party Leader | RMD | BHS | SJS | |
Number Field Parties | 1 | 1 | 1 | 3 |
Number Field Observers | 1 | 1 | 1 | 3 |
Start EDT | 0600 | 0600 | 0648 | 0600 |
End EDT | 1750 | 1731 | 1748 | 1750 |
Mi by Car | 88 | 90 | 98 | 276 |
Mi on Foot | 0.25 | 0 | 0.25 | 0.5 |
Total Mi in Field | 88.25 | 90 | 98.25 | 276.5 |
Hrs by Car | 9 | 10 | 10 | 29 |
Hrs on Foot | 1 | 0 | 0.5 | 1.5 |
Total Hrs in Field | 10 | 10 | 10.5 | 30.5 |
Owling Hrs | 1.25 | 1.5 | 0.5 | 3.25 |
Owling Mi | 9 | 12 | 2 | 23 |
Low Temperature | 60 | 56 | 56 | |
High Temperature | 79 | 77 | 79 | |
Sky | 0–4 | 1–2 | 0–4 | |
Precipitation | pre-dawn shower | |||
Wind (Beaufort) | 0–2 | 0–3 | 0–3 | |
Canada Goose | 2 | 2 | ||
Mallard | 32 | 9 | 41 | |
Northern Bobwhite | 4 | 4 | ||
Wild Turkey | 21 | 5 | 26 | |
Great Blue Heron | 4 | 6 | 10 | |
Black Vulture | 11 | 10 | 2 | 23 |
Turkey Vulture | 58 | 58 | 7 | 123 |
Osprey | 1 | 1 | 2 | |
Bald Eagle | 1 | 1 | ||
Northern Harrier | 1 | 1 | ||
Cooper's Hawk | 1 | 1 | ||
Red-shouldered Hawk | 2 | 1 | 3 | |
Broad-winged Hawk | 3 | 3 | ||
Red-tailed Hawk | 2 | 4 | 6 | |
American Kestrel | 4 | 12 | 5 | 21 |
American Coot | 1 | 1 | ||
Killdeer | 3 | 14 | 4 | 21 |
Rock Pigeon | 13 | 48 | 1 | 62 |
Eurasian Collared-Dove | 7 | 7 | ||
Mourning Dove | 61 | 158 | 18 | 237 |
Yellow-billed Cuckoo | 1 | 1 | ||
Barn Owl | 1 | 1 | ||
Eastern Screech-Owl | 2 | 9 | 2 | 13 |
Great Horned Owl | 2 | 2 | ||
Barred Owl | 1 | 6 | 1 | 8 |
Chimney Swift | 1 | 8 | 1 | 10 |
Ruby-throated Hummingbird | 1 | 2 | 2 | 5 |
Belted Kingfisher | 1 | 1 | 2 | |
Red-headed Woodpecker | 3 | 1 | 4 | |
Red-bellied Woodpecker | 26 | 19 | 11 | 56 |
Downy Woodpecker | 11 | 14 | 9 | 34 |
Hairy Woodpecker | 4 | 3 | 7 | 14 |
Northern Flicker | 12 | 16 | 3 | 31 |
Pileated Woodpecker | 6 | 6 | 13 | 25 |
Eastern Wood-Pewee | 8 | 4 | 8 | 20 |
Empidonax sp. | 1 | 8 | 9 | |
Eastern Phoebe | 9 | 24 | 7 | 40 |
Great Crested Flycatcher | 1 | 1 | ||
Eastern Kingbird | 1 | 1 | ||
White-eyed Vireo | 5 | 9 | 4 | 18 |
Yellow-throated Vireo | 4 | 1 | 4 | 9 |
Blue-headed Vireo | 1 | 1 | 1 | 3 |
Red-eyed Vireo | 1 | 1 | 2 | |
Blue Jay | 93 | 160 | 31 | 284 |
American Crow | 73 | 85 | 76 | 234 |
Tree Swallow | 103 | 103 | ||
Bank Swallow | 2 | 2 | ||
Barn Swallow | 2 | 1 | 3 | |
Carolina Chickadee | 49 | 45 | 43 | 137 |
Tufted Titmouse | 32 | 50 | 37 | 119 |
White-breasted Nuthatch | 19 | 34 | 10 | 63 |
Carolina Wren | 47 | 21 | 43 | 111 |
House Wren | 1 | 1 | 2 | |
Blue-gray Gnatcatcher | 2 | 1 | 3 | |
Ruby-crowned Kinglet | 1 | 1 | ||
Eastern Bluebird | 33 | 118 | 17 | 168 |
Gray-cheeked Thrush | 2 | 2 | ||
Swainson's Thrush | 17 | 5 | 22 | 44 |
Wood Thrush | 1 | 1 | 4 | 6 |
American Robin | 2 | 9 | 9 | 20 |
Gray Catbird | 3 | 7 | 6 | 16 |
Northern Mockingbird | 16 | 32 | 5 | 53 |
Brown Thrasher | 2 | 12 | 4 | 18 |
European Starling | 116 | 1345 | 20 | 1481 |
Cedar Waxwing | 10 | 10 | ||
Ovenbird | 1 | 1 | ||
Northern Waterthrush | 1 | 1 | ||
Golden-winged Warbler | 2 | 2 | ||
Black-and-white Warbler | 4 | 3 | 8 | 15 |
Tennessee Warbler | 8 | 12 | 14 | 34 |
Common Yellowthroat | 1 | 12 | 8 | 21 |
Hooded Warbler | 3 | 2 | 6 | 11 |
American Redstart | 3 | 4 | 5 | 12 |
Northern Parula | 2 | 2 | ||
Magnolia Warbler | 7 | 13 | 18 | 38 |
Bay-breasted Warbler | 3 | 3 | ||
Blackburnian Warbler | 2 | 2 | 4 | |
Chestnut-sided Warbler | 2 | 6 | 1 | 9 |
Palm Warbler | 1 | 4 | 2 | 7 |
Pine Warbler | 9 | 2 | 1 | 12 |
Yellow-rumped Warbler | 2 | 2 | ||
Yellow-throated Warbler | 1 | 1 | 1 | 3 |
Black-throated Green Warbler | 5 | 3 | 7 | 15 |
Eastern Towhee | 10 | 19 | 7 | 36 |
Chipping Sparrow | 49 | 107 | 10 | 166 |
Field Sparrow | 5 | 39 | 7 | 51 |
Savannah Sparrow | 2 | 2 | ||
Song Sparrow | 1 | 22 | 2 | 25 |
White-throated Sparrow | 1 | 1 | ||
White-crowned Sparrow | 1 | 1 | ||
Summer Tanager | 4 | 13 | 4 | 21 |
Scarlet Tanager | 2 | 18 | 5 | 25 |
Northern Cardinal | 34 | 61 | 36 | 131 |
Rose-breasted Grosbeak | 2 | 3 | 5 | 10 |
Blue Grosbeak | 8 | 8 | ||
Indigo Bunting | 28 | 1 | 6 | 35 |
Red-winged Blackbird | 3 | 3 | ||
Eastern Meadowlark | 21 | 60 | 81 | |
Common Grackle | 1 | 322 | 323 | |
Brown-headed Cowbird | 3 | 3 | ||
Baltimore Oriole | 1 | 1 | ||
House Finch | 2 | 31 | 33 | |
American Goldfinch | 10 | 8 | 8 | 26 |
House Sparrow | 27 | 185 | 1 | 213 |
Total individuals | 1177 | 3379 | 615 | 5171 |
Total Species | 78 | 88 | 67 | 104 |
Key to Observers:
RMD | Roseanna M. Denton, compiler |
BHS | Barbara H. Stedman |
SJS | Stephen J. Stedman |
Comments:
The Barn Owl was observed on the ground before dawn on Rt. 833 (BHS).
Quick links to other sections of this website: