Check-list of Birds Observed at Alpine Recreation Area, Pulaski County, Kentucky
Directions to this site may be found at this link:
If you have personal records from this site for species not listed below or if you know of historical records from this site for species not listed below, please send details to me at this e-mail address:
Abbreviations and Symbols:
* Very Uncommon or Rare species at Qlpine Recreation Area
Tundra Swan * | 11/07/99 |
Wood Duck | 10/07/06 |
Wild Turkey | 07/06/07 |
Black Vulture | 09/28/07 |
Turkey Vulture | 06/27/04 |
Osprey | 09/04/10 |
Sharp-shinned Hawk | 09/28/07 |
Cooper's Hawk | 04/14/09 |
Red-shouldered Hawk | 06/27/04 |
Broad-winged Hawk | 04/26/07 |
Red-tailed Hawk | 07/06/07 |
Sandhill Crane | 12/13/08 |
American Woodcock | 03/09/08 |
Mourning Dove | 05/14/06 |
Yellow-billed Cuckoo | 05/14/06 |
Barred Owl | 05/15/06 |
Chimney Swift | 09/28/07 |
Ruby-throated Hummingbird | 05/20/06 |
Belted Kingfisher | 04/26/07 |
Red-headed Woodpecker | 05/03/07 |
Red-bellied Woodpecker | 05/14/06 |
Yellow-bellied Sapsucker | 10/07/06 |
Downy Woodpecker | 06/27/04 |
Hairy Woodpecker | 05/15/06 |
Northern Flicker | 10/07/06 |
Pileated Woodpecker | 05/14/06 |
Eastern Wood-Pewee | 05/14/06 |
Acadian Flycatcher | 06/27/04 |
Eastern Phoebe | 05/14/06 |
Great Crested Flycatcher | 05/15/06 |
White-eyed Vireo | 09/07/06 |
Yellow-throated Vireo | 06/27/04 |
Blue-headed Vireo | 05/15/06 |
Philadelphia Vireo * | 09/28/07 |
Red-eyed Vireo | 06/27/04 |
Blue Jay | 05/14/06 |
American Crow | 06/27/04 |
Carolina Chickadee | 06/27/04 |
Tufted Titmouse | 06/27/04 |
Red-breasted Nuthatch | 10/01/07 |
White-breasted Nuthatch | 05/14/06 |
Carolina Wren | 06/27/04 |
Winter Wren | 10/07/06 |
Blue-gray Gnatcatcher | 04/08/95 |
Golden-crowned Kinglet | 11/08/98 |
Ruby-crowned Kinglet | 04/06/07 |
Eastern Bluebird | 05/15/06 |
Veery * | 05/14/06 |
Gray-cheeked Thrush | 05/20/06 |
Swainson's Thrush | 05/14/06 |
Hermit Thrush | 11/17/06 |
Wood Thrush | 06/27/04 |
American Robin | 05/15/06 |
Gray Catbird | 09/28/07 |
Brown Thrasher | 09/07/06 |
European Starling | 03/20/09 |
Cedar Waxwing | 12/13/08 |
Ovenbird | 06/27/04 |
Worm-eating Warbler | 05/14/06 |
Louisiana Waterthrush | 05/15/06 |
Northern Waterthrush | 09/04/10 |
Black-and-white Warbler | 05/14/06 |
Tennessee Warbler | 05/15/06 |
Nashville Warbler | 04/26/07 |
Kentucky Warbler | 06/27/04 |
Hooded Warbler | 06/27/04 |
American Redstart | 05/20/06 |
Cape May Warbler | 05/04/09 |
Cerulean Warbler | 04/26/07 |
Northern Parula | 05/14/06 |
Magnolia Warbler | 05/14/06 |
Bay-breasted Warbler | 05/15/06 |
Blackburnian Warbler | 09/07/06 |
Chestnut-sided Warbler | 05/14/06 |
Blackpoll Warbler | 05/14/06 |
Black-throated Blue Warbler * | 09/05/09 |
Palm Warbler | 04/30/08 |
Pine Warbler | 05/14/06 |
Yellow-rumped Warbler | 05/14/06 |
Yellow-throated Warbler | 06/27/04 |
Prairie Warbler | 05/03/07 |
Black-throated Green Warbler | 05/15/06 |
Yellow-breasted Chat | 05/14/06 |
Eastern Towhee | 11/17/06 |
Chipping Sparrow | 05/15/06 |
Fox Sparrow | 11/07/07 |
Song Sparrow | 11/17/06 |
Swamp Sparrow | 11/07/07 |
White-throated Sparrow | 11/17/06 |
Dark-eyed Junco | 11/17/06 |
Summer Tanager | 05/14/06 |
Scarlet Tanager | 06/27/04 |
Northern Cardinal | 05/14/06 |
Rose-breasted Grosbeak | 04/26/07 |
Indigo Bunting | 06/27/04 |
Brown-headed Cowbird | 05/14/06 |
Baltimore Oriole | 05/14/06 |
Purple Finch | 04/17/08 |
Pine Siskin | 11/23/08 |
American Goldfinch | 09/07/06 |
Many thanks to Roseanna M. Denton (RMD)and the members of the Somerset Bird Club (SBC) for supplying this list of species. If you see any rare species at this site, please fill out a documentation form:
and send to Roseanna Denton or to me at TTU Box 5053, Cookeville, TN 38505.
Quick links to other sections of this website: