Results of Wolf Knob BBS,
Daniel Boone National Forest, Whitley and McCreary Counties, Kentucky, 1994–2005; 24 Stops of 5 Minutes Each (Conducted by Stephen J. Stedman)
(Scroll down to see Cerulean
Warbler data, in THREE sections, below.)
2002–2005
Date | 5 June 2002 | 5 June 2003 | 5 June 2004 | 5June 2005 |
Start EDT | 0600 | 0600 | 0602 | 0600 |
End EDT | 0859 | 0900 | 0907 | 0903 |
Total Species | 48 | 46 | 44 | 48 |
Name of Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
Wood Duck | -- | -- | -- | -- | -- | -- | -- | -- |
Wild Turkey | 1 | 1 | 1 | 1 | -- | -- | -- | -- |
Red-shouldered Hawk | 1 | 1 | 1 | 1 | -- | -- | -- | -- |
Broad-winged Hawk | -- | -- | -- | -- | -- | -- | 1 | 1 |
Mourning Dove | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 1 |
Black-billed Cuckoo | -- | -- | -- | -- | -- | -- | -- | -- |
Yellow-billed Cuckoo | 8 | 8 | 9 | 9 | 5 | 6 | 7 | 7 |
Barred Owl | -- | -- | -- | -- | -- | -- | -- | -- |
Eastern Whip-poor-will | -- | -- | 1 | 1 | -- | -- | -- | -- |
Chimney Swift | 1 | 1 | -- | -- | 1 | 1 | 2 | 2 |
Ruby-thr. Hummingbird | 1 | 1 | -- | -- | 2 | 2 | 4 | 4 |
Belted Kingfisher | -- | -- | -- | -- | -- | -- | -- | -- |
Red-bell. Woodpecker | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 2 |
Downy Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hairy Woodpecker | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Northern Flicker | 1 | 1 | -- | -- | -- | -- | -- | -- |
Pileated Woodpecker | 7 | 8 | 7 | 7 | 3 | 3 | 4 | 5 |
Eastern Wood-Pewee | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 8 |
Acadian Flycatcher | 6 | 10 | 6 | 8 | 7 | 12 | 6 | 11 |
Eastern Phoebe | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 |
Great Cr. Flycatcher | -- | -- | -- | -- | -- | -- | 1 | 1 |
White-eyed Vireo | 1 | 3 | -- | -- | 1 | 1 | 1 | 1 |
Yellow-throated Vireo | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 5 |
Blue-headed Vireo | -- | -- | 4 | 4 | 3 | 3 | 4 | 4 |
Red-eyed Vireo | 24 | 50 | 24 | 46 | 24 | 50 | 23 | 52 |
Blue Jay | 6 | 6 | 2 | 3 | 2 | 3 | 3 | 4 |
American Crow | 11 | 11 | 10 | 11 | 8 | 12 | 8 | 8 |
Barn Swallow | -- | -- | -- | -- | -- | -- | -- | -- |
Carolina Chickadee | 7 | 9 | 6 | 9 | 5 | 5 | 3 | 3 |
Tufted Titmouse | 10 | 12 | 12 | 14 | 7 | 8 | 11 | 12 |
White-br. Nuthatch | 10 | 10 | 6 | 9 | 7 | 8 | 4 | 4 |
Carolina Wren | 13 | 14 | 10 | 14 | 14 | 16 | 13 | 14 |
Blue-gray Gnatcatcher | 1 | 1 | 8 | 10 | 6 | 7 | 5 | 5 |
Eastern Bluebird | -- | -- | 1 | 1 | 1 | 2 | -- | -- |
Wood Thrush | 14 | 19 | 14 | 14 | 11 | 13 | 11 | 14 |
American Robin | -- | -- | -- | -- | -- | -- | 1 | 1 |
Brown Thrasher | -- | -- | 1 | 1 | -- | -- | -- | -- |
European Starling | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 7 |
Cedar Waxwing | 1 | 1 | -- | -- | -- | -- | -- | -- |
Blue-winged Warbler | -- | -- | -- | -- | -- | -- | 1 | 1 |
Northern Parula | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 2 |
Chestnut-sided Warbler | -- | -- | -- | -- | -- | -- | -- | -- |
Black-thr. Green Warb. | 9 | 11 | 12 | 15 | 15 | 18 | 13 | 15 |
Yellow-throated Warbler | 8 | 8 | 5 | 7 | 7 | 7 | 6 | 6 |
Pine Warbler | -- | -- | -- | -- | -- | -- | -- | -- |
Date | 5 June 2002 | 5 June 2003 | 5 June 2004 | 5 June 2005 |
Name of Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
Cerulean Warbler | 12 | 23 | 14 | 19 | 9 | 14 | 16 | 26 |
Black-and-white Warb. | 11 | 12 | 13 | 14 | 7 | 9 | 13 | 13 |
American Redstart | 11 | 12 | 4 | 4 | 4 | 4 | 10 | 12 |
Worm-eating Warbler | 6 | 6 | 9 | 10 | 12 | 16 | 10 | 11 |
Swainson's Warbler | -- | -- | -- | -- | -- | -- | -- | -- |
Ovenbird | 16 | 28 | 19 | 35 | 20 | 47 | 19 | 25 |
Louisiana Waterthrush | -- | -- | 3 | 3 | 3 | 3 | 2 | 2 |
Kentucky Warbler | 1 | 1 | 3 | 3 | 3 | 4 | 1 | 1 |
Common Yellowthroat | 5 | 5 | -- | -- | 2 | 2 | 1 | 1 |
Hooded Warbler | 11 | 17 | 14 | 20 | 14 | 17 | 19 | 24 |
Yellow-breasted Chat | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
Eastern Towhee | 2 | 2 | 1 | 1 | 1 | 1 | -- | -- |
Chipping Sparrow | 1 | 2 | -- | -- | 1 | 2 | 1 | 1 |
Song Sparrow | 1 | 1 | 1 | 1 | -- | -- | 1 | 1 |
Summer Tanager | 1 | 1 | -- | -- | -- | -- | -- | -- |
Scarlet Tanager | 16 | 20 | 17 | 22 | 15 | 22 | 18 | 21 |
Northern Cardinal | 4 | 4 | 8 | 8 | 6 | 6 | 4 | 4 |
Indigo Bunting | 14 | 28 | 14 | 20 | 11 | 17 | 10 | 11 |
Common Grackle | -- | -- | -- | -- | -- | -- | -- | -- |
Brown-head. Cowbird | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Orchard Oriole | -- | -- | 1 | 1 | -- | -- | -- | -- |
American Goldfinch | 1 | 1 | 1 | 1 | -- | -- | 4 | 4 |
1998–2001
Date | 8 June 1998 | 7 June 1999 | 6 June 2000 | 4 June 2001 |
Start EDT | 0600 | 0557 | 0600 | 0600 |
End EDT | 0858 | 0858 | 0856 | 0852 |
Total Species | 42 | 44 | 42 | 44 |
Name of Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
Wood Duck | -- | -- | -- | -- | -- | -- | -- | -- |
Wild Turkey | 1 | 1 | -- | -- | -- | -- | 2 | 2 |
Red-shouldered Hawk | -- | -- | 1 | 1 | -- | -- | -- | -- |
Broad-winged Hawk | -- | -- | -- | -- | -- | -- | -- | -- |
Mourning Dove | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Black-billed Cuckoo | 2 | 2 | 1 | 1 | -- | -- | -- | -- |
Yellow-billed Cuckoo | 7 | 7 | 6 | 8 | 5 | 5 | 3 | 3 |
Barred Owl | -- | -- | -- | -- | -- | -- | -- | -- |
Chimney Swift | -- | -- | 1 | 1 | -- | -- | -- | -- |
Ruby-thr. Hummingbird | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Belted Kingfisher | -- | -- | -- | -- | 1 | 1 | -- | -- |
Red-bell. Woodpecker | 6 | 6 | 10 | 10 | 1 | 1 | 8 | 9 |
Downy Woodpecker | 3 | 3 | 1 | 2 | -- | -- | 2 | 3 |
Hairy Woodpecker | 1 | 1 | -- | -- | -- | -- | 1 | 1 |
Northern Flicker | -- | -- | -- | -- | -- | -- | -- | -- |
Pileated Woodpecker | 2 | 2 | 7 | 7 | 8 | 10 | 7 | 7 |
Eastern Wood-Pewee | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 |
Acadian Flycatcher | 5 | 7 | 8 | 12 | 6 | 9 | 5 | 8 |
Eastern Phoebe | 1 | 1 | -- | -- | 2 | 2 | 4 | 4 |
Great Cr. Flycatcher | -- | -- | 1 | 1 | -- | -- | -- | -- |
White-eyed Vireo | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
Yellow-throated Vireo | 2 | 2 | 6 | 6 | 6 | 6 | 7 | 7 |
Blue-headed Vireo | 3 | 3 | 5 | 6 | 2 | 2 | 2 | 2 |
Red-eyed Vireo | 23 | 62 | 24 | 48 | 24 | 40 | 24 | 49 |
Blue Jay | -- | -- | 3 | 4 | 2 | 2 | 2 | 3 |
American Crow | 8 | 9 | 13 | 14 | 9 | 10 | 8 | 10 |
Barn Swallow | -- | -- | -- | -- | 1 | 1 | -- | -- |
Carolina Chickadee | 2 | 3 | 12 | 16 | 4 | 5 | 3 | 4 |
Tufted Titmouse | 16 | 21 | 11 | 13 | 7 | 8 | 12 | 15 |
White-br. Nuthatch | 7 | 8 | 9 | 11 | 5 | 5 | 6 | 7 |
Carolina Wren | 3 | 3 | 9 | 11 | 7 | 7 | 4 | 6 |
Blue-gray Gnatcatcher | 6 | 6 | 3 | 3 | 2 | 2 | 6 | 7 |
Wood Thrush | 11 | 15 | 9 | 12 | 9 | 9 | 10 | 12 |
American Robin | -- | -- | -- | -- | 1 | 2 | -- | -- |
European Starling | -- | -- | -- | -- | -- | -- | -- | -- |
Cedar Waxwing | -- | -- | -- | -- | -- | -- | -- | -- |
Blue-winged Warbler | -- | -- | -- | -- | -- | -- | -- | -- |
Northern Parula | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 2 |
Chestnut-sided Warbler | 1 | 2 | 1 | 1 | -- | -- | -- | -- |
Black-thr. Green Warb. | 5 | 6 | 7 | 10 | 7 | 8 | 7 | 8 |
Yellow-throated Warbler | 8 | 8 | 8 | 10 | 3 | 5 | 6 | 6 |
Pine Warbler | -- | -- | -- | -- | -- | -- | 1 | 1 |
Date | 8 June 1998 | 7 June 1999 | 6 June 2000 | 4 June 2001 |
Name of Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
Cerulean Warbler | 11 | 21 | 13 | 22 | 9 | 15 | 13 | 18 |
Black-and-white Warb. | 9 | 9 | 15 | 16 | 5 | 5 | 9 | 10 |
American Redstart | 7 | 13 | 8 | 12 | 4 | 7 | 5 | 7 |
Worm-eating Warbler | 7 | 7 | 11 | 17 | 11 | 13 | 6 | 7 |
Swainson's Warbler | -- | -- | -- | -- | 1 | 1 | -- | -- |
Ovenbird | 17 | 27 | 18 | 38 | 18 | 33 | 19 | 28 |
Louisiana Waterthrush | 1 | 1 | 1 | 1 | -- | -- | 2 | 2 |
Kentucky Warbler | 6 | 10 | 2 | 2 | 5 | 6 | 2 | 3 |
Common Yellowthroat | 2 | 2 | 3 | 3 | 2 | 2 | -- | -- |
Hooded Warbler | 17 | 28 | 15 | 24 | 16 | 21 | 12 | 18 |
Yellow-breasted Chat | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 1 |
Eastern Towhee | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 3 |
Chipping Sparrow | -- | -- | -- | -- | 1 | 1 | 1 | 2 |
Song Sparrow | -- | -- | -- | -- | -- | -- | 1 | 1 |
Summer Tanager | -- | -- | -- | -- | -- | -- | -- | -- |
Scarlet Tanager | 15 | 20 | 19 | 25 | 16 | 19 | 15 | 19 |
Northern Cardinal | 1 | 1 | 7 | 8 | 5 | 6 | 6 | 6 |
Indigo Bunting | 17 | 29 | 14 | 18 | 14 | 23 | 16 | 24 |
Common Grackle | -- | -- | -- | -- | -- | -- | -- | -- |
Brown-head. Cowbird | -- | -- | 1 | 1 | 1 | 1 | 1 | 2 |
American Goldfinch | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
1994–1997
Date | 3 June 1994 | 4 June 1995 | 5 June 1996 | 5 June 1997 |
Start EDT | 0612 | 0610 | 0605 | 0600 |
End EDT | 0929 | 0905 | 0901 | 0847 |
Total Species | 47 | 44 | 42 | 41 |
Name of Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
Wood Duck | 1 | 1 | -- | -- | -- | -- | -- | -- |
Wild Turkey | 3 | 3 | -- | -- | 2 | 2 | -- | -- |
Red-shouldered Hawk | -- | -- | 1 | 1 | -- | -- | -- | -- |
Broad-winged Hawk | -- | -- | -- | -- | -- | -- | -- | -- |
Mourning Dove | 1 | 1 | 1 | 1 | 2 | 2 | -- | -- |
Black-billed Cuckoo | -- | -- | -- | -- | 2 | 2 | -- | -- |
Yellow-billed Cuckoo | 8 | 8 | 7 | 7 | 8 | 9 | -- | -- |
Barred Owl | 1 | 1 | -- | -- | -- | -- | -- | -- |
Chimney Swift | 1 | 1 | -- | -- | -- | -- | -- | -- |
Ruby-thr. Hummingbird | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 |
Belted Kingfisher | -- | -- | -- | -- | -- | -- | -- | -- |
Red-bell. Woodpecker | 3 | 3 | 7 | 9 | 7 | 7 | 3 | 3 |
Downy Woodpecker | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
Hairy Woodpecker | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
Northern Flicker | -- | -- | 1 | 1 | -- | -- | 1 | 1 |
Pileated Woodpecker | 7 | 7 | 3 | 3 | 6 | 6 | 3 | 3 |
Eastern Wood-Pewee | 2 | 2 | 3 | 3 | 6 | 6 | 5 | 5 |
Acadian Flycatcher | 5 | 6 | 7 | 9 | 3 | 3 | 7 | 11 |
Eastern Phoebe | -- | -- | -- | -- | -- | -- | -- | -- |
Great Cr. Flycatcher | 1 | 1 | -- | -- | -- | -- | -- | -- |
White-eyed Vireo | 1 | 1 | 1 | 1 | -- | -- | 3 | 3 |
Yellow-throated Vireo | 2 | 2 | 2 | 2 | 5 | 6 | 5 | 5 |
Blue-headed Vireo | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Red-eyed Vireo | 23 | 59 | 24 | 64 | 23 | 49 | 23 | 59 |
Blue Jay | 2 | 2 | 2 | 2 | -- | -- | 2 | 2 |
American Crow | 19 | 22 | 12 | 12 | 14 | 18 | 9 | 12 |
Barn Swallow | -- | -- | -- | -- | -- | -- | -- | -- |
Carolina Chickadee | 5 | 5 | 6 | 6 | 3 | 3 | 4 | 4 |
Tufted Titmouse | 10 | 10 | 8 | 9 | 14 | 18 | 10 | 12 |
White-br. Nuthatch | 5 | 6 | 7 | 9 | 3 | 3 | 8 | 9 |
Carolina Wren | 3 | 3 | 7 | 8 | 2 | 2 | 3 | 4 |
Blue-gray Gnatcatcher | 4 | 4 | 7 | 8 | 4 | 4 | 6 | 6 |
Wood Thrush | 14 | 14 | 12 | 18 | 10 | 17 | 10 | 11 |
American Robin | -- | -- | -- | -- | -- | -- | -- | -- |
European Starling | -- | -- | -- | -- | -- | -- | -- | -- |
Cedar Waxwing | 3 | 4 | 1 | 2 | 4 | 7 | 2 | 6 |
Blue-winged Warbler | 1 | 1 | -- | -- | -- | -- | -- | -- |
Northern Parula | -- | -- | 4 | 5 | 4 | 5 | 2 | 2 |
Chestnut-sided Warbler | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 4 |
Black-thr. Green Warb. | 2 | 2 | 3 | 3 | 6 | 7 | 6 | 8 |
Yellow-throated Warbler | 6 | 8 | 3 | 4 | 4 | 4 | 7 | 8 |
Pine Warbler | -- | -- | -- | -- | -- | -- | -- | -- |
Date | 3 June 1994 | 4 June 1995 | 5 June 1996 | 5 June 1997 |
Name of Species | Stops | Inds | Stops | Inds | Stops | Inds | Stops | Inds |
Cerulean Warbler | 13 | 25 | 16 | 25 | 15 | 34 | 15 | 26 |
Black-and-white Warb. | 12 | 14 | 9 | 10 | 9 | 10 | 6 | 9 |
American Redstart | 5 | 9 | 7 | 14 | 7 | 11 | 8 | 13 |
Worm-eating Warbler | 10 | 11 | 10 | 10 | 8 | 8 | 2 | 4 |
Swainson's Warbler | -- | -- | -- | -- | -- | -- | -- | -- |
Ovenbird | 19 | 32 |
19 |
35 | 15 | 29 | 17 | 35 |
Louisiana Waterthrush | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
Kentucky Warbler | 10 | 11 | 6 | 7 | 6 | 7 | 7 | 8 |
Common Yellowthroat | 1 | 1 | 2 | 2 | 5 | 5 | 3 | 4 |
Hooded Warbler | 18 | 31 | 19 | 26 | 11 | 17 | 17 | 29 |
Yellow-breasted Chat | 8 | 9 | 8 | 11 | 9 | 12 | 5 | 6 |
Eastern Towhee | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 5 |
Chipping Sparrow | -- | -- | - | -- | -- | -- | -- | -- |
Song Sparrow | -- | -- | -- | -- | -- | -- | -- | -- |
Summer Tanager | -- | -- | -- | -- | -- | -- | -- | -- |
Scarlet Tanager | 19 | 28 | 18 | 30 | 15 | 20 | 9 | 12 |
Northern Cardinal | 8 | 10 | 4 | 4 | 10 | 10 | 6 | 6 |
Indigo Bunting | 15 | 19 | 17 | 32 | 13 | 18 | 15 | 21 |
Common Grackle | -- | -- | -- | -- | 1 | 1 | -- | -- |
Brown-head. Cowbird | 1 | 1 | 2 | 3 | -- | -- | 1 | 1 |
American Goldfinch | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Many thanks to James D. Kiser, formerly with the Stearns Ranger District, Daniel Boone National Forest, USDA; Lynda M. Mills, formerly with the Stearns Ranger District; and Kathryn M. Huie, formerly with the Stanton Ranger District, for logistical support in running this BBS route.
Quick links to other sections of this website: