YardWatch Results in the Upper Cumberland Region: September 2004
Merlin photographed at Fishing Creek, Pulaski County, Kentucky, 3 September 2004; photo Roseanna M. Denton. |
The results of the YardWatch Project are used to determine the periods of occurrence and abundance of species wintering in, breeding in, and migrating through the Region from the perspective of yards and neighborhoods. If you wish to report birds as part of this project, use the methodology described at this link:
If you wish to see YW results for 2003 or 2004, click on the following link and then select another link, either one for a summary of 2003 or 2004 results or one for a particular month of 2003 or 2004:
Observer Information for YardWatches (Table 1)
Observer | Obs. Code | Location, Including County | No. Species |
Tommy and Virginia Curtis | A | Hurricane Ridge Rd., DeKalb Co., TN | 76 |
Steve and Barb Stedman | B | City Lake, Putnam Co., TN | 60 |
Sharon and Wally Brines | C | Walnut Grove Rd., White Co., TN | 55 |
Winston A. Walden | D | W. Oak Dr., Cookeville, Putnam Co., TN | 28 |
Carol D. Williams | E | Cookeville Hwy. N of Smithville, DeKalb Co., TN | 30 |
Dena Russell | F | Poplar Grove Rd., Putnam Co., TN | 33 |
Margo Hinkle | G | Cordell Hull Memorial Dr., Pickett Co., TN | 27 |
Peggy Camden | H | N. of Jamestown, Fentress Co., TN | 20 |
Observer Information for NeighborhoodWatches (Table 2)
Observer | Obs. Code | Location, Including County | No. Species |
Jeanne T. Richardson | AA | Barnett Bridge, Morgan Co., TN | 51 |
Janie C. Finch | BB | Allen Hollow Rd., Putnam Co., TN | 38 |
Connie S. Neeley | CC | Mark, near Shopville, Pulaski Co., KY | 64 |
Douglas A. Downs | DD | Gillen Ave., Sparta, White Co., TN | 36 |
Michael J. Hawkins | EE | Upper Flynn Creek, Jackson Co., TN | 42 |
Michael P. O'Rourke | FF | Shenandoah, Putnam Co., TN | 42 |
Dana Girard | GG | Near Fall Creek Falls S. P., Bledsoe Co., TN | 29 |
Ginger K. Ensor | HH | Dry Creek Meadows, Putnam Co., TN | 34 |
Nancy S. Layzer | I I | Bullington Lane, Jackson Co., TN | 48 |
Judy C. Fuson | JJ | Student's Home Rd., DeKalb Co., TN | 28 |
Table 1 (Yards)
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Canada Goose | x | x | x | ||||||||||
Wood Duck | x | x | |||||||||||
Mallard | x | x | |||||||||||
Ruffed Grouse | |||||||||||||
Wild Turkey | |||||||||||||
Northern Bobwhite | x | ||||||||||||
Pied-billed Grebe | x | ||||||||||||
Great Blue Heron | x | x | x | x | |||||||||
Green Heron | x | x | x | ||||||||||
Black Vulture | x | x | x | x | |||||||||
Turkey Vulture | x | x | x | x | x | ||||||||
Northern Harrier | |||||||||||||
Sharp-shinned Hawk | x | x | |||||||||||
Cooper's Hawk | x | x | x | ||||||||||
Red-shouldered Hawk | x | x | x | x | |||||||||
Broad-winged Hawk | x | x | |||||||||||
Red-tailed Hawk | x | x | x | x | |||||||||
American Kestrel | x | x | |||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Killdeer | x | x | |||||||||||
Lesser Yellowlegs | |||||||||||||
Rock Pigeon | |||||||||||||
Mourning Dove | x | x | x | x | x | x | x | x | |||||
Black-billed Cuckoo | |||||||||||||
Yellow-billed Cuckoo | x | ||||||||||||
Eastern Screech-Owl | x | ||||||||||||
Great Horned Owl | x | x | |||||||||||
Barred Owl | x | x | |||||||||||
Common Nighthawk | x | x | x | x | |||||||||
Eastern Whip-poor-will | |||||||||||||
Chimney Swift | x | x | x | x | |||||||||
Ruby-throated Hummingbird | x | x | x | x | x | x | x | ||||||
Belted Kingfisher | x | x | |||||||||||
Red-headed Woodpecker | x | ||||||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | ||||||
Yellow-bellied Sapsucker | x | x | |||||||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | |||||
Hairy Woodpecker | x | ||||||||||||
Northern Flicker | x | x | x | x | x | ||||||||
Pileated Woodpecker | x | x | x | x | x | x | x | ||||||
Eastern Wood-Pewee | x | x | x | x | x | ||||||||
Eastern Phoebe | x | x | x | x | x | ||||||||
Great Crested Flycatcher | x | x | x | ||||||||||
Eastern Kingbird | x | ||||||||||||
Loggerhead Shrike | |||||||||||||
White-eyed Vireo | x | x | x | x | x | ||||||||
Yellow-throated Vireo | x | x | x | ||||||||||
Philadelphia Vireo | x | x | |||||||||||
Red-eyed Vireo | x | x | x | ||||||||||
Blue Jay | x | x | x | x | x | x | x | x | |||||
American Crow | x | x | x | x | x | x | x | ||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Purple Martin | |||||||||||||
Tree Swallow | |||||||||||||
Barn Swallow | x | x | |||||||||||
Carolina Chickadee | x | x | x | x | x | x | x | x | |||||
Tufted Titmouse | x | x | x | x | x | x | x | x | |||||
White-breasted Nuthatch | x | x | x | x | x | x | x | x | |||||
Carolina Wren | x | x | x | x | x | x | x | x | |||||
House Wren | x | x | |||||||||||
Blue-gray Gnatcatcher | x | x | |||||||||||
Eastern Bluebird | x | x | x | x | x | ||||||||
Veery | x | ||||||||||||
Swainson's Thrush | x | x | x | x | |||||||||
Wood Thrush | x | x | |||||||||||
American Robin | x | x | x | x | x | x | x | ||||||
Gray Catbird | x | x | x | ||||||||||
Northern Mockingbird | x | x | x | x | x | ||||||||
Brown Thrasher | x | x | x | x | x | x | |||||||
European Starling | x | x | x | x | x | ||||||||
Cedar Waxwing | x | ||||||||||||
Blue-winged Warbler | x | x | |||||||||||
Golden-winged Warbler | x | ||||||||||||
Tennessee Warbler | x | x | x | ||||||||||
Northern Parula | x | x | |||||||||||
Yellow Warbler | x | x | |||||||||||
Chestnut-sided Warbler | x | x | x | ||||||||||
Magnolia Warbler | x | x | x | x | x | ||||||||
Black-throated Green Warbler | x | x | x | ||||||||||
Yellow-throated Warbler | x | ||||||||||||
Pine Warbler | x | ||||||||||||
Prairie Warbler | x | ||||||||||||
Bay-breasted Warbler | x | ||||||||||||
Black-and-white Warbler | x | x | |||||||||||
American Redstart | x | x | x | ||||||||||
Prothonotary Warbler | x | ||||||||||||
Worm-eating Warbler | |||||||||||||
Ovenbird | x | x | |||||||||||
Common Yellowthroat | x | x | |||||||||||
Hooded Warbler | x | ||||||||||||
Canada Warbler | x | ||||||||||||
Yellow-breasted Chat | |||||||||||||
Summer Tanager | x | x | x | x | |||||||||
Scarlet Tanager | x | x | x | ||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Eastern Towhee | x | x | x | x | x | ||||||||
Chipping Sparrow | x | x | x | x | x | x | |||||||
Field Sparrow | x | x | x | x | |||||||||
Song Sparrow | x | x | x | x | x | ||||||||
Lincoln's Sparrow | |||||||||||||
Northern Cardinal | x | x | x | x | x | x | x | ||||||
Rose-breasted Grosbeak | x | x | x | x | x | ||||||||
Blue Grosbeak | x | ||||||||||||
Indigo Bunting | x | x | x | ||||||||||
Red-winged Blackbird | x | ||||||||||||
Eastern Meadowlark | x | ||||||||||||
Common Grackle | x | x | x | ||||||||||
Brown-headed Cowbird | x | x | |||||||||||
Baltimore Oriole | x | ||||||||||||
House Finch | x | x | x | x | x | x | |||||||
American Goldfinch | x | x | x | x | x | x | x | ||||||
House Sparrow | x | x | x | ||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Table 2 (Neighborhoods)
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Canada Goose | x | x | |||||||||||
Wood Duck | x | ||||||||||||
Mallard | x | x | |||||||||||
Ruffed Grouse | x | ||||||||||||
Wild Turkey | x | x | x | x | |||||||||
Northern Bobwhite | x | x | |||||||||||
Pied-billed Grebe | |||||||||||||
Great Blue Heron | x | x | |||||||||||
Green Heron | x | x | |||||||||||
Black Vulture | x | x | x | ||||||||||
Turkey Vulture | x | x | x | x | x | x | x | x | x | x | |||
Northern Harrier | x | ||||||||||||
Sharp-shinned Hawk | x | ||||||||||||
Cooper's Hawk | x | x | x | ||||||||||
Red-shouldered Hawk | x | x | x | x | x | ||||||||
Broad-winged Hawk | x | ||||||||||||
Red-tailed Hawk | x | x | x | x | x | x | x | ||||||
American Kestrel | x | x | x | x | |||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Killdeer | x | x | x | x | |||||||||
Lesser Yellowlegs | x | ||||||||||||
Rock Pigeon | x | x | |||||||||||
Mourning Dove | x | x | x | x | x | x | x | x | x | x | |||
Black-billed Cuckoo | x | ||||||||||||
Yellow-billed Cuckoo | x | ||||||||||||
Eastern Screech-Owl | x | x | x | x | |||||||||
Great Horned Owl | |||||||||||||
Barred Owl | x | x | x | x | x | ||||||||
Common Nighthawk | x | x | x | x | |||||||||
Whip-poor-will | x | x | |||||||||||
Chimney Swift | x | x | x | x | x | x | |||||||
Ruby-throated Hummingbird | x | x | x | x | x | x | x | x | x | ||||
Belted Kingfisher | x | x | |||||||||||
Red-headed Woodpecker | x | x | |||||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | x | x | x | |||
Yellow-bellied Sapsucker | |||||||||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | |||||
Hairy Woodpecker | x | x | x | x | x | ||||||||
Northern Flicker | x | x | x | x | x | x | x | x | x | x | |||
Pileated Woodpecker | x | x | x | x | x | x | x | x | |||||
Eastern Wood-Pewee | x | x | x | x | x | ||||||||
Eastern Phoebe | x | x | x | x | x | x | x | x | x | x | |||
Great Crested Flycatcher | x | x | |||||||||||
Eastern Kingbird | x | x | x | ||||||||||
Loggerhead Shrike | x | ||||||||||||
White-eyed Vireo | x | x | x | x | x | x | x | ||||||
Yellow-throated Vireo | x | x | |||||||||||
Philadelphia Vireo | |||||||||||||
Red-eyed Vireo | x | ||||||||||||
Blue Jay | x | x | x | x | x | x | x | x | x | x | |||
American Crow | x | x | x | x | x | x | x | x | x | x | |||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Purple Martin | x | ||||||||||||
Tree Swallow | x | ||||||||||||
Barn Swallow | x | ||||||||||||
Carolina Chickadee | x | x | x | x | x | x | x | x | x | ||||
Tufted Titmouse | x | x | x | x | x | x | x | x | x | ||||
White-breasted Nuthatch | x | x | x | x | x | x | x | x | x | ||||
Carolina Wren | x | x | x | x | x | x | x | x | x | ||||
House Wren | x | x | |||||||||||
Blue-gray Gnatcatcher | x | x | x | ||||||||||
Eastern Bluebird | x | x | x | x | x | x | x | x | x | x | |||
Veery | |||||||||||||
Swainson's Thrush | x | x | x | ||||||||||
Wood Thrush | |||||||||||||
American Robin | x | x | x | x | x | x | x | x | x | ||||
Gray Catbird | x | x | x | x | |||||||||
Northern Mockingbird | x | x | x | x | x | x | x | ||||||
Brown Thrasher | x | x | x | x | x | x | x | ||||||
European Starling | x | x | x | x | x | x | |||||||
Cedar Waxwing | x | ||||||||||||
Blue-winged Warbler | x | ||||||||||||
Golden-winged Warbler | |||||||||||||
Tennessee Warbler | x | ||||||||||||
Northern Parula | |||||||||||||
Yellow Warbler | |||||||||||||
Chestnut-sided Warbler | x | ||||||||||||
Magnolia Warbler | x | x | x | x | x | ||||||||
Black-throated Green Warbler | x | x | x | x | |||||||||
Yellow-throated Warbler | x | ||||||||||||
Pine Warbler | x | x | |||||||||||
Prairie Warbler | x | x | x | ||||||||||
Bay-breasted Warbler | x | x | |||||||||||
Black-and-white Warbler | x | x | |||||||||||
American Redstart | x | x | x | x | x | x | |||||||
Prothonotary Warbler | |||||||||||||
Worm-eating Warbler | x | ||||||||||||
Ovenbird | |||||||||||||
Common Yellowthroat | x | x | x | ||||||||||
Hooded Warbler | x | x | |||||||||||
Canada Warbler | |||||||||||||
Yellow-breasted Chat | x | ||||||||||||
Summer Tanager | x | x | x | x | x | ||||||||
Scarlet Tanager | x | x | x | ||||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Eastern Towhee | x | x | x | x | x | x | x | x | x | ||||
Chipping Sparrow | x | x | x | x | |||||||||
Field Sparrow | x | x | x | x | |||||||||
Song Sparrow | x | x | x | x | x | x | |||||||
Lincoln's Sparrow | x | ||||||||||||
Northern Cardinal | x | x | x | x | x | x | x | x | x | x | |||
Rose-breasted Grosbeak | x | x | x | x | x | ||||||||
Blue Grosbeak | x | ||||||||||||
Indigo Bunting | x | x | x | x | x | x | |||||||
Red-winged Blackbird | x | x | x | x | x | ||||||||
Eastern Meadowlark | x | x | x | x | x | ||||||||
Common Grackle | x | x | x | x | |||||||||
Brown-headed Cowbird | x | x | |||||||||||
Baltimore Oriole | |||||||||||||
House Finch | x | x | x | x | x | x | |||||||
American Goldfinch | x | x | x | x | x | x | x | x | x | ||||
House Sparrow | x | x | x | x | x | ||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |