YardWatch Results in the Upper Cumberland Region: March 2004
Mourning Dove at DeKalb County feeding station; photo Carol D. Williams. |
The results of the YardWatch Project are used to determine the periods of occurrence and abundance of species wintering in, breeding in, and migrating through the Region from the perspective of yards and neighborhoods. If you wish to report birds as part of this project, use the methodology described at this link:
If you wish to see YW results for 2003 and 2004, click on the following link and then select another link, either one for a summary of 2003 or 2004 results or one for a particular month of 2003 or 2004:
Observer Information for YardWatches (Table 1)
Observer | Obs. Code | Location, Including County | No. Species |
Winston A. Walden | A | W. Oak Dr., Cookeville, Putnam Co., TN | 31 |
Steve and Barb Stedman | B | City Lake, Putnam Co., TN | 45 |
Dena and Randy Russell | C | Poplar Grove Rd., Putnam Co., TN | 34 |
Carol D. Williams | D | Cookeville Hwy., DeKalb Co., TN | 37 |
Margo Hinkle | E | Cordell Hull Memorial Dr., Pickett Co., TN | 23 |
Wally and Sharon Brines | F | Walnut Grove Rd., White Co., TN | 39 |
Tommy and Virginia Curtis | G | Hurricane Ridge Rd., DeKalb Co., TN | 38 |
Terry M. Campbell | H | New Hope Rd., Clay Co., TN | 30 |
Peggy Camden | I | N. of Jamestown, Fentress Co., TN | 24 |
Observer Information for NeighborhoodWatches (Table 2)
Observer | Obs. Code | Location, Including County | No. Species |
Janie C. Finch | AA | Allen Hollow Rd., Putnam Co., TN | 35 |
Michael J. Hawkins | BB | Upper Flynn Creek, Jackson Co., TN | 39 |
Judy C. Fuson | CC | Students Home Rd., DeKalb Co., TN | 41 |
Michael P. O'Rourke | DD | Shenandoah, Putnam Co., TN | 47 |
Ginger K. Ensor | EE | Dry Creek Meadows, Putnam Co., TN | 36 |
Jeanne T. Richardson | FF | Barnett Bridge, Morgan Co., TN | 36 |
Douglas A. Downs | GG | Gillen Ave., Sparta, White Co., TN | 36 |
Connie S. Neeley | HH | Mark, near Shopville, Pulaski Co., KY | 47 |
Dana Girard | I I | Bledsoe Co., TN | 26 |
Terry M. Campbell | JJ | Nat. Fish Hatchery, Celina, Clay Co., TN | 33 |
Nancy S. Layzer | KK | Bullington Lane, Jackson Co.,TN | 47 |
Table 1 (Yards)
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Canada Goose | x | x | x | x | x | ||||||||
Wood Duck | x | x | |||||||||||
Mallard | |||||||||||||
Bufflehead | |||||||||||||
Ruffed Grouse | |||||||||||||
Wild Turkey | |||||||||||||
Northern Bobwhite | x | x | |||||||||||
Pied-billed Grebe | x | ||||||||||||
Great Blue Heron | x | x | |||||||||||
Green Heron | |||||||||||||
Black Vulture | x | x | x | x | x | x | |||||||
Turkey Vulture | x | x | x | x | x | x | x | ||||||
Northern Harrier | |||||||||||||
Sharp-shinned Hawk | x | x | |||||||||||
Cooper's Hawk | x | x | |||||||||||
Red-shouldered Hawk | x | x | x | x | |||||||||
Red-tailed Hawk | x | x | |||||||||||
American Kestrel | x | ||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Sandhill Crane | |||||||||||||
Killdeer | x | x | x | ||||||||||
Wilson's Snipe | |||||||||||||
American Woodcock | x | ||||||||||||
Ring-billed Gull | |||||||||||||
Rock Pigeon | |||||||||||||
Mourning Dove | x | x | x | x | x | x | x | x | x | ||||
Eastern Screech-Owl | x | x | |||||||||||
Great Horned Owl | x | x | |||||||||||
Barred Owl | x | x | |||||||||||
Belted Kingfisher | x | x | |||||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | x | x | ||||
Yellow-bellied Sapsucker | x | x | |||||||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | |||||
Hairy Woodpecker | x | x | |||||||||||
Northern Flicker | x | x | x | x | x | x | x | ||||||
Pileated Woodpecker | x | x | x | x | x | x | |||||||
Eastern Phoebe | x | x | x | x | |||||||||
Loggerhead Shrike | |||||||||||||
Blue-headed Vireo | x | ||||||||||||
Blue Jay | x | x | x | x | x | x | x | x | |||||
American Crow | x | x | x | x | x | x | x | x | x | ||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Purple Martin | x | ||||||||||||
Tree Swallow | x | x | |||||||||||
Barn Swallow | |||||||||||||
Carolina Chickadee | x | x | x | x | x | x | x | x | x | ||||
Tufted Titmouse | x | x | x | x | x | x | x | x | x | ||||
White-breasted Nuthatch | x | x | x | x | x | x | x | x | x | ||||
Brown Creeper | |||||||||||||
Carolina Wren | x | x | x | x | x | x | x | x | x | ||||
Golden-crowned Kinglet | |||||||||||||
Ruby-crowned Kinglet | |||||||||||||
Blue-gray Gnatcatcher | |||||||||||||
Eastern Bluebird | x | x | x | x | x | x | x | x | x | ||||
Hermit Thrush | |||||||||||||
American Robin | x | x | x | x | x | x | x | x | x | ||||
Northern Mockingbird | x | x | x | x | x | ||||||||
Brown Thrasher | x | x | x | x | |||||||||
European Starling | x | x | x | x | x | x | |||||||
Cedar Waxwing | x | ||||||||||||
Yellow-rumped Warbler | x | x | x | x | x | x | x | ||||||
Black-throated Green Warb. | |||||||||||||
Yellow-throated Warbler | |||||||||||||
Pine Warbler | x | ||||||||||||
Louisiana Waterthrush | x | ||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Eastern Towhee | x | x | x | x | x | x | x | ||||||
Chipping Sparrow | x | x | x | x | x | x | x | ||||||
Field Sparrow | x | x | x | x | x | x | |||||||
Vesper Sparrow | |||||||||||||
Savannah Sparrow | x | ||||||||||||
Fox Sparrow | x | ||||||||||||
Song Sparrow | x | x | x | x | x | x | x | x | |||||
Swamp Sparrow | x | x | |||||||||||
White-throated Sparrow | x | x | x | x | x | x | |||||||
White-crowned Sparrow | |||||||||||||
Dark-eyed Junco | x | x | x | x | x | x | x | x | |||||
Northern Cardinal | x | x | x | x | x | x | x | x | x | ||||
Red-winged Blackbird | x | x | x | x | x | x | x | ||||||
Eastern Meadowlark | x | x | x | ||||||||||
Common Grackle | x | x | x | x | x | x | |||||||
Brown-headed Cowbird | x | x | x | x | x | x | |||||||
Purple Finch | x | x | x | x | x | x | x | x | |||||
House Finch | x | x | x | x | x | x | x | x | |||||
Pine Siskin | |||||||||||||
American Goldfinch | x | x | x | x | x | x | x | x | x | ||||
House Sparrow | x | x | x | x | x | ||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Table 2 (Neighborhoods)
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Canada Goose | x | x | x | x | x | x | x | ||||||
Wood Duck | x | x | x | x | x | ||||||||
Mallard | x | x | x | x | |||||||||
Bufflehead | x | ||||||||||||
Ruffed Grouse | x | ||||||||||||
Wild Turkey | x | x | x | x | x | ||||||||
Northern Bobwhite | |||||||||||||
Pied-billed Grebe | |||||||||||||
Great Blue Heron | x | x | x | x | x | x | x | ||||||
Green Heron | x | ||||||||||||
Black Vulture | x | x | x | x | x | x | x | ||||||
Turkey Vulture | x | x | x | x | x | x | x | x | x | x | x | ||
Northern Harrier | x | x | |||||||||||
Sharp-shinned Hawk | x | ||||||||||||
Cooper's Hawk | x | x | |||||||||||
Red-shouldered Hawk | x | x | x | x | x | ||||||||
Red-tailed Hawk | x | x | x | x | x | x | x | x | |||||
American Kestrel | x | x | x | x | |||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Sandhill Crane | x | x | x | ||||||||||
Killdeer | x | x | x | x | |||||||||
Wilson's Snipe | x | ||||||||||||
American Woodcock | x | x | |||||||||||
Ring-billed Gull | x | ||||||||||||
Rock Pigeon | x | x | |||||||||||
Mourning Dove | x | x | x | x | x | x | x | x | x | x | |||
Eastern Screech-Owl | |||||||||||||
Great Horned Owl | x | x | |||||||||||
Barred Owl | x | x | x | x | |||||||||
Belted Kingfisher | x | x | x | x | |||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | x | x | x | x | ||
Yellow-bellied Sapsucker | x | x | x | x | x | x | |||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | x | x | |||
Hairy Woodpecker | x | x | x | ||||||||||
Northern Flicker | x | x | x | x | x | x | x | x | x | ||||
Pileated Woodpecker | x | x | x | x | x | x | x | x | x | ||||
Eastern Phoebe | x | x | x | x | x | x | x | x | |||||
Loggerhead Shrike | x | ||||||||||||
Blue-headed Vireo | |||||||||||||
Blue Jay | x | x | x | x | x | x | x | x | x | x | x | ||
American Crow | x | x | x | x | x | x | x | x | x | x | x | ||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Purple Martin | |||||||||||||
Tree Swallow | x | x | |||||||||||
Barn Swallow | x | ||||||||||||
Carolina Chickadee | x | x | x | x | x | x | x | x | x | x | |||
Tufted Titmouse | x | x | x | x | x | x | x | x | x | x | |||
White-breasted Nuthatch | x | x | x | x | x | x | x | x | |||||
Brown Creeper | x | x | |||||||||||
Carolina Wren | x | x | x | x | x | x | x | x | x | x | |||
Golden-crowned Kinglet | x | x | |||||||||||
Ruby-crowned Kinglet | x | ||||||||||||
Blue-gray Gnatcatcher | x | ||||||||||||
Eastern Bluebird | x | x | x | x | x | x | x | x | x | x | x | ||
Hermit Thrush | x | x | x | x | x | ||||||||
American Robin | x | x | x | x | x | x | x | x | x | x | x | ||
Northern Mockingbird | x | x | x | x | x | x | x | ||||||
Brown Thrasher | x | x | x | x | x | x | x | ||||||
European Starling | x | x | x | x | x | x | x | x | |||||
Cedar Waxwing | x | x | |||||||||||
Yellow-rumped Warbler | x | x | x | x | x | x | x | x | |||||
Black-throated Green Warb. | x | ||||||||||||
Yellow-throated Warbler | x | ||||||||||||
Pine Warbler | x | x | x | ||||||||||
Louisiana Waterthrush | |||||||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Eastern Towhee | x | x | x | x | x | x | x | ||||||
Chipping Sparrow | x | x | x | x | x | x | x | x | x | ||||
Field Sparrow | x | x | x | x | x | x | x | x | x | ||||
Vesper Sparrow | x | ||||||||||||
Savannah Sparrow | |||||||||||||
Fox Sparrow | |||||||||||||
Song Sparrow | x | x | x | x | x | x | x | x | x | x | |||
Swamp Sparrow | x | ||||||||||||
White-throated Sparrow | x | x | x | x | x | x | x | x | x | ||||
White-crowned Sparrow | x | x | |||||||||||
Dark-eyed Junco | x | x | x | x | x | x | x | x | x | x | |||
Northern Cardinal | x | x | x | x | x | x | x | x | x | x | x | ||
Red-winged Blackbird | x | x | x | x | x | x | x | ||||||
Eastern Meadowlark | x | x | x | x | x | ||||||||
Common Grackle | x | x | x | x | x | x | x | x | |||||
Brown-headed Cowbird | x | x | x | x | x | x | |||||||
Purple Finch | x | x | x | x | x | x | x | x | x | ||||
House Finch | x | x | x | x | x | ||||||||
Pine Siskin | x | ||||||||||||
American Goldfinch | x | x | x | x | x | x | x | x | x | x | x | ||
House Sparrow | x | x | x | x | x | ||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |