YardWatch Results in the Upper Cumberland Region: February 2004
Bird feeders sometimes have nocturnal visitors, like this southern flying squirrel, photographed in DeKalb Co., Tennessee, during late February 2004; photo Sharon Moffitt. |
The results of the YardWatch Project are used to determine the periods of occurrence and abundance of species wintering in, breeding in, and migrating through the Region from the perspective of yards and neighborhoods. If you wish to report birds as part of this project, use the methodology described at this link:
If you wish to see YW results for 2003, click on the following link and then select another link, either one for a summary of 2003 or 2004 results or one for a particular month of 2003 or 2004:
Observer Information for YardWatches (Table 1)
Observer | Obs. Code | Location, Including County | No. Species |
Tommy and Virginia Curtis | A | Hurricane Ridge Rd., DeKalb Co., TN | 34 |
Dena Russell | B | Poplar Grove Rd., Putnam Co., TN | 30 |
Winston A. Walden | C | W. Oak Dr., Cookeville, Putnam Co., TN | 32 |
Terry M. Campbell | D | New Hope Rd., Clay Co., TN | 24 |
Carol D. Williams | E | Cookeville Hwy., DeKalb Co., TN | 34 |
Steve and Barb Stedman | F | City Lake, Putnam Co., TN | 47 |
Sharon and Wally Brines | G | Walnut Grove Rd., White Co., TN | 38 |
Margo Hinkle | H | Cordell Hull Memorial Dr., Pickett Co., TN | 22 |
Observer Information for NeighborhoodWatches (Table 2)
Observer | Obs. Code | Location, Including County | No. Species |
Michael J. Hawkins | AA | Upper Flynn Creek, Jackson Co., TN | 35 |
Janie C. Finch | BB | Allen Hollow Rd., Putnam Co., TN | 33 |
Judy C. Fuson | CC | Students Home Rd., DeKalb Co., TN | 30 |
Jeanne T. Richardson | DD | Barnett Bridge, Morgan Co., TN | 34 |
Douglas A. Downs | EE | Gillen Ave., Sparta, White Co., TN | 42 |
Terry M. Campbell | FF | Nat. Fish Hatchery, Celina, Clay Co., TN | 31 |
Ginger K. Ensor | HH | Dry Creek Meadows, Putnam Co., TN | 35 |
Michael P. O'Rourke | I I | Shenandoah, Putnam Co., TN | 44 |
Connie S. Neeley | JJ | Mark, near Shopville, Pulaski Co., KY | 48 |
Dana Girard | KK | Bledsoe Co., TN | 26 |
Nancy Layzer | LL | Bullington Lane, Jackson Co.,TN | 34 |
Table 1 (Yards)
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Canada Goose | x | x | x | ||||||||||
Wood Duck | x | ||||||||||||
American Wigeon | |||||||||||||
Mallard | x | ||||||||||||
Hooded Merganser | |||||||||||||
Wild Turkey | |||||||||||||
Northern Bobwhite | x | ||||||||||||
Pied-billed Grebe | x | ||||||||||||
Great Blue Heron | x | x | |||||||||||
Black Vulture | x | x | x | ||||||||||
Turkey Vulture | x | x | x | x | x | x | x | ||||||
Bald Eagle | |||||||||||||
Northern Harrier | |||||||||||||
Sharp-shinned Hawk | x | ||||||||||||
Cooper's Hawk | x | x | |||||||||||
Red-shouldered Hawk | x | x | x | x | x | ||||||||
Red-tailed Hawk | x | x | x | x | |||||||||
American Kestrel | x | x | x | ||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
American Coot | x | ||||||||||||
Sandhill Crane | x | x | x | x | x | x | |||||||
Killdeer | |||||||||||||
Wilson's Snipe | |||||||||||||
American Woodcock | x | ||||||||||||
Ring-billed Gull | |||||||||||||
Rock Pigeon | |||||||||||||
Mourning Dove | x | x | x | x | x | x | x | x | |||||
Eastern Screech-Owl | x | ||||||||||||
Great Horned Owl | x | ||||||||||||
Barred Owl | x | ||||||||||||
Belted Kingfisher | x | ||||||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | x | |||||
Yellow-bellied Sapsucker | x | x | |||||||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | |||||
Hairy Woodpecker | x | x | |||||||||||
Northern Flicker | x | x | x | x | x | x | |||||||
Pileated Woodpecker | x | x | x | x | x | x | |||||||
Eastern Phoebe | x | ||||||||||||
Loggerhead Shrike | |||||||||||||
Blue Jay | x | x | x | x | x | x | x | x | |||||
American Crow | x | x | x | x | x | x | x | x | |||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Carolina Chickadee | x | x | x | x | x | x | x | x | |||||
Tufted Titmouse | x | x | x | x | x | x | x | x | |||||
Red-breasted Nuthatch | |||||||||||||
White-breasted Nuthatch | x | x | x | x | x | x | x | ||||||
Brown Creeper | x | x | x | ||||||||||
Carolina Wren | x | x | x | x | x | x | x | x | |||||
Winter Wren | |||||||||||||
Golden-crowned Kinglet | |||||||||||||
Ruby-crowned Kinglet | |||||||||||||
Eastern Bluebird | x | x | x | x | x | x | x | x | |||||
Hermit Thrush | |||||||||||||
American Robin | x | x | x | x | x | x | x | ||||||
Northern Mockingbird | x | x | x | x | |||||||||
Brown Thrasher | x | ||||||||||||
European Starling | x | x | x | x | x | x | x | x | |||||
Cedar Waxwing | x | ||||||||||||
Yellow-rumped Warbler | x | x | x | x | |||||||||
Pine Warbler | |||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Eastern Towhee | x | x | x | x | x | x | x | ||||||
Chipping Sparrow | x | x | |||||||||||
Field Sparrow | x | x | x | x | x | ||||||||
Fox Sparrow | x | ||||||||||||
Song Sparrow | x | x | x | x | x | x | x | ||||||
Swamp Sparrow | x | x | |||||||||||
White-throated Sparrow | x | x | x | x | x | x | x | ||||||
White-crowned Sparrow | |||||||||||||
Dark-eyed Junco | x | x | x | x | x | x | x | x | |||||
Northern Cardinal | x | x | x | x | x | x | x | x | |||||
Red-winged Blackbird | x | x | x | x | x | ||||||||
Eastern Meadowlark | x | x | |||||||||||
Rusty Blackbird | x | x | |||||||||||
Common Grackle | x | x | x | x | x | x | x | ||||||
Brown-headed Cowbird | x | x | x | ||||||||||
Purple Finch | x | x | x | x | x | x | |||||||
House Finch | x | x | x | x | x | x | x | ||||||
Pine Siskin | |||||||||||||
American Goldfinch | x | x | x | x | x | x | x | x | |||||
House Sparrow | x | x | x | ||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Table 2 (Neighborhoods)
Observer Code | AA | BB | CC | DD | EE | FF | HH | I I | JJ | KK | LL | MM |
Canada Goose | x | x | x | x | x | x | ||||||
Wood Duck | x | x | x | |||||||||
American Wigeon | x | |||||||||||
Mallard | x | x | x | x | ||||||||
Hooded Merganser | x | |||||||||||
Wild Turkey | x | x | ||||||||||
Northern Bobwhite | ||||||||||||
Pied-billed Grebe | ||||||||||||
Great Blue Heron | x | x | x | x | x | |||||||
Black Vulture | x | x | x | x | x | x | x | x | ||||
Turkey Vulture | x | x | x | x | x | x | x | x | x | x | ||
Bald Eagle | x | |||||||||||
Northern Harrier | x | |||||||||||
Sharp-shinned Hawk | x | x | ||||||||||
Cooper's Hawk | x | x | ||||||||||
Red-shouldered Hawk | x | x | x | x | x | |||||||
Red-tailed Hawk | x | x | x | x | x | x | x | |||||
American Kestrel | x | x | x | x | ||||||||
Observer Code | AA | BB | CC | DD | EE | FF | HH | I I | JJ | KK | LL | MM |
American Coot | ||||||||||||
Sandhill Crane | x | x | x | x | x | x | x | |||||
Killdeer | x | x | ||||||||||
Wilson's Snipe | x | |||||||||||
American Woodcock | x | x | ||||||||||
Ring-billed Gull | x | |||||||||||
Rock Pigeon | x | x | ||||||||||
Mourning Dove | x | x | x | x | x | x | x | x | x | x | ||
Eastern Screech-Owl | x | |||||||||||
Great Horned Owl | x | x | ||||||||||
Barred Owl | x | x | x | |||||||||
Belted Kingfisher | x | x | x | x | ||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | x | x | x | x | |
Yellow-bellied Sapsucker | x | x | x | x | x | x | ||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | x | x | x | |
Hairy Woodpecker | x | x | x | x | x | |||||||
Northern Flicker | x | x | x | x | x | x | x | x | x | |||
Pileated Woodpecker | x | x | x | x | x | x | x | x | x | x | ||
Eastern Phoebe | x | x | x | x | x | |||||||
Loggerhead Shrike | x | |||||||||||
Blue Jay | x | x | x | x | x | x | x | x | x | x | x | |
American Crow | x | x | x | x | x | x | x | x | x | x | x | |
Observer Code | AA | BB | CC | DD | EE | FF | HH | I I | JJ | KK | LL | MM |
Carolina Chickadee | x | x | x | x | x | x | x | x | x | x | ||
Tufted Titmouse | x | x | x | x | x | x | x | x | x | x | ||
Red-breasted Nuthatch | x | |||||||||||
White-breasted Nuthatch | x | x | x | x | x | x | x | x | x | x | ||
Brown Creeper | x | x | x | x | x | x | ||||||
Carolina Wren | x | x | x | x | x | x | x | x | x | x | ||
Winter Wren | x | |||||||||||
Golden-crowned Kinglet | x | x | ||||||||||
Ruby-crowned Kinglet | x | |||||||||||
Eastern Bluebird | x | x | x | x | x | x | x | x | x | x | x | |
Hermit Thrush | x | x | x | x | ||||||||
American Robin | x | x | x | x | x | x | x | x | x | x | x | |
Northern Mockingbird | x | x | x | x | x | x | x | x | ||||
Brown Thrasher | x | x | x | |||||||||
European Starling | x | x | x | x | x | x | x | |||||
Cedar Waxwing | x | x | x | |||||||||
Yellow-rumped Warbler | x | x | x | x | x | x | ||||||
Pine Warbler | x | x | x | |||||||||
Observer Code | AA | BB | CC | DD | EE | FF | HH | I I | JJ | KK | LL | MM |
Eastern Towhee | x | x | x | x | x | x | x | |||||
Chipping Sparrow | x | |||||||||||
Field Sparrow | x | x | x | x | x | x | ||||||
Fox Sparrow | x | |||||||||||
Song Sparrow | x | x | x | x | x | x | x | x | x | x | ||
Swamp Sparrow | x | |||||||||||
White-throated Sparrow | x | x | x | x | x | x | x | x | x | |||
White-crowned Sparrow | x | |||||||||||
Dark-eyed Junco | x | x | x | x | x | x | x | x | ||||
Northern Cardinal | x | x | x | x | x | x | x | x | x | x | x | |
Red-winged Blackbird | x | x | x | x | x | x | ||||||
Eastern Meadowlark | x | x | x | |||||||||
Rusty Blackbird | ||||||||||||
Common Grackle | x | x | x | x | x | x | x | x | ||||
Brown-headed Cowbird | x | x | x | x | ||||||||
Purple Finch | x | x | x | x | x | x | x | x | ||||
House Finch | x | x | x | x | x | x | x | x | ||||
Pine Siskin | x | |||||||||||
American Goldfinch | x | x | x | x | x | x | x | x | x | x | x | |
House Sparrow | x | x | x | x | x | |||||||
Observer Code | AA | BB | CC | DD | EE | FF | HH | I I | JJ | KK | LL | MM |