YardWatch Results in the Upper Cumberland Region: November 2004
Female Wood Duck; photo SJS. |
The results of the YardWatch Project are used to determine the periods of occurrence and abundance of species wintering in, breeding in, and migrating through the Region from the perspective of yards and neighborhoods. If you wish to report birds as part of this project, use the methodology described at this link:
If you wish to see YW results for 2003 or 2004, click on the following link and then select another link, either one for a summary of 2003 or 2004 results or one for a particular month of 2003 or 2004:
Observer Information for YardWatches (Table 1)
Observer | Obs. Code | Location, Including County | No. Species |
Barb and Steve Stedman | A | City Lake, Putnam Co., TN | 48 |
Peggy Camden | B | N. of Jamestown, Fentress Co., TN | 26 |
Winston A. Walden | C | W. Oak Dr., Cookeville, Putnam Co., TN | 26 |
Carol D. Williams | D | N. of Smithville, DeKalb Co., TN | 36 |
Sharon and Wally Brines | E | Walnut Grove Rd., White Co., TN | 42 |
Margo Hinkle | F | Cordell Hull Memorial Dr., Pickett Co., TN | 23 |
Observer Information for NeighborhoodWatches (Table 2)
Observer | Obs. Code | Location, Including County | No. Species |
Jeanne T. Richardson | AA | Barnett Bridge, Morgan Co., TN | 36 |
Michael J. Hawkins | BB | Upper Flynn Creek, Jackson Co., TN | 38 |
Judy C. Fuson | CC | Student's Home Rd., DeKalb Co., TN | 34 |
Michael P. O'Rourke | DD | Shenandoah, Putnam Co., TN | 42 |
Dana Girard | EE | Near Fall Creek Falls S. P., Bledsoe Co., TN | 34 |
Nancy S. Layzer | FF | Bullington Lane, Jackson Co., TN | 42 |
Janie C. Finch | GG | Allen Hollow Rd., Putnam Co., TN | 27 |
Ginger K. Ensor | HH | Dry Creek Meadows, Putnam Co., TN | 29 |
Douglas A. Downs | I I | Gillen Ave., Sparta, White Co., TN | 34 |
Connie S. Neeley | JJ | Mark, near Shopville, Pulaski Co., KY | 47 |
Table 1 (Yards)
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Canada Goose | x | x | x | ||||||||||
Wood Duck | x | ||||||||||||
Mallard | x | ||||||||||||
Wild Turkey | |||||||||||||
Northern Bobwhite | x | ||||||||||||
Pied-billed Grebe | x | ||||||||||||
Great Blue Heron | x | x | |||||||||||
Green Heron | x | ||||||||||||
Black Vulture | x | x | x | ||||||||||
Turkey Vulture | x | x | x | x | x | ||||||||
Northern Harrier | |||||||||||||
Sharp-shinned Hawk | |||||||||||||
Cooper's Hawk | x | ||||||||||||
Red-shouldered Hawk | x | x | x | ||||||||||
Red-tailed Hawk | x | x | |||||||||||
American Kestrel | x | ||||||||||||
Merlin | |||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Sandhill Crane | x | x | x | x | |||||||||
Killdeer | x | ||||||||||||
Wilson's Snipe | |||||||||||||
American Woodcock | |||||||||||||
Rock Pigeon | |||||||||||||
Mourning Dove | x | x | x | x | x | x | |||||||
Eastern Screech-Owl | x | ||||||||||||
Great Horned Owl | x | x | |||||||||||
Barred Owl | x | x | |||||||||||
Common Nighthawk | |||||||||||||
Belted Kingfisher | x | ||||||||||||
Red-headed Woodpecker | x | ||||||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | |||||||
Yellow-bellied Sapsucker | x | x | x | x | |||||||||
Downy Woodpecker | x | x | x | x | x | x | |||||||
Hairy Woodpecker | x | x | |||||||||||
Northern Flicker | x | x | x | x | x | ||||||||
Pileated Woodpecker | x | x | x | x | x | ||||||||
Eastern Phoebe | x | x | x | ||||||||||
Blue Jay | x | x | x | x | x | x | |||||||
American Crow | x | x | x | x | x | x | |||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Carolina Chickadee | x | x | x | x | x | x | |||||||
Tufted Titmouse | x | x | x | x | x | x | |||||||
Red-breasted Nuthatch | x | ||||||||||||
White-breasted Nuthatch | x | x | x | x | x | x | |||||||
Brown Creeper | x | x | x | ||||||||||
Carolina Wren | x | x | x | x | x | x | |||||||
Winter Wren | x | ||||||||||||
Marsh Wren | |||||||||||||
Golden-crowned Kinglet | x | ||||||||||||
Ruby-crowned Kinglet | x | x | |||||||||||
Eastern Bluebird | x | x | x | x | |||||||||
Hermit Thrush | x | x | |||||||||||
American Robin | x | x | x | x | x | x | |||||||
Northern Mockingbird | x | x | x | x | x | ||||||||
Brown Thrasher | x | x | |||||||||||
European Starling | x | x | x | ||||||||||
Cedar Waxwing | x | x | |||||||||||
Yellow-rumped Warbler | x | x | |||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Eastern Towhee | x | x | x | x | |||||||||
Chipping Sparrow | x | x | |||||||||||
Field Sparrow | x | x | |||||||||||
Vesper Sparrow | |||||||||||||
Savannah Sparrow | |||||||||||||
Fox Sparrow | x | x | |||||||||||
Song Sparrow | x | x | x | x | x | ||||||||
Lincoln's Sparrow | |||||||||||||
Swamp Sparrow | |||||||||||||
White-throated Sparrow | x | x | x | x | x | ||||||||
White-crowned Sparrow | |||||||||||||
Dark-eyed Junco | x | x | x | x | |||||||||
Northern Cardinal | x | x | x | x | x | x | |||||||
Indigo Bunting | |||||||||||||
Red-winged Blackbird | x | ||||||||||||
Eastern Meadowlark | x | ||||||||||||
Common Grackle | x | x | x | ||||||||||
Brown-headed Cowbird | x | ||||||||||||
Purple Finch | x | x | x | x | x | ||||||||
House Finch | x | x | x | x | x | ||||||||
Pine Siskin | x | x | x | x | |||||||||
American Goldfinch | x | x | x | x | x | x | |||||||
House Sparrow | x | ||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Table 2 (Neighborhoods)
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Canada Goose | x | x | x | ||||||||||
Wood Duck | x | ||||||||||||
Mallard | x | x | |||||||||||
Wild Turkey | x | x | x | ||||||||||
Northern Bobwhite | x | x | |||||||||||
Great Blue Heron | x | x | x | x | |||||||||
Green Heron | |||||||||||||
Black Vulture | x | x | x | x | |||||||||
Turkey Vulture | x | x | x | x | x | x | x | x | x | x | |||
Northern Harrier | x | ||||||||||||
Sharp-shinned Hawk | x | x | x | ||||||||||
Cooper's Hawk | x | ||||||||||||
Red-shouldered Hawk | x | x | x | x | |||||||||
Red-tailed Hawk | x | x | x | x | x | x | x | ||||||
American Kestrel | x | x | x | ||||||||||
Merlin | x | ||||||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Sandhill Crane | x | x | x | x | x | x | |||||||
Killdeer | x | x | x | ||||||||||
Wilson's Snipe | x | ||||||||||||
American Woodcock | x | ||||||||||||
Rock Pigeon | x | x | |||||||||||
Mourning Dove | x | x | x | x | x | x | x | x | x | x | |||
Eastern Screech-Owl | x | x | x | x | |||||||||
Great Horned Owl | x | x | x | ||||||||||
Barred Owl | x | x | x | ||||||||||
Common Nighthawk | x | ||||||||||||
Belted Kingfisher | x | x | x | ||||||||||
Red-headed Woodpecker | |||||||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | x | x | x | |||
Yellow-bellied Sapsucker | x | x | x | x | |||||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | x | ||||
Hairy Woodpecker | x | x | x | x | |||||||||
Northern Flicker | x | x | x | x | x | x | x | x | x | ||||
Pileated Woodpecker | x | x | x | x | x | x | x | x | x | ||||
Eastern Phoebe | x | x | x | x | x | x | x | x | x | x | |||
Blue Jay | x | x | x | x | x | x | x | x | x | x | |||
American Crow | x | x | x | x | x | x | x | x | x | x | |||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Carolina Chickadee | x | x | x | x | x | x | x | x | x | ||||
Tufted Titmouse | x | x | x | x | x | x | x | x | x | x | |||
Red-breasted Nuthatch | x | x | x | ||||||||||
White-breasted Nuthatch | x | x | x | x | x | x | x | x | x | ||||
Brown Creeper | x | x | x | x | x | ||||||||
Carolina Wren | x | x | x | x | x | x | x | x | x | ||||
Winter Wren | x | ||||||||||||
Marsh Wren | x | ||||||||||||
Golden-crowned Kinglet | x | x | x | x | |||||||||
Ruby-crowned Kinglet | x | ||||||||||||
Eastern Bluebird | x | x | x | x | x | x | x | x | |||||
Hermit Thrush | x | x | x | ||||||||||
American Robin | x | x | x | x | x | x | x | ||||||
Northern Mockingbird | x | x | x | x | x | x | x | ||||||
Brown Thrasher | x | x | x | x | |||||||||
European Starling | x | x | x | x | x | x | x | ||||||
Cedar Waxwing | x | x | |||||||||||
Yellow-rumped Warbler | x | x | x | x | x | ||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Eastern Towhee | x | x | x | x | x | x | x | ||||||
Chipping Sparrow | x | x | x | x | x | ||||||||
Field Sparrow | x | x | x | x | x | ||||||||
Vesper Sparrow | x | ||||||||||||
Savannah Sparrow | x | x | |||||||||||
Fox Sparrow | x | x | |||||||||||
Song Sparrow | x | x | x | x | x | x | x | x | x | x | |||
Lincoln's Sparrow | x | ||||||||||||
Swamp Sparrow | x | x | |||||||||||
White-throated Sparrow | x | x | x | x | x | x | x | x | x | ||||
White-crowned Sparrow | x | ||||||||||||
Dark-eyed Junco | x | x | x | x | x | x | x | ||||||
Northern Cardinal | x | x | x | x | x | x | x | x | x | ||||
Indigo Bunting | x | ||||||||||||
Red-winged Blackbird | x | x | x | x | |||||||||
Eastern Meadowlark | x | x | x | x | |||||||||
Common Grackle | x | x | x | x | x | x | x | ||||||
Brown-headed Cowbird | x | x | |||||||||||
Purple Finch | x | x | x | x | x | x | x | ||||||
House Finch | x | x | x | x | x | x | |||||||
Pine Siskin | x | x | |||||||||||
American Goldfinch | x | x | x | x | x | x | x | x | x | x | |||
House Sparrow | x | x | x | x | |||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |