YardWatch Results in the Upper Cumberland Region: October 2004
A gray morph Eastern Screech-Owl photographed in a garage on Student's Home Rd., DeKalb Co., Tennessee; the lighting in the photo makes the bird appear to be a brown morph, but this effect is false; photo Judy C. Fuson. |
The results of the YardWatch Project are used to determine the periods of occurrence and abundance of species wintering in, breeding in, and migrating through the Region from the perspective of yards and neighborhoods. If you wish to report birds as part of this project, use the methodology described at this link:
If you wish to see YW results for 2003 or 2004, click on the following link and then select another link, either one for a summary of 2003 or 2004 results or one for a particular month of 2003 or 2004:
Observer Information for YardWatches (Table 1)
Observer | Obs. Code | Location, Including County | No. Species |
Winston A. Walden | A | W. Oak Dr., Cookeville, Putnam Co., TN | 43 |
Barbara and Steve Stedman | B | City Lake, Putnam Co., TN | 46 |
Sharon and Wally Brines | C | Walnut Grove Rd., White Co., TN | 47 |
Carol D. Williams | D | Cookeville Hwy. N of Smithville, DeKalb Co., TN | 43 |
Margo Hinkle | E | Cordell Hull Memorial Dr., Pickett Co., TN | 26 |
Dena Russell | F | Poplar Grove Rd., Putnam Co., TN | 35 |
Peggy Camden | G | N. of Jamestown, Fentress Co., TN | 19 |
Observer Information for NeighborhoodWatches (Table 2)
Observer | Obs. Code | Location, Including County | No. Species |
Janie C. Finch | AA | Allen Hollow Rd., Putnam Co., TN | 42 |
Michael P. O'Rourke | BB | Shenandoah, Putnam Co., TN | 51 |
Douglas A. Downs | CC | Gillen Ave., Sparta, White Co., TN | 42 |
Judy C. Fuson | DD | Student's Home Rd., DeKalb Co., TN | 27 |
Michael J. Hawkins | EE | Upper Flynn Creek, Jackson Co., TN | 38 |
Dana Girard | FF | Near Fall Creek Falls S. P., Bledsoe Co., TN | 33 |
Connie S. Neeley | GG | Mark, near Shopville, Pulaski Co., KY | 67 |
Ginger K. Ensor | HH | Dry Creek Meadows, Putnam Co., TN | 41 |
Nancy S. Layzer | I I | Bullington Lane, Jackson Co., TN | 40 |
Jeanne T. Richardson | JJ | Barnett Bridge, Morgan Co., TN | 36 |
Table 1 (Yards)
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Canada Goose | x | x | x | ||||||||||
Wood Duck | x | x | |||||||||||
Mallard | |||||||||||||
Wild Turkey | |||||||||||||
Northern Bobwhite | x | ||||||||||||
Pied-billed Grebe | x | ||||||||||||
Great Blue Heron | x | x | |||||||||||
Green Heron | x | ||||||||||||
Black Vulture | x | x | x | x | |||||||||
Turkey Vulture | x | x | x | x | x | x | x | ||||||
Northern Harrier | |||||||||||||
Sharp-shinned Hawk | x | x | |||||||||||
Cooper's Hawk | x | x | x | x | |||||||||
Red-shouldered Hawk | x | x | x | ||||||||||
Red-tailed Hawk | x | x | |||||||||||
American Kestrel | x | ||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Sandhill Crane | x | ||||||||||||
Killdeer | x | ||||||||||||
Rock Pigeon | |||||||||||||
Mourning Dove | x | x | x | x | x | x | x | ||||||
Eastern Screech-Owl | x | x | x | ||||||||||
Great Horned Owl | x | x | |||||||||||
Barred Owl | x | x | |||||||||||
Chimney Swift | |||||||||||||
Ruby-throated Hummingbird | x | x | x | x | x | x | |||||||
Belted Kingfisher | x | ||||||||||||
Red-headed Woodpecker | x | ||||||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | ||||||
Yellow-bellied Sapsucker | x | x | x | ||||||||||
Downy Woodpecker | x | x | x | x | x | x | x | ||||||
Hairy Woodpecker | x | x | x | ||||||||||
Northern Flicker | x | x | x | x | x | x | x | ||||||
Pileated Woodpecker | x | x | x | x | |||||||||
Eastern Wood-Pewee | x | ||||||||||||
Eastern Phoebe | x | x | x | x | x | x | |||||||
Loggerhead Shrike | |||||||||||||
White-eyed Vireo | |||||||||||||
Yellow-throated Vireo | x | ||||||||||||
Blue-headed Vireo | |||||||||||||
Red-eyed Vireo | |||||||||||||
Blue Jay | x | x | x | x | x | x | x | ||||||
American Crow | x | x | x | x | x | x | x | ||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Carolina Chickadee | x | x | x | x | x | x | x | ||||||
Tufted Titmouse | x | x | x | x | x | x | x | ||||||
Red-breasted Nuthatch | |||||||||||||
White-breasted Nuthatch | x | x | x | x | x | x | x | ||||||
Brown Creeper | |||||||||||||
Carolina Wren | x | x | x | x | x | x | x | ||||||
House Wren | |||||||||||||
Winter Wren | |||||||||||||
Marsh Wren | |||||||||||||
Golden-crowned Kinglet | x | x | |||||||||||
Ruby-crowned Kinglet | x | x | x | ||||||||||
Eastern Bluebird | x | x | x | x | x | x | |||||||
Swainson's Thrush | x | ||||||||||||
Hermit Thrush | x | ||||||||||||
American Robin | x | x | x | x | x | x | |||||||
Gray Catbird | x | x | x | ||||||||||
Northern Mockingbird | x | x | x | x | x | ||||||||
Brown Thrasher | x | x | x | x | x | ||||||||
European Starling | x | x | x | x | x | ||||||||
Cedar Waxwing | x | ||||||||||||
Tennessee Warbler | x | x | x | ||||||||||
Nashville Warbler | |||||||||||||
Chestnut-sided Warbler | x | ||||||||||||
Magnolia Warbler | x | x | x | x | |||||||||
Yellow-rumped Warbler | x | x | x | x | x | ||||||||
Black-throated Green Warbler | x | ||||||||||||
Pine Warbler | |||||||||||||
Palm Warbler | x | x | |||||||||||
Bay-breasted Warbler | x | ||||||||||||
Black-and-white Warbler | |||||||||||||
American Redstart | x | ||||||||||||
Ovenbird | x | ||||||||||||
Northern Waterthrush | |||||||||||||
Common Yellowthroat | x | x | |||||||||||
Hooded Warbler | |||||||||||||
Summer Tanager | x | ||||||||||||
Scarlet Tanager | |||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Eastern Towhee | x | x | x | x | x | ||||||||
Chipping Sparrow | x | x | x | x | x | ||||||||
Field Sparrow | x | x | x | ||||||||||
Vesper Sparrow | |||||||||||||
Savannah Sparrow | |||||||||||||
Fox Sparrow | |||||||||||||
Song Sparrow | x | x | x | x | x | x | |||||||
Lincoln's Sparrow | |||||||||||||
Swamp Sparrow | |||||||||||||
White-throated Sparrow | x | x | x | x | x | ||||||||
White-crowned Sparrow | |||||||||||||
Dark-eyed Junco | x | x | |||||||||||
Northern Cardinal | x | x | x | x | x | x | |||||||
Rose-breasted Grosbeak | x | x | x | x | x | x | |||||||
Blue Grosbeak | |||||||||||||
Indigo Bunting | |||||||||||||
Red-winged Blackbird | x | ||||||||||||
Eastern Meadowlark | x | ||||||||||||
Common Grackle | x | x | x | ||||||||||
Brown-headed Cowbird | x | x | x | ||||||||||
Purple Finch | x | ||||||||||||
House Finch | x | x | x | x | x | ||||||||
Pine Siskin | x | x | |||||||||||
American Goldfinch | x | x | x | x | x | ||||||||
House Sparrow | x | x | |||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Table 2 (Neighborhoods)
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Canada Goose | x | x | x | ||||||||||
Wood Duck | x | x | |||||||||||
Mallard | x | x | |||||||||||
Wild Turkey | x | x | x | x | |||||||||
Northern Bobwhite | x | ||||||||||||
Pied-billed Grebe | |||||||||||||
Great Blue Heron | x | x | |||||||||||
Green Heron | |||||||||||||
Black Vulture | x | x | x | ||||||||||
Turkey Vulture | x | x | x | x | x | x | x | x | x | x | |||
Northern Harrier | x | ||||||||||||
Sharp-shinned Hawk | |||||||||||||
Cooper's Hawk | x | x | |||||||||||
Red-shouldered Hawk | x | x | x | x | x | x | x | ||||||
Red-tailed Hawk | x | x | x | x | x | x | x | ||||||
American Kestrel | x | x | x | ||||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Sandhill Crane | |||||||||||||
Killdeer | x | x | x | x | |||||||||
Rock Pigeon | x | x | |||||||||||
Mourning Dove | x | x | x | x | x | x | x | x | x | x | |||
Eastern Screech-Owl | x | x | x | x | x | ||||||||
Great Horned Owl | x | x | x | x | |||||||||
Barred Owl | x | x | x | x | x | ||||||||
Chimney Swift | x | x | x | x | x | ||||||||
Ruby-throated Hummingbird | x | x | x | ||||||||||
Belted Kingfisher | x | x | |||||||||||
Red-headed Woodpecker | x | ||||||||||||
Red-bellied Woodpecker | x | x | x | x | x | x | x | x | x | x | |||
Yellow-bellied Sapsucker | x | x | x | ||||||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | x | ||||
Hairy Woodpecker | x | x | x | x | x | x | |||||||
Northern Flicker | x | x | x | x | x | x | x | x | x | x | |||
Pileated Woodpecker | x | x | x | x | x | x | x | x | x | ||||
Eastern Wood-Pewee | x | ||||||||||||
Eastern Phoebe | x | x | x | x | x | x | x | x | x | ||||
Loggerhead Shrike | x | ||||||||||||
White-eyed Vireo | x | ||||||||||||
Yellow-throated Vireo | x | ||||||||||||
Blue-headed Vireo | x | ||||||||||||
Red-eyed Vireo | x | ||||||||||||
Blue Jay | x | x | x | x | x | x | x | x | x | x | |||
American Crow | x | x | x | x | x | x | x | x | x | x | |||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Carolina Chickadee | x | x | x | x | x | x | x | x | x | ||||
Tufted Titmouse | x | x | x | x | x | x | x | x | x | ||||
Red-breasted Nuthatch | x | x | |||||||||||
White-breasted Nuthatch | x | x | x | x | x | x | x | x | x | ||||
Brown Creeper | x | x | x | ||||||||||
Carolina Wren | x | x | x | x | x | x | x | x | x | ||||
House Wren | x | x | x | x | |||||||||
Winter Wren | x | x | |||||||||||
Marsh Wren | x | ||||||||||||
Golden-crowned Kinglet | x | x | x | x | |||||||||
Ruby-crowned Kinglet | x | x | x | x | x | x | |||||||
Eastern Bluebird | x | x | x | x | x | x | x | x | x | x | |||
Swainson's Thrush | |||||||||||||
Hermit Thrush | x | x | x | ||||||||||
American Robin | x | x | x | x | x | x | x | x | x | x | |||
Gray Catbird | x | x | x | x | x | ||||||||
Northern Mockingbird | x | x | x | x | x | x | x | x | |||||
Brown Thrasher | x | x | x | x | x | x | x | ||||||
European Starling | x | x | x | x | |||||||||
Cedar Waxwing | x | x | |||||||||||
Tennessee Warbler | x | x | x | ||||||||||
Nashville Warbler | x | ||||||||||||
Chestnut-sided Warbler | x | x | |||||||||||
Magnolia Warbler | x | x | x | x | x | ||||||||
Yellow-rumped Warbler | x | x | x | x | x | x | x | x | x | ||||
Black-throated Green Warb. | x | x | x | ||||||||||
Pine Warbler | x | x | x | x | |||||||||
Palm Warbler | x | x | x | x | |||||||||
Bay-breasted Warbler | |||||||||||||
Black-and-white Warbler | x | x | |||||||||||
American Redstart | x | ||||||||||||
Ovenbird | x | x | |||||||||||
Northern Waterthrush | x | ||||||||||||
Common Yellowthroat | x | x | |||||||||||
Hooded Warbler | x | ||||||||||||
Summer Tanager | x | x | |||||||||||
Scarlet Tanager | x | ||||||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |
Eastern Towhee | x | x | x | x | x | x | x | x | |||||
Chipping Sparrow | x | x | x | x | x | x | |||||||
Field Sparrow | x | x | x | x | x | ||||||||
Vesper Sparrow | x | x | |||||||||||
Savannah Sparrow | x | ||||||||||||
Fox Sparrow | x | ||||||||||||
Song Sparrow | x | x | x | x | x | x | x | x | |||||
Lincoln's Sparrow | x | ||||||||||||
Swamp Sparrow | x | x | x | ||||||||||
White-throated Sparrow | x | x | x | x | x | x | |||||||
White-crowned Sparrow | x | ||||||||||||
Dark-eyed Junco | x | x | |||||||||||
Northern Cardinal | x | x | x | x | x | x | x | x | x | x | |||
Rose-breasted Grosbeak | x | x | x | x | x | x | |||||||
Blue Grosbeak | x | ||||||||||||
Indigo Bunting | x | x | x | ||||||||||
Red-winged Blackbird | x | x | x | x | |||||||||
Eastern Meadowlark | x | x | x | ||||||||||
Common Grackle | x | x | x | x | |||||||||
Brown-headed Cowbird | x | x | |||||||||||
Purple Finch | x | ||||||||||||
House Finch | x | x | x | x | x | x | x | x | |||||
Pine Siskin | x | ||||||||||||
American Goldfinch | x | x | x | x | x | x | x | ||||||
House Sparrow | x | x | x | x | |||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | I I | JJ | KK | LL | MM |