Arrival and Departure Dates of Migrant Birds in the Upper Cumberland Region of Kentucky and Tennessee—Spring 2008
If you have arrival or departure data that supersede any of the data below, please send me an e-mail message:
For greater detail about some of the records cited below, go to the following page of this website:
For still greater detail about sightings of rare species denoted in red below, go to this page of the website and then click on the name of the species in the table:
I. Arrival Dates for Summer Residents and Transients
* = documentation provided for extremely early dates or rare species
** = record early for site; documentation also provided
Key to observer initials and acronyms:
RMD | Roseanna M. Denton |
SJS | Stephen J. Stedman |
Species | Early Date | County | State | Observer(s) |
Blue-winged Teal | 14 March | Pulaski | KY | RMD |
18 March | Adair | KY | RMD | |
25 March | White | TN | Douglas A. Downs | |
American Bittern | 29 March ** | White | TN | Douglas A. Downs, SJS |
Least Bittern | ||||
Great Egret | 22 March | Jackson | TN | SJS |
4 April | Cumberland | TN | Edmund K. LeGrand | |
11 April | White | TN | Douglas A. Downs | |
Snowy Egret | 19 March ** | Putnam | TN | SJS (photo) |
Little Blue Heron | ||||
Cattle Egret | 11 April | White | TN | Carol Eagle, Hope High, Don Eagle, SJS |
Green Heron | 5 April | Morgan | TN | Michael E. Hodge |
9 April | Putnam | TN | Hope High, Edmund K. LeGrand, SJS et al. | |
16 April | Pulaski | KY | Connie S. Neeley | |
Black-crowned Night-Heron | 9 April | Putnam | TN | SJS, Edmund K. LeGrand et al. |
Yellow-crowned Night-Heron | 19 April | Putnam | TN | Kay Stanley, DJ Stanley |
Mississippi Kite | 24 May ** | DeKalb | TN | Douglas A. Downs |
Osprey | 5 March | Jackson | TN | Nancy S. Layzer |
18 March | Adair | KY | RMD | |
26 March | Putnam | TN | Nancy S. Layzer, Jucy C. Fuson, Ginger K. Ensor, SJS | |
26 March | Pulaski | KY | RMD | |
2 April | Smith | TN | Kathy Harville | |
Broad-winged Hawk | 7 April | Cumberland | TN | Edmund K. LeGrand |
7 April | Putnam | TN | Ginger K. Ensor | |
13 April | Pulaski | KY | RMD | |
20 April | McCreary | KY | RMD, Granville Cox | |
Merlin | ||||
Sora | 10 May | Putnam | TN | Putnam County SBC: Joseph E. Mast |
American Golden-Plover | ||||
Semipalmated Plover | 2 May | Pulaski | KY | RMD |
7 May | White | TN | Douglas A. Downs | |
Spotted Sandpiper | 10 April | Putnam | TN | SJS |
17 April | McCreary/Wayne | KY | Brainard Palmer-Ball, Jr. | |
24 April | Pulaski | KY | RMD | |
Solitary Sandpiper | 11 April | Putnam | TN | SJS |
11 April | White | TN | SJS, Hope High, Carol Eagle, Don Eagle | |
15 April | Pulaski | KY | RMD | |
Greater Yellowlegs | 29 March | Adair | KY | RMD |
31 March | White | TN | Douglas A. Downs | |
Lesser Yellowlegs | 29 March | Adair | KY | RMD |
24 April | Pulaski | KY | RMD | |
Semipalmated Sandpiper | 10 May | Pulaski | KY | RMD |
Western Sandpiper | ||||
Least Sandpiper | 29 March | Adair | KY | RMD |
20 April | Pulaski | KY | RMD | |
White-rumped Sandpiper | ||||
Pectoral Sandpiper | 15 March | DeKalb | TN | Judy C. Fuson (photo) |
29 March | Adair | KY | RMD | |
Dunlin | ||||
Short-billed Dowitcher | ||||
Caspian Tern | ||||
Black Tern | ||||
Forster’s Tern | ||||
Laughing Gull | 21 March | Pulaski | KY | RMD (photo) |
Yellow-billed Cuckoo | 26 April | Jackson | TN | Jackson County SBB--Carol D. Williams, Judy C. Fuson |
28 April ** | Putnam | TN | Michael P. O'Rourke | |
Black-billed Cuckoo | 5 May | Putnam | TN | Barbara H. Stedman |
Common Nighthawk | 3 May | Cumberland | TN | Cumberland County SBC--m. ob. |
6 May | Putnam | TN | Ginger K. Ensor | |
Chuck-will’s-widow | 17 April | Putnam | TN | Janie C. Finch |
18 April | Jackson | TN | Nancy S. Layzer, James Layzer | |
Eastern Whip-poor-will | 6 April | Putnam | TN | Ginger K. Ensor |
7 April | Jackson | TN | Nancy S. Layzer | |
8 April | DeKalb | TN | Michael J. Hawkins | |
Chimney Swift | 8 April | Putnam | TN | Michael P. O'Rourke |
11 April | Cumberland | TN | Joseph E. Mast | |
11 April | Pulaski | KY | RMD | |
20 April | McCreary | KY | RMD, Granville Cox | |
Ruby-throated Hummingbird | 30 March | Van Buren | TN | Jacquie Wagner |
3 April | Smith | TN | Kathy Harville | |
4 April | DeKalb | TN | Tommy and Virginia Curtis | |
6 April | Putnam | TN | Barbara H. Stedman | |
7 April | Clay | TN | Heather Gothard | |
8 April | Cumberland | TN | Margie Buxbaum | |
11 April | Barren | KY | Linda Craiger | |
12 April | Pulaski | KY | RMD | |
Olive-sided Flycatcher | ||||
Eastern Wood-Pewee | 25 April | Putnam | TN | SJS |
26 April | Jackson | TN | Jackson County SBB--m. ob. | |
Acadian Flycatcher | 26 April | Jackson | TN | Jackson County SBB--m. ob. |
3 May | Cumberland | TN | Cumberland County SBC--m. ob. | |
4 May | McCreary | KY | RMD | |
Willow Flycatcher | 3 May | Cumberland | TN | Joseph E. Mast |
15 May | Pulaski | KY | RMD | |
Least Flycatcher | 6 May | Adair | KY | Adair County SBB--Barbara H. Stedman/RMD |
8 May | Pulaski | KY | RMD | |
10 May | Putnam | TN | Putnam County SBC: SJS, Carol D. Williams, Susan E. Pirolo | |
Great Crested Flycatcher | 19 April | Overton | TN | Carol D. Williams |
21 April | Putnam | TN | SJS | |
21 April | Cumberland | TN | Joseph E. Mast fide DJ Stanley | |
22 April | McCreary | KY | RMD | |
23 April | Pulaski | KY | RMD | |
Eastern Kingbird | 10 April | Cumberland | TN | Joseph E. Mast |
11 April | Putnam | TN | SJS et al. | |
17 April | Pulaski | KY | RMD | |
Scissor-tailed Flycatcher | 3 May ** | Bledsoe | TN | SJS |
White-eyed Vireo | 7 April | Pulaski | KY | RMD |
11 April | White | TN | SJS, Hope High, Carol Eagle, Don Eagle | |
12 April | Putnam | TN | SJS, Edmund K. LeGrand | |
12 April | Jackson | TN | SJS, Edmund K. LeGrand | |
12 April | Cumberland | TN | Joseph E. Mast, DJ Stanley | |
Yellow-throated Vireo | 6 April | Overton | TN | Michael P. O'Rourke |
9 April | Jackson | TN | Michael J. Hawkins | |
12 April | Cumberland | TN | Joseph E. Mast, DJ Stanley | |
13 April | Pulaski | KY | RMD | |
Blue-headed Vireo | 20 March | Morgan | TN | Michael E. Hodge |
21 March | Putnam | TN | SJS/ Richard W. Simmers, Jr. | |
22 March | White | TN | Edmund K. LeGrand | |
23 March | Pulaski | KY | RMD | |
Warbling Vireo | 22 April | McCreary | KY | RMD |
23 April | Putnam | TN | SJS, Ginger K. Ensor, Nancy S. Layzer | |
27 April | Smith | TN | SJS | |
Philadelphia Vireo | 3 May | Cumberland | TN | Cumberland County SBC--Barbara H. Stedman |
Red-eyed Vireo | 12 April | Putnam | TN | SJS, Edmund K. LeGrand |
12 April | DeKalb | TN | SJS, Edmund K. LeGrand | |
12 April | Jackson | TN | SJS, Edmund K. LeGrand | |
17 April | Pulaski | KY | RMD | |
20 April | McCreary | KY | RMD, Granville Cox | |
Purple Martin | 27 February | DeKalb | TN | J. B. Taylor fide Judy C. Fuson |
9 March | Pickett | TN | fide W. Howard Groce | |
21 March | Adair | KY | RMD | |
22 March | Wayne | KY | RMD | |
25 March | Pulaski | KY | RMD, C. Gay Hodges | |
Tree Swallow | 4 March | Wayne | KY | RMD |
7 March | White | TN | Douglas A. Downs | |
11 March | Pulaski | KY | RMD | |
12 March | Putnam | TN | SJS | |
20 March | Cumberland | TN | Edmund K. LeGrand | |
21 March | DeKalb | TN | Judy C. Fuson | |
21 March | Overton | TN | Kenneth L. Morgan | |
22 March | Clinton | KY | RMD | |
N. Rough-winged Swallow | 19 March | Putnam | TN | SJS |
22 March | Clinton | KY | RMD | |
22 March | Russell | KY | RMD | |
22 March | Wayne | KY | RMD | |
28 March | Pulaski | KY | RMD | |
29 March | Cumberland | TN | Edmund K. LeGrand et al. | |
Bank Swallow | 15 April | Pulaski | KY | RMD |
Cliff Swallow | 29 March | Adair | KY | RMD |
29 March | Smith | TN | SJS | |
29 March | Jackson | TN | SJS, Barbara H. Stedman | |
30 March | White | TN | Douglas A. Downs | |
30 March | Van Buren | TN | Douglas A. Downs | |
12 April | DeKalb | TN | Judy C. Fuson | |
15 April | Pulaski | KY | RMD | |
Barn Swallow | 14 March | Wayne | KY | RMD |
16 March | Smith | TN | SJS, Thomas M. Saya | |
17 March | Putnam | TN | DJ Stanley | |
21 March | DeKalb | TN | Judy C. Fuson | |
25 March | Pulaski | KY | RMD, C. Gay Hodges | |
House Wren | 10 April | Barren | KY | Linda Craiger |
11 April | Putnam | TN | Barbara H. Stedman | |
12 April | Pulaski | KY | Connie S. Neeley | |
Sedge Wren | 22 April | White | TN | Edmund K. LeGrand |
Marsh Wren | ||||
Blue-gray Gnatcatcher | 28 March | Cumberland | TN | Edmund K. LeGrand |
29 March | White | TN | Douglas A. Downs, SJS | |
2 April | Putnam | TN | SJS, Ginger K. Ensor | |
3 April | DeKalb | TN | Michael J. Hawkins | |
3 April | Pulaski | KY | Connie S. Neeley | |
6 April | McCreary | KY | SJS | |
Veery | 3 May | Cumberland | TN | Cumberland County SBC--Barbara H. Stedman |
6 May | Adair | TN | Adair County SBB--SJS, Thomas M. Saya | |
Gray-cheeked Thrush | 3 May | Cumberland | TN | Cumberland County SBC--Douglas A. Downs |
Swainson’s Thrush | 26 April | Jackson | TN | Jackson County SBB--Ginger K. Ensor |
28 April | Pulaski | KY | RMD | |
Wood Thrush | 9 April | Putnam | TN | SJS, Barbara H. Stedman |
16 April | Pulaski | KY | RMD | |
19 April | Jackson | TN | Michael J. Hawkins | |
21 April | Morgan | TN | Shane Williams | |
Gray Catbird | 21 April | Putnam | TN | SJS, Barbara H. Stedman |
23 April | Barren | KY | Linda Craiger | |
28 April | Pulaski | KY | RMD | |
Blue-winged Warbler |
12 April | Putnam | TN | SJS, Edmund K. LeGrand |
20 April | Jackson | TN | Nancy S. Layzer | |
28 April | Pulaski | KY | RMD | |
Golden-winged Warbler | 29 April | Pulaski | KY | Connie S. Neeley |
Tennessee Warbler | 26 April | Jackson | TN | Jackson County SBB--m. ob. |
Orange-crowned Warbler |
14 April | Putnam | TN | SJS |
Nashville Warbler | 23 April | Pulaski | KY | RMD |
Northern Parula | 6 April | Overton | TN | Michael P. O'Rourke |
6 April | McCreary | KY | SJS | |
7 April | Cumberland | TN | Edmund K. LeGrand | |
17 April | Pulaski | KY | RMD | |
Yellow Warbler | 11 April | Putnam | TN | Michael P. O'Rourke |
Chestnut-sided Warbler | 26 April | Jackson | TN | Jackson County SBB--Barbara H. Stedman, Janie C. Finch |
28 April | Pulaski | KY | RMD | |
Magnolia Warbler | 3 May | Cumberland | TN | Cumberland County SBC--Edmund K. LeGrand, Nan E. Beesley |
6 May | Adair | KY | Adair County SBB--Barbara H. Stedman | |
Cape May Warbler | 26 April | Jackson | TN | Jackson County SBB--SJS, Douglas A. Downs |
3 May | Cumberland | TN | Cumberland County SBC--SJS | |
3 May | Adair | KY | RMD | |
4 May | Pulaski | KY | RMD | |
Black-throated Blue Warbler | 3 May | Cumberland | TN | Cumberland County SBC--SJS |
6 May | Adair | KY | Adair County SBB--SJS, Thomas M. Saya | |
Black-thr. Green Warbler | 30 March | Morgan | TN | Michael E. Hodge |
30 March | Pulaski | KY | RMD | |
30 March | Cumberland | TN | Edmund K. LeGrand | |
6 April | McCreary | KY | SJS | |
Blackburnian Warbler | 21 April | Morgan | TN | Shane Williams |
23 April | Putnam | TN | SJS | |
30 April | Pulaski | KY | RMD | |
Yellow-throated Warbler | 28 March | Morgan | TN | Michael E. Hodge |
1 April | Putnam | TN | Michael P. O'Rourke | |
6 April | McCreary | KY | SJS | |
7 April | Pulaski | KY | RMD | |
Prairie Warbler | 7 April ** | Pulaski | KY | RMD |
11 April | Cumberland | TN | Edmund K. LeGrand | |
12 April | Putnam | TN | Edmund K. Legrand, SJS | |
12 April | DeKalb | TN | Edmund K. LeGrand, SJS | |
12 April | Jackson | TN | Edmund K. LeGrand, SJS | |
Bay-breasted Warbler | 3 May | Cumberland | TN | Cumberland County SBC--SJS |
Blackpoll Warbler | 3 May | Cumberland | TN | Cumberland County SBC--m. ob. |
4 May | Pulaski | KY | RMD | |
Cerulean Warbler |
12 April | DeKalb | TN | SJS, Edmund K. LeGrand |
19 April | Putnam | TN | SJS | |
21 April | Morgan | TN | Shane Williams | |
Black-and-white Warbler | 5 April | Putnam | TN | SJS |
6 April | Overton | TN | Michael P. O'Rourke | |
6 April | McCreary | KY | SJS | |
7 April | Cumberland | TN | Edmund K. LeGrand | |
9 April | Jackson | TN | Michael J. Hawkins | |
11 April | White | TN | Douglas A. Downs | |
13 April | Pulaski | KY | RMD | |
American Redstart | 12 April ** | Putnam | TN | SJS, Edmund K. LeGrand |
Prothonotary Warbler | 15 April | Pulaski | KY | RMD |
Worm-eating Warbler | 12 April | DeKalb | TN | SJS, Edmund K. LeGrand |
17 April | Pulaski | KY | RMD | |
19 April | Overton | TN | SJS et al. | |
20 April | McCreary | KY | RMD, Granville Cox | |
Swainson’s Warbler | 18 April | Scott | TN | David & Laura Crotser |
19 April | McCreary | KY | David & Laura Crotser | |
3 May | Cumberland | TN | Cumberland County SBC--Barbara H. Stedman | |
Ovenbird | 9 April | Cumberland | TN | Joseph E. Mast |
12 April | Putnam | TN | SJS | |
17 April | Pulaski | KY | RMD | |
Northern Waterthrush | 20 April ** | Pulaski | KY | RMD |
27 April | Putnam | TN | SJS, Barbara H. Stedman | |
Louisiana Waterthrush | 22 March | Clinton | KY | RMD |
25 March | Pulaski | KY | RMD | |
29 March | Putnam | TN | SJS, Barbara H. Stedman | |
29 March | DeKalb | TN | SJS | |
Kentucky Warbler | 12 April | Putnam | TN | Edmund K. LeGrand, SJS |
22 April | Cumberland | TN | Joseph E. Mast fide DJ Stanley | |
28 April | Pulaski | KY | RMD | |
Connecticut Warbler | ||||
Mourning Warbler | 19 May | Putnam | TN | SJS |
Common Yellowthroat | 9 April ** | Pulaski | KY | Connie S. Neeley |
11 April | Cumberland | TN | Edmund K. LeGrand | |
12 April | Putnam | TN | SJS, Edmund K. LeGrand | |
12 April | Jackson | TN | SJS, Edmund K. LeGrand | |
Hooded Warbler | 8 April | DeKalb | TN | Carol D. Williams, Judy C. Fuson |
9 April | Putnam | TN | SJS, Edmund K. LeGrand et al. | |
12 April | Cumberland | TN | Joseph E. Mast, DJ Stanley | |
17 April | Pulaski | KY | RMD | |
Wilson’s Warbler | ||||
Yellow-breasted Chat | 22 April | Putnam | TN | Michael P. O'Rourke |
26 April | Jackson | TN | Jackson County SBB--m. ob. | |
28 April | Pulaski | KY | RMD | |
Vesper Sparrow | ||||
Grasshopper Sparrow | 12 April | DeKalb | TN | Judy C. Fuson |
12 April | Warren | TN | Susan N. McWhirter | |
Henslow's Sparrow | 12 April | DeKalb | TN | Judy C. Fuson (photo) |
22 April | White | TN | Edmund K. LeGrand | |
26 April | Jackson | TN | Jackson County SBB--SJS, Douglas A. Downs | |
Lincoln’s Sparrow | ||||
Summer Tanager | 21 April | Putnam | TN | SJS |
23 April | Pulaski | KY | RMD | |
Scarlet Tanager | 12 April | DeKalb | TN | SJS, Edmund K. LeGrand |
17 April | Putnam | TN | Michael P. O'Rourke | |
19 April | Jackson | TN | Michael J. Hawkins | |
20 April | McCreary | KY | David & Laura Crotser | |
21 April | Morgan | TN | Shane Williams | |
22 April | Barren | KY | Linda Craiger | |
28 April | Pulaski | KY | RMD | |
Rose-breasted Grosbeak | 13 April | Van Buren | TN | Jacquie Wagner |
14 April | Putnam | TN | Kenneth L. Morgan | |
20 April | DeKalb | TN | Carol D. Williams | |
22 April | Jackson | TN | Nancy S. Layzer | |
22 April | Cumberland | TN | DJ Stanley (photo)/Joseph E. Mast | |
27 April | Pulaski | KY | RMD | |
Blue Grosbeak | 14 April ** | Putnam | TN | Janie C. Finch |
19 April | Morgan | TN | Michael E. Hodge | |
Indigo Bunting | 12 April | Pulaski | KY | Connie S. Neeley |
12 April | DeKalb | TN | Carol D. Williams | |
16 April | Cumberland | TN | DJ Stanley/Margie Buxbaum | |
17 April | Jackson | TN | Nancy S. Layzer | |
Dickcissel | 6 May | Adair | KY | Adair County SBB-- m. ob. |
10 May | Putnam | TN | Daniel L. Combs, Edmund K. LeGrand, Mark Vance | |
12 May | Dekalb | TN | Judy C. Fuson | |
17 May | White | TN | SJS | |
Bobolink | 3 May | Russell | KY | RMD |
3 May | Cumberland | TN | Cumberland County SBC--Joseph E. Mast/Douglas A. Downs | |
6 May | Adair | KY | Adair County SBB--Don Pelly et al./Barbara H. Stedman | |
Orchard Oriole | 11 April ** | Putnam | TN | Barbara H. Stedman |
19 April | Overton | TN | SJS et al. | |
20 April | Cumberland | TN | Joseph E. Mast fide DJ Stanley | |
23 April | Pulaski | KY | Connie S. Neeley | |
Baltimore Oriole | 20 April | Pulaski | KY | Connie S. Neeley |
21 April | Cumberland | TN | Joseph E. Mast fide DJ Stanley | |
26 April | Jackson | TN | Jackson County SBB--Carol D. Williams (photo), Judy C. Fuson | |
27 April | Barren | KY | Linda Craiger | |
28 April | DeKalb | TN | Judy C. Fuson | |
30 April | Putnam | TN | SJS et al. |
II. Departure Dates for Winter Residents and Transients
* = documentation requested for extremely late dates or rare species
** = record late for site; documentation also requested
Key to observer initials and acronyms:
RMD | Roseanna M. Denton |
SJS | Stephen J. Stedman |
Species | Late Date | County | State | Observer(s) |
Gr. White-fronted Goose | 16 February ** | Pulaski | KY | RMD |
Snow Goose | 25 March | White | TN | Douglas A. Downs |
Ross's Goose | 7 March | Wayne | KY | RMD (photo) |
28 March | Pulaski | KY | RMD | |
5 April | Overton | TN | SJS (photo) | |
Mute Swan | 27 May ** | Pulaski | KY | RMD |
Gadwall | 11 March | Pulaski | KY | RMD |
American Wigeon | 11 March | Pulaski | KY | RMD |
American Black Duck | 15 April | Pulaski | KY | RMD |
Blue-winged Teal | 2 May | Pulaski | KY | RMD |
3 May | Cumberland | TN | Cumberland County SBC--Joseph E. Mast | |
Northern Shoveler | 11 April | Putnam | TN | SJS, Hope High, Carol Eagle, Don Eagle |
19 April | Morgan | TN | Michael E. Hodge, David Engebretson | |
23 April | Pulaski | KY | RMD | |
Northern Pintail | 29 February | Pulaski | KY | RMD |
Green-winged Teal | 18 March | Pulaski | KY | RMD |
Canvasback | 2 March | Putnam | TN | SJS |
27 April | Pulaski | KY | RMD | |
Redhead | 17 March | Cumberland | TN | SJS |
18 March | Pulaski | KY | RMD | |
Ring-necked Duck | 18 March | Pulaski | KY | RMD |
3 April | Barren | KY | David L. Roemer | |
3 May | Cumberland | TN | Cumberland County SBC--Douglas A. Downs | |
Greater Scaup | 14 March | Wayne | KY | RMD |
22 March | Pulaski | KY | RMD | |
3 April | Barren | KY | David L. Roemer | |
Lesser Scaup | 3 April | Barren | KY | David L. Roemer |
5 April | Overton | TN | SJS | |
10 April | Putnam | TN | SJS | |
23 April | Pulaski | KY | RMD | |
9 May | Cumberland | TN | Edmund K. LeGrand | |
Surf Scoter | 14 May | Pulaski | KY | RMD |
White-winged Scoter | 2 March * | Cumberland | TN | Damien J. Simbeck |
Bufflehead | 3 April | Barren | KY | David L. Roemer |
5 April | Overton | TN | SJS | |
9 April | Putnam | TN | SJS, Edmund K. LeGrand et al. | |
11 April | Pulaski | KY | RMD | |
17 April | McCreary/Wayne | KY | Brainard Palmer-Ball, Jr. | |
3 May | Cumberland | TN | Cumberland County SBC--Douglas A. Downs | |
Common Goldeneye |
17 February | Pulaski | KY | RMD |
Hooded Merganser | 5 March | Pulaski | KY | RMD |
30 March | White | TN | SJS | |
3 April | Barren | KY | David L. Roemer | |
Red-breasted Merganser | 18 March | Adair | KY | RMD |
29 March | Cumberland | TN | Edmund K. LeGrand et al. | |
15 May ** | Pulaski | KY | Rachel Bush, Wes Little, Curt Francis, SJS | |
Ruddy Duck | 3 April | Barren | KY | David L. Roemer |
10 April | Putnam | TN | SJS | |
16 April | Pulaski | KY | RMD | |
Common Loon | 11 April | Pulaski | KY | RMD |
9 May | Cumberland | TN | Edmund K. LeGrand | |
24 May | DeKalb | TN | Winston A. Walden | |
Horned Grebe | 29 March | Jackson | TN | Barbara H. Stedman, SJS |
1 April | Pulaski | KY | RMD | |
3 April | Barren | KY | David L. Roemer | |
5 April | Pickett | TN | SJS | |
12 April | DeKalb | TN | SJS, Edmund K. LeGrand | |
Double-crested Cormorant | 27 May ** | Pulaski | KY | RMD |
American Bittern | ||||
Great Egret | 6 May | Adair | KY | RMD |
10 May | Putnam | TN | Putnam County SBC: Daniel L. Combs, Edmund K. LeGrand, Mark Vance | |
10 May | Pulaski | KY | Pulaski County SBC: RMD | |
17 May | White | White County SBC: Douglas A. Downs, Nancy S. Layzer | ||
Snowy Egret | ||||
Little Blue Heron | ||||
Tricolored Heron | ||||
Northern Harrier | 29 March | Russell | KY | RMD |
3 April | Putnam | TN | Barbara H. Stedman | |
22 April | DeKalb | TN | Judy C. Fuson | |
22 April | White | TN | Edmund K. LeGrand | |
3 May | Cumberland | TN | Cumberland County SBC--Edmund K. LeGrand, Nan E. Beesley | |
American Coot | 9 May | Cumberland | TN | Edmund K. LeGrand |
Sandhill Crane | 20 April | Cumberland | TN | Joseph E. Mast |
6 May | Adair | KY | Adair County SBB--RMD | |
Spotted Sandpiper | 25 May | DeKalb | TN | DeKalb County Foray--Melinda Welton, John Noel |
Solitary Sandpiper | ||||
Greater Yellowlegs | 10 May | Pulaski | KY | RMD |
Lesser Yellowlegs | 6 May | Adair | KY | Adair County SBB--Barbara H. Stedman |
Semipalmated Sandpiper | ||||
Western Sandpiper | ||||
Least Sandpiper | ||||
White-rumped Sandpiper | ||||
Pectoral Sandpiper | ||||
Dunlin | ||||
Wilson's Snipe | 22 April | White | TN | Edmund K. LeGrand |
24 April | Pulaski | KY | RMD | |
3 May | Cumberland | TN | Cumberland County SBC--Edmund K. LeGrand, Nan E. Beesley | |
Bonaparte's Gull | 5 April | Bledsoe | TN | Edmund K. LeGrand |
5 April | Clinton | KY | SJS | |
5 April | DeKalb | TN | Michael J. Hawkins | |
11 April | Pulaski | KY | RMD | |
Ring-billed Gull | 27 April | Pulaski | KY | RMD |
Herring Gull | ||||
Caspian Tern | 16 May ** | Putnam | TN | Edmund K. LeGrand |
Common Tern | 24 May | DeKalb | TN | DeKalb County Foray--Melinda Welton, John Noel |
Rufous Hummingbird | 19 April ** | Van Buren | TN | Jacquie Wagner, Bill Wagner |
Yellow-bellied Sapsucker | 26 March | Pulaski | KY | RMD |
Olive-sided Flycatcher | 27 May ** | Pulaski | KY | RMD |
Alder Flycatcher |
||||
Philadelphia Vireo | ||||
Bank Swallow | 17 May | Pulaski | KY | RMD |
Red-breasted Nuthatch | 13 April | Pulaski | KY | RMD |
20 April | Jackson | TN | Nancy S. Layzer | |
23 April | Barren | KY | Linda Craiger | |
6 May | Cumberland | TN | Edmund K. LeGrand | |
14 May ** | Putnam | TN | Janie C. Finch | |
Brown Creeper | 30 March | Pulaski | KY | RMD |
Winter Wren | 16 April | Pulaski | KY | RMD |
23 April | Putnam | TN | SJS | |
Sedge Wren | ||||
Marsh Wren | ||||
Golden-crowned Kinglet | 1 April | Pulaski | KY | RMD |
7 April | Cumberland | TN | Edmund K. LeGrand | |
14 April | Putnam | TN | SJS | |
Ruby-crowned Kinglet | 17 April | Pulaski | KY | RMD |
3 May | Cumberland | TN | Cumberland County SBC--m. ob. | |
Veery | ||||
Gray-cheeked Thrush | 27 May ** | Pulaski | KY | RMD |
Swainson's Thrush | 22 May | Macon | TN | John Froeschauer |
Hermit Thrush | 16 April | Putnam | TN | Nancy S. Layzer, Thomas M. Saya |
American Pipit | 9 May | Cumberland | TN | Edmund K. LeGrand |
10 May ** | Putnam | TN | Spring Bird Count: Edmund K. LeGrand, Daniel L. Combs, Mark Vance | |
Tennessee Warbler | 17 May | Pulaski | KY | RMD |
20 May | Putnam | TN | SJS | |
Orange-crowned Warbler | 26 April | Jackson | TN | Jackson County SBB--SJS, Douglas A. Downs |
Nashville Warbler | 4 May | Pulaski | KY | RMD |
Magnolia Warbler | ||||
Cape May Warbler | 10 May | Pulaski | KY | Pulaski County SBC--RMD |
17 May | White | TN | SJS | |
Yellow-rumped Warbler | 6 May | Adair | TN | Adair County SBB--m. ob. |
10 May | Pulaski | KY | Pulaski County SBC--RMD | |
19 May | Cumberland | TN | DJ Stanley | |
Palm Warbler | 3 May | Cumberland | TN | m. ob (SBC) |
4 May | Pulaski | KY | RMD | |
6 May | Adair | KY | Adair County SBB--SJS, Thomas M. Saya | |
10 May | Putnam | TN | Putnam County SBC: Winston A. Walden, Michael P. O'Rourke, Thomas M. Saya | |
10 May | Scott | TN | BettySue Dunn | |
Bay-breasted Warbler | ||||
Blackpoll Warbler | 10 May | Pulaski | KY | Pulaski County SBC--RMD |
22 May | Macon | TN | John Froeschauer | |
23 May | DeKalb | TN | SJS | |
Northern Waterthrush | ||||
Connecticut Warbler | 25 May | Pulaski | KY | RMD |
26 May | DeKalb | TN | SJS, Carol D. Williams, Judy C. Fuson, Helga Thompson | |
Mourning Warbler | ||||
Wilson's Warbler | ||||
Canada Warbler | ||||
American Tree Sparrow | 12 March | Pulaski | KY | Connie S. Neeley |
Vesper Sparrow | ||||
Savannah Sparrow | 26 April | Jackson | TN | Jackson County SBB--m. ob. |
3 May | Cumberland | TN | Cumberland County SBC--m. ob. | |
6 May | Adair | KY | Adair County SBB--m. ob. | |
10 May | Pulaski | KY | Pulaski County SBC--RMD | |
12 May | DeKalb | TN | Judy C. Fuson | |
17 May | White | TN | Edmund K. LeGrand | |
Fox Sparrow | 30 March | White | TN | SJS, Douglas A. Downs |
6 April | Cumberland | TN | Edmund K. LeGrand | |
Lincoln's Sparrow | 9 May | Pulaski | KY | RMD |
Swamp Sparrow | 23 April | Pulaski | KY | RMD |
26 April | Jackson | TN | Jackson County SBB--SJS, Douglas A. Downs | |
28 April | Pulaski | KY | RMD | |
3 May | Cumberland | TN | Cumberland County SBC--Joseph E. Mast/Barbara H. Stedman | |
17 May | White | TN | White County SBC: Douglas A. Downs, Edmund K. LeGrand | |
White-throated Sparrow | 6 May | Adair | KY | Adair County SBB--Barbara H. Stedman |
8 May | Cumberland | TN | DJ Stanley | |
9 May | Putnam | TN | SJS, Barbara H. Stedman | |
10 May | Pulaski | KY | Pulaski County SBC--RMD | |
10 May | Scott | TN | BettySue Dunn | |
White-crowned Sparrow | 3 May | Cumberland | TN | Cumberland County SBC--Edmund K. LeGrand, Nan E. Beesley |
9 May | Adair | KY | Adair County SBB--Don Pelly | |
10 May | DeKalb | TN | Judy C. Fuson | |
10 May | Pulaski | KY | Pulaski County SBC--RMD | |
10 May | Scott | TN | BettySue Dunn | |
Dark-eyed Junco | 14 April | Putnam | TN | SJS |
15 April | Barren | KY | Linda Craiger | |
15 April | Pulaski | KY | RMD | |
16 April | Cumberland | TN | DJ Stanley | |
Lapland Longspur | 19 February ** | DeKalb | TN | Judy C. Fuson (doc. form), Carol D. Williams (doc. form) |
Rose-breasted Grosbeak | 18 May | Pulaski | KY | RMD |
Bobolink | 15 May | Pulaski | KY | RMD |
Rusty Blackbird | 7 March | White | TN | Douglas A. Downs |
8 March | Morgan | TN | Michael E. Hodge | |
9 March | Pulaski | KY | Connie S. Neeley | |
29 March | Cumberland | TN | Edmund K. LeGrand et al. | |
Brewer's Blackbird | ||||
Purple Finch | 17 April | McCreary/Wayne | KY | Brainard Palmer-Ball, Jr. |
17 April | DeKalb | TN | Carol D. Williams | |
20 April | Cumberland | TN | DJ Stanley | |
28 April | Putnam | TN | Barbara H. Stedman | |
5 May | Pulaski | KY | RMD | |
Pine Siskin | 3 May | Cumberland | TN | Cumberland County SBC--SJS |
Evening Grosbeak |
Quick links to other sections of this website: