Summary of Routes for Summer/Winter Roadside Survey in Putnam County
Five regions of the county are surveyed every five years during winter and summer. Codes for the regions are explained below:
1 | CB | Central Basin (500-700 ft) | 50 Stops (10% of total) |
2 | WE | Western Escarpment (700-900 ft) | 50 Stops (10% of total) |
3 | HR | Highland Rim (900-1200 ft) | 250 Stops (50% of total) |
4 | EE | Eastern Escarpment (1200-1800 ft) | 50 Stops (10 % of total) |
5 | CP * | Cumberland Plateau (1600-2100 ft) | 100 Stops (20% of total) |
* Includes 20 stops on the Hartsell Bench.
Codes for U.S.G.S. topographic 7.5-min. quadrangles:
BF | Buffalo Falls |
BV | Buffalo Valley |
BX | Baxter |
C | Clarkrange |
CE | Cookeville East |
CJ | Campbell Junction |
CW | Cookeville West |
DV | Dry Valley |
M | Monterey |
ML | Monterey Lake |
O | Obey City |
SP | Silver Point |
W | Windle |
The numbers after the quadrangle code refer to sections of the quadrangle as noted below:
1 | 4 |
2 | 5 |
3 | 6 |
Summary for 50 routes of 10 stops each in Putnam County, Tennessee:
Route Code | Region | Quadrangle(s) | Roads along Route |
G* | 1 | BV 5 6 | Rt. 96 (south of Rt. 70), St. Mary's |
FF | 1 | BV 4; BX 1 | Rt. 96 (north of Rt. 70), Martin Creek |
GG | 1 | BV6; BX 1 4 | Martin Creek, Buffalo Valley |
HH | 1 | BV 5 6 | St. Mary's, Bates, Rock Springs, Hopewell |
II | 1 | BV 4 5; BX 2 | Brindley Hollow, Ensor Hollow, Little Indian Creek |
AA * | 2 | BV 5; BX 1 2 4 5 | Rt. 96, Martin Creek, Sullins Hollow |
JJ | 2 | BV 2; BX 2 5 | Brindley Hollow, Ensor Hollow, Little Indian Creek, Carrington Hollow, Brown Hollow |
RR | 2 | BX 2 5 | Broadwater Branch, McBroom Branch, Indian Creek |
SS | 2 | BX 3 | Indian Creek, Tightfit, Anderson-Carr |
TT | 2 | BX 3; BV 5 6 | Carr Ridge, Medley Hill, Hopewell, Stanton, Rock Springs |
A | 3 | CW 5 | Cane Creek Park, CC Camp, Ridgedale, Pippin |
B | 3 | CW 5 | Anderson, Dyer Creek, County Farm, Benton Young |
C | 3 | CW 5 | Dora, Goodwin, Shipley Church, Shipley School, Shipley Farm |
D | 3 | BF 1 | Bennett, Cowan, Ditty |
E | 3 | BF 1 | Moss, Ben Jared, Ensor Creek, Lollar |
F | 3 | BF 2 | Burgess Falls, New Window Cliff, S. Allen, Rock Island, Window Cliff |
H * | 3 | CE 1 | Mirandy, Paran, Bear Creek |
I | 3 | CE 1 | Bear Creek, N. Quinland Lake, Post Oak, Hutcheson, Village |
J | 3 | W 3 | Zeb Warren, Whitehall, Fairview, Maddux |
K * | 3 | W 2 3 | Anson, Grimsley, Fairview, Thomas Allen, Waterloo |
L | 3 | CW 3 | Mine Lick Creek, Hawkins Crawford, Double Springs, Ramsey+ |
P | 3 | CW 3 | Bennett, Lee Seminary, Cane Creek, Old Stewart, Landscape, Ditty + |
U | 3 | DV 1 | Lake Valley, Rt. 70, Watson, Overstreet, Phifer Mountain |
V * | 3 | DV 1 | Cherry Creek, Stone Seminary, Hidden Cove |
W | 3 | SP 5 | Water Plant, Thomas Twin Oaks, Cookeville Boatdock |
X | 3 | CE 3 | Bridgeway, Old Salem, Dry Valley, Cavalry, Whitson Chapel, Rt. 70 + |
Y | 3 | SP 5 | Cookeville Boatdock, Fox Hill, Bar's Mill |
Z | 3 | SP 5 | Nash, Medlin, Ball Hill, Old Mill |
BB | 3 | CW 2 | Clemmons, Old Gainesboro Grade, McHenry and Reeves |
CC | 3 | BF 4 | Herbert Garrett, West Cemetery, Bunker Hill, Lovelady, Old Sparta |
DD | 3 | BF 4 | Burgess School, Huntland/Fox Chase, Long Lane |
EE * | 3 | CW 2 | Locust Grove, Eaton, McBroom Chapel, N. McBroom Chapel |
VV | 3 | CE 2 | Dry Valley, Buck Mountain, Buck Lake, Old Qualls, Wall St., Main St. (last two in Algood) |
WW * | 3 | CE 2 | Cookeville streets |
XX | 3 | CE 2 | Volunteer, Denton, Free Hill, Dale, Whiteaker, Bowser, Shag Rag |
T | 4 | CE 5 6; DV 4 | Poplar Grove, Macedonia Cemetery, Shady Lane, Rocky Point |
KK | 4 | DV 1 4 5 | Phifer Mountain, Pleasant Ridge, Sheep Bluff |
MM * | 4 | ML 1 | Rt. 70, Mill Creek |
OO | 4 | CE 5; M 2 | Mt. Pleasant, Brotherton Mt., Green Mt., The Lane |
UU | 4 | M 2 5 6 | The Lane, Brotherton Mt., Shady Grove, Rt. 84 |
M | 5 | ML 4; M 6; O 3 | Monterey Lake, Old Walton, Meadow Creek, Clinchfield, Rt. 62 |
N | 5 | O 3; CJ 1 4 | Rt. 62, Dripping Springs |
O * | 5 | CJ 4; O 6 | Jim Garrett, Rt. 62, Muddy Pond/Campground |
Q | 5 | CE 5 6 | Mountain Top, Buck Mountain, Paragon |
R * | 5 | CE 5 | Brotherton Mt., Benson, Buck Mt., Paleface, Falling Water, Null |
S | 5 | CE 5 6 | Canada Flatt, Johnny Stamps, Rocky Point, Shady Lane |
LL | 5 | DV 2 4 5 | Whiteaker, Phifer Mt., White Oak Flat |
NN | 5 | CE6; M3; ML 1 | Rocky Point, Sandstone Camp |
PP | 5 | M 3 6 | Joe Jackson, Rt. 70, Bee Rock, Monterey |
5 | C 3; O 3 6; M 6 | Rt. 62, Rt. 164, Anderson, Buckner, Monterey |
* Summer night route as well as day route.
Descriptions of each route may be found by navigating to the appropriate item below:
To return to the statement about guidelines for the SRS/WRS in Putnam County, click below:
Quick links to other sections of this website: