Results of Northern Saw-whet Owl (Aegolius acadicus) Surveys in the Big South Fork National River and Recreation Area, Kentucky and Tennessee, Including Descriptions of Survey Sites

 

To return to the BSFNRRA Central Node, click on the link below:

 


            A wide-eyed Northern Saw-whet Owl 
            (date, site, and photographer un-
            known). Ten NSWOs were found in the 
            BSFNRRA, KY and TN, during the survey
            conducted JanMar 2000.  No NSWOs
            were located at this site during the
            survey of Feb 2001. Four NSWOs were
            found during the BSFNRRA survey of
            JanMar 2002.
              

 

All sites surveyed for Northern Saw-whet Owls (NSWO) are located in the Tennessee portion of the Big South Fork National River and Recreation Area (BSFNRRA) unless specifically cited as being in the Kentucky portion of the park; approximately 20 survey sites are in Kentucky and about 80 are in Tennessee.

    Methods and results of the 2000 and 2001 surveys are published in the following source:

        Stedman, S. J. 2001. Northern Saw-whet Owl Surveys in the Big South Fork
            National River and Recreation Area, Kentucky and Tennessee.  Kentucky
            Warbler
77: 68
75.

    Results from 2002 indicate a less dense population of NSWOs in the BSFNRRA than was present during 2000.  However, these results may have been modified by a variable not in evidence during 2000, a massive outbreak of southern pine beetles.  The outbreak was more extensive than any outbreak previously recorded on the Cumberland Plateau and resulted in the death of all or nearly all Virginia and shortleaf pines, as well as many white pines, at more than half of the BSFNRRA sites surveyed for NSWOs.  Caution, therefore, in the interpretation of the survey results is needed, as the loss of a large fraction of the evergreen component in the forests of the BSFNRRA may have affected the density of the wintering population of NSWOs during 2002.

    For a general discussion of the avifauna of the Big South Fork, see this source:

      Stedman, S. J., and B. H. Stedman. 2002.  Notes on the Birds of the Big South
            Fork National River and Recreation Area and Obed National Wild and Scenic
            River.
  Privately printed, Cookeville, Tennessee, 146 + viii pp.

 

Stop Code and Description # 2000 # 2001 # 2002
NSWO Date NSWO Date NSWO Date
A1 0.15 mi from end of Fork Ridge Rd. (FRR) 0 01-14 0 02-11 0 01-25
A2 0.65 mi from end of FRR 0 01-14 0 02-11 0 01-25
A3 1.15 mi from end of FRR 0 01-14 0 02-11 0 01-25
A4 1.65 mi from end of FRR 0 01-14 0 02-11 0 01-25
A5 2.15 mi from end of FRR 1 01-14 0 02-11 0 01-25
A6 2.65 mi from end of FRR 0 01-14 0 02-11 0 01-25
A7 3.15 mi from end of FRR 0 01-14 0 02-11 0 01-25
A101 3.65 mi from end FRR -- -- 0 02-11 0 01-25
A Total 1 0 0
B8 Int. FRR and Divide Rd. 0 02-09 0 02-19 0 01-27
B9 0.5 mi NE int. FRR and Divide Rd. 0 02-09 0 02-19 0 01-27
B10 1.0 mi NE int. FRR and Divide Rd. 0 02-09 0 02-19 0 01-27
B11 1.5 mi NE int. FRR and Divide Rd. 0 02-09 0 02-19 1 01-27
B12 2.0 mi NE int. FRR and Divide Rd. 0 02-09 0 02-19 0 01-27
B13 2.5 mi NE int. FRR and Divide Rd. 1 02-09 0 02-19 0 01-27
B14 Int. Divide Rd. & Twin Arches Rd. (TAR) 0 02-09 0 02-19 0 01-27
B15 0.5 mi NE int. Divide Rd. and TAR on former 0 02-09 0 02-23 0 01-27
B16 1.0 mi from end Hattie Blevins Cem. Rd. 0 02-09 0 02-23 0 01-27
B17 0.5 mi from end Hattie Blevins Cem. Rd. 0 02-09 0 02-23 0 01-27
B18 Hattie Blevins Cemetery 1 02-09 0 02-23 0 01-27
B Total 2 0 1
C19 Int. Divide Rd. and Terry Cem. Rd. (TCR) 0 02-15 0 02-23 0 02-08
C20 0.5 mi down TCR 0 02-15 0 02-23 0 02-13
C21 1.0 mi down TCR 0 02-15 0 02-23 0 02-13
C22 1.5 mi down TCR 0 02-15 0 02-23 0 02-13
C23 2.0 mi down TCR (at int. with rd. on right) 0 02-15 0 02-23 0 02-13
C24 2.5 mi down TCR 0 02-15 0 02-23 0 02-13
C25 3.0 mi down TCR 0 02-15 0 02-23 0 02-13
C26 3.5 mi down TCR 0 02-15 0 02-23 0 02-13
C27 4.0 mi down TCR 0 02-15 0 02-23 0 02-13
C28 4.5 mi down TCR 0 02-15 0 02-23 0 02-13
C29 5.0 mi down TCR 0 02-15 0 02-23 0 02-13
C30 turnaround at end TCR 0 02-15 -- -- 0 02-13
C Total 0 0 0
D31 end Duncan Hollow Rd. (DHR) 0 02-21 -- -- 1 03-01
D32 0.5 mi from end DHR 0 02-21 -- -- 0 03-01
D33 1.0 mi from end DHR 0 02-21 -- -- 0 03-01
D34 1.6 mi from end DHR; 0.1 mi S native grass field 0 02-21 -- -- 0 03-01
D35 2.0 mi from end DHR 0 02-21 -- -- 0 03-01
D36 2.5 mi from end DHR 0 02-21 -- -- 0 03-01
D37 3.0 mi from end DHR 0 02-21 -- -- 0 03-01
D38 3.6 mi from end DHR; 0.1 mi S power line 1 02-21 -- -- 0 03-01
D39 4.0 mi from end DHR 0 02-21 -- -- 0 03-01
D40 4.2 mi from end DHR; 0.05 after start DHR 0 02-21 -- -- 0 03-01
D Total 1 -- 1
E41 0.2 mi east int. Rt. 297 and West Bandy Rd.; near west boundary of park 0 02-25 -- -- 0 02-24
E42 0.7 mi east on West Bandy Rd. 0 02-25 -- -- 0 02-24
E43 1.1 mi east on West Bandy Rd. 1 02-25 -- -- 0 02-24
E44 1.6 mi east on West Bandy Rd. 0 02-25 -- -- 0 02-24
E45 2.1 mi east on West Bandy Rd. 0 02-25 -- -- 0 02-24
E46 2.6 mi east on West Bandy Rd. 0 02-25 -- -- 0 02-24
E47 0.3 mi E Bandy Creek Visitor Center (BCVC) 0 02-25 -- -- 0 02-24
E48 0.8 mi east BCVC on paved rd. 0 02-25 -- -- 0 02-24
E49 1.3 mi east BCVC on paved rd. 0 02-25 -- -- 0 02-24
E50 1.8 mi east BCVC on paved rd.; int. with Rt. 297 on east 0 02-25 -- -- 0 02-24
E Total 1 -- 0
F51 0.5 mi NE int. with TCR on Divide Rd. 0 02-28 0 02-19 0 02-08
F52 1.0 mi NE int. with TCR on Divide Rd. 0 02-28 0 02-19 0 02-08
F53 1.5 mi NE int. with TCR on Divide Rd. 0 02-28 0 02-19 0 02-08
F54 2.0 mi NE int. with TCR on Divide Rd. 0 02-28 0 02-19 1 02-08
F55 2.5 mi NE int. with TCR on Divide Rd. 0 02-28 0 02-19 0 02-08
F56 just S TN/KY state line 0 02-28 0 02-19 0 02-08
F57 0.5 mi NE state line on Divide Rd. (KY) 0 02-28 0 02-19 0 02-08
F58 1.0 mi NE state line on Divide Rd. (KY) 0 02-28 0 02-19 0 02-08
F59 1.5 mi NE state line on Divide Rd. (KY) 1 02-28 0 02-19 0 02-08
F60 2.0 mi NE state line on Divide Rd. (KY) 0 02-28 0 02-19 1 02-12
F Total 1 0 2
G61 end Jack's Ridge Rd. (JRR) 0 02-29 -- -- 0 03-05
G62 0.4 mi from end JRR 0 02-29 -- -- 0 03-05
G63 0.8 mi from end JRR 0 02-29 -- -- 0 03-05
G64 2.0 mi fm end rd. to West Rim Overlook 0 02-29 -- -- 0 03-05
G65 1.5 mi fm end rd. to West Rim Overlook 0 02-29 -- -- 0 03-05
G66 1.0 mi fm end rd. to West Rim Overlook 0 02-29 -- -- 0 03-05
G67 0.5 mi fm end rd. to West Rim Overlook 0 02-29 -- -- 0 03-05
G68 end rd. to West Rim Overlook 0 02-29 -- -- 0 03-05
G69 0.4 mi down Gar Blevins Rd. 0 02-29 -- -- 0 03-05
G70 0.8 mi down Gar Blevins Rd. 0 02-29 -- -- 0 03-05
G Total 0 -- 0
H71 0.5 mi W Peters Mt. TH on Divide Rd. (KY) 0 03-02 0 02-26 0 02-12
H72 int. near Peters Mt. TH (KY) 0 03-02 0 02-26 0 02-12
H73 0.5 mi E Peters Mt. TH on Laurel Ridge Rd. (KY) 1 03-02 0 02-26 0 02-12
H74 1.0 mi E Peters Mt. TH on Laurel Ridge Rd. (KY) 0 03-02 0 02-26 0 02-12
H75 1.5 mi E Peters Mt. TH on Laurel Ridge Rd. (KY) 0 03-02 0 02-26 0 02-12
H76 2.0 mi E Peters Mt. TH on Laurel Ridge Rd. (KY) 0 03-02 -- -- 0 02-12
H102 0.5 mi N Peters Mt. TH on forest rd. (KY) -- -- 0 02-26 -- --
H77 0.5 mi down Twin Arches Rd. (TAR) 0 03-02 0 02-19 0 02-12
H78 1.0 mi down TAR 0 03-02 0 02-19 0 02-12
H79 1.5 mi down TAR 0 03-02 0 02-19 0 02-12
H80 end of TAR at parking lot 0 03-02 0 02-19 -- --
H Total 1 0 0
I81 0.1 mi past boundary int. for Bear Creek going toward horse camp rd. (KY) 2 03-05 -- -- 0 02-12
I82 at int. with rd. to Bear Creek horse camp (KY) 1 03-05 -- -- 0 02-12
I83 0.5 mi down rd. to Bear Creek horse camp (KY) 0 03-05 -- -- 0 02-12
I84 0.4 mi past int. to horse camp (KY) 0 03-05 -- -- 0 02-12
I85 0.9 mi past int. to horse camp (KY) 0 03-05 -- -- 0 02-12
I86 1.3 mi past int. to horse camp (KY) 0 03-05 -- -- 0 02-12
I87 1.8 mi past int. to horse camp (KY) 0 03-05 -- -- 0 02-12
I88 2.2 mi past int. to horse camp (KY) 0 03-05 -- -- 0 02-12
I89 turning left, 2.7 mi past rd. to horse camp (KY) 0 03-05 -- -- 0 02-12
I90 0.4 mi further (KY) 0 03-05 -- -- 0 02-12
I Total 3 -- 0
J91 end of rd. to Honey Creek Overlook (HCO) 0 03-06 -- -- 0 03-06
J92 0.4 mi from end of rd. to HCO 0 03-06 -- -- 0 03-06
J93 0.8 mi from end of rd. to HCO 0 03-06 -- -- 0 03-06
J94 from HCO rd. go 0.25 mi toward Burnt Mill Br. (BMB) 0 03-06 -- -- 0 03-06
J95 go another 0.4 mi toward BMB 0 03-06 -- -- 0 03-06
J96 go another 0.4 mi toward BMB 0 03-06 -- -- 0 03-06
J97 go another 0.4 mi toward BMB 0 03-06 -- -- 0 03-06
J98 go another 0.4 mi toward BMB 0 03-06 -- -- 0 03-06
J99 go another 0.4 mi toward BMB 0 03-06 -- -- 0 03-06
J100 go another 0.4 mi toward BMB 0 03-06 -- -- 0 03-06
J Total 0 -- 0
Survey TotalStops 100 50 100
Survey TotalNSWOs 10 0 4

 

    The Bear Creek portion of the 2002 survey (I8190) was conducted by the following observer on the following date:

        02-12-02    Roseanna M. Denton

    Assistance with surveys was provided by the following observers on the following dates:

        02-28-00    Daniel L. Combs
        03-05-00    Amy L. Covert; B. Lemon Palmer-Ball, Jr.

        02-08-02    Nell Moore
        02-13-02    Daniel L. Combs
        03-01-02    Nell Moore
        03-05-02    Daniel L. Combs

   Many thanks to these persons for the assistance provided.

 

Quick links to other sections of this website: