Results of Miscellaneous Upper Cumberland Region Christmas Season Bird Counts Conducted in Kentucky
Results of the CBCs presented here were obtained from the Mid-Winter Bird Counts published in The Kentucky Warbler.
Table 1. Key
Code | Initials | Compiler | Site |
1 | RLB | Robert L. Baldock | Summer Shade, Metcalfe Co. |
2 | BDW | Ben & Dan Wesley | Science Hill, Pulaski Co. |
3 | CG | Charles Guthrie | Burkesville, Cumberland Co. |
4 | JBE | Jackie B. Elmore, Sr. | Somerset, Pulaski Co. |
Table 2. Miscellaneous UCR CBC data in Kentucky.
CBC Site | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
CBC Season | 1936– | 1939– | 1964– | 1965– | 1979– | 1980– | 1982– | 1983– | 1985– | 1989– |
1937 | 1940 | 1965 | 1966 | 1980 | 1981 | 1983 | 1984 | 1986 | 1990 | |
Date (Dec/Jan) | 25 | 25 | 29 | 22 | 16 | 4 | 18 | 31 | 1 | 3 |
Number Observers | ? | 2 | 2 | 2 | 2 | 3 | 6 | 3 | 3 | 3 |
Number Party Hours | ? | 3.5 | 10 | 10.5 | 11 | 12 | 23.5 | 17 | 9 | 10 |
Compiler | RLB | BDW | CG | CG | JBE | JBE | JBE | JBE | JBE | JBE |
Total Species | 30 a | 18 | 41 | 37 | 50 b | 53 | 59 | 52 | 47 | 42 |
Canada Goose | 25 | 103 | ||||||||
Wood Duck | cw | |||||||||
Gadwall | 1 | 10 | 5 | 1 | 1 | |||||
American Wigeon | 4 | |||||||||
Northern Pintail | 1 | 1 | ||||||||
Mallard | 30 | 10 | 476 | 25 | 45 | 50 | 54 | |||
American Black Duck | 4 | 234 | cw | 12 | 5 | |||||
Green-winged Teal | 1 | 2 | ||||||||
Canvasback | 1 | cw | ||||||||
Redhead | 1 | |||||||||
Ring-necked Duck | 1 | 50 | 1 | cw | cw | |||||
Lesser Scaup | 3 | 2 | ||||||||
Bufflehead | 2 | |||||||||
American Goldeneye | 2 | 1 | ||||||||
Hooded Merganser | cw | 10 | cw | 8 | ||||||
Red-breasted Merganser | 1 | |||||||||
Ruddy Duck | 1 | |||||||||
Northern Bobwhite | 6 | 4 | 8 | 14 | 8 | |||||
CBC Site | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
CBC Season | 1936– | 1939– | 1964– | 1965– | 1979– | 1980– | 1982– | 1983– | 1985– | 1989– |
1937 | 1940 | 1965 | 1966 | 1980 | 1981 | 1983 | 1984 | 1986 | 1990 | |
Pied-billed Grebe | 2 | 2 | 7 | 3 | 2 | |||||
Horned Grebe | cw | |||||||||
Rock Pigeon | 320 | 152 | 134 | 16 | 200 | 3 | ||||
Mourning Dove | 20 | 114 | 21 | 57 | 20 | 79 | 120 | 14 | 41 | |
American Coot | 44 | 19 | cw | |||||||
Killdeer | 2 | 1 | 2 | 35 | 1 | 9 | ||||
Wilson's Snipe | 3 | |||||||||
Ring-billed Gull | 5 | 1 | cw | |||||||
Herring Gull | cw | cw | cw | |||||||
Common Loon | 1 | |||||||||
Double-crested Cormorant | 2 | cw | ||||||||
Great Blue Heron | 1 | 1 | 1 | cw | cw | 3 | 2 | |||
Black Vulture | 1 | 26 | ||||||||
Turkey Vulture | 5 | 16 | 2 | 1 | cw | cw | ||||
Northern Harrier | 1 | 1 | 2 | |||||||
Sharp-shinned Hawk | 1 | 1 | 1 | 2 | ||||||
Cooper's Hawk | cw | 1 | ||||||||
Red-shoulder. Hawk | 1 | 1 | 1 | 1 | ||||||
Red-tailed Hawk | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | ||
Rough-legged Hawk | 1 | |||||||||
CBC Site | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
CBC Season | 1936– | 1939– | 1964– | 1965– | 1979– | 1980– | 1982– | 1983– | 1985– | 1989– |
1937 | 1940 | 1965 | 1966 | 1980 | 1981 | 1983 | 1984 | 1986 | 1990 | |
Eastern Screech-Owl | 2 | 3 | cw | |||||||
Great Horned Owl | 3 | 2 | 2 | cw | ||||||
Barred Owl | cw | |||||||||
Belted Kingfisher | 2 | 6 | 3 | 2 | 2 | |||||
Red-headed Woodpecker | 6 | cw | 2 | 1 | 1 | |||||
Red-bellied Woodpecker | 7 | 16 | 12 | 1 | 4 | 3 | 4 | 3 | 3 | |
Yellow-bellied Sapsucker | 5 | 2 | ||||||||
Downy Woodpecker | 4 | 1 | 10 | 5 | 3 | 5 | 11 | 11 | 2 | 5 |
Hairy Woodpecker | 1 | 1 | 2 | |||||||
Northern Flicker | 3 | 8 | 5 | 1 | 1 | 9 | 1 | 5 | 3 | |
Pileated Woodpecker | 2 | 4 | 2 | cw | 1 | 3 | 5 | |||
American Kestrel | 1 | 9 | 10 | 19 | 10 | 19 | 21 | 5 | 6 | |
Eastern Phoebe | 1 | |||||||||
Loggerhead Shrike | 2 | |||||||||
Blue Jay | 5 | 2 | 5 | 41 | 36 | 4 | 23 | 13 | 9 | 28 |
American Crow | 27 | 15 | 81 | 14 | 333 | 35 | 116 | 88 | 17 | 9 |
Carolina Chickadee | 11 | 9 | 16 | 32 | 18 | 17 | 35 | 42 | 11 | 11 |
Tufted Titmouse | 18 | 15 | 22 | 8 | 8 | 8 | 20 | 11 | 14 | 13 |
Red-breasted Nuthatch | 1 | 4 | 1 | 1 | ||||||
White-breasted Nuthatch | 5 | 2 | 1 | 2 | 4 | 8 | 5 | 2 | 2 | |
Brown Creeper | 3 | 1 | 3 | 2 | ||||||
Winter Wren | 1 | 1 | 3 | 3 | 1 | |||||
Carolina Wren | 3 | 6 | 13 | 11 | 1 | 4 | 13 | 12 | 4 | 7 |
Bewick's Wren | 1 | 1 | ||||||||
Golden-crowned Kinglet | 7 | 2 | 15 | 18 | 4 | 2 | ||||
Ruby-crowned Kinglet | 4 | |||||||||
CBC Site | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
CBC Season | 1936– | 1939– | 1964– | 1965– | 1979– | 1980– | 1982– | 1983– | 1985– | 1989– |
1937 | 1940 | 1965 | 1966 | 1980 | 1981 | 1983 | 1984 | 1986 | 1990 | |
Eastern Bluebird | 3 | 22 | 17 | 8 | 12 | 6 | 4 | 10 | ||
Hermit Thrush | 2 | 5 | ||||||||
American Robin | 32 | 13 | 51 | 30 | 1 | 12 | ||||
Northern Mockingbird | 2 | 4 | 9 | 8 | 23 | 9 | 16 | 15 | 7 | 3 |
Brown Thrasher | 1 | |||||||||
European Starling | 50 | 137 | 5 | 1500000 | 600000 | 707 | 50460 | 52000 | 3022 | |
Cedar Waxwing | cw | 3 | 38 | 15 | ||||||
House Sparrow | 25 | 62 | 15 | 220 | 40 | 67 | 36 | 10 | 20 | |
American Pipit | 2 | |||||||||
Evening Grosbeak | 3 | |||||||||
House Finch | 4 | 94 | 42 | 72 | 50 | 165 | ||||
Purple Finch | 9 | 7 | 25 | 5 | ||||||
American Goldfinch | 3 | 5 | 31 | 72 | 81 | 32 | 39 | 7 | 29 | |
Eastern Towhee | 2 | 6 | 1 | 1 | 6 | 5 | 1 | |||
American Tree Sparrow | 12 | 2 | 1 | 2 | ||||||
CBC Site | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
CBC Season | 1936– | 1939– | 1964– | 1965– | 1979– | 1980– | 1982– | 1983– | 1985– | 1989– |
1937 | 1940 | 1965 | 1966 | 1980 | 1981 | 1983 | 1984 | 1986 | 1990 | |
Field Sparrow | 5 | cw | 2 | 8 | 12 | 50 | 50 | 47 | ||
Fox Sparrow | 1 | |||||||||
Song Sparrow | 18 | 10 | 18 | 3 | 24 | 29 | 27 | 20 | 8 | |
Swamp Sparrow | 3 | 17 | 1 | 2 | 3 | 1 | ||||
White-throated Sparrow | 14 | 9 | 13 | 6 | 48 | 25 | 16 | 2 | ||
White-crowned Sparrow | 12 | 4 | 12 | 2 | 19 | 23 | ||||
Dark-eyed Junco | 43 | 80 | 33 | 51 | 16 | 89 | 10 | 152 | 35 | 9 |
Eastern Meadowlark | 100 | 31 | 14 | 28 | 27 | 72 | 16 | 2 | cw | |
Baltimore Oriole | 1 | |||||||||
Red-winged Blackbird | 3000 | 70000 | 1 | 3000 | 5000 | |||||
Rusty Blackbird | 2000 | 5000 | 20 | 1000 | 1000 | |||||
Brown-headed Cowbird | 2000 | 50000 | 52 | 3000 | 2000 | |||||
Common Grackle | 6 | 1500000 | 775000 | 1116 | 150000 | 100000 | 2001 | |||
Yellow-rumped Warbler | 4 | 4 | 14 | 2 | 1 | 12 | 4 | 21 | ||
Northern Cardinal | 5 | 11 | 59 | 42 | 8 | 28 | 33 | 64 | 13 | 11 |
Total Individuals | 284 | 312 | 853 | 447 | 3000999 | 1501568 | 2944 | 208513 | 160636 | 5641 |
Total Species | 30 a | 18 | 41 | 37 | 50 b | 53 | 59 | 52 | 47 | 42 |
CBC Site | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
CBC Season | 1936– | 1939– | 1964– | 1965– | 1979– | 1980– | 1982– | 1983– | 1985– | 1989– |
1937 | 1940 | 1965 | 1966 | 1980 | 1981 | 1983 | 1984 | 1986 | 1990 |
a One Broad-winged Hawk was also reported on the December 25, 1936, Summer Shade CBC (KW 13 [1]: 3).
b The 17 Swamp Sparrows on this list may actually have been 17 Song Sparrows, not listed but more likely to have been present in that density (KW 56 [1]: 3–13).
Quick links to other sections of this website: