Results of Pooled Data Event in Morgan County, TN, Following the Methodology of the Great Backyard Bird Count—16 February 2014
Red-shouldered Hawk [ventral view of adult in flight]. Photograph Credit: Melinda E. Fawver; Wartburg, Morgan County, Tennessee; 16 February 2014. Image captured during the Pooled Data Event of the Great Backyard Bird Count.
Four observers (Doug Bruce, Mindy Fawver, Ed LeGrand, and Steve Stedman) worked in three parties and submitted a total of 35 check-lists during the Pooled Data Event of the Great Backyard Bird Count (GBBC) in Morgan County 16 February 2014. Results of their efforts are summarized below. Weather included icy roads with some snow on ground.
Here is a link back to the Great Backyard Bird Count Central Node:
To see a map (Figure 1) of the Upper Cumberland Region highlighting the county in which GBBC data were collected 16 February 2014, click on this link:
Table with Results of GBBC Pooled Data Effort in Morgan County, Tennessee, 16 February 2014.
Observers | EKL | SJS | MEF & DRB | Total |
|
||||
Location in Morgan County | SE | W | NE |
|
|
||||
Number of GBBC Check-lists Submitted | 11 | 10 | 14 | 35 |
|
||||
Low Temperature | 25 |
|||
High Temperature | 53 |
|||
Sky AM | clear |
|||
Sky PM | mostly clear |
|||
Precipitation AM | none |
|||
Precipitation PM | none |
|||
Wind AM | 0-5 |
|||
Wind PM | 0-15 |
|||
Moon Phase | Full |
|||
Canada Goose | 12 | 22 | 13 | 47 |
Wood Duck | 4 | 4 | ||
American Black Duck | 4 | 4 | ||
Mallard | 8 | 6 | 14 | |
Ring-necked Duck | 20 | 20 | ||
Bufflehead | 1 | 1 | ||
Red-breasted Merganser | 4 | 4 | ||
Black Vulture | 2 | 2 | ||
Turkey Vulture | 5 | 3 | 3 | 11 |
Bald Eagle | 1 | 1 | ||
Cooper's Hawk | 2 | 1 | 2 | 5 |
Red-shouldered Hawk | 1 | 2 | 6 | 9 |
Red-tailed Hawk | 4 | 1 | 2 | 7 |
Rough-legged Hawk | 1 | 1 | ||
American Coot | 1 | 1 | 2 | |
Killdeer | 2 | 2 | 1 | 5 |
Rock Pigeon | 6 | 4 | 10 | |
Mourning Dove | 16 | 21 | 3 | 40 |
Eastern Screech-Owl | 1 | 1 | ||
Barred Owl | 1 | 1 | ||
Red-headed Woodpecker | 1 | 1 | ||
Red-bellied Woodpecker | 11 | 22 | 4 | 37 |
Yellow-bellied Sapsucker | 1 | 1 | 2 | |
Downy Woodpecker | 5 | 3 | 6 | 14 |
Hairy Woodpecker | 3 | 1 | 4 | |
Northern Flicker | 2 | 7 | 5 | 14 |
Pileated Woodpecker | 4 | 5 | 10 | 19 |
American Kestrel | 6 | 6 | ||
Eastern Phoebe | 1 | 4 | 5 | |
Blue Jay | 23 | 24 | 4 | 51 |
American Crow | 124 | 58 | 36 | 218 |
Carolina Chickadee | 16 | 41 | 31 | 88 |
Tufted Titmouse | 18 | 25 | 12 | 55 |
White-breasted Nuthatch | 7 | 10 | 10 | 27 |
Brown-headed Nuthatch | 1 | 1 | 2 | |
Winter Wren | 3 | 3 | 6 | |
Carolina Wren | 21 | 21 | 23 | 65 |
Golden-crowned Kinglet | 3 | 8 | 6 | 17 |
Eastern Bluebird | 10 | 35 | 18 | 63 |
Hermit Thrush | 8 | 6 | 2 | 16 |
American Robin | 67 | 205 | 105 | 377 |
Brown Thrasher | 1 | 2 | 3 | |
Northern Mockingbird | 5 | 4 | 2 | 11 |
European Starling | 138 | 311 | 204 | 653 |
Cedar Waxwing | 1 | 1 | ||
Yellow-rumped Warbler | 10 | 13 | 7 | 30 |
Eastern Towhee | 11 | 21 | 3 | 35 |
Chipping Sparrow | 15 | 15 | ||
Field Sparrow | 40 | 23 | 12 | 75 |
Song Sparrow | 42 | 26 | 22 | 90 |
Swamp Sparrow | 7 | 3 | 3 | 13 |
White-throated Sparrow | 19 | 22 | 71 | 112 |
Dark-eyed Junco | 23 | 19 | 45 | 87 |
Northern Cardinal | 17 | 17 | 26 | 60 |
Red-winged Blackbird | 4 | 33 | 37 | |
Eastern Meadowlark | 1 | 54 | 10 | 65 |
Common Grackle | 2 | 2 | ||
American Goldfinch | 23 | 6 | 10 | 39 |
House Sparrow | 1 | 4 | 2 | 7 |
Total Individuals | 746 | 1125 | 740 | 2611 |
Total Species | 48 | 47 | 42 | 59 |
Key to Observer Initials: | ||||
DRB--Douglas R. Bruce | ||||
MEF--Melinda E. Fawver | ||||
EKL--Edmund K. LeGrand | ||||
SJS--Stephen J. Stedman | ||||
Comments: | ||||
Most back roads with ice and snow until | ||||
c. 11:00 AM EST | ||||
RBME--county record (Rt. 299--EKL) | ||||
BAEA--ad. just over line in Fentress Co. | ||||
(Catfish Farm Rd.--SJS) | ||||
RLHA--im. light morph just over line in | ||||
Fentress Co. (Catfish Farm Rd.--SJS) | ||||
BHNU--Solomon Park (EKL); and | ||||
Meister Hill Rd. (SJS) |
Here is a link back to the Great Backyard Bird Count Central Node:
Quick links to other sections of this website: