Results of Pooled Data Event in Cumberland, DeKalb, Fentress, Jackson, Putnam, and White Counties, Tennessee, Using Data Collected According to Great Backyard Bird Count Protocols—15–18 February 2013
Female Long-tailed Duck first found at Lake Breckenridge, Cumberland County, Tennessee, during the Pooled Data Event conducted in that county 17 February 2013 as part of the Great Backyard Bird Count; photo Edmund K. LeGrand (21 February 2013). This record also became the first for Cumberland County. |
The data below for 101 species of birds occurring in the Upper Cumberland Region during late winter 2012–2013 derive from results of the Pooled Data Event (PDE) as recorded on Great Backyard Bird Count (GBBC) checklists (powered by eBird) from six Upper Cumberland Region counties—Cumberland, DeKalb, Fentress, Jackson, Putnam, and White counties, Tennessee. Pooled data were collected 15–18 February 2013. Many thanks to all the observers who submitted checklists from these counties on one or more of those dates; thanks are due also to other Regional observers who submitted data to the GBBC database for one or more of the four days of the GBBC.
To see a map (Figure 1) of the Upper Cumberland Region highlighting counties in which GBBC data from the PDE were collected 15–18 February 2013, click on this link:
Almost all data provided below derive from checklists representing a time frame between 15 minutes and 2 hours in duration. In most cases the data arrived as a forwarded copy of the checklist results sent to observers (on request) as e-mail generated by the GBBC data-entry program.
The weather during the 2013 version of the Pooled Data Event was generally conducive to the collection of bird data during all days of the event.
Here are links to pages of this website for the GBBC Central Node and for a page comparing GBBC species totals and CBC species totals:
Table 1. Results of GBBC Pooled Data Events (PDE) in the Upper Cumberland Region during 2013.
County | Cumberland | DeKalb | Fentress | Jackson | Putnam | White |
Date of PDE (February) | 17 | 18 | 15 | 17 | 16 | 16 |
Number of Sites Surveyed | 12 | 10 | 16 | 25 | 16 | 11 |
Number of Observers | 1 | 4 | 2 | 4 | 3 | 2 |
Total Hours:Minutes of Effort | 8:15 | 6:15 | 9:54 | 12:38 | 11:27 | 8:15 |
Greater White-fronted Goose | -- | 2 | -- | -- | -- | -- |
Snow Goose, white morph | -- | 1 | -- | -- | -- | -- |
Canada Goose | 84 | 33 | 10 | 70 | 58 | 81 |
Mute Swan (exotic) | 1 | -- | -- | -- | -- | -- |
Wood Duck | 4 | -- | 6 | 2 | 1 | 26 |
Gadwall | 8 | -- | 30 | -- | 10 | 30 |
Mallard | 31 | 20 | 18 | 3 | 15 | 70 |
Northern Shoveler | 2 | -- | -- | -- | 13 | 2 |
Northern Pintail | -- | -- | -- | -- | -- | 1 |
Green-winged Teal | -- | -- | -- | -- | 4 | -- |
County | Cumberland | DeKalb | Fentress | Jackson | Putnam | White |
Canvasback | 10 | -- | -- | -- | -- | -- |
Redhead | 66 | -- | 4 | -- | 60 | 2 |
Ring-necked Duck | 217 | -- | 34 | -- | 8 | 65 |
Lesser Scaup | 12 | -- | -- | -- | -- | -- |
Long-tailed Duck | 1 | -- | -- | -- | -- | -- |
Bufflehead | 138 | 8 | 1 | -- | 7 | 8 |
Hooded Merganser | 27 | 1 | 23 | -- | 13 | 12 |
Ruddy Duck | 260 | -- | -- | -- | 5 | 2 |
Northern Bobwhite | -- | -- | -- | -- | -- | 14 |
Wild Turkey | -- | 2 | 36 | 13 | 19 | -- |
Common Loon | 1 | 6 | -- | -- | -- | -- |
Pied-billed Grebe | 134 | 2 | 1 | -- | 13 | -- |
Horned Grebe | 4 | 71 | -- | -- | -- | -- |
Great Blue Heron | -- | 4 | 1 | 32 | 3 | 1 |
County | Cumberland | DeKalb | Fentress | Jackson | Putnam | White |
Black Vulture | -- | 4 | -- | 67 | 77 | 6 |
Turkey Vulture | 18 | 18 | 15 | 44 | 17 | 31 |
Sharp-shinned Hawk | -- | -- | 1 | -- | -- | 1 |
Cooper's Hawk | 1 | -- | -- | 2 | 2 | -- |
Bald Eagle | 1 ad | 1 | -- | 1 ad, 1 im | -- | -- |
Red-shouldered Hawk | 2 | -- | 15 | 6 | 3 | 5 |
Red-tailed Hawk | 1 | 4 | 3 | 13 | 3 | 1 |
Sandhill Crane | 328 | 59 | 10 | -- | 160 | -- |
American Coot | 201 | -- | -- | -- | 39 | 6 |
Killdeer | 12 | 12 | 11 | 1 | 31 | 16 |
Wilson's Snipe | 2 | 3 | 1 | -- | -- | 19 |
American Woodcock | -- | -- | -- | 5 | -- | -- |
Ring-billed Gull | -- | 23 | -- | 123 | -- | -- |
Rock Pigeon | 5 | -- | 30 | 13 | 55 | 63 |
Eurasian Collared-Dove | -- | -- | -- | -- | -- | 3 |
Mourning Dove | 16 | 23 | 139 | 39 | 23 | 79 |
County | Cumberland | DeKalb | Fentress | Jackson | Putnam | White |
Barn Owl | -- | -- | -- | -- | 1 | -- |
Eastern Screech-Owl | 2 | -- | -- | 3 | -- | -- |
Barred Owl | 1 | -- | -- | 1 | -- | -- |
Belted Kingfisher | -- | 2 | 3 | 6 | 2 | 1 |
Red-headed Woodpecker | 2 | -- | -- | -- | 1 | 3 |
Red-bellied Woodpecker | 12 | 8 | 17 | 9 | 21 | 15 |
Yellow-bellied Sapsucker | 1 | -- | -- | 2 | 1 | -- |
Downy Woodpecker | 5 | 4 | 11 | 11 | 10 | 3 |
Hairy Woodpecker | -- | -- | 6 | -- | -- | 1 |
Northern Flicker | 4 | 1 | 8 | 10 | 6 | 5 |
Pileated Woodpecker | 6 | 2 | 10 | 7 | 5 | 3 |
American Kestrel | 3 | 2 | 8 | 5 | 3 | 7 |
Eastern Phoebe | 1 | -- | -- | 2 | 1 | 3 |
Loggerhead Shrike | -- | 3 | -- | -- | -- | 1 |
Blue Jay | 17 | 8 | 25 | 28 | 73 | 64 |
American Crow | 32 | 30 | 104 | 185 | 91 | 59 |
Horned Lark | 2 | -- | 1 | -- | 20 | -- |
Tree Swallow | -- | -- | -- | -- | -- | 4 |
County | Cumberland | DeKalb | Fentress | Jackson | Putnam | White |
Carolina Chickadee | 25 | 7 | 34 | 41 | 26 | 14 |
Tufted Titmouse | 27 | 18 | 21 | 23 | 42 | 29 |
Red-breasted Nuthatch | 6 | -- | 4 | -- | 2 | -- |
White-breasted Nuthatch | 9 | 10 | 13 | 6 | 14 | 5 |
Brown-headed Nuthatch | -- | -- | -- | -- | 2 | -- |
Brown Creeper | 2 | -- | 1 | -- | 1 | -- |
Winter Wren | 4 | 1 | 4 | 1 | -- | -- |
Carolina Wren | 16 | 4 | 39 | 38 | 24 | 13 |
Golden-crowned Kinglet | 1 | 1 | 9 | 10 | -- | 1 |
Ruby-crowned Kinglet | -- | -- | -- | 2 | -- | 2 |
Eastern Bluebird | 30 | 20 | 39 | 53 | 17 | 43 |
Hermit Thrush | 8 | -- | 1 | 18 | 2 | 2 |
American Robin | 134 | 77 | 133 | 130 | 156 | 105 |
Northern Mockingbird | 2 | 3 | 14 | 17 | 9 | 15 |
Brown Thrasher | -- | -- | -- | -- | 2 | 2 |
European Starling | 111 | 25 | 176 | 49 | 134 | 136 |
American Pipit | -- | -- | -- | -- | 40 | -- |
Cedar Waxwing | -- | -- | -- | -- | 14 | -- |
County | Cumberland | DeKalb | Fentress | Jackson | Putnam | White |
Pine Warbler | -- | -- | -- | -- | 2 | -- |
Palm Warbler | -- | -- | -- | -- | -- | 1 |
Yellow-rumped Warbler | 4 | 8 | 6 | 51 | 11 | 29 |
Eastern Towhee | 4 | 3 | 8 | 45 | 23 | 10 |
Chipping Sparrow | 16 | 5 | -- | -- | 1 | 2 |
Field Sparrow | 30 | -- | 14 | 47 | -- | 36 |
Savannah Sparrow | -- | 2 | 5 | 1 | -- | -- |
Fox Sparrow | 1 | -- | 2 | 2 | -- | 4 |
Song Sparrow | 22 | 3 | 68 | 36 | 27 | 47 |
Swamp Sparrow | 3 | -- | 10 | 10 | 3 | 26 |
White-throated Sparrow | 15 | 12 | 28 | 83 | 26 | 46 |
White-crowned Sparrow | 13 | 18 | 29 | 29 | 7 | 7 |
Dark-eyed Junco | 22 | 3 | 46 | 37 | 10 | 10 |
Northern Cardinal | 39 | 22 | 38 | 79 | 49 | 41 |
County | Cumberland | DeKalb | Fentress | Jackson | Putnam | White |
Red-winged Blackbird | 7 | 16 | 184 | 16 | 41 | 302 |
Eastern Meadowlark | 12 | 18 | 24 | 17 | 5 | 6 |
Rusty Blackbird | -- | -- | 2 | -- | -- | -- |
Common Grackle | -- | -- | 40 | -- | 1 | 303 |
Brown-headed Cowbird | -- | 30 | -- | -- | 1 | -- |
Purple Finch | 1 | -- | 1 | 6 | 5 | 4 |
House Finch | 31 | 13 | 2 | 4 | 17 | 30 |
Red-Crossbill | -- | -- | 1 | -- | -- | -- |
Pine Siskin | -- | -- | -- | 1 | 1 | -- |
American Goldfinch | 11 | 19 | 4 | 38 | 60 | 23 |
House Sparrow | 4 | 1 | 15 | 2 | 11 | 40 |
Total Individuals | 2285 | 696 | 1607 | 1918 | 1660 | 2047 |
Total Species | 71 | 54 | 63 | 58 | 71 | 68 |
County | Cumberland | DeKalb | Fentress | Jackson | Putnam | White |
Table 2. Results of GBBC PDE in Cumberland County, Tennessee, 17 February 2013.
Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
Date (February) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Observer | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | 1 |
Start CST | 0700 | 0855 | 0935 | 1025 | 1100 | 1140 | 1315 | 1348 | 1505 | 1540 | 1615 | 1700 | 0700 |
End CST | 0845 | 0930 | 1010 | 1100 | 1125 | 1210 | 1345 | 1413 | 1535 | 1605 | 1700 | 1720 | 1840 |
Total Hr:Min | 2:05 | 0:35 | 0:35 | 0:35 | 0:25 | 0:30 | 0:30 | 0:25 | 0:30 | 0:25 | 1:20 | 0:20 | 8:15 |
Canada Goose | 2 | 25 | 3 | 4 | 10 | 40 | 84 | ||||||
Mute Swan | 1 | 1 | |||||||||||
Wood Duck | 2 | 2 | 4 | ||||||||||
Gadwall | 8 | 8 | |||||||||||
Mallard | 4 | 2 | 12 | 8 | 5 | 31 | |||||||
Northern Shoveler | 2 | 2 | |||||||||||
Canvasback | 10 | 10 | |||||||||||
Redhead | 16 | 1 | 49 | 66 | |||||||||
Ring-necked Duck | 20 | 4 | 150 | 35 | 8 | 217 | |||||||
Lesser Scaup | 10 | 2 | 12 | ||||||||||
Bufflehead | 2 | 7 | 125 | 4 | 138 | ||||||||
Long-tailed Duck | 1 | 1 | |||||||||||
Hooded Merganser | 8 | 4 | 3 | 10 | 2 | 27 | |||||||
Ruddy Duck | 10 | 250 | 260 | ||||||||||
Common Loon | 1 | 1 | |||||||||||
Pied-billed Grebe | 2 | 2 | 130 | 134 | |||||||||
Horned Grebe | 4 | 4 | |||||||||||
Turkey Vulture | 11 | 6 | 1 | 18 | |||||||||
Cooper's Hawk | 1 | 1 | |||||||||||
Bald Eagle | 1 | 1 | |||||||||||
Red-shouldered Hawk | 1 | 1 | 2 | ||||||||||
Red-tailed Hawk | 1 | 1 | |||||||||||
American Coot | 1 | 200 | 201 | ||||||||||
Sandhill Crane | 63 | 183 | 22 | 60 | 328 | ||||||||
Killdeer | 7 | 1 | 1 | 3 | 12 | ||||||||
Wilson's Snipe | 2 | 2 | |||||||||||
Rock Pigeon | 5 | 5 | |||||||||||
Mourning Dove | 4 | 1 | 1 | 7 | 2 | 1 | 16 | ||||||
Eastern Screech-Owl | 1 | 1 | 2 | ||||||||||
Barred Owl | 1 | 1 | |||||||||||
Red-headed Woodpecker | 2 | 2 | |||||||||||
Red-bellied Woodpecker | 4 | 2 | 3 | 1 | 1 | 1 | 12 | ||||||
Yellow-bellied Sapsucker | 1 | 1 | |||||||||||
Downy Woodpecker | 2 | 1 | 1 | 1 | 5 | ||||||||
Northern Flicker | 1 | 1 | 2 | 4 | |||||||||
Pileated Woodpecker | 4 | 1 | 1 | 6 | |||||||||
American Kestrel | 1 | 2 | 3 | ||||||||||
Eastern Phoebe | 1 | 1 | |||||||||||
Blue Jay | 1 | 4 | 2 | 2 | 8 | 17 | |||||||
American Crow | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 8 | 32 | ||
Horned Lark | 1 | 1 | 2 | ||||||||||
Carolina Chickadee | 17 | 2 | 1 | 3 | 1 | 1 | 25 | ||||||
Tufted Titmouse | 11 | 6 | 1 | 3 | 4 | 1 | 1 | 27 | |||||
Red-breasted Nuthatch | 5 | 1 | 6 | ||||||||||
White-breasted Nuthatch | 3 | 2 | 2 | 1 | 1 | 9 | |||||||
Brown Creeper | 2 | 2 | |||||||||||
Winter Wren | 3 | 1 | 4 | ||||||||||
Carolina Wren | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 16 | ||||
Golden-crowned Kinglet | 1 | 1 | |||||||||||
Eastern Bluebird | 1 | 4 | 1 | 10 | 7 | 7 | 30 | ||||||
Hermit Thrush | 4 | 1 | 2 | 1 | 8 | ||||||||
American Robin | 50 | 9 | 4 | 1 | 1 | 10 | 1 | 1 | 28 | 11 | 18 | 134 | |
Northern Mockingbird | 2 | 2 | |||||||||||
European Starling | 53 | 45 | 1 | 2 | 10 | 111 | |||||||
Yellow-rumped Warbler | 1 | 2 | 1 | 4 | |||||||||
Eastern Towhee | 3 | 1 | 4 | ||||||||||
Chipping Sparrow | 15 | 1 | 16 | ||||||||||
Field Sparrow | 24 | 1 | 1 | 4 | 30 | ||||||||
Fox Sparrow | 1 | 1 | |||||||||||
Song Sparrow | 13 | 3 | 3 | 1 | 1 | 1 | 22 | ||||||
Swamp Sparrow | 3 | 3 | |||||||||||
White-throated Sparrow | 11 | 4 | 15 | ||||||||||
White-crowned Sparrow | 13 | 13 | |||||||||||
Dark-eyed Junco | 3 | 10 | 1 | 3 | 5 | 22 | |||||||
Northern Cardinal | 21 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 39 | ||
Red-winged Blackbird | 1 | 1 | 5 | 7 | |||||||||
Eastern Meadowlark | 4 | 1 | 7 | 12 | |||||||||
Purple Finch | 1 | 1 | |||||||||||
House Finch | 4 | 3 | 1 | 22 | 1 | 31 | |||||||
American Goldfinch | 11 | 11 | |||||||||||
House Sparrow | 1 | 3 | 4 | ||||||||||
Total Individuals | 209 | 199 | 279 | 66 | 48 | 90 | 27 | 24 | 218 | 57 | 911 | 157 | 2285 |
Species Total | 29 | 25 | 19 | 20 | 14 | 16 | 11 | 12 | 18 | 9 | 34 | 15 | 71 |
Key to Observer Initials:
Initials | Name |
EKL | Edmund K. LeGrand |
Sites Surveyed in Cumberland County, Tennessee:
1—1631 Leffle Webb Rd. (also 1820–1840 CST) |
2—Leffle Webb Rd. (5.4 mi) |
3—Lake Breckenridge |
4—Old Rt. 28 (1.5 mi) |
5—East Valley Rd. (2.3 mi) |
6—Winningham Rd. (1 mi) |
7—Pleasant Hill (0.5 mi) |
8—West Lake Ave. (3.4 mi out and back) |
9—Lake Hiawatha |
10—Nicholson Rd. (1.0 mi) |
11—Lake Tansi (also 17:30–18:05 CST) |
12—Dunbar Rd. to Shadow Mt. (5.0 mi out and back) |
Table 3. Results of GBBC PDE in DeKalb County, Tennessee (10 sites), 18 February 2013.
Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Observer(s) | JCF | JCF | JCF | JCF | JCF | MJH | MJH | MJH | PJH | CDW, JCF | 4 |
Start CST | 0630 | 0730 | 0800 | 0820 | 0940 | 1100 | 1200 | 1330 | 0700 | 1630 | 0630 |
End CST | 0700 | 0745 | 0815 | 0835 | 1025 | 1130 | 1300 | 1430 | 0830 | 1645 | 1645 |
Total Hrs.: Mins. | 0:30 | 0:15 | 0:15 | 0:15 | 0:45 | 0:30 | 1:00 | 1:00 | 1:30 | 0:15 | 6:15 |
Greater White-fronted Goose | 2 | 2 | |||||||||
Snow Goose, white morph | 1 | 1 | |||||||||
Canada Goose | 31 | 2 | 33 | ||||||||
Mallard | 2 | 13 | 5 | 20 | |||||||
Bufflehead | 3 | 5 | 8 | ||||||||
Hooded Merganser | 1 | 1 | |||||||||
Wild Turkey | 2 | 2 | |||||||||
Common Loon | 2 | 4 | 6 | ||||||||
Pied-billed Grebe | 1 | 1 | 2 | ||||||||
Horned Grebe | 71 | 71 | |||||||||
Great Blue Heron | 1 | 3 | 4 | ||||||||
Black Vulture | 2 | 2 | 4 | ||||||||
Turkey Vulture | 1 | 5 | 9 | 1 | 1 | 1 | 18 | ||||
Bald Eagle | 1 | 1 | |||||||||
Red-tailed Hawk | 1 | 1 | 1 | 1 | 4 | ||||||
Sandhill Crane | 59 | 59 | |||||||||
Killdeer | 10 | 2 | 12 | ||||||||
Wilson's Snipe | 3 | 3 | |||||||||
Ring-billed Gull | 8 | 15 | 23 | ||||||||
Mourning Dove | 5 | 1 | 5 | 1 | 5 | 4 | 2 | 23 | |||
Belted Kingfisher | 1 | 1 | 2 | ||||||||
Red-bellied Woodpecker | 1 | 1 | 1 | 2 | 1 | 2 | 8 | ||||
Downy Woodpecker | 1 | 1 | 2 | 4 | |||||||
Northern Flicker | 1 | 1 | |||||||||
Pileated Woodpecker | 1 | 1 | 2 | ||||||||
American Kestrel | 1 | 1 | 2 | ||||||||
Loggerhead Shrike | 3 | 3 | |||||||||
Blue Jay | 1 | 4 | 3 | 8 | |||||||
American Crow | 1 | 1 | 1 | 14 | 1 | 3 | 4 | 5 | 30 | ||
Carolina Chickadee | 2 | 3 | 1 | 1 | 7 | ||||||
Tufted Titmouse | 4 | 2 | 1 | 2 | 1 | 4 | 4 | 18 | |||
White-breasted Nuthatch | 2 | 2 | 1 | 2 | 3 | 10 | |||||
Winter Wren | 1 | 1 | |||||||||
Carolina Wren | 2 | 1 | 1 | 4 | |||||||
Golden-crowned Kinglet | 1 | 1 | |||||||||
Eastern Bluebird | 1 | 3 | 4 | 5 | 4 | 1 | 2 | 20 | |||
American Robin | 6 | 19 | 2 | 21 | 4 | 1 | 24 | 77 | |||
Northern Mockingbird | 1 | 2 | 3 | ||||||||
European Starling | 2 | 10 | 13 | 25 | |||||||
Yellow-rumped Warbler | 1 | 5 | 2 | 8 | |||||||
Eastern Towhee | 2 | 1 | 3 | ||||||||
Chipping Sparrow | 5 | 5 | |||||||||
Savannah Sparrow | 2 | 2 | |||||||||
Song Sparrow | 1 | 1 | 1 | 3 | |||||||
White-throated Sparrow | 2 | 5 | 5 | 12 | |||||||
White-crowned Sparrow | 18 | 18 | |||||||||
Dark-eyed Junco | 3 | 3 | |||||||||
Northern Cardinal | 2 | 2 | 5 | 1 | 5 | 2 | 5 | 22 | |||
Red-winged Blackbird | 13 | 2 | 1 | 16 | |||||||
Eastern Meadowlark | 2 | 5 | 3 | 8 | 18 | ||||||
Brown-headed Cowbird | 30 | 30 | |||||||||
House Finch | 6 | 1 | 5 | 1 | 13 | ||||||
American Goldfinch | 12 | 7 | 19 | ||||||||
House Sparrow | 1 | 1 | |||||||||
Total Individuals | 101 | 15 | 94 | 44 | 80 | 29 | 198 | 44 | 32 | 59 | 696 |
Total Species | 15 | 6 | 13 | 16 | 17 | 16 | 25 | 17 | 10 | 15 | 54 |
Key to Observer Initials:
Initials | Name |
JCF | Judy C. Fuson |
MJH | Michael J. Hawkins |
PJH | Peggy J. Huffstetler |
CDW | Carol D. Williams |
Sites Surveyed in DeKalb County, Tennessee:
1—Student's Home Rd. (JCF Residence) |
2—Student's Home Rd. (JCF) |
3—Vaughn Rd. (JCF) |
4—Pirtle Nursery JCF) |
5—County House Rd. JCF) |
6—1563 Love Colony Rd. (MJH Residence) |
7—Floating Mill Recreation Area (MJH) |
8—Buffalo Valley Nature Trail (MJH) |
9—3900 Hurricane Ridge Rd. (PJH Residence) |
10—3909 Cookeville Hwy. (CDW Residence, JCF) |
Table 4. Results of GBBC PDE in Fentress County, Tennessee (16 sites), 15 February 2013.
Number of Sites | 3 | 5 | 8 | 16 |
Observer(s) | EKL, SJS | EKL | SJS | 2 |
Start CST | 0655 | 0955 | 1021 | 0655 |
End CST | 0937 | 1430 | 1630 | 1630 |
Total Hrs.:Mins | 2:23 | 3:10 | 4:21 | 9:54 |
Canada Goose | 4 | 2 | 4 | 10 |
Wood Duck | 6 | 6 | ||
Gadwall | 30 | 30 | ||
Mallard | 5 | 13 | 18 | |
Redhead | 4 | 4 | ||
Ring-necked Duck | 22 | 12 | 34 | |
Bufflehead | 1 | 1 | ||
Hooded Merganser | 3 | 20 | 23 | |
Wild Turkey | 5 | 31 | 36 | |
Pied-billed Grebe | 1 | 1 | ||
Great Blue Heron | 1 | 1 | ||
Turkey Vulture | 12 | 3 | 15 | |
Sharp-shinned Hawk | 1 | 1 | ||
Red-shouldered Hawk | 3 | 2 | 10 | 15 |
Red-tailed Hawk | 2 | 1 | 3 | |
American Kestrel | 4 | 4 | 8 | |
Sandhill Crane | 10 | 10 | ||
Killdeer | 5 | 3 | 3 | 11 |
Wilson's Snipe | 1 | 1 | ||
Rock Pigeon | 30 | 30 | ||
Mourning Dove | 52 | 11 | 76 | 139 |
Belted Kingfisher | 1 | 2 | 3 | |
Red-bellied Woodpecker | 6 | 3 | 8 | 17 |
Downy Woodpecker | 3 | 8 | 11 | |
Hairy Woodpecker | 2 | 4 | 6 | |
Northern Flicker | 4 | 3 | 1 | 8 |
Pileated Woodpecker | 1 | 5 | 4 | 10 |
Blue Jay | 13 | 5 | 7 | 25 |
American Crow | 18 | 57 | 29 | 104 |
Horned Lark | 1 | 1 | ||
Carolina Chickadee | 7 | 10 | 17 | 34 |
Tufted Titmouse | 10 | 3 | 8 | 21 |
Red-breasted Nuthatch | 4 | 4 | ||
White-breasted Nuthatch | 4 | 4 | 5 | 13 |
Brown Creeper | 1 | 1 | ||
Winter Wren | 1 | 3 | 4 | |
Carolina Wren | 16 | 8 | 15 | 39 |
Golden-crowned Kinglet | 1 | 8 | 9 | |
Eastern Bluebird | 15 | 8 | 16 | 39 |
Hermit Thrush | 1 | 1 | ||
American Robin | 39 | 20 | 74 | 133 |
Northern Mockingbird | 5 | 4 | 5 | 14 |
European Starling | 39 | 94 | 43 | 176 |
Yellow-rumped Warbler | 2 | 3 | 1 | 6 |
Eastern Towhee | 3 | 3 | 2 | 8 |
Field Sparrow | 6 | 2 | 6 | 14 |
Savannah Sparrow | 5 | 5 | ||
Fox Sparrow | 2 | 2 | ||
Song Sparrow | 28 | 8 | 32 | 68 |
Swamp Sparrow | 2 | 1 | 7 | 10 |
White-throated Sparrow | 8 | 14 | 6 | 28 |
White-crowned Sparrow | 28 | 1 | 29 | |
Dark-eyed Junco | 20 | 3 | 23 | 46 |
Northern Cardinal | 15 | 6 | 17 | 38 |
Red-winged Blackbird | 48 | 33 | 103 | 184 |
Eastern Meadowlark | 13 | 10 | 1 | 24 |
Rusty Blackbird | 2 | 2 | ||
Common Grackle | 2 | 30 | 8 | 40 |
Purple Finch | 1 | 1 | ||
House Finch | 2 | 2 | ||
Red Crossbill | 1 | 1 | ||
American Goldfinch | 1 | 3 | 4 | |
House Sparrow | 11 | 4 | 15 | |
Total Individuals | 464 | 455 | 688 | 1607 |
Total Species | 38 | 47 | 49 | 63 |
Key to Observer Initials:
Initials | Name |
EKL | Edmund K. LeGrand |
SJS | Stephen J. Stedman |
Sites Surveyed in Fentress County, Tennessee:
Clarkrange Industrial Park (EKL, SJS) |
Loyd Hall Rd. (EKL, SJS) |
Rock Quarry Rd., East and West (EKL, SJS) |
Clear Creek Rd. (EKL) |
Sandy Rd. (EKL) |
Leo Norris Rd. (EKL) |
Glenobey Rd. (EKL) |
Boatland Rd. (EKL) |
Whispering Pines Lake (SJS) |
Pall Mall area; York Hist. Site (SJS) |
Delk Creek Rd. (SJS) |
Colditz Cove SNA (SJS) |
Stockton Rd. (SJS) |
Stockton Chapel Rd. (SJS) |
Fentress County Reservoir area (SJS) |
Pond N side of Rt. 62 W of Midway Freewill Baptist Church (SJS) |
Table 5. Results of GBBC PDE in Jackson County, Tennessee (25 sites), 17 February 2013.
Number of Sites | 15 | 1 | 9 | 25 |
Date (February) | 17 | 17 | 17 | 17 |
Observers | WAW, TMS | NSL | SJS | 4 |
Start CST | 0700 | 0655 | 1231 | 0700 |
End CST | 1600 | 0755 | 1813 | 1813 |
Total Time | 7:15 | 1:00 | 4:23 | 12:38 |
Canada Goose | 17 | 53 | 70 | |
Wood Duck | 2 | 2 | ||
Mallard | 3 | 3 | ||
Wild Turkey | 13 | 13 | ||
Great Blue Heron | 15 | 17 | 32 | |
Black Vulture | 7 | 60 | 67 | |
Turkey Vulture | 19 | 25 | 44 | |
Cooper's Hawk | 1 | 1 | 2 | |
Bald Eagle | 2 | 2 | ||
Red-shouldered Hawk | 5 | 1 | 6 | |
Red-tailed Hawk | 10 | 3 | 13 | |
Killdeer | 1 | 1 | ||
American Woodcock | 5 | 5 | ||
Ring-billed Gull | 58 | 65 | 123 | |
Rock Pigeon | 13 | 13 | ||
Mourning Dove | 20 | 5 | 14 | 39 |
Eastern Screech-Owl | 3 | 3 | ||
Barred Owl | 1 | 1 | ||
Belted Kingfisher | 4 | 2 | 6 | |
Red-bellied Woodpecker | 6 | 1 | 2 | 9 |
Yellow-bellied Sapsucker | 2 | 2 | ||
Downy Woodpecker | 10 | 1 | 11 | |
Northern Flicker | 9 | 1 | 10 | |
Pileated Woodpecker | 5 | 2 | 7 | |
American Kestrel | 3 | 2 | 5 | |
Eastern Phoebe | 1 | 1 | 2 | |
Blue Jay | 19 | 3 | 6 | 28 |
American Crow | 136 | 49 | 185 | |
Carolina Chickadee | 29 | 1 | 11 | 41 |
Tufted Titmouse | 19 | 1 | 3 | 23 |
White-breasted Nuthatch | 5 | 1 | 6 | |
Winter Wren | 1 | 1 | ||
Carolina Wren | 28 | 10 | 38 | |
Golden-crowned Kinglet | 9 | 1 | 10 | |
Ruby-crowned Kinglet | 1 | 1 | 2 | |
Eastern Bluebird | 50 | 3 | 53 | |
Hermit Thrush | 10 | 8 | 18 | |
American Robin | 100 | 30 | 130 | |
Northern Mockingbird | 10 | 7 | 17 | |
European Starling | 40 | 9 | 49 | |
Yellow-rumped Warbler | 26 | 25 | 51 | |
Eastern Towhee | 15 | 30 | 45 | |
Field Sparrow | 23 | 24 | 47 | |
Savannah Sparrow | 1 | 1 | ||
Fox Sparrow | 2 | 2 | ||
Song Sparrow | 25 | 11 | 36 | |
Swamp Sparrow | 4 | 6 | 10 | |
White-throated Sparrow | 37 | 46 | 83 | |
White-crowned Sparrow | 6 | 23 | 29 | |
Dark-eyed Junco | 37 | 37 | ||
Northern Cardinal | 42 | 37 | 79 | |
Red-winged Blackbird | 16 | 16 | ||
Eastern Meadowlark | 15 | 2 | 17 | |
Purple Finch | 6 | 6 | ||
House Finch | 3 | 1 | 4 | |
Pine Siskin | 1 | 1 | ||
American Goldfinch | 6 | 31 | 1 | 38 |
House Sparrow | 2 | 2 | ||
Total Individuals | 906 | 53 | 959 | 1918 |
Total Species | 47 | 10 | 47 | 58 |
Key to Observer Initials:
Initials | Name |
NSL | Nancy S. Layzer |
TMS | Thomas M. Saya |
SJS | Stephen J. Stedman |
WAW | Winston A. Walden |
Sites Surveyed in Jackson County, Tennessee (1–15 by WAW, TMS; 16 by NSL; 17–25 by SJS):
1—Roaring River Recreation Area |
2—Rt. 135 pull-out at guard rail |
3—Rt. 135 pull-out to bridge |
4—Roaring River Rd. (mile 1) |
5—Roaring River Rd. (miles 2–8) |
6—New Hope Rd. north to Rt. 85 |
7—Greenwood Ridge Rd. |
8—Gaw Branch Rd. from Roaring River Rd. to Rt. 85 |
9—Big Bottom Rd. (3 mi) |
10—Lock Branch Rd. |
